원자로 목록 - List of nuclear reactors
이것은 모든 상업의 목록입니다 원자로 작동 상태와 국가 정렬 세계에서. 목록은 민간 포함 원자력 A에 대한 전기를 생성하는 데 사용 원자로 전력 그리드를 . 모든 상업용 원자로는 핵분열을 사용 합니다. 2020 년 4 월 현재 전 세계에 440 개의 작동 가능한 원자로가 있으며 총 전기 용량은 390GW입니다. 또한, GW (63) 및 GW (118)는 각각의 결합 된 용량 계획 건설 반응기 (55)와 반응기 (109)가있다 [1]가 329 이상의 반응기가 제안하면서. [1] 비 전력 원자로의 경우 원자로 목록 참조. 달리 명시되지 않은 경우 모든 정보는 국제 원자력기구 (IAEA) 의 PRIS (Power Reactor Information System )에서 제공됩니다. [2]
아르헨티나
이름 |
단위 번호 | 반응기 | 상태 | MW 용량 | 공사 시작 | 상업 운영 | 폐쇄 | ||
---|---|---|---|---|---|---|---|---|---|
유형 | 모델 | 그물 | 심한 | ||||||
아투 차 [3] | 1 | PHWR | 지멘스 -KWU | 운영 | 335 | 362 | 1968 년 6 월 1 일 | 1974 년 6 월 24 일 | |
2 | PHWR | 지멘스 -KWU | 운영 | 692 | 745 | 1981 년 7 월 14 일 (1994 년 중단, 2007 년 재개) | 2014 년 6 월 27 일 | ||
삼 | PHWR | CANDU-6 | 계획된 [4] | 800 | ( 2025 ) | ||||
5 공장 [5] | 1 | PWR | 화룡 -1 | 계획 | 1000 | ( 2020 ) | ( 2026 ) | ||
방부 처리 [6] | 1 | PHWR | CANDU-6 | 운영 | 600 | 648 | 1974 년 4 월 1 일 | 1984년 1월 20일 | ( 2049 ) [7] |
카렘 | 1 | PWR | CAREM25 | 공사중 | 25 | 29 | 2014년 2월 8일 |
아르메니아
이름 |
단위 번호 | 반응기 | 상태 | MW 용량 | 공사 시작 | 상업 운영 | 폐쇄 | ||
---|---|---|---|---|---|---|---|---|---|
유형 | 모델 | 그물 | 심한 | ||||||
Metsamor | 1 | PWR | VVER-440 V-270 | 종료 | 376 | 408 | 1969 년 7 월 1 일 | 1977년 10월 6일 | 1989년 2월 25일 |
2 | PWR | VVER-440 V-270 | 운영 | 375 | 408 | 1975 년 7 월 1 일 | 1980 년 5 월 3 일 | ||
삼 | PWR | VVER-1200 V-392 | 계획 | 1060 | 1200 | ( 2023 ) |
오스트리아
이름 |
단위 번호 | 반응기 | 상태 | MW 용량 | 공사 시작 | 상업 운영 | 폐쇄 | ||
---|---|---|---|---|---|---|---|---|---|
유형 | 모델 | 그물 | 심한 | ||||||
Zwentendorf | 1 | BWR | BWR-69 (KWU) | 끝마친; 입력하지 않을 서비스 | 692 | 1972 년 4 월 | 1978년 11월 5일 |
방글라데시
이름 |
단위 번호 | 반응기 | 상태 | MW 용량 | 공사 시작 | 상업 운영 | 폐쇄 | ||
---|---|---|---|---|---|---|---|---|---|
유형 | 모델 | 그물 | 심한 | ||||||
Ruppur | 1 | PWR | VVER-1200 / 523 | 공사중 | 1080 | 1200 | 2017 년 11 월 30 일 [8] | ( 2023 ) | |
2 | PWR | VVER-1200 / 523 | 공사중 | 1080 | 1200 | 2018 년 7 월 14 일 | ( 2024 ) |
벨라루스
이름 |
단위 번호 | 반응기 | 상태 | MW 용량 | 공사 시작 | 상업 운영 | 폐쇄 | ||
---|---|---|---|---|---|---|---|---|---|
유형 | 모델 | 그물 | 심한 | ||||||
오스트 로벳 | 1 | PWR | VVER-1200 V-491 | 공사중 | 1109 년 | 1194 년 | 2013 년 11 월 6 일 | ( 2021 ) | |
2 | PWR | VVER-1200 V-491 | 공사중 | 1109 년 | 1194 년 | 2014 년 4 월 24 일 | ( 2022 ) | ||
민스크 | 1 | PWR | VVER-1000 | 다듬지 않은 | 1000 | 1983 년 | 1987 년 | ||
2 | PWR | VVER-1000 | 다듬지 않은 | 1000 | 1983 년 | 1987 년 |
벨기에
이름 |
단위 번호 | 반응기 | 상태 [9] | MW 용량 | 공사 시작 | 상업 운영 | 폐쇄 | ||
---|---|---|---|---|---|---|---|---|---|
유형 | 모델 | 그물 | 심한 | ||||||
몰 | 1 | PWR | 웨스팅 하우스 (WH) BR-3 | 퇴역 | 10 | 12 | 1957 년 11 월 1 일 | 1962 년 10 월 10 일 | 1987 년 6 월 30 일 |
Doel | 1 | PWR | WH, 2 개의 루프 | 운영 | 433 | 454 | 1969 년 7 월 1 일 | 1975 년 2 월 15 일 | ( 2025 ) |
2 | PWR | WH, 2 개의 루프 | 운영 | 433 | 454 | 1971 년 9 월 1 일 | 1975 년 12 월 1 일 | ( 2025 ) | |
삼 | PWR | Framatome , 3- 루프 | 운영 | 1006 | 1056 | 1975 년 1 월 1 일 | 1982 년 10 월 1 일 | ( 2022 ) | |
4 | PWR | 벨기에 기업과 WH, 3 개의 루프 | 운영 | 1039 | 1090 년 | 1978 년 12 월 1 일 | 1985 년 7 월 1 일 | ( 2025 ) | |
Tihange | 1 | PWR | Framatome, 3 루프 | 운영 | 962 | 1009 | 1970 년 6 월 1 일 | 1975 년 10 월 1 일 | ( 2025 ) |
2 | PWR | Framatome, 3- 루프 | 운영 | 1008 | 1055 | 1976 년 4 월 1 일 | 1983 년 6 월 1 일 | ( 2023 ) | |
삼 | PWR | 벨기에 기업과 WH, 3 개의 루프 | 운영 | 1046 | 1089 | 1978 년 11 월 1 일 | 1985 년 9 월 1 일 | ( 2025 ) |
브라질
이름 |
단위 번호 | 반응기 | 상태 | MW 용량 | 공사 시작 | 상업 운영 | 폐쇄 | ||
---|---|---|---|---|---|---|---|---|---|
유형 | 모델 | 그물 | 심한 | ||||||
앙 그라 | 1 | PWR | 웨스팅 하우스 (WH) 2 루프 | 운영 | 609 | 640 | 1971 년 5 월 1 일 | 1985 년 1 월 1 일 | |
2 | PWR | PRE KONVOI ( Vor-Konvoi ) | 운영 | 1275 년 | 1350 년 | 1976 년 1 월 1 일 | 2001 년 2 월 1 일 | ||
삼 | PWR | PRE KONVOI | 공사중 | 1245 년 | 1350 년 | 1984 (1986 년 중단, 2010 년 6 월 1 일 재개) |
불가리아
이름 |
단위 번호 | 반응기 | 상태 | MW 용량 | 공사 시작 | 상업 운영 | 폐쇄 | ||
---|---|---|---|---|---|---|---|---|---|
유형 | 모델 | 그물 | 심한 | ||||||
Kozloduy | 1 | PWR | VVER-440 / V-230 | 종료 | 408 | 440 | 1970 년 4 월 1 일 | 1974 년 10 월 28 일 | 2002 년 12 월 31 일 |
2 | PWR | VVER-440 / V-230 | 종료 | 408 | 440 | 1970 년 4 월 1 일 | 1975 년 11 월 10 일 | 2002 년 12 월 31 일 | |
삼 | PWR | VVER-440 / V-230 | 종료 | 408 | 440 | 1973 년 10 월 1 일 | 1981 년 1 월 20 일 | 2006 년 12 월 31 일 | |
4 | PWR | VVER-440 / V-230 | 종료 | 408 | 440 | 1973 년 10 월 1 일 | 1982 년 6 월 20 일 | 2006 년 12 월 31 일 | |
5 | PWR | VVER-1000 / V-320 | 운영 | 963 | 1000 | 1980 년 7 월 9 일 | 1988 년 12 월 23 일 | ||
6 | PWR | VVER-1000 / V-320 | 운영 | 963 | 1000 | 1982 년 4 월 1 일 | 1993 년 12 월 30 일 | ||
Belene | 1 | PWR | VVER-1000 / V-320 VVER-1000 / V-446B | 다듬지 않은 | 1000 | 1987 년 | |||
2 | PWR | VVER-1000 / V-320 VVER-1000 / V-446B | 다듬지 않은 | 1000 |
캐나다
이름 |
단위 번호 | 반응기 | 상태 | MW 용량 | 공사 시작 | 상업 운영 | 폐쇄 | ||
---|---|---|---|---|---|---|---|---|---|
유형 | 모델 | 그물 | 심한 | ||||||
피커링 | 1 | PHWR | 칸두 | 운영 | 515 | 542 | 1966 년 6 월 | 1971 년 7 월 29 일 | ( 2022 ) |
2 | PHWR | 칸두 | 종료 | 515 | 542 | 1966 년 9 월 | 1971 년 12 월 30 일 | 1997 년 | |
삼 | PHWR | 칸두 | 종료 | 515 | 542 | 1967 년 12 월 | 1972 년 6 월 1 일 | 1997 년 | |
4 | PHWR | 칸두 | 운영 | 515 | 542 | 1968 년 5 월 | 1973 년 6 월 17 일 | ( 2022 ) | |
5 | PHWR | 칸두 | 운영 | 516 | 540 | 1974 년 11 월 | 1983 년 5 월 10 일 | ( 2024 ) | |
6 | PHWR | 칸두 | 운영 | 516 | 540 | 1975 년 10 월 | 1984 년 2 월 1 일 | ( 2024 ) | |
7 | PHWR | 칸두 | 운영 | 516 | 540 | 1976 년 3 월 | 1985 년 1 월 1 일 | ( 2024 ) | |
8 | PHWR | 칸두 | 운영 | 516 | 540 | 1976 년 9 월 | 1986 년 2 월 28 일 | ( 2024 ) | |
달링턴 | 1 | PHWR | 칸두 | 운영 | 878 | 934 | 1982 년 4 월 | 1992 년 11 월 14 일 | ( 2052 ) |
2 | PHWR | 칸두 | 운영 | 878 | 934 | 1981 년 9 월 | 1990 년 10 월 9 일 | ( 2050 년 ) | |
삼 | PHWR | 칸두 | 운영 | 878 | 934 | 1984 년 9 월 | 1993 년 2 월 14 일 | ( 2053 ) | |
4 | PHWR | 칸두 | 운영 | 878 | 934 | 1985 년 7 월 | 1993 년 6 월 14 일 | ( 2053 ) | |
브루스 | 1 | PHWR | 칸두 | 운영 | 750 | 805 | 1971 년 6 월 | 1977 년 9 월 1 일 | ( 2042 ) |
2 | PHWR | 칸두 | 운영 | 750 | 805 | 1970 년 12 월 | 1977 년 9 월 1 일 | ( 2043 년 ) | |
삼 | PHWR | 칸두 | 운영 | 750 | 805 | 1972 년 7 월 | 1978 년 2 월 1 일 | ( 2053 ) | |
4 | PHWR | 칸두 | 운영 | 750 | 805 | 1972 년 9 월 | 1979 년 1 월 18 일 | ( 2054 ) | |
5 | PHWR | 칸두 | 운영 | 795 | 845 | 1978 년 6 월 | 1985 년 3 월 1 일 | ( 2052 ) | |
6 | PHWR | 칸두 | 운영 | 822 | 872 | 1978 년 1 월 | 1984 년 9 월 15 일 | ( 2052 ) | |
7 | PHWR | 칸두 | 운영 | 822 | 872 | 1979 년 5 월 | 1986 년 4 월 10 일 | ( 2052 ) | |
8 | PHWR | 칸두 | 운영 | 795 | 845 | 1979 년 8 월 | 1987 년 5 월 22 일 | ( 2052 ) | |
NPD | 1 | PHWR | 칸두 | 종료 | 19.5 | 22 | 1958 년 1 월 | 1962 년 6 월 4 일 | 1987 년 |
더글라스 포인트 | 1 | PHWR | 칸두 | 종료 | 200 | 220 | 1960 년 2 월 | 1968 년 9 월 26 일 | 1984 년 |
Gentilly | 1 | BWR | 칸두 | 종료 | 250 | 266 | 1966 년 9 월 | 1972 년 5 월 1 일 | 1977 년 |
2 | PHWR | CANDU-6 | 종료 | 635 | 675 | 1974 년 4 월 | 1983 년 10 월 1 일 | 2012 년 | |
Point Lepreau | 1 | PHWR | 칸두 | 운영 | 635 | 660 | 1975 년 5 월 | 1983 년 2 월 1 일 | ( 2041 ) |
중국
이름 |
단위 번호 | 반응기 | 상태 | MW 용량 | 공사 시작 | 상업 운영 | 폐쇄 | ||
---|---|---|---|---|---|---|---|---|---|
유형 | 모델 | 그물 | 심한 | ||||||
Bailong | 1 | PWR | CAP-1000 | 계획 | 1100 년 | 1250 | |||
2 | PWR | CAP-1000 | 계획 | 1100 년 | 1250 | ||||
삼 | PWR | CAP-1000 | 계획 | 1100 년 | 1250 | ||||
4 | PWR | CAP-1000 | 계획 | 1100 년 | 1250 | ||||
5 | PWR | CAP-1000 | 계획 | 1100 년 | 1250 | ||||
6 | PWR | CAP-1000 | 계획 | 1100 년 | 1250 | ||||
창장 | I-1 | PWR | CNP-600 | 운영 | 610 | 650 | 2010 년 4 월 25 일 | 2015 년 12 월 25 일 | |
I-2 | PWR | CNP-600 | 운영 | 610 | 650 | 2010 년 11 월 21 일 | 2016 년 6 월 20 일 | ||
I-3 [10] | PWR | 화룡 -1 | 계획 | 1200 | |||||
I-4 [10] | PWR | 화룡 -1 | 계획 | 1200 | |||||
II-1 | PWR | ACP-100 | 계획 | 100 | 100 | ||||
II-2 | PWR | ACP-100 | 계획 | 100 | 100 | ||||
다야 베이 (광동) | 1 | PWR | M-310 | 운영 | 944 | 984 | 1987 년 8 월 7 일 | 1994 년 2 월 1 일 | |
2 | PWR | M-310 | 운영 | 944 | 984 | 1988 년 4 월 7 일 | 1994 년 5 월 6 일 | ||
Fangchenggang | 1 | PWR | CPR-1000 | 운영 | 1000 | 1080 | 2010 년 7 월 30 일 | 2015 년 10 월 25 일 | |
2 | PWR | CPR-1000 | 운영 | 1000 | 1080 | 2010 년 12 월 23 일 | 2016 년 7 월 15 일 | ||
삼 | PWR | 화룡 -1 | 공사중 | 1080 | 1150 | 2015 년 12 월 24 일 | ( 2022 ) | ||
4 | PWR | 화룡 -1 | 공사중 | 1080 | 1150 | 2016.12.23 | |||
5 | PWR | 화룡 -1 | 계획 | 1117 년 | 1250 | ||||
6 | PWR | 화룡 -1 | 계획 | 1117 년 | 1250 | ||||
Fangjiashan | 1 | PWR | CPR-1000 | 운영 | 1000 | 1080 | 2008 년 12 월 26 일 | 2014 년 12 월 15 일 | |
2 | PWR | CPR-1000 | 운영 | 1000 | 1080 | 2009 년 7 월 17 일 | 2015 년 2 월 12 일 | ||
푸칭 | 1 | PWR | CPR-1000 | 운영 | 1000 | 1080 | 2008 년 11 월 21 일 | 2014 년 11 월 19 일 | |
2 | PWR | CPR-1000 | 운영 | 1000 | 1080 | 2009 년 6 월 17 일 | 2015 년 10 월 15 일 | ||
삼 | PWR | CPR-1000 | 운영 | 1000 | 1080 | 2010 년 12 월 31 일 | 2016 년 9 월 7 일 | ||
4 | PWR | CPR-1000 | 운영 | 1000 | 1080 | 2012 년 11 월 17 일 | 2017 년 7 월 31 일 | ||
5 | PWR | 화룡 -1 | 공사중 | 1080 | 1150 | 2015 년 4 월 15 일 | ( 2019 ) | ||
6 | PWR | 화룡 -1 | 공사중 | 1080 | 1150 | 2015 년 12 월 22 일 | ( 2020 ) | ||
Haiyang | 1 | PWR | AP-1000 | 운영 | 1100 년 | 1250 | 2009 년 9 월 24 일 | 2018 년 10 월 23 일 [11] | |
2 | PWR | AP-1000 | 운영 | 1100 년 | 1250 | 2010 년 6 월 20 일 | 2019 년 1 월 9 일 [12] | ||
삼 | PWR | CAP-1000 | 계획 | 1100 년 | 1250 | ||||
4 | PWR | CAP-1000 | 계획 | 1100 년 | 1250 | ||||
5 | PWR | CAP-1000 | 계획 | 1100 년 | 1250 | ||||
6 | PWR | CAP-1000 | 계획 | 1100 년 | 1250 | ||||
7 | PWR | CAP-1000 | 계획 | 1100 년 | 1250 | ||||
8 | PWR | CAP-1000 | 계획 | 1100 년 | 1250 | ||||
Haixing [13] | 1 | PWR | CAP-1000 | 계획 | 1100 년 | 1250 | |||
2 | PWR | CAP-1000 | 계획 | 1100 년 | 1250 | ||||
홍 얀허 I | 1 | PWR | CPR-1000 | 운영 | 1061 | 1119 년 | 2007 년 8 월 18 일 | 2013 년 6 월 6 일 | |
2 | PWR | CPR-1000 | 운영 | 1061 | 1119 년 | 2008 년 3 월 28 일 | 2014 년 5 월 13 일 | ||
삼 | PWR | CPR-1000 | 운영 | 1000 | 1080 | 2009 년 3 월 7 일 | 2015 년 3 월 23 일 | ||
4 | PWR | CPR-1000 | 운영 | 1000 | 1080 | 2009 년 8 월 15 일 | 2016 년 4 월 1 일 | ||
5 | PWR | 화룡 -1 | 공사중 | 1080 | 1150 | 2015 년 3 월 29 일 | ( 2019 ) | ||
6 | PWR | 화룡 -1 | 공사중 | 1080 | 1150 | 2015 년 7 월 24 일 | ( 2020 ) | ||
리안 장 [14] | 1 | PWR | CAP-1000 | 계획 | 1100 년 | 1250 | |||
2 | PWR | CAP-1000 | 계획 | 1100 년 | 1250 | ||||
삼 | PWR | CAP-1000 | 계획 | 1100 년 | 1250 | ||||
4 | PWR | CAP-1000 | 계획 | 1100 년 | 1250 | ||||
5 | PWR | CAP-1000 | 계획 | 1100 년 | 1250 | ||||
6 | PWR | CAP-1000 | 계획 | 1100 년 | 1250 | ||||
링 Ao I | 1 | PWR | M-310 | 운영 | 950 | 990 | 1997 년 5 월 15 일 | 2002 년 5 월 28 일 | |
2 | PWR | M-310 | 운영 | 950 | 990 | 1997 년 11 월 28 일 | 8 January 2003 | ||
3 | PWR | CPR-1000 | Operational | 1007 | 1086 | 15 December 2005 | 15 September 2010 | ||
4 | PWR | CPR-1000 | Operational | 1007 | 1086 | 15 June 2006 | 7 August 2011 | ||
Lufeng | 1 | PWR | CAP-1000 | Planned | 1100 | 1250 | |||
2 | PWR | CAP-1000 | Planned | 1100 | 1250 | ||||
3 | PWR | CAP-1000 | Planned | 1100 | 1250 | ||||
4 | PWR | CAP-1000 | Planned | 1100 | 1250 | ||||
5 | PWR | CAP-1000 | Planned | 1100 | 1250 | ||||
6 | PWR | CAP-1000 | Planned | 1100 | 1250 | ||||
Ningde I | 1 | PWR | CPR-1000 | Operational | 1018 | 1087 | 18 February 2008 | 15 April 2013 | |
2 | PWR | CPR-1000 | Operational | 1018 | 1080 | 12 November 2008 | 4 May 2014 | ||
3 | PWR | CPR-1000 | Operational | 1018 | 1080 | 8 January 2010 | 10 June 2015 | ||
4 | PWR | CPR-1000 | Operational | 1018 | 1080 | 29 September 2010 | 29 March 2016 | ||
5 | PWR | Hualong-1 | Planned | 1080 | 1150 | ||||
6 | PWR | Hualong-1 | Planned | 1080 | 1150 | ||||
Pengze | 1 | PWR | CAP-1000 | Planned | 1100 | 1250 | |||
2 | PWR | CAP-1000 | Planned | 1100 | 1250 | ||||
3 | PWR | CAP-1000 | Planned | 1100 | 1250 | ||||
4 | PWR | CAP-1000 | Planned | 1100 | 1250 | ||||
Qinshan | I-1 | PWR | CNP-300 | Operational | 298 | 310 | 20 March 1985 | 1 April 1994 | |
II-1 | PWR | CNP-600 | Operational | 610 | 650 | 2 June 1996 | 15 April 2002 | ||
II-2 | PWR | CNP-600 | Operational | 610 | 650 | 1 April 1997 | 3 May 2004 | ||
II-3 | PWR | CNP-600 | Operational | 610 | 650 | 28 April 2006 | 5 October 2010 | ||
II-4 | PWR | CNP-600 | Operational | 610 | 650 | 28 January 2007 | 30 December 2011 | ||
III-1 | PHWR | CANDU-6 | Operational | 650 | 728 | 8 June 1998 | 31 December 2002 | ||
III-2 | PHWR | CANDU-6 | Operational | 650 | 728 | 25 September 1998 | 24 July 2003 | ||
Sanmen | 1 | PWR | AP-1000 | Operational | 1000 | 1250 | 19 April 2009 | 21 September 2018[15] | |
2 | PWR | AP-1000 | Operational | 1000 | 1250 | 15 December 2009 | 5 November 2018[16] | ||
3 | PWR | CAP-1000 | Planned | 1100 | 1250 | ||||
4 | PWR | CAP-1000 | Planned | 1100 | 1250 | ||||
5 | PWR | CAP-1000 | Planned | 1100 | 1250 | ||||
6 | PWR | CAP-1000 | Planned | 1100 | 1250 | ||||
Shidaowan | I-1 | HTGR | HTR-PM | Under construction | 200 | 210 | December 2012 | (2019)[17] | |
II-1 | PWR | CAP-1400 | Under construction | 1500 | 1550 | 2019[18][19] | |||
II-2 | PWR | CAP-1400 | Under construction | 1500 | 1550 | 2019[19] | |||
II-3 | PWR | CAP-1000 | Planned | 1100 | 1250 | ||||
II-4 | PWR | CAP-1000 | Planned | 1100 | 1250 | ||||
II-5 | PWR | CAP-1000 | Planned | 1100 | 1250 | ||||
II-6 | PWR | CAP-1000 | Planned | 1100 | 1250 | ||||
Taipingling (Huizhou) | 1 | PWR | Hualong-1 | Under construction | 1000 | 1150 | 26 December 2019 | ||
2 | PWR | Hualong-1 | Under construction | 1000 | 1150 | 2019[19] | |||
3 | PWR | Hualong-1 | Planned | 1000 | 1050 | ||||
4 | PWR | Hualong-1 | Planned | 1000 | 1150 | ||||
5 | PWR | Hualong-1 | Planned | 1000 | 1150 | ||||
6 | PWR | Hualong-1 | Planned | 1000 | 1150 | ||||
Taishan | 1 | PWR | EPR | Operational | 1660 | 1750 | 18 November 2009 | 14 December 2018[20] | |
2 | PWR | EPR | Operational | 1660 | 1750 | 15 April 2010 | 7 September 2019[21] | ||
3 | PWR | EPR | Planned | 1660 | 1750 | ||||
4 | PWR | EPR | Planned | 1660 | 1750 | ||||
Taohuajiang | 1 | PWR | CAP-1000 | Planned | 1100 | 1250 | |||
2 | PWR | CAP-1000 | Planned | 1100 | 1250 | ||||
3 | PWR | CAP-1000 | Planned | 1100 | 1250 | ||||
4 | PWR | CAP-1000 | Planned | 1100 | 1250 | ||||
Tianwan | 1 | PWR | VVER-1000 | Operational | 990 | 1060 | 20 October 1999 | 17 May 2007 | |
2 | PWR | VVER-1000 | Operational | 990 | 1060 | 20 September 2000 | 16 August 2007 | ||
3 | PWR | VVER-1000 | Operational | 1060 | 1126 | 27 December 2012 | 14 February 2018 | ||
4 | PWR | VVER-1000 | Operational | 990 | 1060 | 27 September 2013 | 22 December 2018[22] | ||
5 | PWR | ACPR-1000 | Operational | 1000 | 1080 | 27 December 2015 | 8 September 2020[23] | ||
6 | PWR | ACPR-1000 | Under construction | 1000 | 1080 | 7 September 2016 | |||
7 | PWR | VVER-1200 | Planned | 1150 | 1200 | ||||
8 | PWR | VVER-1200 | Planned | 1150 | 1200 | ||||
Xianning | 1 | PWR | CAP-1000 | Planned | 1100 | 1250 | |||
2 | PWR | CAP-1000 | Planned | 1100 | 1250 | ||||
3 | PWR | CAP-1000 | Planned | 1100 | 1250 | ||||
4 | PWR | CAP-1000 | Planned | 1100 | 1250 | ||||
5 | PWR | CAP-1000 | Planned | 1100 | 1250 | ||||
6 | PWR | CAP-1000 | Planned | 1100 | 1250 | ||||
Xiapu[24] | I-1 | SFR | CFR-600 | Under construction | 600 | 2017 | |||
I-2 | SFR | CFR-600 | Planned | 600 | |||||
II-1 | PWR | CAP-1000 | Planned | 1100 | 1250 | ||||
II-2 | PWR | CAP-1000 | Planned | 1100 | 1250 | ||||
II-3 | PWR | CAP-1000 | Planned | 1100 | 1250 | ||||
II-4 | PWR | CAP-1000 | Planned | 1100 | 1250 | ||||
II-5 | PWR | CAP-1000 | Planned | 1100 | 1250 | ||||
II-6 | PWR | CAP-1000 | Planned | 1100 | 1250 | ||||
Xudabao | 1 | PWR | CAP-1000 | Planned | 1100 | 1250 | |||
2 | PWR | CAP-1000 | Planned | 1100 | 1250 | ||||
3 | PWR | VVER V-491[14] | Planned | 1150 | 1200 | ||||
4 | PWR | VVER V-491[14] | Planned | 1150 | 1200 | ||||
5 | PWR | CAP-1000 | Planned | 1100 | 1250 | ||||
6 | PWR | CAP-1000 | Planned | 1100 | 1250 | ||||
Yangjiang | 1 | PWR | CPR-1000 | Operational | 1000 | 1086 | 16 December 2008 | 25 March 2014 | |
2 | PWR | CPR-1000 | Operational | 1000 | 1086 | 4 June 2009 | 8 June 2015 | ||
3 | PWR | CPR-1000+ | Operational | 1000 | 1086 | 15 November 2010 | 1 January 2016 | ||
4 | PWR | CPR-1000+ | Operational | 1000 | 1086 | 17 November 2012 | 15 March 2017 | ||
5 | PWR | ACPR-1000 | Operational | 1000 | 1086 | 18 September 2013 | 12 July 2018[25] | ||
6 | PWR | ACPR-1000 | Operational | 1000 | 1086 | 23 December 2013 | 24 July 2019[26] | ||
Zhangzhou | 1 | PWR | Hualong-1 | Under construction | 1080 | 1150 | 16 October 2019[27] | ||
2 | PWR | Hualong-1 | Under construction | 1080 | 1150 | 2020[19] | |||
3 | PWR | Hualong-1 | Planned | 1080 | 1150 | ||||
4 | PWR | Hualong-1 | Planned | 1080 | 1150 | ||||
5 | PWR | Hualong-1 | Planned | 1080 | 1150 | ||||
6 | PWR | Hualong-1 | Planned | 1080 | 1150 |
Cuba
Name | Unit No. | Reactor | Status | Capacity in MW | Construction start | Commercial operation | Closure | ||
---|---|---|---|---|---|---|---|---|---|
Type | Model | Net | Gross | ||||||
Juragua | 1 | PWR | VVER-440 V-318 | Unfinished | 440 | 1983 | 5 September 1992 | ||
2 | PWR | VVER-440 V-318 | Unfinished | 440 | 1985 | 5 September 1992 |
Czech Republic
Name | Unit No. | Reactor | Status | Capacity in MW | Construction start | Commercial operation | Closure | ||
---|---|---|---|---|---|---|---|---|---|
Type | Model | Net | Gross | ||||||
Dukovany | 1 | PWR | VVER-440 V-213 | Operational | 468 | 500 | 1 January 1979 | 3 May 1985 | |
2 | PWR | VVER-440 V-213 | Operational | 471 | 500 | 1 January 1979 | 21 March 1986 | ||
3 | PWR | VVER-440 V-213 | Operational | 468 | 500 | 1 March 1979 | 20 December 1986 | ||
4 | PWR | VVER-440 V-213 | Operational | 471 | 500 | 1 March 1979 | 19 July 1987 | ||
5 | PWR | ? | Planned | ||||||
Temelín | 1 | PWR | VVER-1000 | Operational | 1003 | 1056 | 1 February 1987 | 10 June 2002 | |
2 | PWR | VVER-1000 | Operational | 1003 | 1056 | 1 February 1987 | 18 April 2003 | ||
3 | PWR | VVER or AP1000 | Planned | ||||||
4 | PWR | VVER or AP1000 | Planned |
Egypt
Name | Unit No. | Reactor | Status | Capacity in MW | Construction start date | Commercial operation date | Closure | ||
---|---|---|---|---|---|---|---|---|---|
Type | Model | Net | Gross | ||||||
El Dabaa | 1 | PWR | VVER-1200 | Planned | 1200 | (2020)[28] | (2026) | ||
2 | PWR | VVER-1200 | Planned | 1200 | |||||
3 | PWR | VVER-1200 | Planned | 1200 | |||||
4 | PWR | VVER-1200 | Planned | 1200 |
Finland
Name | Unit No. | Reactor | Status | Capacity in MW | Construction start | Commercial operation | Closure | ||
---|---|---|---|---|---|---|---|---|---|
Type | Model | Net | Gross | ||||||
Hanhikivi | 1 | PWR | VVER-1200/V-491 | Planned | 1200 | (2019) | |||
Loviisa | 1 | PWR | VVER-440/V-213 | Operational | 496 | 520 | 1 May 1971 | 9 May 1977 | |
2 | PWR | VVER-440/V-213 | Operational | 496 | 520 | 1 August 1972 | 5 January 1981 | ||
Olkiluoto | 1 | BWR | ASEA-III, BWR-2500 | Operational | 880 | 910 | 1 February 1974 | 10 October 1979 | |
2 | BWR | ASEA-III, BWR-2500 | Operational | 880 | 910 | 1 November 1975 | 10 July 1982 | ||
3 | PWR | EPR | Under construction | 1600 | 1720 | 12 August 2005 | (March 2021[29]) |
France
Name | Unit No. | Reactor | Status | Capacity in MW | Construction start | Commercial operation | Closure | ||
---|---|---|---|---|---|---|---|---|---|
Type | Model | Net | Gross | ||||||
Belleville | 1 | PWR | P4 REP 1300 | Operational | 1310 | 1363 | 1 May 1980 | 1 June 1988 | |
2 | PWR | P4 REP 1300 | Operational | 1310 | 1363 | 1 August 1980 | 1 January 1989 | ||
Blayais | 1 | PWR | CP1 | Operational | 910 | 951 | 1 January 1977 | 1 December 1981 | |
2 | PWR | CP1 | Operational | 910 | 951 | 1 January 1977 | 1 February 1983 | ||
3 | PWR | CP1 | Operational | 910 | 951 | 1 April 1978 | 14 November 1983 | ||
4 | PWR | CP1 | Operational | 910 | 951 | 1 April 1978 | 1 October 1983 | ||
Brennilis | 1 | HWGCR | Shut down/in decommissioning | 70 | 75 | 1 July 1962 | 1 June 1968 | 31 July 1985 | |
Bugey | 1 | GCR | UNGG | Shut down | 540 | 555 | 1 December 1965 | 1 July 1972 | 27 May 1994 |
2 | PWR | CP0 | Operational | 910 | 945 | 1 November 1972 | 1 March 1979 | ||
3 | PWR | CP0 | Operational | 910 | 945 | 1 September 1973 | 1 March 1979 | ||
4 | PWR | CP0 | Operational | 880 | 917 | 1 June 1974 | 1 July 1979 | ||
5 | PWR | CP0 | Operational | 880 | 917 | 1 July 1974 | 3 January 1980 | ||
