영국에서 유통되는 신문 목록 - List of newspapers in the United Kingdom by circulation
신문은 수백 년 동안 영국 에서 널리 배포되었습니다 . 판매는 18 세기와 1900 년대 초에 증가하여 20 세기 중반 경에 정점에 도달했지만 이후 감소했습니다. 오늘날 영국에서 가장 높은 순환 종이는 무료 시트 인 메트로 다른 인기 타이틀을 포함 동안 타블로이드 신문 과 같은 태양 과 데일리 미러 , 중앙 시장 등과 같은 서류 데일리 메일 과 데일리 익스프레스 및 광고용 인쇄물 등 신문 가디언 과 타임스 .
역사
19 세기 초 영국에서 가장 많이 유통되는 신문은 모닝 포스트 (Morning Post )로 하루에 약 4,000 부가 팔렸는데, 이는 가장 가까운 라이벌보다 두 배나 많은 양입니다. 생산 방법이 개선됨에 따라 인쇄량이 증가하고 신문이 더 낮은 가격에 판매되었습니다. 1828 년까지 Morning Herald 가 가장 많은 사본을 판매했지만 곧 The Times에 의해 추월당했습니다 . [1]
술집은 일반적으로 고객 읽기위한 하나 개 또는 두 개의 논문을 받아,이 방법을 통해 라이센스 무역의 신문, 1850 년대에 의해 것 [ 명확한 설명이 필요 ] 아침 광고주를 , 두 번째로 높은 순환을했다. The Times의 판매량 은 약 40,000 개였고 [2] 전체 일간 신문 시장의 약 80 %를 차지 했지만 [3] 일요일 신문이 더 인기가 있었고 일부는 100,000 개 이상의 판매를 자랑했습니다. [2] 세기 후반에 데일리 뉴스 는 1870 년대에 하루에 15 만 부씩 판매되면서 유명해졌습니다. [1] 1890 년 에는 데일리 텔레그래프가300,000의 유통이있었습니다. 일요일 신문 판매도 빠르게 성장했으며 Lloyd 's Weekly Newspaper 는 1 호당 100 만 부를 최초로 판매했습니다. [2]
언론은 하프 페니 페이퍼 의 도입으로 바뀌 었습니다 . 첫 번째 전국 하프 페니 신문은 Daily Mail [1] ( Daily Express 및 Daily Mirror에 이어) 이었으며, 1911 년경에 첫 번째 주중 신문이 100 만 부를 판매했습니다. 유통량은 계속 증가하여 중반에 정점에 도달했습니다. 1950 년대; [2] News of the World의 판매량은 1950 년에 800 만 이상으로 정점에 도달했습니다. [4] 1950 년대 이후 신문 판매는 점차 감소했습니다. [2]멀티미디어 뉴스 플랫폼의 가용성은 21 세기에 이러한 감소를 가속화했으며, 2014 년 말까지 영국 일간지나 일요일 신문이 200 만 개를 초과하는 발행량을 기록하지 못했습니다. [5] [6] 2014-15 년 전체 신문 유통량은 6.6 % 감소했습니다. [7]
2018 년 2 월 순환 차트에서 Sun 의 40 년 지배력 은 처음으로 무료 메트로 신문에 의해 가려졌습니다 . [8] 2020 년 5 월 판매를 기록하고 감사하는 유통 감사 국은 발행인이 "감소에 대한 부정적인 이야기"가되었다고 우려했기 때문에 매월 유통 수치를 더 이상 자동으로 발행하지 않을 것이라고 말했습니다. 유통 수치를 발표하지 않은 최초의 신문은 The Telegraph , The Sun 및 The Times 였습니다. [9]
일간 신문
2020 ~ 현재
표시된 수치는 매년 1 월의 평균 유통량입니다. 즉각적인 출처에 관계없이 모든 수치는 Audit Bureau of Circulations 에서 가져온 것 입니다.
표제 | 2020 년 [10] |
---|---|
데일리 메일 | 1,134,184 |
저녁 표준 | 787,447 |
데일리 미러 | 441,934 |
타임즈 | 359,960 |
데일리 익스프레스 | 289,679 |
데일리 스타 | 274,808 |
나는 | 215,932 |
파이낸셜 타임즈 | 155,009 |
수호자 | 126,879 |
일일 기록 | 103,222 |
도시 AM | 85,738 |
2010 ~ 2019
표시된 수치는 매년 1 월의 평균 유통량입니다. 즉각적인 출처에 관계없이 모든 수치는 Audit Bureau of Circulations 에서 가져온 것 입니다.
표제 | 2019 년 [11] | 2018 년 [12] | 2017 [13] | 2016 년 [14] | 2015 년 [15] | 2014 년 [16] | 2013 년 [17] | 2012 [18] | 2011 년 [19] | 2010 [20] [21] |
---|---|---|---|---|---|---|---|---|---|---|
지하철 | 1,426,050 | 1,475,372 | 1,476,956 | 1,348,033 | ? | 1,362,893 [22] | ? | ? | ? | ? |
태양 | 1,410,896 | 1,545,594 | 1,666,715 | 1,787,096 | 1,978,702 | 2,213,659 | 2409811 | 2,582,301 | 3,001,822 | 3,006,565 |
데일리 메일 | 1,246,568 | 1,343,142 | 1,511,357 | 1,589,471 | 1,688,727 | 1,780,565 | 1,863,151 | 1,945,496 | 2,136,568 | 2,120,347 |
저녁 표준 | 864,620 | 888,017 | 887,253 | 898,407 | 877,532 [23] | 805,309 [24] | 695,645 [25] | 699,368 [26] | 704,008 [27] | 601,960 [28] |
데일리 미러 | 508,705 | 583192 | 724,888 | 809,147 | 922,235 | 992,256 | 1,058,488 | 1,102,810 | 1,194,097 | 1,218,425 |
타임즈 | 417,298 | 440,558 | 451,261 | 404,155 | 396,621 | 384,304 | 399,339 | 397,549 | 457,250 | 508250 |
데일리 텔레그래프 | 360,345 | 385,346 | 472,258 | 472,033 | 494,675 | 544,546 | 555,817 | 578,774 | 651,184 | 691,128 |
데일리 스타 | 329,971 | 391,998 | 443,452 | 470,369 | 425,246 | 489,067 | 535,957 | 617,082 | 734,311 | 779,376 |
데일리 익스프레스 | 321,146 | 364721 | 392526 | 408,700 | 457,914 | 500,473 | 529,648 | 577,543 | 639,875 | 674,640 |
나는 | 233,868 | 257,223 | 266,768 | 271,859 | 280,351 | 298,266 | 293,946 | 264,432 | 133,472 | 해당 없음 |
파이낸셜 타임즈 | 180,053 | 189,579 | 188,924 | 198,237 | 219,444 | 234,193 | 275,375 | 316,493 | 383,067 | 390,315 |
수호자 | 141,160 | 152,714 | 156,756 | 164,163 | 185,429 | 207,958 | 204,440 | 215,988 | 279,308 | 302,285 |
일일 기록 | 119,328 | 134,087 | 155,772 | 176,892 | 203,725 | 227,639 | 251,535 | 291,825 | 306,872 | 323,831 |
도시 AM | 85,982 | 90,569 | 90,319 | 97,259 | ? | ? | ? | ? | ? | ? |
독립 | 해당 없음 | 해당 없음 | 해당 없음 | 55,193 | 61,338 | 66,576 | 76,802 | 105,160 | 185,035 | 185,815 |
2000 ~ 2009
표시된 수치는 매년 1 월의 평균 유통량입니다. 2009 년 1 월에 하루에 100,000 부 이상 발행되는 신문 만 나열됩니다. 즉각적인 출처에 관계없이 모든 수치는 Audit Bureau of Circulations 에서 가져온 것 입니다.
표제 | 2009 년 [29] [30] | 2008 년 [31] | 2007 [32] | 2006 년 [33] | 2005 년 [33] | 2004 년 [34] | 2003 [35] | 2002 년 [36] | 2001 년 | 2000 년 |
---|---|---|---|---|---|---|---|---|---|---|
태양 | 3,146,006 | 3,209,766 | 3,217,844 | 3,319,337 | 3,382,509 | 3,410,701 | 3,578,506 | 3,502,923 | 3,636,561 [37] | 3,557,336 [37] |
데일리 메일 | 2,200,398 | 2,313,908 | 2,354,028 | 2,389,011 | 2,409,121 | 2,485,210 | 2,518,544 | 2,489,264 | 2,479,768 [38] | 2,353,915 [38] |
데일리 미러 | 1366891 | 1,512,599 | 1,621,000 | 1,727,672 | 1,748,327 | 1,919,125 | 2,071,059 | 2,164,576 | 2,149,422 [39] | 2,270,543 [39] |
데일리 텔레그래프 | 783,210 | 890,086 | 911,454 | 917,943 | 920,745 | 914,981 | 946,697 | 1,013,653 | 1,022,263 [40] | 1,039,749 [40] |
데일리 스타 | 768,534 | 722,969 | 773,637 | 820,070 | 861,825 | 901,879 | 835,343 | 706,554 | 543,807 [41] | 502,647 [41] |
데일리 익스프레스 | 736,340 | 752,699 | 771,325 | 849,001 | 949,238 | 956,649 | 983,391 | 991,560 | 979,042 [42] | 1,050,846 [42] |
타임즈 | 617,483 | 633,718 | 670,054 | 685,081 | 686,327 | 660713 | 671,340 | 711,295 | 734,220 [43] | 726,349 [43] |
파이낸셜 타임즈 | 426,676 | 452,448 | 439,104 | 441,840 | 422,519 | 422,543 | 431,875 | 475,475 | 478,161 [44] | 435,478 [44] |
수호자 | 358,844 | 378,394 | 384,070 | 394,913 | 376,816 | 383,157 | 409,568 | 411,386 | 410,152 [45] | 401,560 [45] |
일일 기록 | 354,302 [46] | 393,788 [46] | 418,628 | 451,932 | 471,708 | 503,077 | 520,540 | 584,290 | 603,914 [47] | 626,646 [47] |
저녁 표준 | 237,403 [48] | 294,823 | 276,562 | 337,080 | 350,671 | 395,090 [49] | 424,177 [ 인용 필요 ] | 410,104 [ 인용 필요 ] | 432,661 [ 인용 필요 ] | 440,287 [ 인용 필요 ] |
독립 | 215,504 | 250,641 | 263503 | 258,387 | 257,100 | 248,876 | 221,926 | 224655 | 223,645 [50] | 222,106 [50] |
1950 ~ 1999
표시된 수치는 매년 평균 유통량입니다. 수치 는 순환 감사 국 에서 가져온 것 입니다.
표제 | 1997 년 [51] | 1992 년 [52] | 1987 년 [53] | 1980 년 [54] | 1976 [53] | 1966 년 [54] | 1961 [53] | 1956 년 [55] |
---|---|---|---|---|---|---|---|---|
태양 | 3,877,097 | 3,570,562 | 3993000 | 3,741,000 | 3,708,000 | 1,238,000 | 해당 없음 | 해당 없음 |
데일리 미러 | 2,442,078 | 2,900,000 [56] | 3,123,000 | 3,625,000 | 3,851,000 | 5,123,000 | 4,561,000 | 4,649,696 |
데일리 메일 | 2,344,183 | 1,675,453 | 1,759,000 | 1,948,000 | 1,755,000 | 2,318,000 | 2,610,000 | 2,071,708 |
데일리 익스프레스 | 1,241,336 | 1,524,786 | 1,697,000 | 2,194,000 | 2,594,000 | 3,978,000 | 4,328,000 | 4,042,334 |
데일리 텔레그래프 | 1,129,777 | 1,038,138 | 1,147,000 | 1439000 | 1,308,000 | 1,353,000 | 1,248,000 | 1,075,460 |
타임즈 | 821,000 | 386,258 | 442,000 | 297,000 | 310,000 | 282,000 | 253,000 | 220,716 |
데일리 스타 | 729,991 | 805,793 | 1,289,000 | 1,034,000 | 해당 없음 | 해당 없음 | 해당 없음 | 해당 없음 |
일일 기록 | 703090 | 755,026 [57] | 732,000 | |||||
수호자 | 428,010 | 429,062 | 494,000 | 377,000 | 306,000 | 281,000 | 245,000 | 163,585 |
파이낸셜 타임즈 | 326,516 | 290204 | 280,000 | 197,000 | 174,000 | 152,000 | 132,000 | 80,518 |
독립 | 288,182 | 389,523 | 293,000 | 해당 없음 | 해당 없음 | 해당 없음 | 해당 없음 | 해당 없음 |
오늘 | 해당 없음 | 533177 | 350,000 [58] | 해당 없음 | 해당 없음 | 해당 없음 | 해당 없음 | 해당 없음 |
데일리 헤럴드 | 해당 없음 | 해당 없음 | 해당 없음 | 해당 없음 | 해당 없음 | 해당 없음 | 1394000 | 1,693,997 |
일일 스케치 | 해당 없음 | 해당 없음 | 해당 없음 | 해당 없음 | 해당 없음 | 857,000 | 981,000 | 1,123,855 |
일일 근로자 | 해당 없음 | 해당 없음 | 해당 없음 | 해당 없음 | 해당 없음 | 해당 없음 | 60,000 | |
뉴스 크로니클 | 해당 없음 | 해당 없음 | 해당 없음 | 해당 없음 | 해당 없음 | 해당 없음 | 해당 없음 | 1,442,438 |
1950 년 이전
표시된 수치는 매년 평균 유통량입니다. 1931 년 이후의 수치 는 유통 감사 국 에서, 1852 년과 1838 년의 수치는 인지세 신고 에서 나온 것 입니다. 1910 년, 1921 년 및 1930 년의 사람들은 가장 불확실하며 TB Browne의 광고주의 ABC 에서 가져온 정보에 의존합니다 .
표제 | 1947 년 [53] | 1939 년 [59] | 1930 [59] | 1921 년 [59] | 1910 년 [60] | 1863 [61] | 1852 년 [62] | 1838 년 [63] |
---|---|---|---|---|---|---|---|---|
데일리 익스프레스 | 3,855,000 | 2,546,000 | 1,693,000 | 579,000 | 400,000 | 해당 없음 | 해당 없음 | 해당 없음 |
데일리 미러 | 3,702,000 | 1,571,000 | 1,071,000 | 1,003,000 | 630,000 | 해당 없음 | 해당 없음 | 해당 없음 |
데일리 헤럴드 | 2,134,000 | 1,850,000 | 1,082,000 | 211,000 | 해당 없음 | 해당 없음 | 해당 없음 | 해당 없음 |
데일리 메일 | 2,076,000 | 1,533,000 | 1,845,000 | 1,533,000 | 900,000 | 해당 없음 | 해당 없음 | 해당 없음 |
뉴스 크로니클 | 1,623,000 | 1,571,000 | 1,400,000 | 해당 없음 | 해당 없음 | 해당 없음 | 해당 없음 | 해당 없음 |
데일리 텔레그래프 | 1,015,000 | 737,000 | 90,000 | 180,000 | 230,000 | 120,000 | 해당 없음 | 해당 없음 |
일일 스케치 | 772,000 | 750,000 | 1,013,000 | 835,000 | 750,000 | 해당 없음 | 해당 없음 | 해당 없음 |
타임즈 | 268,000 | 204,000 | 187,000 | 113,000 | 45,000 | 40,000 | 42,384 | 11,660 |
맨체스터 가디언 | 126,000 | 51,000 [60] | 47,000 [60] | 40,000 | 3,173 | |||
일일 근로자 | 118,000 | 해당 없음 | 해당 없음 | 해당 없음 | 해당 없음 | 해당 없음 | 해당 없음 | |
파이낸셜 타임즈 | 71,000 | 해당 없음 | 해당 없음 | 해당 없음 | ||||
아침 광고주 | 30,000 [64] | 20,000 | 7,124 | 5,000 | ||||
데일리 크로니클 | 해당 없음 | 해당 없음 | 해당 없음 | 661,000 | 800,000 | 해당 없음 | 해당 없음 | 해당 없음 |
매일 뉴스 | 해당 없음 | 해당 없음 | 해당 없음 | 300,000 | 5,000 | 3,938 | 해당 없음 | |
모닝 포스트 | 해당 없음 | 해당 없음 | 119,000 [60] | 50,000 | 2,673 | 2,800 | ||
새벽의 명성 | 해당 없음 | 해당 없음 | 해당 없음 | 해당 없음 | 해당 없음 | 20,000 | 해당 없음 | 해당 없음 |
모닝 헤럴드 | 해당 없음 | 해당 없음 | 해당 없음 | 해당 없음 | 해당 없음 | 2,000 | 4,112 | 6,150 |
North British Daily Advertiser | 해당 없음 | 해당 없음 | 해당 없음 | 해당 없음 | 해당 없음 | 2,458 | ||
모닝 크로니클 | 해당 없음 | 해당 없음 | 해당 없음 | 해당 없음 | 해당 없음 | 해당 없음 | 2,283 | 6,630 |
일요일 신문
2020 ~ 현재
표시된 수치는 매년 1 월의 평균 유통량입니다. 2020 년 1 월에 100,000 부 이상 발행 된 신문 만 나열됩니다. 즉각적인 출처에 관계없이 모든 수치는 Audit Bureau of Circulations 에서 가져온 것 입니다.
표제 | 2020 년 [10] |
---|---|
일요일의 태양 | 1,042,193 |
일요일에 메일 | 967,043 |
선데이 타임즈 | 645,108 |
일요일 거울 | 367,244 |
일요일 익스프레스 | 252,733 |
데일리 스타 선데이 | 162,345 |
관찰자 | 156,217 |
일요일 사람들 | 139,698 |
일요일 메일 | 105,451 |
2010 ~ 2019
표시된 수치는 매년 1 월의 평균 유통량입니다. 2010 년 1 월에 100,000 부 이상 발행 된 신문 만 나열됩니다. 즉각적인 출처에 관계없이 모든 수치는 Audit Bureau of Circulations 에서 가져온 것 입니다.
표제 | 2020 년 [10] | 2019 년 [11] | 2018 년 [12] | 2017 [13] | 2016 년 [14] | 2015 년 [15] | 2014 년 [65] | 2013 년 [17] | 2012 [66] | 2011 년 [19] | 2010 [20] [21] |
---|---|---|---|---|---|---|---|---|---|---|---|
일요일의 태양 | 1,042,193 | 1,178,687 | 1,286,859 | 1,375,539 | 1,487,301 | 1,582,359 | 1,800,830 | 2,010,826 | 해당 없음 | 해당 없음 | 해당 없음 |
일요일에 메일 | 967,043 | 1,032,870 | 1,106,067 | 1,257,984 | 1,388,059 | 1,461,571 | 1,586,979 | 1,715,707 | 1,882,469 | 1,958,083 | 2,048,008 |
선데이 타임즈 | 645,108 | 712,291 | 739,845 | 792,324 | 770,370 | 801,623 | 817,642 | 885,612 | 939,395 | 1,039,371 | 1,144,929 |
일요일 거울 | 367,244 | 431,419 | 506,866 | 629,277 | 749,061 | 877910 | 948,754 | 1,039,150 | 1,594,293 | 1,092,816 | 1,124,620 |
일요일 익스프레스 | 252,733 | 280,684 | 309958 | 335,772 | 369,666 | 397,601 | 430,601 | 471,625 | 567,800 | 550,269 | 585,023 |
선데이 텔레그래프 | 해당 없음 [67] | 278,558 | 298,720 | 359,400 | 355,044 | 381,347 | 429,285 | 435,036 | 461,280 | 527,742 | 602,306 |
데일리 스타 선데이 | 162,345 | 201,969 | 236,631 | 256,801 | 299,146 | 265,382 | 310,063 | 345,885 | 599,078 | 316,712 | 358,814 |
관찰자 | 156,217 | 163,694 | 176,795 | 185,752 | 183,210 | 198,368 | 225,474 | 225194 | 253,022 | 314,164 | 354,565 |
일요일 사람들 | 139,698 | 159,836 | 193,839 | 240,846 | 279,837 | 335,093 | 374,820 | 429,167 | 701,246 | 500,866 | 532,975 |
일요일 메일 | 105,451 | 123,755 | 140,743 | 168,164 | 195,167 | 222,879 | 256,052 | 283861 | 376,898 | 366,325 | 395126 |
일요일 포스트 | 86,953 | 107,336 | 123,393 | 143,169 | 163,037 | 187,260 | 미정 | 242,555 | 291,623 | 317,896 | 337,398 |
일요일에 독립 | 해당 없음 | 해당 없음 | 해당 없음 | 해당 없음 | 91,644 | 97,646 | 101,284 | 114,308 | 124,428 | 152561 | 153975 |
세계의 뉴스 | 해당 없음 | 해당 없음 | 해당 없음 | 해당 없음 | 해당 없음 | 해당 없음 | 해당 없음 | 해당 없음 | 해당 없음 | 2,789,560 | 2,984,469 |
2000 ~ 2009
표시된 수치는 매년 1 월의 평균 유통량입니다. 2009 년 1 월에 100,000 부 이상 발행 된 신문 만 나열됩니다. 즉각적인 출처에 관계없이 모든 수치는 Audit Bureau of Circulations 에서 가져온 것 입니다.
표제 | 2009 [30] [68] | 2008 [32] | 2007 [32] | 2006 년 [33] | 2005 년 [33] | 2004 [69] | 2003 [70] | 2002 년 [71] | 2001 년 | 2000 년 |
---|---|---|---|---|---|---|---|---|---|---|
세계의 뉴스 | 3,031,025 | 3,264,676 | 3,426,719 | 3,789,176 | 3,823,317 | 3,845,373 | 3,971,998 | 4,086,621 | 4,026,288 [49] | 4,139,793 [49] |
일요일에 메일 | 2,134,809 | 2,330,366 | 2,303,472 | 2,404,511 | 2,446,465 | 2,364,156 | 2,388,416 | 2,342,860 | 2,373,007 [72] | 2,323,720 [72] |
일요일 거울 | 1,244,007 | 1,366,922 | 1,460,928 | 1,574,054 | 1,652,375 | 1,674,454 | 1,724,940 | 1,845,860 | 1,831,572 [73] | 2,008,961 [ 인용 필요 ] |
선데이 타임즈 | 1,198,984 | 1,231,374 | 1,288,421 | 1,375,153 | 1,375,982 | 1,370,051 | 1,410,539 | 1,405,430 | 1,416,080 [74] | 1,373,900 [74] |
일요일 익스프레스 | 646,971 | 704,436 | 790,068 | 877,101 | 976,055 | 930,001 | 976,346 | 834,999 | 879,622 [75] | 974,310 [75] |
선데이 텔레그래프 | 633,639 | 659,841 | 682,739 | 692,107 | 695,522 | 751,038 | 784,069 | 796,840 [76] | 822,931 [76] | |
사람들 | 594,552 | 669,362 | 761,595 | 895,275 | 1,001,389 | 1,055,810 | 1,189,812 | 1,389,778 | 1,489,260 [77] | 1,613,113 [77] |
데일리 스타 선데이 | 359,533 | 382,288 | 378,224 | 439,067 | 459,933 | 556,743 | 510,995 | 해당 없음 | 해당 없음 | 해당 없음 |
일요일 메일 | 442,103 [46] | 487,975 | 514,287 | 547,405 | 585,657 | 605,743 | 628,742 | 692,366 | 708,484 [73] | 751,084 [73] |
관찰자 | 427,867 | 444,951 | 444,186 | 542,075 | 446,818 | 459,804 | 465,984 | 449,806 | 440,090 [78] | 416,460 [78] |
일요일 포스트 | 366,275 [46] | 412,037 | 437,224 | 451,530 [79] | 481,767 [79] | 514,181 [79] | 547,256 [79] | 581,218 [79] | 612,562 [79] | 655,634 [79] |
일요일에 독립 | 178,798 | 236,500 | 247,829 | 241,414 | 206,527 | 206,087 | 220,028 | 231,869 | 250,462 [80] | 248,630 [80] |
일요일 비즈니스 | 해당 없음 | 해당 없음 | 해당 없음 | 해당 없음 | 204,910 [81] | 306,683 | 해당 없음 | 해당 없음 | 해당 없음 | 해당 없음 |
20 세기
표시된 수치는 매년 평균 유통량입니다. 수치 는 순환 감사 국 에서 가져온 것 입니다.
표제 | 1997 년 [51] | 1987 년 [53] | 1980 년 [54] | 1976 [53] | 1966 년 [54] | 1961 [53] | 1956 년 [55] | 1947 년 [53] | 1935 년 [82] |
---|---|---|---|---|---|---|---|---|---|
세계의 뉴스 | 4,620,415 | 5,360,000 | 4,335,000 | 5,138,000 | 6,152,000 | 6,643,000 | 7,493,463 | 7,890,000 | 3,350,000 |
일요일 거울 | 2,424,000 | 2,953,000 | 3,831,000 | 4,101,000 | 5,219,000 | 5,306,000 | 5,624,010 | 4,006,000 | 2,250,000 |
일요일에 메일 | 2,322,423 | 1,919,000 | 해당 없음 | 해당 없음 | 해당 없음 | 해당 없음 | 해당 없음 | 해당 없음 | 해당 없음 |
사람들 | 2,001,978 | 2,743,000 | 3,847,000 | 4,094,000 | 5,560,000 | 5,450,000 | 4,948,215 | 4,670,000 | 3,000,000 |
선데이 타임즈 | 1,449,113 | 1,314,000 | 1,424,000 | 1,382,000 | 1,363,000 | 967,000 | 618,540 | 568,000 | 215,000 |
일요일 익스프레스 | 1,261,690 | 2,033,000 | 3,045,000 | 3,451,000 | 4,181,000 | 4,457,000 | 3,331,127 | 2,577,000 | 1,096,000 |
The Sunday Telegraph | 983,253 | 693,000 | 1,017,000 | 759,000 | 650,000 | 688,000 | N/A | N/A | N/A |
Sunday Mail | 818,081[83] | 734,617[84] | 567,728[64] | 250,000 | |||||
Sunday Post | 791,100[83] | 1,000,000[84] | 312,000 | ||||||
The Observer | 498,086 | 722,000 | 973,000 | 670,000 | 881,000 | 715,000 | 601,042 | 384,000 | 215,000 |
Independent on Sunday | 311,321 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Scotland on Sunday | 113,516[83] | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Reynolds News | N/A | N/A | N/A | N/A | 216,000 | 310,000 | 516,445 | 720,000 | 400,000 |
Sunday Dispatch | N/A | N/A | N/A | N/A | N/A | N/A | 2,420,159 | 2,061,000 | 936,000 |
Sunday Graphic | N/A | N/A | N/A | N/A | N/A | N/A | 2,420,159 | 1,185,000 | 900,000 |
Empire News | N/A | N/A | N/A | N/A | N/A | N/A | 2,550,308 | 2,033,177[64] | 1,535,000 |
Sunday Chronicle | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1,178,000 | 830,000 |
Sunday Referee | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 215,000 |
19th century
Figures shown are average circulations for each year. Figures originate from stamp duty returns.
Title | 1863[61] | 1853[62] | 1838[63] |
---|---|---|---|
Lloyd's Weekly Newspaper | 500,000 | N/A | N/A |
Weekly Times | 200,000 | 65,420 | N/A |
News of the World | 150,000 | 69,296 | N/A |
Reynold's Weekly | 100,000 | 30,035 | N/A |
Illustrated London News | 82,331 | N/A | |
Weekly Dispatch | 35,420 | 51,570 | |
Bell's Life in London | 27,200 | 20,000 | |
Sunday Times | 8,500 | 13,365 | |
Weekly Chronicle | N/A | N/A | 32,327 |
Bell's Weekly Messenger | N/A | N/A | 17,274 |
Regional newspapers
Figures shown are average circulations for each year. Figures originate from the Audit Bureau of Circulations.
Title | 2016[85] | 2011[86] | 2006[87] | 1994[88] | 1980[54] | 1956[55] | 1948[89] | 1945[88] | 1939[89] |
---|---|---|---|---|---|---|---|---|---|
Express & Star (Wolverhampton) | 54,890 | 113,174 | 158,130 | 217,000 | 149,000 | ||||
Press and Journal (Aberdeen) | 51,880 | 71,044 | 83,947 | 106,960[90] | 113,038[84] | ||||
Manchester Evening News | 46,738 | 90,973 | 118,913 | 214,000 | 331,000 | 250,000 | |||
Liverpool Echo | 43,836 | 85,463 | 121,517 | 173,000 | 236,000 | 284,000 | |||
Belfast Telegraph | 40,042 | 59,319 | 90,827 | 136,714[91] | |||||
The Courier (Dundee) | 39,324 | 61,981 | 77,428 | 108,223[90] | 135,566[84] | ||||
The Irish News | 35,073 | 43,647 | 49,046 | ||||||
Eastern Daily Press (Norfolk) | 34,438 | 42,632 | 68,504 | ||||||
The Herald (Glasgow) | 28,872 | 113,342[90] | 116,161[84] | ||||||
Hull Daily Mail | 27,054 | 43,523 | 63,486 | 94,000 | 95,000 | ||||
The Sentinel (Staffordshire) | 26,657 | 50,792 | 69,558 | 99,000 | 72,000 | ||||
Newcastle Chronicle | 26,578 | 52,486 | 86,287 | 121,000 | 190,000 | ||||
Shropshire Star | 26,332 | 55,606 | 55,529 | 97,000 | N/A | N/A | N/A | N/A | |
Leicester Mercury | 25,859 | 51,150 | 77,344 | 122,000 | 100,000 | ||||
Evening Express (Aberdeen) | 25,744 | 47,849 | 56,582 | 70,000 | 81,950[84] | 114,700 | 67,000 | 104,322 | |
Yorkshire Post | 25,178 | 39,698 | 53,881 | 79,094[91] | 151,524 | 79,912 | |||
The Northern Echo (Darlington) | 23,971 | 41,181 | 55,404 | 77,425[91] | |||||
Glasgow Evening Times | 23,696 | 52,400 | 87,399 | 148,000 | 211,229[84] | 295,515 | 293,000 | ||
North Wales Daily Post | 21,802 | 31,802 | 39,651 | N/A | N/A | N/A | N/A | N/A | N/A |
South Wales Evening Post (Swansea) | 21,031 | 40,149 | 56,104 | 70,000 | 47,000 | ||||
Teesside Gazette | 20,973 | 40,546 | 56,384 | 70,000 | 69,000 | ||||
The News (Portsmouth) | 19,797 | 41,442 | 65,000 | 80,000 | 81,000 | ||||
Birmingham Mail | 19,200 | 47,217 | 78,178 | 200,000 | 296,259 | 200,000 | |||
Derby Telegraph | 18,903 | 32,356 | 47,406 | 67,000 | 46,000 | ||||
Echo (Southend) | 18,373 | 30,108 | 37,887 | 55,000 | N/A | N/A | N/A | N/A | |
Edinburgh Evening News | 18,362 | 39,947 | 59,644 | 92,000 | 113,346[84] | 129,000 | |||
Nottingham Post | 17,524 | 35,361 | 65,623 | 113,000 | 90,000 | ||||
Bristol Post | 17,381 | 38,344 | 56,220 | 93,000 | 110,000 | 109,000 | |||
The Star (Sheffield) | 16,708 | 37,255 | 64,466 | 105,000 | 156,000 | ||||
Southern Daily Echo (Southampton) | 16,369 | 31,964 | 42,436 | 64,000 | 60,000 | ||||
The Herald (Plymouth) | 16,350 | 29,709 | 40,384 | 58,000 | 62,000 | ||||
Yorkshire Evening Post | 16,018 | 36,512 | 62,747 | 114,000 | 250,877 | 204,000 | 185,519 | ||
Coventry Telegraph | 14,970 | 34,359 | 53,210 | 85,000 | 50,000 | ||||
South Wales Echo (Cardiff) | 14,917 | 32,754 | 53,780 | 82,000 | 132,000 | ||||
The Press (York) | 14,608 | 25,989 | 36,781 | 50,000 | 44,000 | ||||
Telegraph & Argus (Bradford) | 13,951 | 26,766 | 40,440 | 63,000 | 103,000 | ||||
Bournemouth Daily Echo | 13,579 | 26,818 | 34,324 | 50,000 | 45,000 | ||||
Sunderland Echo | 12,825 | 32,771 | 45,247 | 62,000 | 57,000 | ||||
The Argus (Brighton) | 11,079 | 29,949 | 34,287 | 68,000 | 42,000 | ||||
Lancashire Evening Post | 10,751 | 23,183 | 36,028 | 68,000 | 88,000 | ||||
Bolton News | 9,607 | 21,940 | 32,575 | 46,000 | 65,000 | ||||
Evening Standard (London) | 662,608 | 780,820 | 384,419 | ||||||
Liverpool Post | N/A | 8,217 | 17,858 | 382,169 | 236,986 | ||||
Evening News (London) | N/A | N/A | N/A | N/A | 1,121,195 | 1,652,646 | 837,638 | ||
The Star (London) | N/A | N/A | N/A | N/A | N/A | 926,884 | 1,081,812 | 488,419 | |
Manchester Evening Chronicle | N/A | N/A | N/A | N/A | N/A | 224,000 | |||
Glasgow Evening Citizen | N/A | N/A | N/A | N/A | N/A | 144,000 | |||
Birmingham Evening Despatch | N/A | N/A | N/A | N/A | N/A | 138,000 | |||
