NCIS 에피소드 목록 - List of NCIS episodes
NCIS 와 그 문자가 되었다 원래 도입 의 두 부분 에피소드 CBS 텔레비전 시리즈 JAG 에서 2003년 4월 . 이 쇼는2003 년 9 월 23 일 미국에서초연되었습니다. [1]
만든 도널드 벨리 사 리오 와 돈 맥길, 그리고 Bellisario, 쉐인 브레넌, 게리 글래스 버그에 의해 생산 경영자 (CEO)와 조지 셴크 & 프랭크 Cardea, NCIS는 별 마크 하몬을 감시 요원으로 르로이 제쓰로 깁스 NCIS '주요 사건 대응팀을 담당하고, . 워싱턴 DC를 기반으로하는이 팀에는 특수 요원 Caitlin Todd ( Sasha Alexander ), Anthony DiNozzo ( Michael Weatherly ), Timothy McGee ( Sean Murray ), Ziva David ( Cote de Pablo ), Eleanor Bishop ( Emily Wickersham)), Alexandra Quinn ( Jennifer Esposito ), Nicholas Torres ( Wilmer Valderrama ), 법의학 전문가 Abby Sciuto ( Pauley Perrette ) 및 Kasie Hines ( Diona Reasonover ), 의료 검사관 Jimmy Palmer ( Brian Dietzen ) 및 Donald "Ducky"Mallard ( David McCallum) ), 의료 검시관 보조 Gerald Jackson (Pancho Demmings) 및 SIS 무관 Clayton Reeves ( Duane Henry ). 운영 심리학자 인 Jacqueline Sloane 박사 ( Maria Bello )는 어려운시기에 팀을 돕고, 후속 이사 Tom Morrow ( Alan Dale ), Jennifer Shepard ( Lauren Holly)), 그리고 Leon Vance ( Rocky Carroll )는 높은 곳에서 명령합니다.
NCIS는 2019년 4월 11일에 십칠분의 일 시즌을 갱신했다, [2] 9 월 24 일 2019 년에 초연 [3] 시킬 수도 있습니다 3, 2020, NCIS는 18 시즌을 갱신했다, [4] [5] 에 초연하는 2020 년 11 월 17 일. [6] 2020 년 11 월 24 일 현재 NCIS[update] 400 편이 방영되었습니다.
시리즈 개요
시즌 | 에피소드 | 원래 방영 됨 | 계급 | 평가 | |||
---|---|---|---|---|---|---|---|
첫 방영 | 마지막 방영 | ||||||
소개 | 2 | 2003 년 4 월 22 일 | 2003 년 4 월 29 일 | 해당 없음 | 해당 없음 | ||
1 | 23 | 2003 년 9 월 23 일 | 2004 년 5 월 25 일 | 23 | 7.8 | ||
2 | 23 | 2004 년 9 월 28 일 | 2005 년 5 월 24 일 | 22 | 8.8 | ||
삼 | 24 | 2005 년 9 월 20 일 | 2006 년 5 월 16 일 | 12 | 9.8 | ||
4 | 24 | 2006 년 9 월 19 일 | 2007 년 5 월 22 일 | 15 | 9.0 | ||
5 | 19 | 2007 년 9 월 25 일 | 2008 년 5 월 20 일 | 11 | 9.2 | ||
6 | 25 | 2008 년 9 월 23 일 | 2009 년 5 월 19 일 | 5 | 10.9 | ||
7 | 24 | 2009 년 9 월 22 일 | 2010 년 5 월 25 일 | 4 | 11.5 | ||
8 | 24 | 2010 년 9 월 21 일 | 2011 년 5 월 17 일 | 5 | 11.8 | ||
9 | 24 | 2011 년 9 월 20 일 | 2012 년 5 월 15 일 | 2 | 12.3 | ||
10 | 24 | 2012 년 9 월 25 일 | 2013 년 5 월 14 일 | 1 | 13.5 | ||
11 | 24 | 2013 년 9 월 24 일 | 2014 년 5 월 13 일 | 1 | 12.6 | ||
12 | 24 | 2014 년 9 월 23 일 | 2015 년 5 월 12 일 | 2 | 11.6 | ||
13 | 24 | 2015 년 9 월 22 일 | 2016 년 5 월 17 일 | 1 | 12.8 | ||
14 | 24 | 2016 년 9 월 20 일 | 2017 년 5 월 16 일 | 2 | 11.4 | ||
15 | 24 | 2017 년 9 월 26 일 | 2018 년 5 월 22 일 | 2 | 10.3 | ||
16 | 24 | 2018 년 9 월 25 일 | 2019 년 5 월 21 일 | 삼 | 9.6 | ||
17 | 20 | 2019 년 9 월 24 일 | 2020 년 4 월 14 일 | 2 | 12.5 | ||
18 | 16 [7] | 2020 년 11 월 17 일 | 미정 | 미정 | 10.35 |
에피소드
소개 에피소드
프로그램과 캐릭터는 JAG 의 8 번째 시즌 동안 소개됩니다 . JAG의 에피소드, ' 얼음 여왕 '과 ' 붕괴는 "역할을 파일럿 에피소드 쇼에. 프로듀서 도널드 벨리 사 리오가“이런 역할에 좀 부드럽다”고 느꼈기 때문에 캐릭터 특수 요원 비비안 블랙가 더 ( 로빈 라이블리 )는 시리즈에 등장하지 않는다. [8] 2003 년 10 월 , 두 에피소드가 함께 편집되어 "Navy NCIS : The Beginning"으로 방영되었습니다. [9]
아니요. 전반적으로 | 번호 의 계절 | 표제 | 감독 | 작성자 | 원래 방송 날짜 | 찌르다. 암호 |
미국 시청자 (백만) |
---|---|---|---|---|---|---|---|
178 | 20 | " 아이스 퀸 " | Donald P. Bellisario | Donald P. Bellisario, Don McGill | 2003 년 4 월 22 일 | 178 | 13.84 [10] |
NCIS 팀은 JAG 장교 인 Loren Singer 중위 의 신비한 죽음을 조사하기 위해 요청을 받았습니다. 어린 보이 스카우트가 그의 길잃은 화살을 찾고있는 동안 그녀의 시체를 발견합니다. 결과적으로 전체 살인 조사가 시작되고 NCIS 팀은 이전 JAG 동료를 인터뷰하는 동안 Singer 중위의 살인 용의자를 찾는 임무를 맡게됩니다. 에피소드는 Harmon Rabb 이 자신의 권리를 읽은 후 Leroy Jethro Gibbs 특수 요원이 공식적으로 그를 사건의 주요 용의자로 선언하고, Rabb는 Singer 중위의 살인 혐의로 NCIS에 체포됩니다. | |||||||
179 | 21 | "멜트 다운" | Scott 브라질 | Donald P. Bellisario, Don McGill | 2003 년 4 월 29 일 | 179 | 13.63 [11] |
Harmon Rabb는 중위 싱어의 살해 혐의로 군 법령 에 처해 있으며 알리바이 가없는 것 같습니다. 즉, 그가 결백함 이 입증되지 않으면 종신형에 처할 수 있습니다. 곧 특수 요원 DiNozzo는 사건이 너무 완벽하다는 것을 깨닫고 Rabb에 대해 오랫동안 원한을 품은 다른 용의자를 찾기 시작합니다. 한편 깁스는 미국 선박에 대한 또 다른 공격이 있기 전에 테러리스트 인 아마드 빈 아트와로부터 정보를 얻으려고합니다 . |
시즌 1 (2003–04)
- Sean Murray ( Timothy McGee )는 일곱 번째 에피소드 ( "Sub Rosa")부터 시작하여 연속적인 호를 보였습니다.
아니요. 전반적으로 | 번호 의 계절 | 표제 | 감독 | 작성자 | 원래 방송 날짜 | 찌르다. 암호 |
미국 시청자 (백만) |
---|---|---|---|---|---|---|---|
1 | 1 | " 양키 화이트 " | Donald P. Bellisario | 각본 : Donald P. Bellisario 스토리 : Donald P. Bellisario & Don McGill | 2003 년 9 월 23 일 | 101 | 13.04 [12] |
2 | 2 | "말리기 위해 매달렸다" | 앨런 J. 레비 | 돈 맥길 | 2003 년 9 월 30 일 | 102 | 12.08 [13] |
삼 | 삼 | "물개" | 브래드 포드 메이 | John C. Kelley & Donald P. Bellisario | 2003 년 10 월 7 일 | 103 | 11.26 [14] |
4 | 4 | "불멸 자" | 앨런 J. 레비 | Darcy Meyers | 2003 년 10 월 14 일 | 104 | 11.70 [15] |
5 | 5 | "저주" | 테렌스 오하라 | 각본 : Don McGill, Jeff Vlaming , Donald P. Bellisario 스토리 : Donald P. Bellisario | 2003 년 10 월 28 일 | 105 | 13.50 [16] |
6 | 6 | "외양" | 데니스 스미스 | 각본 : Jeff Vlaming & Larry Moskowitz 스토리 : Jeff Vlaming | 2003 년 11 월 4 일 | 106 | 11.77 [17] |
7 | 7 | "서브 로사" | 마이클 진 버그 | 조지 쉥크 & 프랭크 카르 데아 | 2003 년 11 월 18 일 | 107 | 13.21 [18] |
8 | 8 | "최소 보안" | 이안 토 인턴 | Philip DeGuere, Jr. & Donald P. Bellisario | 2003 년 11 월 25 일 | 108 | 12.71 [19] |
9 | 9 | "마린 다운" | 데니스 스미스 | 존 C. 켈리 | 2003 년 12 월 16 일 | 109 | 12.03 [20] |
10 | 10 | "죽은 사람을위한 왼쪽" | 제임스 휘트 모어 주니어 | 각본 : Don McGill & Donald P. Bellisario 스토리 : Don McGill | 2004 년 1 월 6 일 | 110 | 14.51 [21] |
11 | 11 | "아이 스파이" | 앨런 J. 레비 | 조지 쉥크, 프랭크 카르 데아, 다나 코엔 | 2004 년 1 월 13 일 | 111 | 14.00 [22] |
12 | 12 | "나의 다른 왼발" | Jeff Woolnough | 잭 번스타인 | 2004 년 2 월 3 일 | 112 | 12.31 [22] |
13 | 13 | "백발 백중" | 피터 엘리스 | 길 그랜트 | 2004 년 2 월 10 일 | 113 | 13.18 [23] |
14 | 14 | "선한 사마리아인" | 앨런 J. 레비 | 잭 번스타인 | 2004 년 2 월 17 일 | 114 | 13.49 [24] |
15 | 15 | "수수께끼" | 토마스 J. 라이트 | 존 C. 켈리 | 2004 년 2 월 24 일 | 115 | 12.14 [25] |
16 | 16 | "베트 누아르" | 피터 엘리스 | Donald P. Bellisario | 2004 년 3 월 2 일 | 116 | 12.82 [26] |
17 | 17 | "진실은 저 너머에있다" | 데니스 스미스 | 잭 번스타인 | 2004 년 3 월 16 일 | 117 | 13.29 [27] |
18 | 18 | "UnSEALeD" | 피터 엘리스 | 토마스 L. 모란 | 2004 년 4 월 6 일 | 118 | 10.83 [28] |
19 | 19 | "죽은 남자 이야기" | 데니스 스미스 | 조지 쉥크 & 프랭크 카르 데아 | 2004 년 4 월 27 일 | 119 | 11.64 [29] |
20 | 20 | "잃어버린" | Jeff Woolnough | 존 C. 켈리 | 2004 년 5 월 4 일 | 120 | 10.13 [30] |
21 | 21 | "분할 결정" | 테렌스 오하라 | 밥 구킨 | 2004 년 5 월 11 일 | 121 | 11.07 [31] |
22 | 22 | "약한 링크" | 앨런 J. 레비 | 잭 번스타인 | 2004 년 5 월 18 일 | 122 | 10.39 [32] |
23 | 23 | "기상 나팔" | 토마스 J. 라이트 | Donald P. Bellisario | 2004 년 5 월 25 일 | 123 | 10.86 [33] |
시즌 2 (2004–05)
- Sean Murray ( Timothy McGee )는 에피소드 ( "See No Evil")를 시작으로 메인 캐스트로 승격되었습니다.
- Sasha Alexander (특수 요원 Caitlin Todd )는 시즌 피날레 ( "Twilight" )가 끝난 후 쇼를 떠났습니다 .
아니요. 전반적으로 | 번호 의 계절 | 표제 | 감독 | 작성자 | 원래 방송 날짜 | 찌르다. 암호 |
미국 시청자 (백만) |
---|---|---|---|---|---|---|---|
24 | 1 | "악을 보지 말라" | 토마스 J. 라이트 | 크리스 크로우 | 2004 년 9 월 28 일 | 201 | 14.33 [34] |
25 | 2 | "좋은 아내 클럽" | 데니스 스미스 | 길 그랜트 | 2004 년 10 월 5 일 | 202 | 14.28 [35] |
26 | 삼 | "사라짐" | 제임스 휘트 모어 주니어 | 조지 쉥크 & 프랭크 카르 데아 | 2004 년 10 월 12 일 | 203 | 14.86 [36] |
27 | 4 | "Lt. Jane Doe" | 댄 러너 | 각본 : Steven Long Mitchell, Craig W. Van Sickle , Donald P. Bellisario , Gil Grant 스토리 : Steven Long Mitchell, Craig W. Van Sickle | 2004 년 10 월 19 일 | 204 | 14.05 [37] |
28 | 5 | "본 야드" | 테렌스 오하라 | 존 C. 켈리 | 2004 년 10 월 26 일 | 205 | 13.68 [38] |
29 | 6 | "터미널 휴가" | Jeff Woolnough | 로저 감독 | 2004 년 11 월 16 일 | 206 | 15.27 [39] |
30 | 7 | "침묵의 부름" | 토마스 J. 라이트 | 로저 감독 | 2004 년 11 월 23 일 | 207 | 14.71 [40] |
31 | 8 | "하트 브레이크" | 데니스 스미스 | 조지 쉥크 & 프랭크 카르 데아 | 2004 년 11 월 30 일 | 208 | 15.65 [41] |
32 | 9 | "강제 입력" | 데니스 스미스 | 제시 스턴, 존 C. 켈리 | 2004 년 12 월 7 일 | 209 | 14.59 [42] |
33 | 10 | "체인" | 토마스 J. 라이트 | 프랭크 밀리터리 | 2004 년 12 월 14 일 | 210 | 14.64 [43] |
34 | 11 | "블랙 워터" | 테렌스 오하라 | 각본 : John C. Kelley & Juan Carlos Coto 스토리 : Juan Carlos Coto | 2005 년 1 월 11 일 | 211 | 15.40 [44] |
35 | 12 | "Doppelgänger" | 테렌스 오하라 | 잭 번스타인 | 2005 년 1 월 18 일 | 212 | 14.53 [45] |
36 | 13 | "고기 퍼즐" | 토마스 J. 라이트 | 프랭크 밀리터리 | 2005 년 2 월 8 일 | 213 | 12.74 [46] |
37 | 14 | "증거" | 제임스 휘트 모어 주니어 | 조지 쉥크 & 프랭크 카르 데아 | 2005 년 2 월 15 일 | 214 | 13.04 [47] |
38 | 15 | "테이프에 묶임" | Jeff Woolnough | 크리스 크로우, 길 그랜트, 존 C. 켈리 | 2005 년 2 월 22 일 | 215 | 13.59 [48] |
39 | 16 | "팝 라이프" | 토마스 J. 라이트 | 프랭크 밀리터리 | 2005 년 3 월 1 일 | 216 | 13.68 [49] |
40 | 17 | "눈에는 눈" | 데니스 스미스 | 스티븐 케인 | 2005 년 3 월 22 일 | 217 | 14.86 [50] |
41 | 18 | "비키니 왁스" | 스티븐 크래그 | 데이비드 J. 노스 | 2005 년 3 월 29 일 | 218 | 14.27 [51] |
42 | 19 | "음모 이론" | Jeff Woolnough | 프랭크 밀리터리 | 2005 년 4 월 12 일 | 219 | 13.89 [52] |
43 | 20 | "적혈구" | 데니스 스미스 | 크리스토퍼 실버 | 2005 년 4 월 26 일 | 220 | 13.67 [53] |
44 | 21 | "고향 영웅" | 제임스 휘트 모어 주니어 | 조지 쉥크 & 프랭크 카르 데아 | 2005 년 5 월 3 일 | 221 | 13.55 [54] |
45 | 22 | "SWAK" | 데니스 스미스 | Donald P. Bellisario | 2005 년 5 월 10 일 | 222 | 13.58 [55] |
46 | 23 | " 황혼 " | 토마스 J. 라이트 | 존 C. 켈리 | 2005 년 5 월 24 일 | 223 | 14.74 [56] |
시즌 3 (2005–06)
- 코트 드 파블로 ( 지바 데이비드 )는 처음 두 에피소드 ( " 킬 아리 ")로 시작하여 연속적인 호를 보였고 나중에 에피소드 "실버 전쟁"에서 주연으로 승격되었습니다.
- Lauren Holly 는 NCIS 감독 Jenny Shepard 로 조연에 합류합니다 . 그녀는 9 회 ( "Frame Up")에서 메인 캐스트로 승격되었습니다.
- 24 개의 에피소드를 특징으로하는 첫 번째 시즌입니다.
아니요. 전반적으로 | 번호 의 계절 | 표제 | 감독 | 작성자 | 원래 방송 날짜 | 찌르다. 암호 |
미국 시청자 (백만) |
---|---|---|---|---|---|---|---|
47 | 1 | " 아리 죽이기 (1 부)" | 데니스 스미스 | Donald P. Bellisario | 2005 년 9 월 20 일 | 302 | 15.48 [57] |
48 | 2 | "킬 아리 (파트 II)" | 제임스 휘트 모어 주니어 | Donald P. Bellisario | 2005 년 9 월 27 일 | 304 | 15.09 [58] |
49 | 삼 | "심리 게임" | 윌리엄 웹 | 각본 : Jeffrey A. Kirkpatrick & John C. Kelley 스토리 : Jeffrey A. Kirkpatrick | 2005 년 10 월 4 일 | 301 | 16.87 [59] |
50 | 4 | "은 전쟁" | 테렌스 오하라 | 각본 : John C. Kelley 스토리 : Joshua Lurie | 2005 년 10 월 11 일 | 305 | 16.78 [60] |
51 | 5 | "스위치" | 토마스 J. 라이트 | 길 그랜트 | 2005 년 10 월 18 일 | 303 | 17.69 [61] |
52 | 6 | "도촬의 웹" | 데니스 스미스 | 데이비드 J. 노스 | 2005 년 10 월 25 일 | 306 | 18.01 [62] |
53 | 7 | "명예 코드" | 콜린 벅시 | 크리스토퍼 실버 | 2005 년 11 월 1 일 | 307 | 18.08 [63] |
54 | 8 | " 언더 커버 " | Aaron Lipstadt | LD 즐로 토프 | 2005 년 11 월 8 일 | 308 | 17.79 [64] |
55 | 9 | "날조하다" | 토마스 J. 라이트 | 로렌스 월시 | 2005 년 11 월 22 일 | 309 | 16.43 [65] |
56 | 10 | "Probie" | 테렌스 오하라 | 조지 쉥크 & 프랭크 카르 데아 | 2005 년 11 월 29 일 | 310 | 18.17 [66] |
57 | 11 | "모델 행동" | 스티븐 크래그 | 데이비드 J. 노스 | 2005 년 12 월 13 일 | 311 | 17.11 [67] |
58 | 12 | "박스형" | 데니스 스미스 | 다나 코엔 | 2006 년 1 월 10 일 | 313 | 17.19 [68] |
59 | 13 | "기만" | 레슬리 리브 만 | 잭 번스타인 | 2006 년 1 월 17 일 | 312 | 17.74 [69] |
60 | 14 | "가벼운 슬리퍼" | 콜린 벅시 | 크리스토퍼 실버 | 2006 년 1 월 24 일 | 314 | 16.97 [70] |
61 | 15 | "헤드 케이스" | 데니스 스미스 | 조지 쉥크 & 프랭크 카르 데아 | 2006 년 2 월 7 일 | 315 | 16.05 [71] |
62 | 16 | "가족의 비밀" | 제임스 휘트 모어 주니어 | 스티븐 D. 바인더 | 2006 년 2 월 28 일 | 316 | 15.14 [72] |
63 | 17 | "욕심쟁이" | 토마스 J. 라이트 | 리처드 C. 아서 | 2006 년 3 월 7 일 | 317 | 17.21 [73] |
64 | 18 | "미끼" | 테렌스 오하라 | 로렌스 월시 | 2006 년 3 월 14 일 | 318 | 17.55 [74] |
65 | 19 | "아이스" | 데니스 스미스 | 다나 코엔 | 2006 년 4 월 4 일 | 319 | 15.52 [75] |
66 | 20 | "만질 수 없는" | 레슬리 리브 만 | 조지 쉥크 & 프랭크 카르 데아 | 2006 년 4 월 18 일 | 320 | 15.90 [76] |
67 | 21 | "블러드 바트" | 데니스 스미스 | 스티븐 D. 바인더 | 2006 년 4 월 25 일 | 321 | 15.56 [77] |
68 | 22 | "위험" | 제임스 휘트 모어 주니어 | 데이비드 J. 노스 | 2006 년 5 월 2 일 | 322 | 14.95 [78] |
69 | 23 | " Hiatus (파트 I) " | 데니스 스미스 | Donald P. Bellisario | 2006 년 5 월 9 일 | 323 | 15.17 [79] |
70 | 24 | " Hiatus (파트 II) " | 데니스 스미스 | Donald P. Bellisario | 2006 년 5 월 16 일 | 324 | 16.49 [80] |
시즌 4 (2006–07)
아니요. 전반적으로 | 번호 의 계절 | 표제 | 감독 | 작성자 | 원래 방송 날짜 | 찌르다. 암호 |
미국 시청자 (백만) |
---|---|---|---|---|---|---|---|
71 | 1 | "샬롬" | 윌리엄 웹 | 각본 : John C. Kelley 스토리 : Donald P. Bellisario & John C. Kelley | 2006 년 9 월 19 일 | 401 | 13.80 [81] |
72 | 2 | "탈출" | 데니스 스미스 | 각본 : Steven D. Binder 스토리 : Christopher Silber & Steven D. Binder | 2006 년 9 월 26 일 | 402 | 14.12 [82] |
73 | 삼 | "점 찍어" | 테렌스 오하라 | 데이비드 J. 노스 | 2006 년 10 월 3 일 | 403 | 15.89 [83] |
74 | 4 | "가짜" | 토마스 J. 라이트 | 셰인 브레넌 | 2006 년 10 월 10 일 | 404 | 15.86 [84] |
75 | 5 | "죽고 묻히지 않은" | 콜린 벅시 | 넬 스코 벨 | 2006 년 10 월 17 일 | 405 | 15.92 [85] |
76 | 6 | "마녀 사냥" | 제임스 휘트 모어 주니어 | 스티븐 크리오 제르 | 2006 년 10 월 31 일 | 407 | 15.94 [86] |
77 | 7 | "모래 분사" | 데니스 스미스 | 로버트 팜 | 2006 년 11 월 7 일 | 406 | 15.44 [87] |
78 | 8 | "한 번 영웅" | 토마스 J. 라이트 | 셰인 브레넌 | 2006 년 11 월 14 일 | 408 | 15.80 [88] |
79 | 9 | "뒤틀린 여동생" | 테렌스 오하라 | 스티븐 D. 바인더 | 2006 년 11 월 21 일 | 409 | 17.00 [89] |
80 | 10 | "그을린" | 데니스 스미스 | 존 C. 켈리, 로버트 팜 | 2006 년 11 월 28 일 | 410 | 17.96 [90] |
81 | 11 | "중심의" | 데니스 스미스 | 각본 : Richard C. Arthur & Nell Scovell & John C. Kelley 스토리 : Richard C. Arthur | 2006 년 12 월 12 일 | 411 | 17.39 [91] |
82 | 12 | "의혹" | 콜린 벅시 | 셰인 브레넌 | 2007 년 1 월 16 일 | 412 | 15.95 [92] |
83 | 13 | "샤리프 반환" | 테렌스 오하라 | 스티븐 D. 바인더 | 2007 년 1 월 23 일 | 413 | 14.83 [93] |
84 | 14 | "블로 백" | 토마스 J. 라이트 | 각본 : Christopher Silber, David J. North, Shane Brennan 스토리 : Christopher Silber | 2007 년 2 월 6 일 | 414 | 16.16 [94] |
85 | 15 | "친구 및 연인" | 데니스 스미스 | 존 C. 켈리 | 2007 년 2 월 13 일 | 415 | 15.36 [95] |
86 | 16 | "죽은 사람이 걸어 다닌다" | 콜린 벅시 | 넬 스코 벨 | 2007 년 2 월 20 일 | 416 | 15.90 [96] |
87 | 17 | "해골" | 제임스 휘트 모어 주니어 | 제시 스턴 | 2007 년 2 월 27 일 | 417 | 16.16 [97] |
88 | 18 | "아이스 맨" | 토마스 J. 라이트 | 셰인 브레넌 | 2007 년 3 월 20 일 | 418 | 15.69 [98] |
89 | 19 | " 유예 기간 " | 제임스 휘트 모어 주니어 | 존 C. 켈리 | 2007 년 4 월 3 일 | 419 | 13.79 [99] |
90 | 20 | "커버 스토리" | 데니스 스미스 | 데이비드 J. 노스 | 2007 년 4 월 10 일 | 420 | 14.38 [100] |
91 | 21 | "팔에 형제" | 마사 미첼 | 스티븐 D. 바인더 | 2007 년 4 월 24 일 | 421 | 14.17 [101] |
92 | 22 | "어두운 데에서" | 토마스 J. 라이트 | 스티븐 D. 바인더 | 2007 년 5 월 1 일 | 422 | 13.83 [102] |
93 | 23 | "트로이 목마" | 테렌스 오하라 | Donald P. Bellisario & Shane Brennan | 2007 년 5 월 8 일 | 423 | 13.88 [103] |
94 | 24 | " 죽음의 천사 " | 데니스 스미스 | Donald P. Bellisario | 2007 년 5 월 22 일 | 424 | 14.14 [104] |
시즌 5 (2007–08)
- Rocky Carroll ( Leon Vance )은 에피소드 14 ( "Internal Affairs")로 시작하여 연속적인 호를 보였습니다.
- Lauren Holly ( Jenny Shepard )는 시즌 피날레 ( "심판의 날")가 끝난 후 쇼를 떠났습니다.
아니요. 전반적으로 | 번호 의 계절 | 표제 | 감독 | 작성자 | 원래 방송 날짜 | 찌르다. 암호 |
미국 시청자 (백만) |
---|---|---|---|---|---|---|---|
95 | 1 | "죽은 매장" | 토마스 J. 라이트 | 셰인 브레넌 | 2007 년 9 월 25 일 | 501 | 13.89 [105] |
96 | 2 | "가족" | 마사 미첼 | 스티븐 D. 바인더 | 2007 년 10 월 2 일 | 502 | 16.43 [106] |
97 | 삼 | "전 파일" | 데니스 스미스 | 알폰소 H. 모레노 | 2007 년 10 월 9 일 | 503 | 16.36 [107] |
98 | 4 | "정체성 위기" | 토마스 J. 라이트 | 제시 스턴 | 2007 년 10 월 16 일 | 504 | 17.55 [108] |
99 | 5 | "신앙의 도약" | 데니스 스미스 | 조지 쉥크 & 프랭크 카르 데아 | 2007 년 10 월 23 일 | 505 | 17.26 [109] |
100 | 6 | "키메라" | 토니 웜비 | Dan E. Fesman | 2007 년 10 월 30 일 | 507 | 16.33 [110] |
101 | 7 | " 레퀴엠 " | 테렌스 오하라 | 댄 페스 만 | 2007 년 11 월 6 일 | 506 | 18.15 [111] |
102 | 8 | "지정 대상" | 콜린 벅시 | 리드 스타이너 | 2007 년 11 월 13 일 | 508 | 17.39 [112] |
103 | 9 | "분실물" | 마사 미첼 | 데이비드 J. 노스 | 2007 년 11 월 20 일 | 509 | 17.34 [113] |
104 | 10 | "체형" | 아르 빈 브라운 | 제시 스턴 | 2007 년 11 월 27 일 | 510 | 17.04 [114] |
105 | 11 | "트리 브" | 콜린 벅시 | 리드 스타이너 | 2008 년 1 월 15 일 | 511 | 15.82 [115] |
106 | 12 | "측설" | 토니 웜비 | 조지 쉥크 & 프랭크 카르 데아 | 2008 년 4 월 8 일 | 512 | 14.05 [116] |
107 | 13 | "개 태그" | 오즈 스콧 | Dan E. Fesman 및 Alfonso H. Moreno | 2008 년 4 월 15 일 | 513 | 15.13 [117] |
108 | 14 | "내부 업무" | 토니 웜비 | 제시 스턴 & 리드 슈타이너 | 2008 년 4 월 22 일 | 514 | 14.24 [118] |
109 | 15 | "존에서" | 테렌스 오하라 | 린다 버스틴 | 2008 년 4 월 29 일 | 515 | 14.76 [119] |
110 | 16 | "움찔하다" | 제임스 휘트 모어 주니어 | 각본 : George Schenck & Frank Cardea 스토리 : Dan E. Fesman | 2008 년 5 월 6 일 | 516 | 14.04 [120] |
111 | 17 | "얼굴 정보" | 데니스 스미스 | 각본 : Alfonso H. Moreno & Reed Steiner 스토리 : Jesse Stern | 2008 년 5 월 13 일 | 517 | 14.88 [121] |
112 | 18 | "심판의 날 (전편)" | 토마스 J. 라이트 | Steven D. Binder, David J. North | 2008 년 5 월 20 일 | 518 | 16.52 [122] |
113 | 19 | "심판의 날 (후편)" | 토마스 J. 라이트 | 각본 : David J. North & Christopher J. Waild 스토리 : Steven D. Binder | 2008 년 5 월 20 일 | 519 | 16.52 [122] |
시즌 6 (2008–09)
- Rocky Carroll ( Leon Vance )은 에피소드 ( "Last Man Standing" )를 시작으로 메인 캐스트로 승격되었습니다 .
- "Legend"는 분할 NCIS : Los Angeles 의 두 부분으로 구성된 백도어 파일럿 역할을합니다 .
아니요. 전반적으로 | 번호 의 계절 | 표제 | 감독 | 작성자 | 원래 방송 날짜 | 찌르다. 암호 |
미국 시청자 (백만) |
---|---|---|---|---|---|---|---|
114 | 1 | " 라스트 맨 스탠딩 " | 토니 웜비 | 셰인 브레넌 | 2008 년 9 월 23 일 | 601 | 18.03 [123] |
115 | 2 | "해상 요원" | 토마스 J. 라이트 | Dan E. Fesman 및 David J. North | 2008 년 9 월 30 일 | 602 | 17.47 [124] |
116 | 삼 | "국회 의사당 위반" | 데니스 스미스 | 조지 쉥크 & 프랭크 카르 데아 | 2008 년 10 월 7 일 | 603 | 16.29 [125] |
117 | 4 | "핵심 지역" | 토니 웜비 | 제시 스턴 | 2008 년 10 월 14 일 | 604 | 18.04 [126] |
118 | 5 | "나인 라이프" | 데니스 스미스 | Linda Burstyn, Dan E. Fesman, David J. North | 2008 년 10 월 21 일 | 605 | 17.23 [127] |
119 | 6 | "살인 2.0" | 아르 빈 브라운 | 스티븐 D. 바인더 | 2008 년 10 월 28 일 | 606 | 17.26 [128] |
120 | 7 | "부수적 인 피해" | 테렌스 오하라 | 알폰소 H. 모레노 | 2008 년 11 월 11 일 | 607 | 18.75 [129] |
121 | 8 | "망토" | 제임스 휘트 모어 주니어 | 제시 스턴 | 2008 년 11 월 18 일 | 608 | 17.99 [130] |
122 | 9 | "단검" | 데니스 스미스 | 리드 스타이너, 크리스토퍼 J. 웨 일드 | 2008 년 11 월 25 일 | 609 | 18.12 [131] |
123 | 10 | "로드 킬" | 토마스 J. 라이트 | 스티븐 크리오 제르 | 2008 년 12 월 2 일 | 610 | 18.52 [132] |
124 | 11 | "고요한 밤" | 토니 웜비 | 조지 쉥크 & 프랭크 카르 데아 | 2008 년 12 월 16 일 | 611 | 19.94 [133] |
125 | 12 | "케이지" | 레슬리 리브 만 | 알폰소 H. 모레노 | 2009 년 1 월 6 일 | 612 | 19.10 [134] |
126 | 13 | "부러진 새" | 제임스 휘트 모어 주니어 | 제시 스턴 | 2009 년 1 월 13 일 | 613 | 18.62 [135] |
127 | 14 | "사랑과 전쟁" | 테렌스 오하라 | Steven D. Binder, David J. North | 2009 년 1 월 27 일 | 614 | 19.04 [136] |
128 | 15 | "구출" | 데니스 스미스 | Dan E. Fesman 및 Reed Steiner | 2009 년 2 월 10 일 | 615 | 18.03 [137] |
129 | 16 | "되튐" | 아르 빈 브라운 | David J. North 및 Steven D. Binder | 2009 년 2 월 17 일 | 616 | 18.06 [138] |
130 | 17 | "남서쪽으로" | 토마스 J. 라이트 | 조지 쉥크 & 프랭크 카르 데아 | 2009 년 2 월 24 일 | 617 | 18.27 [139] |
131 | 18 | "녹아웃" | 토니 웜비 | 제시 스턴 | 2009 년 3 월 17 일 | 618 | 15.84 [140] |
