인도 광산 목록 - List of mines in India
이 인도의 광산 목록은 광산 목록 기사 의 보조 목록이며 국가의 작업 및 미래 광산 목록이며 주요 광물 생산량별로 구성됩니다. 실용적인 목적을 위해 돌, 대리석 및 기타 채석장 이이 목록에 포함될 수 있습니다. 인도에서 지하 광산 대 지표 광산 비율은 20:80 [ 인용 필요 ] .
다이아몬드
나의 것 | 상태 | 좌표 | 관련 마을 | 소유자 | 운영 기간 | 메모 |
---|---|---|---|---|---|---|
번더 프로젝트 | 마디 야 프라데시 | 24 ° 21'N 79 ° 20'E / 24.35 ° N 79.34 ° E | ||||
콜 루르 광산 | 안드라 프라데시 | 16 ° 18'N 80 ° 26'E / 16.3 ° 80.43 ° N E | Guntur | Koh-i-noor, Daria-i-Noor | ||
판나 | 마디 야 프라데시 | 24 ° 16'N 80 ° 10'E / 24.27 ° N 80.17 ° E | 국립 광물 개발 공사 |
철광석
망간
나의 것 | 상태 | 좌표 | 관련 마을 | 소유자 | 운영 기간 | 메모 |
---|---|---|---|---|---|---|
삼발 푸르 | 오디 샤 | Joda , Barbil | ||||
라야 가다 | 오디 샤 | |||||
Sundergarh | 오디 샤 | 22°07′N 84°02′E / 22.12°N 84.03°E | ||||
Balaghat | Madhya Pradesh | 21°48′N 80°11′E / 21.8°N 80.18°E | ||||
Nagpur and Bhandara | Maharashtra | 21°32′N 79°41′E / 21.54°N 79.68°E | [Moil] |
Copper
Mine | State | Coordinates | Associated town | Owner | Period of Operation | Notes |
---|---|---|---|---|---|---|
Hazaribagh | Jharkhand | 23°59′N 85°21′E / 23.98°N 85.35°E | Hazaribagh | |||
Singhbhum | Jharkhand | 22°30′N 85°30′E / 22.5°N 85.5°E | Ghatshila | |||
Khetri | Rajasthan | 27°59′N 75°48′E / 27.98°N 75.8°E | Khetri | Hindustan Copper | ||
Udaipur | Rajasthan | 24°35′N 73°41′E / 24.58°N 73.68°E | Udaipur | |||
Malanjkhand | Madhya Pradesh | 22°01′N 80°43′E / 22.02°N 80.71°E | Balaghat | Hindustan Copper |
Bauxite
석탄
Petroleum or Mineral oil
Mines | name of State | Coordinates | Associated town | Owner | Period of Operation | Notes |
---|---|---|---|---|---|---|
Digboi | Assam | 27°23′N 95°38′E / 27.38°N 95.63°E | ONGC | |||
Naharkatiya | Assam | |||||
Kalol | Gujarat | 22°36′N 73°27′E / 22.6°N 73.45°E | ONGC | |||
Ankleshwar | Gujarat | 21°36′N 73°00′E / 21.6°N 73.0°E | ||||
Godavari districts | Andhra Pradesh | Kakinada | Reliance Petroleum | 2003–present | ||
Bassein | Maharashtra | |||||
Bombay High | Maharashtra | 19°25′N 71°20′E / 19.41°N 71.33°E |
Gold
Mine | State | Coordinates | Associated town | Owner | Period of Operation | Notes | |||
---|---|---|---|---|---|---|---|---|---|
Hatti Gold Mines | Karnataka | 16°11′N 76°40′E / 16.19°N 76.66°E | Hatti, Raichur | Government of Karnataka | |||||
Kolar Gold Fields | Karnataka | 12°58′N 78°16′E / 12.96°N 78.27°E | RobertsonpeGold Mines | Bharat Gold Mines | Chandil | Manmohan Mineral Industries | |||
Sonbhadra Mine | Uttar Pradesh |
Lead ore
Mine | State | Coordinates | Associated town | Owner | Period of operation | Notes |
---|---|---|---|---|---|---|
Odisha | 21°36′N 73°00′E / 21.6°N 73.0°E |
Uranium
Mine | State | Coordinates | Associated town | Owner | Period of Operation | Notes | |
---|---|---|---|---|---|---|---|
Jaduguda | Jharkhand | 22°23′N 86°13′E / 22.38°N 86.22°E | Jaduguda, East Singhbhum | Uranium Corporation of India | 1967–Present | Discovered in 1951, Jaduguda Mine has the distinction of being the first uranium mine of the country. The mine is accessed through two 5-metre (16 ft) diameter vertical shafts of depth of 640 m (2,100 ft), attaining a total depth of 905 m (2,969 ft). | |
Narwapahar Mine | Jharkhand | Jadugora, East Singhbhum | Uranium Corporation of India | ||||
Turamdih | Jharkhand | East Singhbhum | Uranium Corporation of India | ||||
Bagjata | Jharkhand | East Singhbhum | Uranium Corporation of India | ||||
Tummalapalle uranium mine | Andhra Pradesh | 14 ° 19'N 78 ° 16'E / 14.32 ° N 78.27 ° E | 카 다파 | 인도 우라늄 공사 | 2012– 현재 | 2007 년에 발견되었으며, 세계에서 가장 큰 우라늄 매장지로 알려져 있습니다. | |
바틴 | 자르 칸드 | 자두 구다 | 인도 우라늄 공사 |
참고 문헌
![]() | 이 인도 관련 기사는 스텁 입니다. 확장하여 Wikipedia를 도울 수 있습니다 . |