남자 메이저 선수권 우승 골퍼 목록 - List of men's major championships winning golfers
간단히 메이저라고도 하는 남자 메이저 골프 챔피언십 은 프로 골프 에서 가장 권위있는 4 가지 이벤트입니다 . [1] 대회는 매년 개최 되는 마스터스 토너먼트 , US 오픈 , 오픈 챔피언십 및 PGA 챔피언십 입니다. 같은 골퍼가 1 년에 4 개의 메이저 대회에서 모두 우승한다면 이것은 그랜드 슬램 으로 인정 될 것 입니다. 아무도 이것을 달성하지 못했습니다. 타이거 우즈 는 2000 년 US 오픈, 오픈 챔피언십, PGA 챔피언십, 2001 년 마스터스를 모두 우승하며 4 개의 메이저 타이틀을 모두 한 번에 개최했습니다. 타이거 슬램 이라고 불리는 위업 .[2]

Jack Nicklaus 는 자신의 커리어 동안 18 번의 승리를 거두며 가장 많은 메이저 대회에서 우승했습니다. [3] 2 위는 현재까지 15 개의 메이저 우승을 차지한 Tiger Woods 입니다. 그의 가장 최근의 주요 승리는 2019 년 마스터스 였습니다. [4] Walter Hagen 은 11 개의 메이저로 3 위입니다. [5] 그와 Nicklaus는 모두 5 번으로 가장 많은 PGA 챔피언십에서 우승했습니다. [6] 니클라우스는 또한 마스터스에서 가장 많은 승리를 거둔 기록을 보유하고 있으며 토너먼트에서 6 번 우승했습니다. [7] 또한 Nicklaus는 Willie Anderson , Bobby Jones 및 Ben Hogan 과 US 오픈에서 가장 많은 우승을 기록한 기록을 공유합니다., 각각 4 번 우승했습니다. [8] Harry Vardon 은 가장 많은 오픈 챔피언십 우승 기록을 보유하고 있으며 그의 커리어 동안 6 번 우승했습니다. [9] 5 명의 남자 : Nicklaus, Woods, Hogan, Gary Player 및 Gene Sarazen 은 커리어 동안 4 개의 메이저 모두에서 우승 한 유일한 골퍼이며 [10] 커리어 그랜드 슬램 을 달성했습니다 .
미국 아마추어 와 아마추어 선수권 대회 는 한때 메이저로 간주 되었지만 [11] 더 이상 그렇게 인정되지 않으며 이러한 대회에서의 승리는 목록에 포함되지 않습니다.
현재까지 454 개의 메이저가 연주되었습니다. 총 225 명의 다른 남자가 메이저에서 우승했으며이 중 83 명이 적어도 두 번 이상 우승했습니다.
골퍼
* | 커리어 그랜드 슬램을 완료했습니다. |
계급 | 국가 | 골퍼 | 우승 기간 | 석사 | US 오픈 | 오픈 | PGA | 합계 |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 잭 니클라우스 * | 1962 ~ 1986 | 6 | 4 | 삼 | 5 | 18 |
2 | ![]() | 타이거 우즈 * | 1997 ~ 2019 | 5 | 삼 | 삼 | 4 | 15 |
삼 | ![]() | 월터 하겐 | 1914 ~ 1929 | 0 | 2 | 4 | 5 | 11 |
4 | ![]() | 벤 호건 * | 1946 ~ 1953 | 2 | 4 | 1 | 2 | 9 |
4 | ![]() | 게리 플레이어 * | 1959 ~ 1978 | 삼 | 1 | 삼 | 2 | 9 |
6 | ![]() | 톰 왓슨 | 1975 ~ 1983 | 2 | 1 | 5 | 0 | 8 |
7 | ![]() | 해리 바든 | 1896 ~ 1914 년 | 0 | 1 | 6 | 0 | 7 |
7 | ![]() | 바비 존스 | 1923 ~ 1930 | 0 | 4 | 삼 | 0 | 7 |
7 | ![]() | 진 사라 젠 * | 1922 ~ 1935 | 1 | 2 | 1 | 삼 | 7 |
7 | ![]() | 샘 스니드 | 1942 ~ 1954 | 삼 | 0 | 1 | 삼 | 7 |
7 | ![]() | 아놀드 팔머 | 1958 ~ 1964 | 4 | 1 | 2 | 0 | 7 |
12 | ![]() | 리 트레비노 | 1968 ~ 1984 | 0 | 2 | 2 | 2 | 6 |
12 | ![]() | 닉 팔도 | 1987 ~ 1996 | 삼 | 0 | 삼 | 0 | 6 |
14 | ![]() | 제임스 브레이드 | 1901 ~ 1910 년 | 0 | 0 | 5 | 0 | 5 |
14 | ![]() | 존 헨리 테일러 | 1894 ~ 1913 년 | 0 | 0 | 5 | 0 | 5 |
14 | ![]() | 바이런 넬슨 | 1937 ~ 1945 | 2 | 1 | 0 | 2 | 5 |
14 | ![]() | 피터 톰슨 | 1954 ~ 1965 | 0 | 0 | 5 | 0 | 5 |
14 | ![]() | 세브 발레 스테 로스 | 1979 ~ 1988 | 2 | 0 | 삼 | 0 | 5 |
14 | ![]() | 필 미켈슨 | 2004 ~ 2013 | 삼 | 0 | 1 | 1 | 5 |
20 | ![]() | Tom Morris Sr. | 1861 ~ 1867 | 0 | 0 | 4 | 0 | 4 |
20 | ![]() | 톰 모리스 주니어 | 1868 ~ 1872 | 0 | 0 | 4 | 0 | 4 |
20 | ![]() | Willie Park Sr. | 1860 ~ 1875 | 0 | 0 | 4 | 0 | 4 |
20 | ![]() | 윌리 앤더슨 | 1901 ~ 1905 | 0 | 4 | 0 | 0 | 4 |
20 | ![]() | 짐 반스 | 1916 ~ 1925 | 0 | 1 | 1 | 2 | 4 |
20 | ![]() | 바비 로크 | 1949 ~ 1957 | 0 | 0 | 4 | 0 | 4 |
20 | ![]() | 레이몬드 플로이드 | 1969 ~ 1986 | 1 | 1 | 0 | 2 | 4 |
20 | ![]() | 어니 엘스 | 1994 ~ 2012 | 0 | 2 | 2 | 0 | 4 |
20 | ![]() | 로리 매 킬로이 | 2011 ~ 2014 | 0 | 1 | 1 | 2 | 4 |
20 | ![]() | Brooks Koepka | 2017 ~ 2019 | 0 | 2 | 0 | 2 | 4 |
30 | ![]() | 제임스 앤더슨 | 1877 ~ 1879 | 0 | 0 | 삼 | 0 | 삼 |
30 | ![]() | 밥 퍼거슨 | 1880 ~ 1882 년 | 0 | 0 | 삼 | 0 | 삼 |
30 | ![]() | 토미 갑옷 | 1927 ~ 1931 | 0 | 1 | 1 | 1 | 삼 |
30 | ![]() | 데니 슈테 | 1933 ~ 1937 | 0 | 0 | 1 | 2 | 삼 |
30 | ![]() | 랄프 굴달 | 1937 ~ 1939 | 1 | 2 | 0 | 0 | 삼 |
30 | ![]() | 헨리 코튼 | 1934 ~ 1948 | 0 | 0 | 삼 | 0 | 삼 |
30 | ![]() | 지미 데마 렛 | 1940 ~ 1950 | 삼 | 0 | 0 | 0 | 삼 |
30 | ![]() | 캐리 미들 코프 | 1949 ~ 1956 | 1 | 2 | 0 | 0 | 삼 |
30 | ![]() | 줄리어스 보로스 | 1952 ~ 1968 | 0 | 2 | 0 | 1 | 삼 |
30 | ![]() | 빌리 캐스퍼 | 1959 ~ 1970 | 1 | 2 | 0 | 0 | 삼 |
30 | ![]() | 래리 넬슨 | 1981 ~ 1987 | 0 | 1 | 0 | 2 | 삼 |
30 | ![]() | 헤일 어윈 | 1974 ~ 1990 | 0 | 삼 | 0 | 0 | 삼 |
30 | ![]() | 닉 프라이스 | 1992 ~ 1994 년 | 0 | 0 | 1 | 2 | 삼 |
30 | ![]() | 페인 스튜어트 | 1989 ~ 1999 | 0 | 2 | 0 | 1 | 삼 |
30 | ![]() | 비제이 싱 | 1998–2004 | 1 | 0 | 0 | 2 | 3 |
30 | ![]() | Pádraig Harrington | 2007–2008 | 0 | 0 | 2 | 1 | 3 |
30 | ![]() | Jordan Spieth | 2015–2017 | 1 | 1 | 1 | 0 | 3 |
47 | ![]() | Bob Martin | 1876–1885 | 0 | 0 | 2 | 0 | 2 |
47 | ![]() | Willie Park Jr. | 1887–1889 | 0 | 0 | 2 | 0 | 2 |
47 | ![]() | Harold Hilton | 1892–1897 | 0 | 0 | 2 | 0 | 2 |
47 | ![]() | Alex Smith | 1906–1910 | 0 | 2 | 0 | 0 | 2 |
47 | ![]() | John McDermott | 1911–1912 | 0 | 2 | 0 | 0 | 2 |
47 | ![]() | Ted Ray | 1912–1920 | 0 | 1 | 1 | 0 | 2 |
47 | ![]() | Jock Hutchison | 1920–1921 | 0 | 0 | 1 | 1 | 2 |
47 | ![]() | Leo Diegel | 1928–1929 | 0 | 0 | 0 | 2 | 2 |
47 | ![]() | Olin Dutra | 1932–1934 | 0 | 1 | 0 | 1 | 2 |
47 | ![]() | Horton Smith | 1934–1936 | 2 | 0 | 0 | 0 | 2 |
47 | ![]() | Paul Runyan | 1934–1938 | 0 | 0 | 0 | 2 | 2 |
47 | ![]() | Henry Picard | 1938–1939 | 1 | 0 | 0 | 1 | 2 |
47 | ![]() | Craig Wood | 1941 | 1 | 1 | 0 | 0 | 2 |
47 | ![]() | Jack Burke Jr. | 1956 | 1 | 0 | 0 | 1 | 2 |
47 | ![]() | Doug Ford | 1955–1957 | 1 | 0 | 0 | 1 | 2 |
47 | ![]() | Tony Jacklin | 1969–1970 | 0 | 1 | 1 | 0 | 2 |
47 | ![]() | Dave Stockton | 1970–1976 | 0 | 0 | 0 | 2 | 2 |
47 | ![]() | Johnny Miller | 1973–1976 | 0 | 1 | 1 | 0 | 2 |
47 | ![]() | David Graham | 1979–1981 | 0 | 1 | 0 | 1 | 2 |
47 | ![]() | Fuzzy Zoeller | 1979–1984 | 1 | 1 | 0 | 0 | 2 |
47 | ![]() | Hubert Green | 1977–1985 | 0 | 1 | 0 | 1 | 2 |
47 | ![]() | Andy North | 1978–1985 | 0 | 2 | 0 | 0 | 2 |
47 | ![]() | Sandy Lyle | 1985–1988 | 1 | 0 | 1 | 0 | 2 |
47 | ![]() | Curtis Strange | 1988–1989 | 0 | 2 | 0 | 0 | 2 |
47 | ![]() | Bernhard Langer | 1985–1993 | 2 | 0 | 0 | 0 | 2 |
47 | ![]() | Greg Norman | 1986–1993 | 0 | 0 | 2 | 0 | 2 |
47 | ![]() | Ben Crenshaw | 1984–1995 | 2 | 0 | 0 | 0 | 2 |
47 | ![]() | John Daly | 1991–1995 | 0 | 0 | 1 | 1 | 2 |
47 | ![]() | Lee Janzen | 1993–1998 | 0 | 2 | 0 | 0 | 2 |
47 | ![]() | Mark O'Meara | 1998 | 1 | 0 | 1 | 0 | 2 |
47 | ![]() | José María Olazábal | 1994–1999 | 2 | 0 | 0 | 0 | 2 |
47 | ![]() | Retief Goosen | 2001–2004 | 0 | 2 | 0 | 0 | 2 |
47 | ![]() | Ángel Cabrera | 2007–2009 | 1 | 1 | 0 | 0 | 2 |
47 | ![]() | Bubba Watson | 2012–2014 | 2 | 0 | 0 | 0 | 2 |
47 | ![]() | Martin Kaymer | 2010–2014 | 0 | 1 | 0 | 1 | 2 |
47 | ![]() | Zach Johnson | 2007–2015 | 1 | 0 | 1 | 0 | 2 |
47 | ![]() | Dustin Johnson | 2016–2020 | 1 | 1 | 0 | 0 | 2 |
84 | ![]() | Andrew Strath | 1865 | 0 | 0 | 1 | 0 | 1 |
84 | ![]() | Tom Kidd | 1873 | 0 | 0 | 1 | 0 | 1 |
84 | ![]() | Mungo Park | 1874 | 0 | 0 | 1 | 0 | 1 |
84 | ![]() | Willie Fernie | 1883 | 0 | 0 | 1 | 0 | 1 |
84 | ![]() | Jack Simpson | 1884 | 0 | 0 | 1 | 0 | 1 |
84 | ![]() | David Brown | 1886 | 0 | 0 | 1 | 0 | 1 |
84 | ![]() | Jack Burns | 1888 | 0 | 0 | 1 | 0 | 1 |
84 | ![]() | John Ball | 1890 | 0 | 0 | 1 | 0 | 1 |
84 | ![]() | Hugh Kirkaldy | 1891 | 0 | 0 | 1 | 0 | 1 |
84 | ![]() | William Auchterlonie | 1893 | 0 | 0 | 1 | 0 | 1 |
84 | ![]() | Horace Rawlins | 1895 | 0 | 1 | 0 | 0 | 1 |
84 | ![]() | James Foulis | 1896 | 0 | 1 | 0 | 0 | 1 |
84 | ![]() | Joe Lloyd | 1897 | 0 | 1 | 0 | 0 | 1 |
84 | ![]() | Fred Herd | 1898 | 0 | 1 | 0 | 0 | 1 |
84 | ![]() | Willie Smith | 1899 | 0 | 1 | 0 | 0 | 1 |
84 | ![]() | Laurie Auchterlonie | 1902 | 0 | 1 | 0 | 0 | 1 |
84 | ![]() | Sandy Herd | 1902 | 0 | 0 | 1 | 0 | 1 |
84 | ![]() | Jack White | 1904 | 0 | 0 | 1 | 0 | 1 |
84 | ![]() | Alec Ross | 1907 | 0 | 1 | 0 | 0 | 1 |
84 | ![]() | Arnaud Massy | 1907 | 0 | 0 | 1 | 0 | 1 |
84 | ![]() | Fred McLeod | 1908 | 0 | 1 | 0 | 0 | 1 |
84 | ![]() | George Sargent | 1909 | 0 | 1 | 0 | 0 | 1 |
84 | ![]() | Francis Ouimet | 1913 | 0 | 1 | 0 | 0 | 1 |
84 | ![]() | Jerome Travers | 1915 | 0 | 1 | 0 | 0 | 1 |
84 | ![]() | Chick Evans | 1916 | 0 | 1 | 0 | 0 | 1 |
84 | ![]() | George Duncan | 1920 | 0 | 0 | 1 | 0 | 1 |
84 | ![]() | Arthur Havers | 1923 | 0 | 0 | 1 | 0 | 1 |
84 | ![]() | Cyril Walker | 1924 | 0 | 1 | 0 | 0 | 1 |
84 | ![]() | Willie Macfarlane | 1925 | 0 | 1 | 0 | 0 | 1 |
84 | ![]() | Johnny Farrell | 1928 | 0 | 1 | 0 | 0 | 1 |
84 | ![]() | Billy Burke | 1931 | 0 | 1 | 0 | 0 | 1 |
84 | ![]() | Tom Creavy | 1931 | 0 | 0 | 0 | 1 | 1 |
84 | ![]() | Johnny Goodman | 1933 | 0 | 1 | 0 | 0 | 1 |
84 | ![]() | Sam Parks Jr. | 1935 | 0 | 1 | 0 | 0 | 1 |
84 | ![]() | Alf Perry | 1935 | 0 | 0 | 1 | 0 | 1 |
84 | ![]() | Johnny Revolta | 1935 | 0 | 0 | 0 | 1 | 1 |
84 | ![]() | Tony Manero | 1936 | 0 | 1 | 0 | 0 | 1 |
84 | ![]() | Alf Padgham | 1936 | 0 | 0 | 1 | 0 | 1 |
84 | ![]() | Reg Whitcombe | 1938 | 0 | 0 | 1 | 0 | 1 |
84 | ![]() | Dick Burton | 1939 | 0 | 0 | 1 | 0 | 1 |
84 | ![]() | Lawson Little | 1940 | 0 | 1 | 0 | 0 | 1 |
84 | ![]() | Vic Ghezzi | 1941 | 0 | 0 | 0 | 1 | 1 |
84 | ![]() | Bob Hamilton | 1944 | 0 | 0 | 0 | 1 | 1 |
84 | ![]() | Herman Keiser | 1946 | 1 | 0 | 0 | 0 | 1 |
84 | ![]() | Lloyd Mangrum | 1946 | 0 | 1 | 0 | 0 | 1 |
84 | ![]() | Lew Worsham | 1947 | 0 | 1 | 0 | 0 | 1 |
84 | ![]() | Fred Daly | 1947 | 0 | 0 | 1 | 0 | 1 |
84 | ![]() | Jim Ferrier | 1947 | 0 | 0 | 0 | 1 | 1 |
84 | ![]() | Claude Harmon | 1948 | 1 | 0 | 0 | 0 | 1 |
84 | ![]() | Chandler Harper | 1950 | 0 | 0 | 0 | 1 | 1 |
84 | ![]() | Max Faulkner | 1951 | 0 | 0 | 1 | 0 | 1 |
84 | ![]() | Jim Turnesa | 1952 | 0 | 0 | 0 | 1 | 1 |
84 | ![]() | Walter Burkemo | 1953 | 0 | 0 | 0 | 1 | 1 |
84 | ![]() | Ed Furgol | 1954 | 0 | 1 | 0 | 0 | 1 |
84 | ![]() | Chick Harbert | 1954 | 0 | 0 | 0 | 1 | 1 |
84 | ![]() | Jack Fleck | 1955 | 0 | 1 | 0 | 0 | 1 |
84 | ![]() | Dick Mayer | 1957 | 0 | 1 | 0 | 0 | 1 |
84 | ![]() | Lionel Hebert | 1957 | 0 | 0 | 0 | 1 | 1 |
84 | ![]() | Tommy Bolt | 1958 | 0 | 1 | 0 | 0 | 1 |
84 | ![]() | Dow Finsterwald | 1958 | 0 | 0 | 0 | 1 | 1 |
84 | ![]() | Art Wall Jr. | 1959 | 1 | 0 | 0 | 0 | 1 |
84 | ![]() | Bob Rosburg | 1959 | 0 | 0 | 0 | 1 | 1 |
84 | ![]() | Kel Nagle | 1960 | 0 | 0 | 1 | 0 | 1 |
84 | ![]() | Jay Hebert | 1960 | 0 | 0 | 0 | 1 | 1 |
84 | ![]() | Gene Littler | 1961 | 0 | 1 | 0 | 0 | 1 |
84 | ![]() | Jerry Barber | 1961 | 0 | 0 | 0 | 1 | 1 |
84 | ![]() | Bob Charles | 1963 | 0 | 0 | 1 | 0 | 1 |
84 | ![]() | Ken Venturi | 1964 | 0 | 1 | 0 | 0 | 1 |
84 | ![]() | Tony Lema | 1964 | 0 | 0 | 1 | 0 | 1 |
84 | ![]() | Bobby Nichols | 1964 | 0 | 0 | 0 | 1 | 1 |
84 | ![]() | Dave Marr | 1965 | 0 | 0 | 0 | 1 | 1 |
84 | ![]() | Al Geiberger | 1966 | 0 | 0 | 0 | 1 | 1 |
84 | ![]() | Gay Brewer | 1967 | 1 | 0 | 0 | 0 | 1 |
84 | ![]() | Roberto De Vicenzo | 1967 | 0 | 0 | 1 | 0 | 1 |
84 | ![]() | Don January | 1967 | 0 | 0 | 0 | 1 | 1 |
84 | ![]() | Bob Goalby | 1968 | 1 | 0 | 0 | 0 | 1 |
84 | ![]() | George Archer | 1969 | 1 | 0 | 0 | 0 | 1 |
84 | ![]() | Orville Moody | 1969 | 0 | 1 | 0 | 0 | 1 |
84 | ![]() | Charles Coody | 1971 | 1 | 0 | 0 | 0 | 1 |
84 | ![]() | Tommy Aaron | 1973 | 1 | 0 | 0 | 0 | 1 |
84 | ![]() | Tom Weiskopf | 1973 | 0 | 0 | 1 | 0 | 1 |
84 | ![]() | Lou Graham | 1975 | 0 | 1 | 0 | 0 | 1 |
84 | ![]() | Jerry Pate | 1976 | 0 | 1 | 0 | 0 | 1 |
84 | ![]() | Lanny Wadkins | 1977 | 0 | 0 | 0 | 1 | 1 |
84 | ![]() | John Mahaffey | 1978 | 0 | 0 | 0 | 1 | 1 |
84 | ![]() | Bill Rogers | 1981 | 0 | 0 | 1 | 0 | 1 |
84 | ![]() | Craig Stadler | 1982 | 1 | 0 | 0 | 0 | 1 |
84 | ![]() | Hal Sutton | 1983 | 0 | 0 | 0 | 1 | 1 |
84 | ![]() | Bob Tway | 1986 | 0 | 0 | 0 | 1 | 1 |
84 | ![]() | Larry Mize | 1987 | 1 | 0 | 0 | 0 | 1 |
84 | ![]() | Scott Simpson | 1987 | 0 | 1 | 0 | 0 | 1 |
84 | ![]() | Jeff Sluman | 1988 | 0 | 0 | 0 | 1 | 1 |
84 | ![]() | Mark Calcavecchia | 1989 | 0 | 0 | 1 | 0 | 1 |
84 | ![]() | Wayne Grady | 1990 | 0 | 0 | 0 | 1 | 1 |
84 | ![]() | Ian Woosnam | 1991 | 1 | 0 | 0 | 0 | 1 |
84 | ![]() | Ian Baker-Finch | 1991 | 0 | 0 | 1 | 0 | 1 |
84 | ![]() | Fred Couples | 1992 | 1 | 0 | 0 | 0 | 1 |
84 | ![]() | Tom Kite | 1992 | 0 | 1 | 0 | 0 | 1 |
84 | ![]() | Paul Azinger | 1993 | 0 | 0 | 0 | 1 | 1 |
84 | ![]() | Corey Pavin | 1995 | 0 | 1 | 0 | 0 | 1 |
84 | ![]() | Steve Elkington | 1995 | 0 | 0 | 0 | 1 | 1 |
84 | ![]() | Steve Jones | 1996 | 0 | 1 | 0 | 0 | 1 |
84 | ![]() | Tom Lehman | 1996 | 0 | 0 | 1 | 0 | 1 |
84 | ![]() | Mark Brooks | 1996 | 0 | 0 | 0 | 1 | 1 |
84 | ![]() | Justin Leonard | 1997 | 0 | 0 | 1 | 0 | 1 |
84 | ![]() | Davis Love III | 1997 | 0 | 0 | 0 | 1 | 1 |
84 | ![]() | Paul Lawrie | 1999 | 0 | 0 | 1 | 0 | 1 |
84 | ![]() | David Duval | 2001 | 0 | 0 | 1 | 0 | 1 |
84 | ![]() | David Toms | 2001 | 0 | 0 | 0 | 1 | 1 |
84 | ![]() | Rich Beem | 2002 | 0 | 0 | 0 | 1 | 1 |
84 | ![]() | Mike Weir | 2003 | 1 | 0 | 0 | 0 | 1 |
84 | ![]() | Jim Furyk | 2003 | 0 | 1 | 0 | 0 | 1 |
84 | ![]() | Ben Curtis | 2003 | 0 | 0 | 1 | 0 | 1 |
84 | ![]() | Shaun Micheel | 2003 | 0 | 0 | 0 | 1 | 1 |
84 | ![]() | Todd Hamilton | 2004 | 0 | 0 | 1 | 0 | 1 |
84 | ![]() | Michael Campbell | 2005 | 0 | 1 | 0 | 0 | 1 |
84 | ![]() | Geoff Ogilvy | 2006 | 0 | 1 | 0 | 0 | 1 |
84 | ![]() | Trevor Immelman | 2008 | 1 | 0 | 0 | 0 | 1 |
84 | ![]() | Lucas Glover | 2009 | 0 | 1 | 0 | 0 | 1 |
84 | ![]() | Stewart Cink | 2009 | 0 | 0 | 1 | 0 | 1 |
84 | ![]() | Yang Yong-eun | 2009 | 0 | 0 | 0 | 1 | 1 |
84 | ![]() | Graeme McDowell | 2010 | 0 | 1 | 0 | 0 | 1 |
84 | ![]() | Louis Oosthuizen | 2010 | 0 | 0 | 1 | 0 | 1 |
84 | ![]() | Charl Schwartzel | 2011 | 1 | 0 | 0 | 0 | 1 |
84 | ![]() | Darren Clarke | 2011 | 0 | 0 | 1 | 0 | 1 |
84 | ![]() | Keegan Bradley | 2011 | 0 | 0 | 0 | 1 | 1 |
84 | ![]() | Webb Simpson | 2012 | 0 | 1 | 0 | 0 | 1 |
84 | ![]() | Adam Scott | 2013 | 1 | 0 | 0 | 0 | 1 |
84 | ![]() | Justin Rose | 2013 | 0 | 1 | 0 | 0 | 1 |
84 | ![]() | Jason Dufner | 2013 | 0 | 0 | 0 | 1 | 1 |
84 | ![]() | Jason Day | 2015 | 0 | 0 | 0 | 1 | 1 |
84 | ![]() | Danny Willett | 2016 | 1 | 0 | 0 | 0 | 1 |
84 | ![]() | Henrik Stenson | 2016 | 0 | 0 | 1 | 0 | 1 |
84 | ![]() | Jimmy Walker | 2016 | 0 | 0 | 0 | 1 | 1 |
84 | ![]() | Sergio García | 2017 | 1 | 0 | 0 | 0 | 1 |
84 | ![]() | Justin Thomas | 2017 | 0 | 0 | 0 | 1 | 1 |
84 | ![]() | Patrick Reed | 2018 | 1 | 0 | 0 | 0 | 1 |
84 | ![]() | Francesco Molinari | 2018 | 0 | 0 | 1 | 0 | 1 |
84 | ![]() | Gary Woodland | 2019 | 0 | 1 | 0 | 0 | 1 |
84 | ![]() | Shane Lowry | 2019 | 0 | 0 | 1 | 0 | 1 |
84 | ![]() | Collin Morikawa | 2020 | 0 | 0 | 0 | 1 | 1 |
84 | ![]() | Bryson DeChambeau | 2020 | 0 | 1 | 0 | 0 | 1 |
Winners | Events | Masters | U.S. Open | The Open | PGA | Total | ||
225 | Totals | 84 | 120 | 148 | 102 | 454 |
By country
Country | Masters | U.S. Open | The Open | PGA | Total |
---|---|---|---|---|---|
![]() | 62 | 86 | 44 | 84 | 276 |
![]() | 1 | 13 | 41 | 0 | 55 |
![]() | 4 | 7 | 22 | 2 | 35 |
![]() | 5 | 5 | 10 | 2 | 22 |
![]() | 1 | 2 | 9 | 5 | 17 |
![]() | 0 | 2 | 7 | 0 | 9 |
![]() | 5 | 0 | 3 | 0 | 8 |
![]() | 0 | 2 | 3 | 2 | 7 |
![]() | 2 | 1 | 0 | 1 | 4 |
![]() | 0 | 0 | 3 | 1 | 4 |
![]() | 0 | 0 | 1 | 2 | 3 |
![]() | 1 | 0 | 0 | 2 | 3 |
![]() | 1 | 1 | 1 | 0 | 3 |
![]() | 0 | 1 | 1 | 0 | 2 |
![]() | 0 | 0 | 1 | 0 | 1 |
![]() | 1 | 0 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 0 | 1 |
![]() | 0 | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 0 | 1 |
![]() | 0 | 0 | 1 | 0 | 1 |
Total | 84 | 120 | 148 | 102 | 454 |
Gallery
Tiger Woods, who has won 15 majors
Walter Hagen, who won 11 majors during his career
Ben Hogan, who won 9 majors during his career
Gary Player, who won 9 majors during his career
Tom Watson, who has won 8 majors during his career
Bobby Jones, who won four U.S. Opens and three Open Championships, won a total of 13 majors if the amateur majors are counted
Arnold Palmer, who won 7 majors during his career
Gene Sarazen, who won 7 majors during his career
Sam Snead, who won 7 majors during his career
Harry Vardon, who won The Open Championship a record six times, and won one U.S. Open, for a total of seven majors
Nick Faldo, who won six majors during his career
Seve Ballesteros, who won five majors during his career
James Braid, who won five majors during his career
Phil Mickelson, who has won five majors
John Henry Taylor, who won five Open Championships
Willie Anderson, who won four U.S. Opens
Tom Morris, Sr. and Tom Morris, Jr., who both won four Open Championships
Willie Park, Sr., who won four Open Championships
See also
References
General
- "Masters Champions". Masters. Archived from the original on October 12, 2013. Retrieved August 19, 2011.
- "Past Champions". U.S. Open. Archived from the original on 2 May 2008. Retrieved 26 October 2008.
- "Open Champions". Open Golf. Archived from the original on 2 March 2010. Retrieved 24 October 2008.
- "PGA Championship". PGA Media Center. Archived from the original on August 16, 2011. Retrieved August 20, 2011.
Specific
- ^ Harig, Bob (7 April 2008). "Golf's professional Grand Slam has developed over time". ESPN.com. Retrieved 7 April 2008.
- ^ Jenkins, Dan (1 June 2001). "A slam by any name : Tiger Woods makes history at Augusta". Golf Digest. Archived from the original on 3 June 2006. Retrieved 24 October 2008.
- ^ Dodd, Mike (21 August 2006). "Tiger cruises to 12th major title with easy win at PGA Championship". USA Today. Retrieved 24 October 2008.
- ^ Lillywhite, Jamie (16 June 2008). "Woods seals dramatic US Open win". BBC Sport. Retrieved 24 October 2008.
- ^ "Walter Hagen profile". World Golf Hall of Fame. Retrieved 1 February 2016.
- ^ "Championship Record Book". PGA Championship. Retrieved 22 September 2008.
- ^ "Champions". Masters. Archived from the original on 19 January 2008. Retrieved 21 January 2008.
- ^ "Champions". US Open.com. Archived from the original on 3 March 2008. Retrieved 26 April 2008.
- ^ "Do You Know (Question 48)". The Open Championship. Archived from the original on 6 August 2011. Retrieved 8 April 2010.
- ^ Harig, Bob (11 June 2014). "Career Grand Slam has grown in stature over time". ESPN. Retrieved 13 April 2015.
- ^ Hack, Damon (15 May 2008). "Setting a new standard: Bobby Jones wins the Grand Slam in 1930". Golf.com. Retrieved 22 July 2013.
- ^ "Golf major champions by country". Golf News Net. 21 July 2019. Retrieved 17 August 2019.