리버풀 FC 시즌 목록 - List of Liverpool F.C. seasons
리버풀 축구 클럽은 영어입니다 협회 축구 에 본사를 둔 클럽 리버풀 , 머지 사이드 . 클럽은 1892 년 Everton 이사회 와 클럽의 땅인 Anfield 를 소유 한 John Houlding 회장 사이의 의견 차이로 결성되었습니다 . 임대료에 대한 두 당사자 간의 불일치로 인해 Everton 은 Anfield에서 Goodison Park 로 이사했으며 Houlding은 빈 경기장을 떠났습니다. 따라서 그는 리버풀 FC를 설립하여 빈 경기장에서 뛰었습니다. [1] 리버풀, 1 부 리그 우승1901 년에 처음으로; 그 이후로 클럽은 7 개의 FA 컵 과 8 개의 풋볼 리그 컵 과 함께 추가로 18 개의 리그 타이틀을 획득 했습니다 . 그들은 또한 1977 년 , 1978 년 , 1981 년 , 1984 년 , 2005 년 , 2019 년에 유러피언 컵 / UEFA 챔피언스 리그 에서 우승하여 6 회에 걸쳐 유럽 축구 챔피언으로 선정되었습니다 . [2] 이 클럽은 1992 년 결성 당시 프리미어 리그 22 명 중 한 명 이었다.
2019-20 시즌 이 끝날 때까지 팀은 영국 축구 리그 시스템 의 최상위 계층에서 105 시즌을 보냈고 두 번째 시즌 에는 11 시즌 을 보냈습니다 . 이 표 는 1892-93 시즌 동안 Lancashire League 및 FA Cup에서 첫 번째 대회에서 가장 최근에 완료된 시즌이 끝날 때까지 팀의 업적과 시니어 1 군 대회에서 최고 득점자에 대해 자세히 설명합니다 . 버려진 1939–40 시즌 및 비공식 2 차 세계 대전 리그 에 대한 세부 정보는 포함되지 않습니다.
역사
리버풀 FC는 1892 년 Anfield , John Houlding , Everton Football Club 의 임차인 사이의 임대 분쟁 으로 인해 Houlding이 그라운드를 떠났지만 클럽이 플레이하지 않은 채로 결성되었습니다. 첫 시즌 리버풀이 우승 랭커 셔 리그 및 선출되었다 풋볼 리그 2 부 에 대한 1천8백93에서 94 사이 시즌, [3] 일치를 잃지 않고 우승에 가고. [4] 1 부 리그에서의 첫 시즌은 다음 시즌에 다시 승격되기 전 강등으로 끝났습니다. 리버풀은 1900–01 시즌 에 처음으로 1 부 리그에서 우승 했습니다.[2] 1914 년첫 FA 컵 결승 에 진출하여 Burnley 에게 1-0으로 패했습니다. 그들은 1921 ~ 22 및 1922 ~ 23 시즌에첫 연속 우승을 차지했습니다. 이것은리그 타이틀을 되찾은 1946-47 시즌까지 마지막 성공이었습니다. 1953 ~ 54 시즌에강등 된그들은 Bill Shankly 의 감독하에 1962 ~ 63 시즌까지 퍼스트 디비전에서 자리를 되찾지 못했습니다. [5]
리버풀 은 리버풀의 첫 FA 컵 우승 을 대표하는 시즌 인 1964-65 시즌 동안 유럽 대회에 처음 참가했습니다 . [6] 그들은 1972-73 시즌 동안 첫 유럽 트로피 인 UEFA 컵을 획득 했습니다 . [7] 클럽은 1976-77 시즌 동안 유러피언 컵 에서 우승했으며 다음 해 에도 트로피를 유지 했습니다 . 리버풀은 1983-84 시즌 동안 리그, 유러피언 컵, 리그 컵 에서 독특한 3 배 를 차지 했습니다. [8] 그들은 첫 더블 에서 우승했습니다.1986 년 리그 챔피언십과 FA 컵의 우승을 차지 했으며 2000–01 시즌 동안 FA 컵 , 리그 컵 및 UEFA 컵 으로 구성된 또 다른 트레블을 획득했습니다 . [8] 리버풀은 2019-20 시즌 에 Jürgen Klopp 이 이끄는 첫 프리미어 리그 트로피를 획득했습니다 .
키
|
|
챔피언 | 준우승 | 승격 ↑ | 강등 됨 ↓ | 리버풀 부문 최고 득점자 ♦ |
계절
2019 ~ 20 시즌 이 끝나는 시점에 수정되었습니다 . [a] [b]
시즌 | 리그 | FA 컵 | EFL 컵 | Comm. 방패 | CL | 엘자 | CWC | 슈퍼 컵 | 클럽 월드컵 | 최고 득점자 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
분할 | 피 | W | 디 | 엘 | 에프 | ㅏ | Pts | Pos | 이름 | 목표 | |||||||||
1892 ~ 93 년 | Lancs ↑ | 22 | 17 | 2 | 삼 | 66 | 19 | 36 | 1 위 | QR3 | — | — | — | — | — | — | — | 존 밀러 | 25 |
1893 ~ 94 년 | 디비전 2 ↑ | 28 | 22 | 6 | 0 | 77 | 18 | 50 | 1 위 [c] | R3 | — | — | — | — | — | — | — | 제임스 스토트 | 14 |
1894 ~ 95 년 | 디비전 1 ↓ | 30 | 7 | 8 | 15 | 51 | 70 | 22 | 16 일 [d] | R2 | — | — | — | — | — | — | — | 토마스 브래드쇼 | 18 |
1895 ~ 96 년 | 디비전 2 ↑ | 30 | 22 | 2 | 6 | 106 | 32 | 46 | 첫 번째 [e] | R2 | — | — | — | — | — | — | — | 조지 앨런 | 29 |
1896 ~ 97 | 디비전 1 | 30 | 12 | 9 | 9 | 46 | 38 | 33 | 5 위 | SF | — | — | — | — | — | — | — | 조지 앨런 | 18 |
1897 ~ 98 년 | 디비전 1 | 30 | 11 | 6 | 13 | 48 | 45 | 28 | 9 일 | R3 | — | — | — | — | — | — | — | Frank Becton | 13 |
1898 ~ 99 년 | 디비전 1 | 34 | 19 | 5 | 10 | 49 | 33 | 43 | 2 차 | SF | — | — | — | — | — | — | — | 휴 모건 | 13 |
1899 ~ 1900 | 디비전 1 | 34 | 14 | 5 | 15 | 49 | 45 | 33 | 10 위 | R2 | — | — | — | — | — | — | — | 톰 로버트슨 존 워커 | 10 |
1900–01 | 디비전 1 | 34 | 19 | 7 | 8 | 59 | 35 | 45 | 1 위 | R1 | — | — | — | — | — | — | — | Sam Raybould | 18 |
1901–02 | 디비전 1 | 34 | 10 | 12 | 12 | 42 | 38 | 32 | 11 일 | R2 | — | — | — | — | — | — | — | Sam Raybould | 18 |
1902–03 | 디비전 1 | 34 | 17 | 4 | 13 | 68 | 49 | 38 | 5 위 | R1 | — | — | — | — | — | — | — | Sam Raybould [f] | 32 ♦ |
1903 ~ 04 | 디비전 1 ↓ | 34 | 9 | 8 | 17 | 49 | 62 | 26 | 17 일 | R1 | — | — | — | — | — | — | — | 잭 콕스 | 9 |
1904 ~ 05 | 디비전 2 ↑ | 34 | 27 | 4 | 삼 | 93 | 25 | 58 | 1 위 | R1 | — | — | — | — | — | — | — | 로비 로빈슨 | 23 |
1905 ~ 06 년 | 디비전 1 | 38 | 23 | 5 | 10 | 79 | 46 | 51 | 1 위 | SF | — | — | — | — | — | — | — | 조 휴이트 | 27 |
1906 ~ 07 | 디비전 1 | 38 | 13 | 7 | 18 | 64 | 65 | 33 | 15 일 | R4 | — | — | — | — | — | — | — | Sam Raybould | 17 |
1907 ~ 08 | 디비전 1 | 38 | 16 | 6 | 16 | 68 | 61 | 38 | 8 위 | R3 | — | — | — | — | — | — | — | 조 휴이트 | 22 |
1908–09 | 디비전 1 | 38 | 15 | 6 | 17 | 57 | 65 | 36 | 16 일 | R2 | — | — | — | — | — | — | — | 로널드 오르 | 23 |
1909 ~ 10 | 디비전 1 | 38 | 21 | 6 | 11 | 78 | 57 | 48 | 2 차 | R1 | — | — | — | — | — | — | — | 잭 파킨슨 [g] | 30 ♦ |
1910–11 | 디비전 1 | 38 | 15 | 7 | 16 | 53 | 53 | 37 | 13 일 | R2 | — | — | — | — | — | — | — | 잭 파킨슨 | 20 |
1911–12 | 디비전 1 | 38 | 12 | 10 | 16 | 49 | 55 | 34 | 17 일 | R2 | — | — | — | — | — | — | — | 잭 파킨슨 | 13 |
1912 ~ 13 | 디비전 1 | 38 | 16 | 5 | 17 | 61 | 71 | 37 | 12 일 | R3 | — | — | — | — | — | — | — | 아서 메트 칼프 | 18 |
1913 ~ 14 년 | 디비전 1 | 38 | 14 | 7 | 17 | 46 | 62 | 35 | 16 일 | RU | — | — | — | — | — | — | — | 톰 밀러 | 20 |
1914 ~ 15 | 디비전 1 | 38 | 14 | 9 | 15 | 65 | 75 | 37 | 13 일 | R2 | — | — | — | — | — | — | — | 프레드 파 그남 | 26 |
1915 ~ 19 |
평화 시대 대회는 제 1 차 세계 대전 동안 중단되었습니다 . 리버풀은 Lancashire Section pr에서 경쟁했습니다. 1915–16에서 1918–19.
| ||||||||||||||||||
1919 ~ 20 | 디비전 1 | 42 | 19 | 10 | 13 | 59 | 44 | 48 | 4 위 | R4 | — | — | — | — | — | — | — | 해리 챔버스 | 15 |
1920 ~ 21 | 디비전 1 | 42 | 18 | 15 | 9 | 63 | 35 | 51 | 4 위 | R2 | — | — | — | — | — | — | — | 해리 챔버스 | 24 |
1921 ~ 22 | 디비전 1 | 42 | 22 | 13 | 7 | 63 | 36 | 57 | 1 위 | R2 | — | — | — | — | — | — | — | 해리 챔버스 | 21 |
1922 ~ 23 | 디비전 1 | 42 | 26 | 8 | 8 | 70 | 31 | 60 | 1 위 | R3 | — | RU | — | — | — | — | — | 해리 챔버스 | 25 |
1923 ~ 24 | 디비전 1 | 42 | 15 | 11 | 16 | 49 | 48 | 41 | 12 일 | R4 | — | — | — | — | — | — | — | 지미 월시 | 19 |
1924 ~ 25 | 디비전 1 | 42 | 20 | 10 | 12 | 63 | 55 | 50 | 4 위 | R4 | — | — | — | — | — | — | — | 딕 포쇼 | 19 |
1925 ~ 26 | 디비전 1 | 42 | 14 | 16 | 12 | 70 | 63 | 44 | 7 일 | R4 | — | — | — | — | — | — | — | 딕 포쇼 | 29 |
1926 ~ 27 | 디비전 1 | 42 | 18 | 7 | 17 | 69 | 61 | 43 | 9 일 | R5 | — | — | — | — | — | — | — | Harry Chambers | 21 |
1927–28 | Division 1 | 42 | 13 | 13 | 16 | 84 | 87 | 39 | 16th | R4 | — | — | — | — | — | — | — | Gordon Hodgson | 23 |
1928–29 | Division 1 | 42 | 17 | 12 | 13 | 90 | 64 | 46 | 4th | R4 | — | — | — | — | — | — | — | Gordon Hodgson | 32 |
1929–30 | Division 1 | 42 | 16 | 9 | 17 | 63 | 79 | 41 | 12th | R3 | — | — | — | — | — | — | — | Jimmy Smith | 23 |
1930–31 | Division 1 | 42 | 15 | 12 | 15 | 86 | 85 | 42 | 9th | R3 | — | — | — | — | — | — | — | Gordon Hodgson | 36 |
1931–32 | Division 1 | 42 | 19 | 6 | 17 | 81 | 93 | 44 | 10th | R6 | — | — | — | — | — | — | — | Gordon Hodgson | 27 |
1932–33 | Division 1 | 42 | 14 | 11 | 17 | 79 | 84 | 39 | 14th | R3 | — | — | — | — | — | — | — | Gordon Hodgson | 24 |
1933–34 | Division 1 | 42 | 14 | 10 | 18 | 79 | 87 | 38 | 18th | R5 | — | — | — | — | — | — | — | Gordon Hodgson | 25 |
1934–35 | Division 1 | 42 | 19 | 7 | 16 | 85 | 88 | 45 | 7th | R4 | — | — | — | — | — | — | — | Gordon Hodgson | 29 |
1935–36 | Division 1 | 42 | 13 | 12 | 17 | 60 | 64 | 38 | 19th | R3 | — | — | — | — | — | — | — | Fred Howe | 17 |
1936–37 | Division 1 | 42 | 12 | 11 | 19 | 62 | 84 | 35 | 18th | R3 | — | — | — | — | — | — | — | Fred Howe | 16 |
1937–38 | Division 1 | 42 | 15 | 11 | 16 | 65 | 71 | 41 | 11th | R5 | — | — | — | — | — | — | — | Alf Hanson | 15 |
1938–39 | Division 1 | 42 | 14 | 14 | 14 | 62 | 63 | 42 | 11th | R5 | — | — | — | — | — | — | — | Berry Nieuwenhuys | 16 |
1939–45 | Peacetime competitions were suspended during the Second World War. Liverpool participated in wartime leagues until 1945–46. | ||||||||||||||||||
1945–46 | — | — | — | — | — | — | — | — | — | R4 | — | — | — | — | — | — | — | Willie Fagan | 3 |
1946–47 | Division 1 | 42 | 25 | 7 | 10 | 84 | 52 | 57 | 1st | SF | — | — | — | — | — | — | — | Jack Balmer Albert Stubbins | 28 |
1947–48 | Division 1 | 42 | 16 | 10 | 16 | 65 | 61 | 42 | 11th | R5 | — | — | — | — | — | — | — | Albert Stubbins | 26 |
1948–49 | Division 1 | 42 | 13 | 14 | 15 | 53 | 43 | 40 | 12th | R5 | — | — | — | — | — | — | — | Jack Balmer | 16 |
1949–50 | Division 1 | 42 | 17 | 14 | 11 | 64 | 54 | 48 | 8th | RU | — | — | — | — | — | — | — | Billy Liddell | 19 |
1950–51 | Division 1 | 42 | 16 | 11 | 15 | 53 | 59 | 43 | 9th | R3 | — | — | — | — | — | — | — | Billy Liddell | 15 |
1951–52 | Division 1 | 42 | 12 | 19 | 11 | 57 | 61 | 43 | 11th | R5 | — | — | — | — | — | — | — | Billy Liddell | 19 |
1952–53 | Division 1 | 42 | 14 | 8 | 20 | 61 | 82 | 36 | 17th | R3 | — | — | — | — | — | — | — | Billy Liddell | 13 |
1953–54 | Division 1 ↓ | 42 | 9 | 10 | 23 | 68 | 97 | 28 | 22nd | R3 | — | — | — | — | — | — | — | Sammy Smyth | 13 |
1954–55 | Division 2 | 42 | 16 | 10 | 16 | 92 | 96 | 42 | 11th | R5 | — | — | — | — | — | — | — | John Evans | 33 |
1955–56 | Division 2 | 42 | 21 | 6 | 15 | 85 | 63 | 48 | 3rd | R5 | — | — | — | — | — | — | — | Billy Liddell | 32 |
1956–57 | Division 2 | 42 | 21 | 11 | 10 | 82 | 54 | 53 | 3rd | R3 | — | — | — | — | — | — | — | Billy Liddell | 21 |
1957–58 | Division 2 | 42 | 22 | 10 | 10 | 79 | 54 | 54 | 4th | R6 | — | — | — | — | — | — | — | Billy Liddell | 23 |
1958–59 | Division 2 | 42 | 24 | 5 | 13 | 87 | 62 | 53 | 4th | R3 | — | — | — | — | — | — | — | Jimmy Melia | 21 |
1959–60 | Division 2 | 42 | 20 | 10 | 12 | 90 | 66 | 50 | 3rd | R4 | — | — | — | — | — | — | — | Roger Hunt | 23 |
1960–61 | Division 2 | 42 | 21 | 10 | 11 | 87 | 58 | 52 | 3rd | R4 | R3 | — | — | — | — | — | — | Kevin Lewis | 32 |
1961–62 | Division 2 ↑ | 42 | 27 | 8 | 7 | 99 | 43 | 62 | 1st | R5 | — | — | — | — | — | — | — | Roger Hunt | 42 |
1962–63 | Division 1 | 42 | 17 | 10 | 15 | 71 | 59 | 44 | 8th | SF | — | — | — | — | — | — | — | Roger Hunt | 26 |
1963–64 | Division 1 | 42 | 26 | 5 | 11 | 92 | 45 | 57 | 1st | R6 | — | — | — | — | — | — | — | Roger Hunt | 33 |
1964–65 | Division 1 | 42 | 17 | 10 | 15 | 67 | 73 | 44 | 7th | W | — | W[h] | SF | — | — | — | — | Roger Hunt | 37 |
1965–66 | Division 1 | 42 | 26 | 9 | 7 | 79 | 34 | 61 | 1st | R3 | — | W[h] | — | — | RU | — | — | Roger Hunt | 33 |
1966–67 | Division 1 | 42 | 19 | 13 | 10 | 64 | 47 | 51 | 5th | R5 | — | W | R2 | — | — | — | — | Roger Hunt | 19 |
1967–68 | Division 1 | 42 | 22 | 11 | 9 | 71 | 40 | 55 | 3rd | R6 | R2 | — | — | R3 | — | — | — | Roger Hunt | 30 |
1968–69 | Division 1 | 42 | 25 | 11 | 6 | 63 | 24 | 61 | 2nd | R5 | R4 | — | — | R1 | — | — | — | Roger Hunt | 17 |
1969–70 | Division 1 | 42 | 20 | 11 | 11 | 65 | 42 | 51 | 5th | R6 | R3 | — | — | R2 | — | — | — | Bobby Graham | 21 |
1970–71 | Division 1 | 42 | 17 | 17 | 8 | 42 | 24 | 51 | 5th | RU | R3 | — | — | SF | — | — | — | Alun Evans | 15 |
1971–72 | Division 1 | 42 | 24 | 9 | 9 | 64 | 30 | 57 | 3rd | R4 | R4 | RU | — | — | R2 | — | — | John Toshack | 13 |
1972–73 | Division 1 | 42 | 25 | 10 | 7 | 72 | 42 | 60 | 1st | R4 | R5 | — | — | W | — | — | — | Kevin Keegan | 22 |
1973–74 | Division 1 | 42 | 22 | 13 | 7 | 52 | 31 | 57 | 2nd | W | R5 | — | R2 | — | — | — | — | Kevin Keegan | 19 |
1974–75 | Division 1 | 42 | 20 | 11 | 11 | 60 | 39 | 51 | 2nd | R4 | R4 | W | — | — | R2 | — | — | Steve Heighway | 13 |
1975–76 | Division 1 | 42 | 23 | 14 | 5 | 66 | 31 | 60 | 1st | R4 | R3 | — | — | W | — | — | — | John Toshack | 23 |
1976–77 | Division 1 | 42 | 23 | 11 | 8 | 62 | 33 | 57 | 1st | RU | R2 | W | W | — | — | — | — | Kevin Keegan | 20 |
1977–78 | Division 1 | 42 | 24 | 9 | 9 | 65 | 34 | 57 | 2nd | R3 | RU | W[h] | W | — | — | W | — | Kenny Dalglish | 31 |
1978–79 | Division 1 | 42 | 30 | 8 | 4 | 85 | 16 | 68 | 1st | SF | R2 | — | R1 | — | — | RU | — | Kenny Dalglish | 25 |
1979–80 | Division 1 | 42 | 25 | 10 | 7 | 81 | 30 | 60 | 1st | SF | SF | W | R1 | — | — | — | — | David Johnson | 27 |
1980–81 | Division 1 | 42 | 17 | 17 | 8 | 62 | 42 | 51 | 5th | R4 | W | W | W | — | — | — | — | Terry McDermott | 22 |
1981–82 | Division 1 | 42 | 26 | 9 | 7 | 80 | 32 | 87 | 1st | R5 | W | — | QF | — | — | — | RU | Ian Rush | 30 |
1982–83 | Division 1 | 42 | 24 | 10 | 8 | 87 | 37 | 82 | 1st | R5 | W | W | QF | — | — | — | — | Ian Rush | 31 |
1983–84 | Division 1 | 42 | 22 | 14 | 6 | 73 | 32 | 80 | 1st | R4 | W | RU | W | — | — | — | — | Ian Rush[i] | 47 ♦ |
1984–85 | Division 1 | 42 | 22 | 11 | 9 | 68 | 35 | 77 | 2nd | SF | R3 | RU | RU | — | — | RU | RU | John Wark | 27 |
1985–86 | Division 1 | 42 | 26 | 10 | 6 | 89 | 37 | 88 | 1st | W | SF | — | — | — | — | — | — | Ian Rush | 33 |
1986–87 | Division 1 | 42 | 23 | 8 | 11 | 72 | 42 | 77 | 2nd | R3 | RU | W[h] | — | — | — | — | — | Ian Rush | 40 |
1987–88 | Division 1 | 40 | 26 | 12 | 2 | 87 | 24 | 90 | 1st | RU | R3 | — | — | — | — | — | — | John Aldridge[j] | 29 ♦ |
1988–89 | Division 1 | 38 | 22 | 10 | 6 | 65 | 28 | 76 | 2nd | W | R4 | W | — | — | — | — | — | John Aldridge | 31 |
1989–90 | Division 1 | 38 | 23 | 10 | 5 | 78 | 37 | 79 | 1st | SF | R3 | W | — | — | — | — | — | John Barnes | 28 |
1990–91 | Division 1 | 38 | 23 | 7 | 8 | 77 | 40 | 76 | 2nd | R5 | R3 | W[h] | — | — | — | — | — | Ian Rush | 26 |
1991–92 | Division 1 | 42 | 16 | 16 | 10 | 47 | 40 | 64 | 6th | W | R4 | — | — | QF | — | — | — | Dean Saunders | 23 |
1992–93 | PL | 42 | 16 | 11 | 15 | 62 | 55 | 59 | 6th | R3 | R4 | RU | — | — | R2 | — | — | Ian Rush | 22 |
1993–94 | PL | 42 | 17 | 9 | 16 | 59 | 55 | 60 | 8th | R3 | R4 | — | — | — | — | — | — | Ian Rush | 19 |
1994–95 | PL | 42 | 21 | 11 | 10 | 65 | 37 | 74 | 4th | R6 | W | — | — | — | — | — | — | Robbie Fowler | 31 |
1995–96 | PL | 38 | 20 | 11 | 7 | 70 | 34 | 71 | 3rd | RU | R4 | — | — | R2 | — | — | — | Robbie Fowler | 36 |
1996–97 | PL | 38 | 19 | 11 | 8 | 62 | 37 | 68 | 4th | R4 | R5 | — | — | — | SF | — | — | Robbie Fowler | 31 |
1997–98 | PL | 38 | 18 | 11 | 9 | 68 | 42 | 65 | 3rd | R3 | SF | — | — | R2 | — | — | — | Michael Owen[k] | 23 ♦ |
1998–99 | PL | 38 | 15 | 9 | 14 | 68 | 49 | 54 | 7th | R4 | R4 | — | — | R3 | — | — | — | Michael Owen[l] | 23 ♦ |
1999–2000 | PL | 38 | 19 | 10 | 9 | 51 | 30 | 67 | 4th | R4 | R3 | — | — | — | — | — | — | Michael Owen | 12 |
2000–01 | PL | 38 | 20 | 9 | 9 | 71 | 39 | 69 | 3rd | W | W | — | — | W | — | — | — | Michael Owen | 24 |
2001–02 | PL | 38 | 24 | 8 | 6 | 67 | 30 | 80 | 2nd | R4 | R3 | W | QF | — | — | W | — | Michael Owen | 29 |
2002–03 | PL | 38 | 18 | 10 | 10 | 61 | 41 | 64 | 5th | R4 | W | RU | Grp[m] | QF | — | — | — | Michael Owen | 28 |
2003–04 | PL | 38 | 16 | 12 | 10 | 55 | 37 | 60 | 4th | R5 | R4 | — | — | R4 | — | — | — | Michael Owen | 19 |
2004–05 | PL | 38 | 17 | 7 | 14 | 52 | 41 | 58 | 5th | R3 | RU | — | W | — | — | — | — | Milan Baroš Luis García Steven Gerrard | 13 |
2005–06 | PL | 38 | 25 | 7 | 6 | 57 | 25 | 82 | 3rd | W | R3 | — | R16 | — | — | W | RU | Steven Gerrard | 23 |
2006–07 | PL | 38 | 20 | 8 | 10 | 57 | 27 | 68 | 3rd | R3 | R5 | W | RU | — | — | — | — | Peter Crouch | 18 |
2007–08 | PL | 38 | 21 | 13 | 4 | 67 | 28 | 76 | 4th | R5 | R5 | — | SF | — | — | — | — | Fernando Torres | 33 |
2008–09 | PL | 38 | 25 | 11 | 2 | 77 | 27 | 86 | 2nd | R4 | R4 | — | QF | — | — | — | — | Steven Gerrard | 24 |
2009–10 | PL | 38 | 18 | 9 | 11 | 61 | 35 | 63 | 7th | R3 | R4 | — | Grp[m] | SF | — | — | — | Fernando Torres | 22 |
2010–11 | PL | 38 | 17 | 7 | 14 | 59 | 44 | 58 | 6th | R3 | R3 | — | — | R16 | — | — | — | Dirk Kuyt | 15 |
2011–12 | PL | 38 | 14 | 10 | 14 | 47 | 40 | 52 | 8th | RU | W | — | — | — | — | — | — | Luis Suárez | 17 |
2012–13 | PL | 38 | 16 | 13 | 9 | 71 | 43 | 61 | 7th | R4 | R4 | — | — | R32 | — | — | — | Luis Suárez | 30 |
2013–14 | PL | 38 | 26 | 6 | 6 | 101 | 50 | 84 | 2nd | R5 | R3 | — | — | — | — | — | — | Luis Suárez[n] | 31 ♦ |
2014–15 | PL | 38 | 18 | 8 | 12 | 52 | 48 | 62 | 6th | SF | SF | — | Grp[m] | R32 | — | — | — | Steven Gerrard | 13 |
2015–16 | PL | 38 | 16 | 12 | 10 | 63 | 50 | 60 | 8th | R4 | RU | — | — | RU | — | — | — | Daniel Sturridge | 13 |
2016–17 | PL | 38 | 22 | 10 | 6 | 78 | 42 | 76 | 4th | R4 | SF | — | — | — | — | — | — | Philippe Coutinho | 14 |
2017–18 | PL | 38 | 21 | 12 | 5 | 84 | 38 | 75 | 4th | R4 | R3 | — | RU | — | — | — | — | Mohamed Salah[o] | 44 ♦ |
2018–19 | PL | 38 | 30 | 7 | 1 | 89 | 22 | 97 | 2nd | R3 | R3 | — | W | — | — | — | — | Mohamed Salah[p] | 27 ♦ |
2019–20 | PL | 38 | 32 | 3 | 3 | 85 | 33 | 99 | 1st | R5 | QF | RU | R16 | — | — | W | W | Mohamed Salah | 23 |
Season | Division | P | W | D | L | F | A | Pts | Pos | FA Cup | EFL Cup | Comm. Shield | CL | EL | CWC | Super Cup | Club World Cup | Name | Goals |
Notes
- ^ Goal tallies are for the competitions listed only; friendly matches are not included. Divisions are not sorted alphabetically, but based on their placing in the English football league system at that time.
- ^ From 1896–97 until 1980–81, two points were awarded for a win, and one for a draw. From the 1981–82 season onwards, three points have been awarded for a win.[9]
- ^ Liverpool were promoted after defeating Newton Heath 2–0 in a test match. Promotion and relegation were decided by test match until the 1898–99 season.
- ^ Liverpool were relegated after losing 1–0 to Blackburn Rovers in a test match.
- ^ Liverpool were promoted after winning two and drawing one of four test matches, which were played at home and away against Small Heath and West Bromwich Albion.
- ^ 31 goals in First Division.
- ^ 30 goals in First Division.
- ^ 32 goals in First Division.
- ^ 26 goals in First Division.
- ^ 18 goals in Premier League, joint top scorer with Chris Sutton of Blackburn Rovers and Dion Dublin of Coventry City.
- ^ 18 goals in Premier League, joint top scorer with Jimmy Floyd Hasselbaink of Leeds United and Dwight Yorke of Manchester United.
- ^ a b c Teams finishing third in their group at the first group stage of the Champions League enter the UEFA Cup/Europa League at round three.
- ^ 31 goals in Premier League.
- ^ 32 goals in Premier League.
- ^ 22 goals in Premier League, joint top scorer with Sadio Mané of Liverpool and Pierre-Emerick Aubameyang of Arsenal.
References
- General
- "LFChistory.net Season Archive". Archived from the original on 13 July 2006. Retrieved 22 August 2006.
- Specific
- ^ "Liverpool Football Club is formed". Liverpool F.C. Archived from the original on 12 July 2010. Retrieved 15 January 2012.
- ^ a b "Honours". Liverpool F.C. Retrieved 15 January 2012.
- ^ Williams, John (2001). "Out of the Blue and into the Red: The Early Liverpool Years". In Williams, John; Long, Cathy; Hopkins, Stephen (eds.). Passing Rhythms: Liverpool FC and the Transformation of Football. Oxford: Berg. ISBN 1-85973-303-4.
- ^ Pead, Brian. Liverpool A complete record 1892-1986. Breedon Books Sport. ISBN 0-907969-15-1.
- ^ "Bill Shankly's managerial profile". LFChistory. Archived from the original on 23 May 2008. Retrieved 3 August 2008.
- ^ "All the official games for the 1964–1965 season". LFChistory. Archived from the original on 18 February 2007. Retrieved 3 August 2008.
- ^ "Liverpool in Europe: The Early Years 1964–1973". LFChistory. Archived from the original on 22 June 2010. Retrieved 3 September 2008.
- ^ a b "Football: Multiple Trophy Winners". KryssTal. Retrieved 3 September 2008.
- ^ "History of the Football League". The Football League. 16 June 2010. Archived from the original on 2 February 2013. Retrieved 28 July 2010.
External links
- "Liverpool". Football Club History Database. Retrieved 18 March 2008.