존 올리버 에피소드의 마지막 주 오늘 밤 목록 - List of Last Week Tonight with John Oliver episodes
Last Week Tonight with John Oliver 는HBO를위해John Oliver가만들고 주최하는 미국심야 토크쇼입니다. 이 쇼는 뉴스, 정치 및 시사에서 한 주를 풍자적으로 살펴 봅니다. [1]
쇼의 일곱 번째 시즌은 2020 년 2 월 16 일에 방영되었습니다. [2]
2020 년 11 월 15 일 현재 존 올리버와 함께한 Last Week Tonight[update] 의 209 회 에피소드 가 방영되었습니다. [2]
시리즈 개요
시즌 | 에피소드 | 원래 방영 됨 | |||
---|---|---|---|---|---|
첫 방영 | 마지막 방영 | ||||
1 | 24 | 2014 년 4 월 27 일 | 2014 년 11 월 9 일 | ||
2 | 35 | 2015 년 2 월 8 일 | 2015 년 11 월 22 일 | ||
삼 | 30 | 2016 년 2 월 14 일 | 2016 년 11 월 13 일 | ||
4 | 30 | 2017 년 2 월 12 일 | 2017 년 11 월 12 일 | ||
5 | 30 | 2018 년 2 월 18 일 | 2018 년 11 월 18 일 | ||
6 | 30 | 2019 년 2 월 17 일 | 2019 년 11 월 17 일 | ||
7 | 30 | 2020 년 2 월 16 일 | 2020 년 11 월 15 일 |
에피소드
시즌 1 (2014)
아니요. 전반적으로 | 번호 의 계절 | 주요 세그먼트 | 원래 방송 날짜 |
미국 시청자 (백만 명) | |
---|---|---|---|---|---|
1 | 1 | 2014 년 4 월 27 일 | 1.11 [3] | ||
기타 부문 : 2014 년 인도 총선 및 NSA 게스트 : Keith B. Alexander | |||||
2 | 2 | 2014 년 5 월 4 일 | 1.19 [4] | ||
기타 부문 : Hassanal Bolkiah 게스트 : Simon Ostrovsky | |||||
삼 | 삼 | 2014 년 5 월 11 일 | 1.01 [5] | ||
기타 부문 : 2014 년 켄터키 주 미국 상원 선거 , 2014 년 유로 비전 송 콘테스트 게스트 : Bill Nye | |||||
4 | 4 | 2014 년 5 월 18 일 | 1.03 [6] | ||
기타 부문 : General Motors 논란 게스트 : Fareed Zakaria | |||||
5 | 5 | 2014 년 6 월 1 일 | 0.99 [7] | ||
87 번째 Scripps National Spelling Bee | 기타 부문 :|||||
6 | 6 | 2014 년 6 월 8 일 | 0.95 [8] | ||
기타 부문 : Bashar al-Assad 게스트 : Right Said Fred | |||||
7 | 7 | 2014 년 6 월 15 일 | 0.91 [9] | ||
기타 부문 : 워싱턴 레드 스킨스 이름 논란 게스트 : 스티븐 호킹 | |||||
8 | 8 | 2014 년 6 월 22 일 | 0.89 [10] | ||
기타 부문 : Monarchies 게스트 : Steve Buscemi | |||||
9 | 9 | 2014 년 6 월 29 일 | 0.85 [11] | ||
기타 부문 : 우간다의 LGBT 권리 게스트 : Pepe Julian Onziema | |||||
10 | 10 | 2014 년 7 월 13 일 | 0.84 [12] | ||
기타 부문 : CIA의 공개 이미지 | |||||
11 | 11 | 2014 년 7 월 20 일 | 0.92 [13] | ||
기타 부문 : 이스라엘-팔레스타인 분쟁 , 영연방 게임 | |||||
12 | 12 | 2014 년 7 월 27 일 | 1.00 [14] | ||
기타 부문 : 우주에서 잃어버린 짝짓기 도마뱀에 대한 러시아의 오해 | |||||
13 | 13 | 2014 년 8 월 3 일 | 0.96 [15] | ||
다른 세그먼트 : 아르헨티나 채무 조정 , 뉴욕의 항만과 뉴저지 및 항만 관리위원회 버스 터미널 | |||||
14 | 14 | 2014 년 8 월 10 일 | 0.94 [16] | ||
기타 부문 : 러시아의 미국산 닭고기 및 대두 수입 금지 손님 : Sarah Silverman | |||||
15 | 15 | 2014 년 8 월 17 일 | 1.03 [17] | ||
기타 부문 : 동일 노동에 대한 동일 임금 | |||||
16 | 16 | 2014 년 9 월 7 일 | 0.66 [18] | ||
기타 부문 : 우주 도마뱀 붙이 짝짓기를 위한 찬사 손님 : 위대한 큰 세계 | |||||
17 | 17 | 2014 년 9 월 14 일 | 0.70 [19] | ||
기타 세그먼트 : Twitter | |||||
18 | 18 | 2014 년 9 월 21 일 | 0.83 [20] | ||
게스트 : 캐시 그리핀 | |||||
19 | 19 | 2014 년 9 월 28 일 | 0.71 [21] | ||
기타 부문 : 캔자스 주 예산 부족 | |||||
20 | 20 | 2014 년 10 월 5 일 | 0.66 [22] | ||
기타 부문 : 2022 년 동계 올림픽 게스트 : Jeff Goldblum , Kathryn Erbe , Robert John Burke 및 John Fiore | |||||
21 | 21 | 2014 년 10 월 19 일 | 0.62 [25] | ||
기타 부문 : 미국 대법원 손님 : Mohammad Usafi [23] [24] | |||||
22 | 22 | 2014 년 10 월 26 일 | 0.76 [26] | ||
기타 부문 : Doug Ford, Jr. 게스트 : Jane Goodall | |||||
23 | 23 | 2014 년 11 월 2 일 | 0.60 [27] | ||
다른 세그먼트 : 미국 주 의회 에서 2014 미국 선거 : 손님 닉 오퍼 맨 , H. 존 벤자민 과 사라 베이커 | |||||
24 | 24 | 2014 년 11 월 9 일 | 0.80 [28] | ||
기타 부문 : 터키 대통령 궁 , 연어 대포 |
시즌 2 (2015)
아니요. 전반적으로 | 번호 의 계절 | 주요 세그먼트 | 원래 방송 날짜 |
미국 시청자 (백만 명) | |
---|---|---|---|---|---|
25 | 1 | 2015 년 2 월 8 일 | 0.72 [29] | ||
기타 세그먼트 : RadioShack , Rafael Correa 게스트 : Brian Huskey | |||||
26 | 2 | 2015 년 2 월 15 일 | 0.51 [30] | ||
Houthis , Fifty Shades of Gray | 기타 세그먼트 :|||||
27 | 삼 | 2015 년 2 월 22 일 | 0.47 [31] | ||
기타 부문 : 영국 총선 , 구정 | |||||
28 | 4 | 2015 년 3 월 1 일 | 0.71 [34] | ||
기타 부문 : Boris Nemtsov 게스트 : Edward Norton , Steve Buscemi , Vincent D' Onofrio , Josh Lucas , Campbell Scott , Hope Davis 및 Dan Hedaya [32] [33] | |||||
29 | 5 | 2015 년 3 월 8 일 | 0.69 [35] | ||
기타 부문 : 판타 논란 , 담배 포장 | |||||
30 | 6 | 2015 년 3 월 15 일 | 0.84 [36] | ||
31 | 7 | 2015 년 3 월 22 일 | 0.78 [37] | ||
32 | 8 | 2015 년 4 월 5 일 | 0.65 [38] | ||
게스트 : Edward Snowden 참고 : 이 에피소드는 정규 30 분 대신 45 분 길이였으며 Edward Snowden의 등장으로 쇼 국제적인 주목을 받았습니다. | |||||
33 | 9 | 2015 년 4 월 12 일 | 1.32 [39] | ||
게스트 : 마이클 볼튼 | |||||
34 | 10 | 2015 년 4 월 19 일 | 1.45 [40] | ||
기타 세그먼트 : 지구의 날 , 최후의 날 게스트 : Martin Sheen | |||||
35 | 11 | 2015 년 4 월 26 일 | 1.39 [41] | ||
기타 부문 : 아르메니아 대량 학살 | |||||
36 | 12 | 2015 년 5 월 3 일 | 1.40 [42] | ||
게스트 : Wyatt Cenac , Rachel Feinstein 및 Alex Karpovsky | |||||
37 | 13 | 2015 년 5 월 10 일 | 1.20 [43] | ||
기타 부문 : 러시아 승리의 날 , 일본 정부 마스코트 게스트 : Bob Balaban , 미국 Ferrera , Erinn Hayes , David Wain | |||||
38 | 14 | 2015 년 5 월 17 일 | 1.04 [44] | ||
39 | 15 | 2015 년 5 월 31 일 | 1.39 [45] | ||
기타 세그먼트 : 태국의 나치 이미지 게스트 : Rip Taylor | |||||
40 | 16 | 2015 년 6 월 7 일 | 1.26 [46] | ||
기타 부문 : Sepp Blatter 의 FIFA 게스트 회장 사임 : Becky Ann Baker , Michael Torpey, William Stephenson 및 Dean Winters | |||||
41 | 17 | 2015 년 6 월 14 일 | 1.26 [49] | ||
기타 부문 : 2015 년 유럽 게임 , 캐나다 상원 지출 스캔들 | |||||
42 | 18 | 2015 년 6 월 21 일 | 1.37 [50] | ||
기타 부문 : 찰스턴 교회 촬영 , 여성을위한 10 달러 지폐 재 설계 게스트 : 콜린 행크스 와 롭 휴벨 | |||||
43 | 19 | 2015 년 6 월 28 일 | 1.24 [51] | ||
참고 : Bobby Cannavale은 직접 나타나지 않았습니다. | |||||
44 | 20 | 2015 년 7 월 12 일 | 1.01 [52] | ||
기타 부문 : 그리스의 유로존 철수 가능성 , 사우스 캐롤라이나 주 의사당에서 남부 동맹 깃발 제거 | |||||
45 | 21 | 2015 년 7 월 19 일 | 1.04 [53] | ||
기타 부문 : 이란 핵 협정 , 호아킨 "엘 차포"구즈만의 투옥 탈출 , 북한의 해방의 날 | |||||
46 | 22 | 2015 년 7 월 26 일 | 0.94 [54] | ||
기타 부문 : FIFA 스폰서 십 반발, Ashley Madison 데이터 유출 | |||||
47 | 23 | 2015 년 8 월 2 일 | 0.98 [55] | ||
기타 세그먼트 : Mullah Omar의 죽음 폭로 , 남작 Sewel 섹스 스캔들 | |||||
48 | 24 | 2015 년 8 월 9 일 | 0.93 [56] | ||
기타 부문 : 첫 번째 공화당 토론 참석자 : Laverne Cox , Kumail Nanjiani , Megan Mullally , Nick Offerman , Jack McBrayer , Aisha Tyler , Jonathan Banks 및 Kristen Schaal | |||||
49 | 25 | 2015 년 8 월 16 일 | 1.01 [57] | ||
하바나에서 미국 국기를 올리는 쿠바 , Warren G. Harding의 사생아 , 뉴질랜드 국기 재 설계 게스트 : Rachel Dratch | 기타 부문 : |||||
50 | 26 | 2015 년 8 월 23 일 | 1.03 [58] | ||
기타 부문 : 남북 갈등 , 러시아 수입 금지 , 그리스 총리 알렉시스 치프 라스 사임 . 영원한 면제의 성모에 대한 4 분 업데이트. | |||||
51 | 27 | 2015 년 9 월 13 일 | 0.69 [59] | ||
기타 부문 : Todd Courser 및 Cindy Gamrat 스캔들, 2015 년 과테말라 총선 , 엘리자베스 2 세 여왕이 가장 오래 통치 한 영국 군주가 됨 , 영구 면제 손님 의 성모 종료 : Danny Pino , Regina King , Jeremy Sisto , Robert John Burke , Josh Lucas , Kevin Chapman , Dennis Quaid , Sonja Sohn , Rachel Dratch | |||||
52 | 28 | 2015 년 9 월 27 일 | 0.66 [60] | ||
기타 부문 : 프란치스코 교황의 미국 방문 , 데이비드 카메론의 돼지 스캔들 혐의 , 폭스 바겐 배출량 위반 게스트 : 제임스 스콧 과 앨리슨 스위니 | |||||
53 | 29 | 2015 년 10 월 4 일 | 0.68 [61] | ||
기타 부문 : 러시아 주도의 시리아 군사 개입 , 2015 UN 총회 토론 , Jason Chaffetz , Peeple 모바일 애플리케이션 게스트 : Mario Van Peebles | |||||
54 | 30 | 2015 년 10 월 11 일 | 0.70 [62] | ||
기타 부문 : 2015 년 FIFA 부패 사건 , ISIS 도요타 차량 사용 | |||||
55 | 31 | 2015 년 10 월 18 일 | 0.72 [63] | ||
기타 부문 : 엔리케 페냐 니에 토 멕시코 대통령의 공개 이미지 , 덴마크 동물원에서 도태 , 손님 : 마이크 마이어스 잘못 인용 | |||||
56 | 32 | 2015 년 11 월 1 일 | 0.69 [64] | ||
기타 부문 : 시리아를위한 비엔나 평화 회담 , 2015 우크라이나 지방 선거 , 영국 세금 공제 , 남중국해에있는 중국 섬 건설 , 메디 케이드 보장 격차 게스트 : Kenny G | |||||
57 | 33 | 2015 년 11 월 8 일 | 0.91 [65] | ||
기타 부문 : 영국 , 온라인 대량 감시 법 제안 , 재향 군인의 날 , 워싱턴 레드 스킨스 상표권 분쟁 게스트 : Bilal Chatman | |||||
58 | 34 | 2015 년 11 월 15 일 | 0.71 [66] | ||
세그먼트 : 2015 년 11 월 파리 공격 , 중국 싱글즈 데이 , 인도의 Koh-i-Noor 다이아몬드 소유권 주장 게스트 : Seth Rogen , Kathryn Hahn , Martin Starr , Jerrod Carmichael , Adam Pally 및 Mike Birbiglia | |||||
59 | 35 | 2015 년 11 월 22 일 | 0.78 [67] | ||
다른 세그먼트 : 응답 파리 공격의 여파로 , 시리아 남북 전쟁의 난민 손님 : 레이첼 드래 치 와 밸리 로지 |
시즌 3 (2016)
시즌 4 (2017)
아니요. 전반적으로 | 번호 의 계절 | 주요 세그먼트 | 원래 방송 날짜 |
미국 시청자 (백만 명) | |
---|---|---|---|---|---|
90 | 1 | 2017 년 2 월 12 일 | 1.19 [98] | ||
게스트 : Thomas Kopache | |||||
91 | 2 | 2017 년 2 월 19 일 | 1.25 [101] | ||
게스트 : Olivia Cipolla, Michaela Sprague, Nicole Medoro, Mishay Petronelli 및 Wesley Faucher ( 유로 댄스 그룹) [99] [100] | |||||
92 | 삼 | 2017 년 2 월 26 일 | 0.72 [102] | ||
93 | 4 | 2017 년 3 월 5 일 | 1.28 [103] | ||
기타 부문 : 도널드 트럼프 회장단 게스트 : Tenzin Gyatso (14 대 Dalai Lama ) | |||||
94 | 5 | 2017 년 3 월 12 일 | 1.12 [104] | ||
기타 세그먼트 : 국제 여성의 날 , Wikileaks의 2017 년 3 월 CIA 공개 게스트 : Thomas Kopache , Rob Corddry (성우) | |||||
95 | 6 | 2017 년 3 월 19 일 | 1.03 [105] | ||
기타 부문 : 트럼프 타워 도청 혐의 , 라 파스 교통 얼룩말 | |||||
96 | 7 | 2017 년 4 월 2 일 | 1.18 [106] | ||
기타 부문 : 트럼프 타워 혐의 도청 , 영국의 유럽 연합 조약 50 조 발의 , 라 파스 교통 얼룩말 요약 게스트 : Noel MacNeal (얼룩말) | |||||
97 | 8 | 2017 년 4 월 9 일 | 1.15 [107] | ||
기타 부문 : 2017 Shayrat 미사일 공격 , Bill O'Reilly 성희롱 소송 게스트 : Thomas Kopache | |||||
98 | 9 | 2017 년 4 월 16 일 | 1.18 [108] | ||
기타 부문 : Sean Spicer Hitler-Assad 논란 , Donald Trump의 정치적 입장 , 2017 Nangarhar 공습 | |||||
99 | 10 | 2017 년 4 월 23 일 | 1.19 [109] | ||
기타 부문 : 2017 년 북한 미사일 실험 , 2017 년 터키 헌법 국민 투표 게스트 : 길버트 고트 프리드 (성우) | |||||
100 | 11 | 2017 년 5 월 7 일 | 1.18 [110] | ||
에잇 마일 스타일 v 뉴질랜드 국민당 , 2017 년 미국 보건법 | 기타 구간 :|||||
101 | 12 | 2017 년 5 월 14 일 | 1.36 [111] | ||
기타 부문 : James Comey 해고 , Bill English | |||||
102 | 13 | 2017 년 5 월 21 일 | 1.42 [112] | ||
기타 부문 : Donald Trump의 러시아에 기밀 정보 공개 , Comey memos , Transportation Security Administration 게스트 : Pam Arciero , Tyler Bunch , Stephanie D' Abruzzo , John Kennedy (인형 조종사) | |||||
103 | 14 | 2017 년 6 월 4 일 | 1.22 [113] | ||
기타 부문 : 2017 년 런던 브리지 공격 , 2016 년 미국 선거에서 러시아 간섭 | |||||
104 | 15 | 2017 년 6 월 11 일 | 1.24 [114] | ||
기타 부문 : James Comey의 의회 게스트 전 증언 : Lord Buckethead | |||||
105 | 16 | 2017 년 6 월 18 일 | 1.28 [115] | ||
기타 부문 : 2017 년 미국 건강 관리법 | |||||
106 | 17 | 2017 년 6 월 25 일 | 1.31 [116] | ||
기타 부문 : 에피소드 105의 석탄 부문 소송 , Trump–Comey 녹음의 존재 가능성 , 2017 년 Better Care Reconciliation Act | |||||
107 | 18 | 2017 년 7 월 2 일 | 1.14 [118] | ||
기타 세그먼트 : 도널드 트럼프의 미카 브르 제진 스키 , 트럼프 행정부의 여행 금지 , 게 티즈 버그 대통령 홀 왁스 박물관에 대한 트위터 댓글 | |||||
108 | 19 | 2017 년 7 월 30 일 | 1.76 [119] | ||
기타 부문 : 도널드 트럼프 행정부의 제안 된 트랜스젠더 군사 금지 , Anthony Scaramucci , "스키니"Obamacare 폐지 게스트 : Jack McBrayer 및 Gilbert Gottfried (성우) | |||||
109 | 20 | 2017 년 8 월 6 일 | 1.75 [120] | ||
기타 부문 : 도널드 트럼프 대통령 , 스티븐 밀러 게스트 : 윌 아넷 (성우) | |||||
110 | 21 | 2017 년 8 월 13 일 | 1.93 [121] | ||
기타 세그먼트 : Charlottesville 공격 게스트 : "Weird Al"Yankovic | |||||
111 | 22 | 2017 년 8 월 20 일 | 1.76 [122] | ||
기타 부문 : Steve Bannon의 출발 , Charlottesville에 대한 Donald Trump의 대응 | |||||
112 | 23 | 2017 년 9 월 10 일 | 0.97 [123] | ||
기타 부문 : 양당 부채 한도 거래 , 아동기 도착 유예 조치 철회 | |||||
113 | 24 | 2017 년 9 월 24 일 | 1.25 [124] | ||
기타 부문 : 2017 년 NFL 미국 국가 시위 , Tom Price 및 Steven Mnuchin 개인 제트기 스캔들 | |||||
114 | 25 | 2017 년 10 월 1 일 | 1.27 [125] | ||
다른 세그먼트 : 트럼프 정부의 세금 개혁 제안, 허리케인 마리아의 여파 에서 푸에르토 리코 손님 : 조쉬 찰스 , 섀넌 우드워드 , 조쉬 루카스 , 미라 와일리 , 로버트 존 버크 | |||||
115 | 26 | 2017 년 10 월 8 일 | 1.30 [126] | ||
기타 부문 : 허리케인 마리아 가 푸에르토 리코에 미치는 영향에 대한 트럼프 대통령의 대응 , 렉스 틸러 슨 과의 트럼프 불화 , 하비 와인 슈타인 성적 학대 혐의 게스트 : 스티븐 콜버트 | |||||
116 | 27 | 2017 년 10 월 15 일 | 1.25 [127] | ||
기타 부문 : Harvey Weinstein 성적 학대 혐의 , 종합적인 공동 행동 계획의 선언 | |||||
117 | 28 | 2017 년 10 월 29 일 | 0.96 [128] | ||
기타 부문 : 오피오이드 전염병 , Roy Moore , 호주 결혼 법 우편 조사 | |||||
118 | 29 | 2017 년 11 월 5 일 | 1.01 [129] | ||
기타 부문 : 특별 고문 조사 (2017 ~ 현재) , 검사관 | |||||
119 | 30 | 2017 년 11 월 12 일 | 1.20 [130] | ||
손님 : Thomas Kopache , Jack McBrayer , Tom Hanks |
시즌 5 (2018)
아니요. 전반적으로 | 번호 의 계절 | 주요 세그먼트 | 원래 방송 날짜 |
미국 시청자 (백만 명) | |
---|---|---|---|---|---|
120 | 1 | 2018 년 2 월 18 일 | 1.20 [131] | ||
다른 세그먼트 : 파크 랜드, 플로리다 학교 촬영 , 부패 수사 에 대한 베냐민 네타냐후 , 사임 의 제이콥 주마 (Jacob Zuma) , 바 나비 조이스 | |||||
121 | 2 | 2018 년 2 월 25 일 | 1.11 [132] | ||
다른 세그먼트 :에 의해 판사 삭제 중 소송 머레이 에너지 에 대한 지난 주 오늘 밤 , 트럼프의 제안은 교사, 팔 저스틴 트뤼도 와 도널드 트럼프 주니어 인도를 | |||||
122 | 삼 | 2018 년 3 월 4 일 | 0.94 [133] | ||
기타 부문 : 트럼프 백악관 인력 문제, 트럼프의 철강 및 알루미늄 관세 | |||||
123 | 4 | 2018 년 3 월 11 일 | 1.08 [134] | ||
기타 부문 : 2018 년 북한-미국 정상 회담 , 국제 여성의 날 손님 : 키건-마이클 키 | |||||
124 | 5 | 2018 년 3 월 18 일 | 1.23 [135] | ||
기타 부문 : Rex Tillerson 해고 , Sergei 및 Yulia Skripal 중독 , 2018 러시아 대통령 선거 게스트 : Jim Parsons , Jesse Tyler Ferguson , John Lithgow (성우) | |||||
125 | 6 | 2018 년 4 월 1 일 | 1.26 [136] | ||
기타 부문 : 2018 이집트 대통령 선거 , Sinclair 방송 그룹 게스트 : H. Jon Benjamin | |||||
126 | 7 | 2018 년 4 월 8 일 | 1.13 [137] | ||
기타 부문 : Scott Pruitt의 윤리 스캔들 , 2018 년 헝가리 의회 선거 게스트 : Rachel Dratch | |||||
127 | 8 | 2018 년 4 월 15 일 | 1.23 [138] | ||
다른 세그먼트 : 2018 다마스쿠스와 홈스의 폭격 , 블록버스터 비디오 에서 알래스카 | |||||
128 | 9 | 2018 년 4 월 22 일 | 1.19 [139] | ||
기타 부문 : Ryan Zinke 게스트 : Thomas Kopache , James Van Der Beek (성우) | |||||
129 | 10 | 2018 년 5 월 6 일 | 1.24 [140] | ||
기타 부문 : Don Blankenship 및 2018 년 웨스트 버지니아 상원 선거 , John Oliver Koala Chlamydia Ward | |||||
130 | 11 | 2018 년 5 월 13 일 | 1.03 [141] | ||
기타 부문 : Michael Cohen 컨설팅 지불 손님 : Wilmer Valderrama | |||||
131 | 12 | 2018 년 5 월 20 일 | 1.28 [142] | ||
기타 부문 : 해리 왕자와 메건 마클의 결혼식 , 2018 년 북미 정상 회담 제안 | |||||
132 | 13 | 2018 년 6 월 3 일 | 1.14 [143] | ||
기타 부문 : Arkady Babchenko , Thomas J. Mace-Archer-Mills 게스트 : Neil deGrasse Tyson , Cloris Leachman , Rita Moreno , William Shatner , Lily Tomlin , Fred Willard | |||||
133 | 14 | 2018 년 6 월 10 일 | 1.14 [144] | ||
기타 부문 : 영국 의회 검열 법, Rodrigo Duterte | |||||
134 | 15 | 2018 년 6 월 17 일 | 1.19 [145] | ||
기타 부문 : 2018 년 북한-미국 정상 회담 , 트럼프 행정부 가족 분리 정책 게스트 : Ryan Barger (성우), Ryan Buggle | |||||
135 | 16 | 2018 년 6 월 24 일 | 0.94 [146] | ||
기타 부문 : 노르웨이 에서 안전한 섹스를 홍보하는 7-Eleven 광고 손님 : Bobby Moynihan | |||||
136 | 17 | 2018 년 7 월 1 일 | 1.12 [147] | ||
기타 부문 : Anthony Kennedy의 은퇴 | |||||
137 | 18 | 2018 년 7 월 29 일 | 0.92 [148] | ||
기타 부문 : 특별 변호사 조사 , 페이스 북 주가 하락 손님 : 아니타 힐 | |||||
138 | 19 | 2018 년 8 월 5 일 | 0.99 [149] | ||
기타 부문 : Paul Manafort의 시험 | |||||
139 | 20 | 2018 년 8 월 12 일 | 1.03 [150] | ||
기타 부문 : Unite the Right 2 , Laura Ingraham , 캐나다-사우디 아라비아 외교 분쟁 , 빌 뉴스 관광 광고 | |||||
140 | 21 | 2018 년 8 월 19 일 | 1.17 [151] | ||
기타 부문 : Rudy Giuliani , Fraser Anning의 처녀 연설 , Bob Katter | |||||
141 | 22 | 2018 년 9 월 9 일 | 0.90 [152] | ||
기타 부문 : Brett Kavanaugh 및 대법원 평생 임명, 국제 우주 정거장 누출 | |||||
142 | 23 | 2018 년 9 월 23 일 | 1.01 [153] | ||
기타 부문 : Brett Kavanaugh 성폭력 혐의 게스트 : Sarah Silverman , Thomas Middleditch (성우), | |||||
143 | 24 | 2018 년 9 월 30 일 | 1.16 [154] | ||
기타 부문 : UN 총회 에서 도널드 트럼프 연설 , 새로운 필라델피아 플라이어 마스코트 그리 티 | |||||
144 | 25 | 2018 년 10 월 7 일 | 1.00 [155] | ||
기타 부문 : Brett Kavanaugh 대법원 지명 | |||||
145 | 26 | 2018 년 10 월 14 일 | 0.92 [156] | ||
기타 부문 : 2018 년 플로리다 주지사 선거 , 텍사스에서 미국 상원 선거, 2018 년 , Instagram 뉴스 앵커 | |||||
146 | 27 | 2018 년 10 월 28 일 | 0.92 [157] | ||
기타 부문 : 2018 년 미국 우편 폭격 시도 , Jamal Khashoggi 살해 , Crown Jewel | |||||
147 | 28 | 2018 년 11 월 4 일 | 0.65 [158] | ||
기타 부문 : 2018 년 중간 선거 | |||||
148 | 29 | 2018 년 11 월 11 일 | 0.78 [159] | ||
기타 부문 : Stupid Watergate , 2018 중간 선거 , 소셜 미디어 영향력 행사 및 승인되지 않은 브랜드 홍보 | |||||
149 | 30 | 2018 년 11 월 18 일 | 0.76 [160] | ||
기타 부문 : Brexit , Russell Crowe의 jockstrap |
시즌 6 (2019)
시즌 7 (2020)
참고 : COVID-19 대유행 의 결과로 시행 된 사회적 거리두기 조치로 인해 에피소드 184는 불특정 장소에서 촬영되었습니다. 에피소드 185 이후는 John Oliver의 집에서 촬영되었습니다.
아니요. 전반적으로 | 번호 의 계절 | 주요 세그먼트 | 원래 방송 날짜 [2] |
미국 시청자 (백만 명) | |
---|---|---|---|---|---|
180 | 1 | 2020 년 2 월 16 일 | 0.82 [191] | ||
기타 부문 : 탄핵 재판의 여파 , 트럼프 대통령 의 로저 스톤 선고 간섭 | |||||
181 | 2 | 2020 년 2 월 23 일 | 0.75 [192] | ||
기타 부문 : Michael Bloomberg 2020 대통령 캠페인 | |||||
182 | 삼 | 2020 년 3 월 1 일 | 0.93 [193] | ||
기타 부문 : Phillie Phanatic 게스트 : Bob Costas (성우) | |||||
183 | 4 | 2020 년 3 월 8 일 | 0.95 [194] | ||
기타 세그먼트 : 미국 의 COVID-19 유행성에 대한 업데이트 , Hotstar 검열 게스트 : Rob Corddry | |||||
184 | 5 | 2020 년 3 월 15 일 | 0.89 [196] | ||
참고 :이 단축 된 에피소드는 직원들이 COVID–19에 양성 반응을 보인 후 스튜디오와 쇼의 사무실이 문을 닫았 기 때문에 라이브 청중이없는 불특정 장소에서 촬영되었습니다 . Oliver는 쇼가 불특정 한 시간 동안 중단 될 것이라고 말했습니다. [195] | |||||
185 | 6 | 2020 년 3 월 29 일 | 0.97 [197] | ||
기타 부문 : "Art 1992"및 Stay Up Late by Brian Swords of York | |||||
186 | 7 | 2020 년 4 월 5 일 | 0.97 [198] | ||
기타 부문 : 2020 년 코로나 바이러스 전염병에 대한 미국 주 및 지방 정부의 대응 | |||||
187 | 8 | 2020 년 4 월 12 일 | 0.91 [199] | ||
기타 세그먼트 : "Art 1992"및 Stay Up Late by York의 Brian Swords , 엘리자베스 2 세 여왕 의 코로나 바이러스 방송 | |||||
188 | 9 | 2020 년 4 월 19 일 | 1.04 [200] | ||
기타 부문 : Wendy Williams | |||||
189 | 10 | 2020 년 5 월 3 일 | 0.95 [201] | ||
기타 세그먼트 : 고양이 | |||||
190 | 11 | 2020 년 5 월 10 일 | 0.83 [202] | ||
기타 부문 : Michael Flynn | |||||
191 | 12 | 2020 년 5 월 17 일 | 0.90 [203] | ||
기타 부문 : 2020 년 의회 내부자 거래 스캔들 | |||||
192 | 13 | 2020 년 5 월 31 일 | 0.83 [204] | ||
기타 부문 : George Floyd 시위 , Dana White | |||||
193 | 14 | 2020 년 6 월 7 일 | 0.80 [205] | ||
194 | 15 | 2020 년 6 월 14 일 | 0.67 [206] | ||
195 | 16 | 2020 년 6 월 21 일 | 0.86 [207] | ||
기타 부문 : K-Pop 팬캠 | |||||
196 | 17 | 2020 년 6 월 28 일 | 0.88 [208] | ||
기타 부문 : 존 슈나 터 에 TikTok | |||||
197 | 18 | 2020 년 7 월 19 일 | 0.86 [209] | ||
기타 부문 : COVID-19 대유행이 교육에 미치는 영향 게스트 : Alex Trebek , John Cena , Paul Rudd , Catherine O'Hara 및 Billy Porter | |||||
198 | 19 | 2020 년 7 월 26 일 | 0.73 [210] | ||
기타 부문 : 오레곤 주 포틀랜드에서 조지 플로이드 시위 | |||||
199 | 20 | 2020 년 8 월 2 일 | 0.88 [211] | ||
게스트 : Steve Guttenberg | |||||
200 | 21 | 2020 년 8 월 16 일 | 0.66 [212] | ||
기타 부문 : Marjorie Taylor Greene 및 QAnon | |||||
201 | 22 | 2020 년 8 월 23 일 | 0.82 [213] | ||
기타 부문 : 2020 년 민주당 전당 대회 , 2016 년 미국 선거에서 러시아 간섭 | |||||
202 | 23 | 2020 년 8 월 30 일 | 0.83 [214] | ||
기타 부문 : Danbury, Connecticut | |||||
203 | 24 | 2020 년 9 월 27 일 | 0.75 [215] | ||
기타 부문 : Mitch McConnell 및 미국 선거인단 , 2020 미국 인구 조사 | |||||
204 | 25 | 2020 년 10 월 4 일 | 0.73 [216] | ||
기타 부문 : 백악관 COVID-19 발발 , 박물관 | |||||
205 | 26 | 2020 년 10 월 18 일 | 0.81 [217] | ||
기타 부문 : Danbury, Connecticut 손님 : Mark Boughton | |||||
206 | 27 | 2020 년 10 월 25 일 | 0.88 [218] | ||
