인도 국가 상징 목록 - List of Indian state symbols
![]() |
이것은 인도 의 주와 연합 영토의 상징 목록입니다 . 각 주 및 연합 영토에는 일반적으로 주 상징, 동물, 새, 꽃 및 나무와 같은 고유 한 공식 기호 세트가 있습니다. 두 번째 동물 (물고기, 나비, 파충류, 수생 동물, 유산 동물)이 과일 및 기타 식물처럼 가끔 나타나며 일부 국가 노래와 국가 모토가 있습니다.
상태
안드라 프라데시
표제 | 상징 | 영상 | 메모 |
---|---|---|---|
주 상징 | 안드라 프라데시의 상징 | ![]() | |
국가 모토 |
Satyameva Jayate ( 진실 만이 승리 ) సత 入 యమేవ జయతే | ||
주가 | Maa Telugu Thalliki ( 우리 어머니 Telugu에게 ) | ![]() | |
국가 동물 | 블랙 벅 ( Antilope cervicapra) | ![]() | |
주 새 | 장미 고리 잉꼬 ( Coracias benghalensis ) [1] | ||
주 물고기 | Snakehead Murrel ( Channa striata ) | ![]() | |
주화 | 일반적인 재스민 ( Jasminum officinale) | ||
주 과일 | 망고 ( Mangifera indica ) [ 인용 필요 ] | ![]() | |
상태 트리 | Neem ( Azadirachta indica ) [2] |
아루나 찰 프라데시
표제 | 상징 | 영상 | 메모 |
---|---|---|---|
주 상징 | 아루나 찰 프라데시의 상징 | ![]() | |
국가 모토 |
सत्यमेव जयते Satyameva Jayate ( 진실 혼자 승리 ) | ||
국가 동물 | 미툰 ( Bos frontalis ) [3] [4] [5] | ![]() | |
주 새 | Hornbill ( Buceros bicornis ) [3] [4] [5] | ![]() | |
주화 | ( Rhynchostylis retusa ) [3] [5] | ![]() | |
상태 트리 | Hollong ( Dipterocarpus macrocarpus ) [6] [7] |
아삼
표제 | 상징 | 영상 | 메모 |
---|---|---|---|
주 상징 | 아삼의 문장 | ![]() | |
국가 모토 |
सत्यमेव जयते Satyameva Jayate ( 진실 혼자 승리 ) | ||
주가 | O Mur Apunar Desh | ![]() | |
국가 동물 | 인도 코뿔소 ( Rhinoceros unicornis ) [8] [9] | ![]() | |
주 새 | 흰 날개 오리 ( Asarcornis scutulata ) [8] [9] | ![]() | |
주화 | 강아지풀 난초 ( Rhynchostylis retusa ) [6] [8] [9] | ![]() | |
상태 트리 | Hollong ( Dipterocarpus macrocarpus ) [6] [8] [9] [10] | ![]() |
비하르
표제 | 상징 | 영상 | 메모 |
---|---|---|---|
주 상징 | 비하르의 상징 | ![]() | |
주가 | Mere Bharat Ke Kanth Haar ( 내 인도의 화환 ) | ||
국가 창립일 | 비하르 데이 ( 3 월 22 일 ) | ||
국가 동물 | 가우 르 ( 미툰 ) [11] | ![]() | |
주 새 | 집 참새 ( 통행인 domesticus ) [12] | ![]() | |
주화 | Kachnar ( Phanera variegata ) [13] | ![]() | |
상태 트리 | Peepal tree (Ficus religiosa) [14] | ![]() | |
주 과일 | 망고 ( Mangifera indica ) | ![]() |
차 티스 가르
표제 | 상징 | 영상 | 메모 |
---|---|---|---|
주 상징 | 차 티스 가르의 상징 | ![]() | |
국가 모토 |
सत्यमेव जयते Satyameva Jayate ( 진실 혼자 승리 ) | ||
주가 | Arpa Pairi Ke Dhar ( 아르파와 Pairi의 스트림 ) [15] [16] | ![]() | |
국가 창립일 | 차 티스 가르의 날 ( 11 월 1 일 ) | ||
국가 동물 | 야생 버팔로 ( Bubalus bubalis ) [17] [18] | ||
주 새 | 힐 마이 나 ( Gracula religiosa ) [17] [18] | ![]() | |
주화 | Rhynchostylis gigantea [19] | ![]() | |
상태 트리 | Sal ( 쇼라 로부스타 ) [17] [18] |
고아
표제 | 상징 | 영상 | 메모 |
---|---|---|---|
주 상징 | 고아의 상징 | ![]() | |
국가 모토 |
सर्वे भद्राणि पश्यन्तु मा कश्चिद् दुःखमाप्नुयात् Sarve bhadrāṇi paśyantu 엄마 kaścid duḥkhamāpnuyāt ( 월 모든 사람의 참조 선 (善), 5 월 어느 것도 어떤 고통을 고통을하지 않습니다 ) | ||
국가 동물 | 가우 르 ( 보스 가우 루스 ) [20] [21] | ![]() | |
주 새 | Ruby Throated Yellow Bulbul ( Pycnonotus gularis ) [20] [21] [22] | ![]() | |
주 물고기 | 숭어 / Shevtto에서 콩 카니 ( Mugil의 케팔로스 ) [23] [24] | ![]() | |
주화 | 자스민 ( Plumeria rubra ) | ![]() | |
국가 유산 나무 | 코코넛 야자 Cocos nucifera | ![]() | |
상태 트리 | Matti Terminalia crenulata |
구자라트
표제 | 상징 | 영상 | 메모 |
---|---|---|---|
주 상징 | 인도 의 국가 상징 사용 | ![]() | |
국가 모토 |
सत्यमेव जयते Satyameva Jayate ( 진실 혼자 승리 ) | ||
주가 | Jai Jai Garavi Gujarat ( 자랑스러운 구자라트의 승리! ) | ![]() | |
국가 동물 | 아시아 사자 ( Panthera leo persica ) [25] | ![]() | 아시아 사자의 범위는 Gir 국립 공원 과 인도 구자라트 주의 주변 지역으로 제한됩니다 . |
주 새 | 그레이터 플라밍고 ( Phoenicopterus roseus ) [26] | 인도의 주 구자라트 에서는 날 사로 바르 조류 보호 구역 , 키자 디야 조류 보호 구역 , 플라밍고시 및 톨 조류 보호 구역 에서 플라밍고를 관찰 할 수 있습니다 . 그들은 전체 겨울 동안 거기에 남아 있습니다. | |
주화 | 메리 골드 (타 제트 ) [27] | ![]() | |
상태 트리 |
분쟁 여러 공식 웹 사이트가 주 트리에 동의하지 않습니다. [28] [25] [29] [30] |
하리 아나
표제 | 상징 | 영상 | 메모 |
---|---|---|---|
주 상징 | 하리 아나의 문장 | ![]() | |
국가 모토 |
सत्यमेव जयते Satyameva Jayate ( 진실 혼자 승리 ) | ||
국가 동물 | Blackbuck (kala hiran) ( Antilope cervicapra ) [31] [32] | ||
주 새 | 블랙 프랑 콜린 ( Francolinus francolinus ) [31] [32] | ![]() | |
주화 | 연꽃 ( Nelumbo nucifera ) [31] [32] | ![]() | |
상태 트리 | Peepal ( Ficus religiosa ) [31] [32] | ![]() |
히 마찰 프라데시
표제 | 상징 | 영상 | 메모 |
---|---|---|---|
주 상징 | 히 마찰 프라데시의 상징 | ![]() | |
국가 모토 |
सत्यमेव जयते Satyameva Jayate ( 진실 혼자 승리 ) | ||
국가 동물 | 눈표범 ( Uncia uncia ) [33] [34] | ![]() | |
주 새 | 서부 tragopan ( Tragopan melanocephalus ) [33] [34] | ![]() | |
주화 | 핑크 진달래 ( 진달래 campanulatum ) [33] [34] | ![]() | |
상태 트리 | Deodar 삼나무 ( Cedrus deodara ) [33] [34] | ![]() |
자르 칸드
표제 | 상징 | 영상 | 메모 |
---|---|---|---|
주 상징 | 자르 칸드의 상징 | ![]() | |
국가 모토 |
सत्यमेव जयते Satyameva Jayate ( 진실 혼자 승리 ) | ||
국가 동물 | 아시아 코끼리 ( Elephas maximus ) [35] [36] | ![]() | |
주 새 | 아시아 코엘 ( Eudynamys scolopaceus ) [35] [36] | ![]() | |
주화 | Palash ( Butea의 monosperma ) [35] [36] | ![]() | |
상태 트리 | Sal ( 쇼라 로부스타 ) [35] [36] | ![]() |
Karnataka
표제 | 상징 | 영상 | 메모 |
---|---|---|---|
주 상징 | 카르 나 타카의 상징 | ![]() | |
국가 모토 |
सत्यमेव जयते Satyameva Jayate ( 진실 혼자 승리 ) | ||
주가 | Jaya Bharata Jananiya Tanujate [37] ( 어머니 인도의 딸 Karnataka 어머니에게 승리! ) | ![]() | |
국가 창립일 | 카르 나 타카 데이 ( 11 월 1 일 ) | ||
국가 동물 | 아시아 코끼리 [38] [39] ( Elephas maximus ) | ![]() | |
주 새 | 인디언 롤러 [38] [39] ( Coracias indica ) | ![]() | |
주 나비 | 남부 새 날개 [40] ( Troides minos ) | ![]() | |
주화 | 로터스 [38] [39] ( Nelumbo nucifera ) | ![]() | |
상태 트리 | 샌달 우드 [38] [39] ( Santalum 앨범 ) | ![]() |
케 랄라
표제 | 상징 | 영상 | 메모 |
---|---|---|---|
주 상징 | 케 랄라의 상징 [41] | ![]() | |
국가 모토 |
सत्यमेव जयते Satyameva Jayate ( 진실 혼자 승리 ) | ||
국가 창립일 | 케 랄라 데이 ( 11 월 1 일 ) | ||
국가 동물 | 인도 코끼리 ( Elephas maximus indicus ) [42] [43] | ![]() | |
주 새 | 큰 뿔새 ( Buceros bicornis ) [42] [43] | ![]() | |
주 물고기 | 녹색 크로마 이드 ( Etroplus suratensis ) [44] | ![]() | 녹색 크롬화물은 2010 년 케 랄라 정부에 의해 주 어류로 지정되었습니다. |
주화 | Kanikonna ( 계수 나무 누공 ) [42] [43] | ||
주 과일 | Jackfruit | | Jackfruit는 2018 년 3 월 21 일에 케 랄라의 공식 국가 과일로 선언되었습니다. [45] |
상태 트리 | 코코넛 나무 ( Cocos nucifera ) [42] [43] |
마디 야 프라데시
표제 | 상징 | 영상 | 메모 |
---|---|---|---|
주 상징 | 마디 아 프라데시의 상징 | ![]() | |
국가 모토 |
सत्यमेव जयते Satyameva Jayate ( 진실 혼자 승리 ) | ||
주가 | Mera Madhya Pradesh ( My Madhya Pradesh ) | ||
국가 동물 | 바라 싱가 [46] [47] ( Rucervus duvaucelii ) | ![]() | |
주 새 | 인디언 파라다이스 플라이 캐쳐 ( Terpsiphone paradisi ) [48] | ![]() | |
주 물고기 | Mahasheer ( 토르 토르 ) [48] | ![]() | |
주화 | 마돈나 릴리 ( Lilium candidum ) [49] | ![]() | |
상태 트리 | 반얀 트리 [50] |
마하라 슈트라
표제 | 상징 | 영상 | 메모 |
---|---|---|---|
주 상징 | Maharashtra의 상징 | ![]() | |
국가 모토 |
प्रतिपच्चंद्रलेखेव वर्धिष्णुर्विश्व वंदिता महाराष्ट्रस्य राज्यस्य मुद्रा भद्राय राजते Pratipaccandralēkhēva vardhiṣṇurviśva vanditā mahārāṣṭrasya rājyasya mudra에 bhadrāya rājatē ( 마하라 쉬트 라의 정부는 첫 날 달처럼 성장할 것이 실의 영광. 그것은 세계로 숭배되고 웰빙 만 빛날 것입니다 그 사람들의. ) | ![]() | 모토는 17 세기 마라 타 왕 시바지가 사용 했던 Rajmudra (왕실 인장) 에서 발견 된 것을 기반으로 합니다. [51] |
국가 창립일 | 마하라 슈트라 데이 ( 5 월 1 일 ) | ||
국가 동물 | 인도 거대 다람쥐 [52] ( Ratufa indica ) | ![]() | |
주 새 | 노란 발 녹색 비둘기 [52] ( Treron phoenicoptera ) | ![]() | |
주 나비 | 블루 몰몬 ( Papilio polymnestor ) [53] | ![]() | |
주화 | 인도 / 자룰의 자존심 ( Lagerstroemia speciosa ) [54] | ![]() | |
상태 트리 | 망고 나무 ( Mangifera indica ) [55] | ![]() |
마니 푸르
표제 | 상징 | 영상 | 메모 |
---|---|---|---|
주 상징 | 마니 푸르의 상징 | ![]() | |
국가 동물 | Sangai ( Rucervus eldii eldii ) [56] [57] | ![]() | |
주 새 | 농인 ( Syrmaticus humiae ) [58] | ![]() | |
주화 | Siroi 백합 ( Lilium mackliniae ) [56] [57] | ![]() | |
상태 트리 | Uningthou ( Phoebe hainesiana ) [59] |
메갈 라야
표제 | 상징 | 영상 | 메모 |
---|---|---|---|
주 상징 | 인도 의 국가 상징 사용 | ![]() | |
국가 모토 |
सत्यमेव जयते Satyameva Jayate ( 진실 혼자 승리 ) | ||
국가 동물 | 구름 표범 ( Neofelis nebulosa ) [60] | ![]() | |
주 새 | 힐 마이 나 ( Gracula religiosa ) [61] [62] | ||
주화 | Lady 's Slipper Orchid ( Paphiopedilum insigne ) [19] | ![]() | |
상태 트리 | Gamhar ( Gmelina arborea ) [63] | ![]() |
미조람
표제 | 심볼 [64] [65] | 영상 | 메모 |
---|---|---|---|
주 상징 | 인도 의 국가 상징 사용 | ![]() | |
국가 모토 |
सत्यमेव जयते Satyameva Jayate ( 진실 혼자 승리 ) | ||
국가 동물 | 히말라야 serow ( Capricornis thar ) | ![]() | |
주 새 | 흄의 꿩 ( Syrmaticus humiae ) | ![]() | |
주화 | Red Vanda ( Renanthera imschootiana ) [19] | ![]() | |
상태 트리 | 인도 장미 밤나무 ( Mesua ferrea ) | ![]() |
나가 랜드
표제 | 심볼 [66] [67] | 영상 | 메모 |
---|---|---|---|
주 상징 | 나가 랜드의 상징 | ![]() | |
국가 모토 | 단일성 | ![]() | |
국가 동물 | 미툰 | ![]() | |
주 새 | Blyth의 tragopan ( Tragopan blythii ) | ![]() | |
주화 | 나무 진달래 ( Rododendron arboreum ) [19] | ![]() | |
상태 트리 | 알더 ( Alnus nepalensis ) [28] |
오디 샤
표제 | 상징 | 영상 | 메모 |
---|---|---|---|
주 상징 | 오디 샤의 상징 | ![]() | |
국가 모토 |
सत्यमेव जयते Satyameva Jayate ( 진실 혼자 승리 ) | ||
주가 | Bande Utkala Janani ( I Adore Thee, O Mother Utkala! ) | ||
국가 창립일 | 오디 샤의 날 ( 4 월 1 일 ) | ||
국가 동물 | 삼바 사슴 ( Cervus 단색 ) [68] [69] | ![]() | |
주 새 | 인디언 롤러 [70] ( Coracias benghalensis ) [68] [69] | ![]() | |
주화 | 아쇼카 나무 ( Saraca asoca ) [68] [69] | ![]() | |
상태 파충류 | 바닷물 악어 ( Crocodylus porosus ) | ![]() | |
상태 트리 | 신성한 무화과 ( Ficus religiosa ) [68] | ![]() |
펀 자브
표제 | 심볼 [71] [72] | 영상 | 메모 |
---|---|---|---|
주 상징 | 펀 자브의 상징 | ![]() | |
국가 모토 |
सत्यमेव जयते Satyameva Jayate ( 진실 혼자 승리 ) | ||
국가 동물 | 블랙 벅 ( Antilope cervicapra ) | ||
주 수생 동물 | 인더스 강 돌고래 (Bhulan) [73] | ![]() | |
주 새 | Baaz ( Accipiter gentilis ) | ![]() | |
주화 | 글라디올러스 ( Gladiolus grandiflorus ) | ![]() | |
상태 트리 | Sheesham ( Dalbergia sissoo ) | ![]() |
라자스탄
표제 | 심볼 [74] [75] | 영상 | 메모 |
---|---|---|---|
주 상징 | 인도 의 국가 상징 사용 | ![]() | |
국가 모토 |
सत्यमेव जयते Satyameva Jayate ( 진실 혼자 승리 ) | ||
국가 동물 | 친 카라 ( Gazella bennettii ) | ![]() | [76] |
주 새 | 인도 bustard ( Ardeotis nigriceps ) | ![]() | |
주화 | Rohida ( Tecomella undulata ) | ![]() | |
국가 유산 동물 | 단봉 낙타 ( Camelus dromedarius ) | ||
주립 공장 | 선인장 (선인장과) | ||
상태 트리 | 케즈 리 ( Prosopis cineraria ) |
시킴
표제 | 상징 | 영상 | 메모 |
---|---|---|---|
주 상징 | 시킴의 상징 | ![]() | |
국가 모토 |
༄ ༅ ། ཁམས་ གསུམ་ དབང་ འདུས Kham-sum-wangdu ( 삼계의 정복자 ) | ![]() | |
국가 동물 | 붉은 판다 ( Ailurus fulgens ) [77] [78] | ||
주 새 | 혈액 꿩 ( Ithaginis cruentus ) [77] [78] | ![]() | |
주화 | 고귀한 덴드로 븀 ( Dendrobium nobile ) [77] [78] | ![]() | |
상태 트리 | 진달래 ( Rhododendron niveum ) [77] [78] |
타밀 나두
표제 | 기호 [79] [80] | 영상 | 메모 |
---|---|---|---|
주 상징 | 타밀 나두의 상징 | ![]() | |
국가 모토 |
வாய்மையே வெல்லும் Vāymaiyē vellum ( 진리 만 승리 ) | 인도의 국가 모토와 비슷한 의미를 지닙니다. | |
주가 | 타밀어 태국어 ( 타밀어 어머니에게의기도 ) | ![]() | |
국가 창립일 | 타밀 나두의 날 ( 11 월 1 일 ) | ||
국가 동물 | Nilgiri tahr ( Nilgiritragus hylocrius ) | ![]() | |
주 새 | 에메랄드 비둘기 ( Chalcophaps indica ) | ![]() | |
주 나비 | 타밀 여만 ( Cirrochroa thais ) | ![]() | |
주화 | Gloriosa 백합 ( Gloriosa superba ) | ![]() | |
주 과일 | Jackfruit ( "Artocarpus heterophyllus") | ||
상태 트리 | 야자 나무 ( Borassus flabellifer ) | ![]() |
Telangana
표제 | 상징 | 영상 | 메모 |
---|---|---|---|
주 상징 | Telangana의 상징 | ![]() | |
국가 모토 |
सत्यमेव जयते Satyameva Jayate ( 진실 혼자 승리 ) | ||
주가 | Jaya Jaya He Telangana ( Telangana 어머니에게 승리! ) | ![]() | |
국가 창립일 | 텔랑 가나 데이 ( 6 월 2 일 ) | ||
국가 동물 | 점박이 사슴 ( 축축 ) [81] | ||
주 새 | 인디언 롤러 ( Coracias benghalensis ) [81] | ![]() | |
주 물고기 | Korameenu ( Channa striata ) [82] | ![]() | |
주화 | Tangidi Puvvu ( Senna auriculata ) [81] | ![]() | |
주 과일 | 망고 ( Mangifera indica ) [ 인용 필요 ] | ![]() | |
상태 트리 | 잠미 체투 ( Prosopis cineraria ) [81] | ![]() |
Tripura
표제 | 상징 | 영상 | 메모 |
---|---|---|---|
주 상징 | 인도 의 국가 상징 사용 | ![]() | |
국가 모토 |
सत्यमेव जयते Satyameva Jayate ( 진실 혼자 승리 ) | ||
국가 동물 | Phayre의 잎 원숭이 ( Trachypithecus phayrei ) [83] [84] [85] | ![]() | |
주 새 | 녹색 제국 비둘기 ( Ducula aenea ) [83] [84] [85] | ||
주화 | 인도 장미 밤나무 ( Mesua ferrea ) [83] [84] [85] | ||
주 과일 | 퀸 파인애플 ( Ananas comosus ) [86] | ![]() | |
상태 트리 | Agarwood [83] [84] [85] | ![]() |
우타르 프라데시
표제 | 상징 | 영상 | 메모 |
---|---|---|---|
주 상징 | 우타르 프라데시의 상징 | ![]() | |
국가 창립일 | 우타르 프라데시의 날 ( 1 월 24 일 ) | ||
국가 동물 | Barasingha ( Rucervus duvaucelii ) [87] [88] | ![]() | |
주 새 | Sarus 크레인 ( Grus antigone ) [87] [88] | ![]() | |
주화 | Palash ( Butea의 monosperma ) [87] [88] | ![]() | |
상태 트리 | 아쇼카 ( Saraca asoca ) [87] [88] | ![]() |
Uttarakhand
표제 | 상징 | 영상 | 메모 |
---|---|---|---|
주 상징 | 우타 라칸 드의 상징 | ![]() | |
국가 모토 |
सत्यमेव जयते Satyameva Jayate ( 진실 혼자 승리 ) | ||
주가 | Uttarakhand Devabhumi Matribhumi ( Uttarakhand, 신들의 땅, 오 조국! ) | ||
국가 창립일 | 우타 라칸 드 데이 ( 11 월 9 일 ) | ||
국가 동물 | 알파인 머스크 사슴 ( Moschus chrysogaster ) [89] [90] | ![]() | |
주 새 | 히말라야 모날 ( Lophophorus impejanus ) [89] [90] | ![]() | |
주 물고기 | Golden Mahseer ( Tor putitora ) [91] [92] | ![]() | |
주 나비 | West Himalayan Common Peacock [93] [94] ( Papilio bianor polyctor ) | ![]() | |
주화 | 브라마 카말 ( Saussurea obvallata ) [89] [90] | ![]() | |
상태 트리 | Burans ( 진달래 수목 ) [89] [90] | ![]() |
서 뱅갈
표제 | 기호 | 영상 | 메모 |
---|---|---|---|
주 상징 | 서 벵골의 상징 | ![]() | |
국가 모토 |
সত্যমেব জয়তে Satyameva Jayate ( 진실 만 승리 ) | ||
국가 동물 | 낚시 고양이 [95] [96] ( Prionailurus viverrinus ) [97] | ![]() | |
주 새 | 흰목 물총새 [95] [96] ( Halcyon smyrnensis ) | ![]() | |
주화 | 밤 꽃 재스민 ( Nyctanthes arbor-tristis ) [97] | ![]() | |
상태 트리 | Chatim 나무 ( Alstonia scholaris ) [97] [98] | ![]() |
연합 영토
안다만 니코 바르 제도
표제 | 상징 | 영상 |
---|---|---|
주 상징 | 인도의 국가 상징 사용 | ![]() |
국가 모토 |
सत्यमेव जयते Satyameva Jayate ( 진실 혼자 승리 ) | |
국가 동물 | 듀공 해우 [99] [100] | ![]() |
주 새 | 안다만 나무 비둘기 ( Columba palumboides ) [99] [100] | ![]() |
주화 | Andaman Pyinma Lagerstroemia speciosa [19] | ![]() |
상태 트리 | 안다만 레드 우드 ( Pterocarpus dalbergioides ) [99] [100] | |
찬디 가르
표제 | 상징 | 영상 |
---|---|---|
주 상징 | 찬디 가르의 상징 | ![]() |
국가 동물 | 인도 회색 몽구스 [101] [102] ( Herpestes edwardsii ) | ![]() |
주 새 | 인도 회색 코뿔새 [101] [102] ( Ocyceros birostris ) | ![]() |
주화 | 닥꽃 [101] [102] ( Butea monosperma ) | ![]() |
상태 트리 | Mangifera indica [101] [102] | ![]() |
Dadra와 Nagar Haveli와 Daman과 Diu
표제 | 상징 | Image | |
State emblem | Uses the National Emblem of India | ![]() | |
State motto | सत्यमेव जयते Satyameva Jayate (Truth alone triumphs) | ||
State animal | Not designated | ||
State bird | Not designated | ||
State flower | Not designated[19] | ||
State tree | Not designated[28] |
Delhi
Title | Symbol | Image |
---|---|---|
State emblem | Uses the National Emblem of India | ![]() |
State motto | सत्यमेव जयते Satyameva Jayate (Truth alone triumphs) | |
State animal | Nilgai[85] (Boselaphus tragocamelus) | ![]() |
State bird | House sparrow (Passer domesticus)[103][104] | ![]() |
State flower | Alfalfa[19] | ![]() |
State tree | Flamboyant (Delonix regia)[28] | ![]() |
Jammu and Kashmir
Title | Symbol | Image |
---|---|---|
State emblem | Emblem of Jammu and Kashmir | ![]() |
State motto | सत्यमेव जयते Satyameva Jayate (Truth alone triumphs) | |
State animal | Kashmir stag (Cervus elaphus hanglu) | ![]() |
State bird | To be determined | |
State flower | Common rhododendron | ![]() |
State tree | Chinar | |
Ladakh
Title | Symbol | Image |
---|---|---|
State emblem | Emblem of Ladakh | ![]() |
State motto | सत्यमेव जयते Satyameva Jayate (Truth alone triumphs) | |
State animal | Domestic yak (Bos grunniens) | ![]() |
State bird | Black-necked crane (Grus nigricollis)[106] | |
State flower | To be determined | |
State tree | To be determined |
Lakshadweep
Title | Symbol | Image |
---|---|---|
State emblem | Emblem of Lakshadweep | ![]() |
State animal | Butterfly fish (Chaetodon falcula)[107][108] | ![]() |
State bird | Brown noddy (Anous stolidus)[107][108] | ![]() |
State flower | Strobilanthes kunthiana | ![]() |
State tree | Bread fruit (Artocarpus incisa)[107][108] | ![]() |
Puducherry
Title | Symbol | Image |
---|---|---|
State emblem | Uses the National Emblem of India | ![]() |
State motto | सत्यमेव जयते Satyameva Jayate (Truth alone triumphs) | |
State song | Tamil Thai Valthu (Invocation to Tamil Mother) | ![]() |
State animal | Indian palm squirrel[109][110] (Funambulus palmarum) | ![]() |
State bird | Koel[109][110] (Eudynamys scolopaceus) | ![]() |
State flower | Cannonball[109][110] (Couroupita guianensis) | ![]() |
State tree | Bael fruit tree[109][110] (Aegle marmelos) | ![]() |
Autonomous administrative divisions
Some of the autonomous administrative divisions established by the Sixth Schedule of the Constitution of India have also adopted official symbols.
Bodoland Territorial Region
Title | Symbol | Image |
---|---|---|
Emblem | Uses the National Emblem of India[111] | ![]() |
Motto | For Peace and Development |
See also
- National symbols of India
- List of Indian state flags
- List of Indian state emblems
- List of Indian state mottos
- List of Indian state songs
- List of Indian state foundation days
- List of Indian state animals
- List of Indian state birds
- List of Indian state flowers
- List of Indian state trees
References
- ^ https://www.deccanchronicle.com/nation/current-affairs/310518/andhra-pradesh-gets-new-state-bird-state-flower.html
- ^ "Andhra Pradesh" (PDF). bsienvis.nic.in. Retrieved 25 June 2016.
- ^ a b c "Basic Statistical Figure of Arunachal Pradesh" (PDF). Archived from the original (PDF) on 2 February 2016. Retrieved 27 January 2016.
- ^ a b "Symbols of Arunachal Pradesh". knowindia.gov.in. Archived from the original on 12 November 2013. Retrieved 15 October 2013.
- ^ a b c "Symbols of Arunachal Pradesh". Archived from the original on 11 March 2015. Retrieved 15 October 2013.
- ^ a b c "State Trees and Flowers of India". flowersofindia.net. Retrieved 27 January 2016.
- ^ "State Tree of Arunachal Pradesh" (PDF). Retrieved 27 January 2016.
- ^ a b c d "Symbols of Assam". knowindia.gov.in. Archived from the original on 12 November 2013. Retrieved 15 October 2013.
- ^ a b c d "Symbols of Assam". Archived from the original on 10 August 2013. Retrieved 15 October 2013.
- ^ "Assam" (PDF). ENVIS Centre on Floral Diversity. Retrieved 27 January 2016.
- ^ "State animal of Bihar (Gaur) – complete detail – updated". natureconservation.in.
- ^ "Sparrow to become the state bird of Bihar | Latest News & Updates at Daily News & Analysis". dna. 8 January 2013. Retrieved 15 October 2016.
- ^ "State flower of Bihar" (PDF). ENVIS Centre on Floral Diversity. Retrieved 16 February 2016.
- ^ "Bihar State Symbols". www.onlinesaraswati.com. Retrieved 17 July 2019.
- ^ https://www.naidunia.com/chhattisgarh/raipur-arpa-parry-ke-dhar-become-chhattisgars-state-song-3299534
- ^ https://www.aninews.in/news/national/politics/chattisgarhs-official-song-to-play-after-vande-mataram-to-mark-commencement-of-assembly-session20191122084816/
- ^ a b c "Symbols of Chhattisgarh". knowindia.gov.in. Archived from the original on 12 November 2013. Retrieved 15 October 2013.
- ^ a b c "Symbols of Chhattisgarh". Archived from the original on 15 October 2013. Retrieved 15 October 2013.
- ^ a b c d e f g h "State Flowers of India". www.bsienvis.nic.in. Retrieved 16 February 2016.
- ^ a b "Symbols of Goa". knowindia.gov.in. Archived from the original on 12 November 2013. Retrieved 15 October 2013.
- ^ a b "Symbols of Goa". Retrieved 15 October 2013.
- ^ "Ruby-throated yellow bulbul". The Goan. Retrieved 15 October 2016.
- ^ "Shevtto declared state fish as it is extensively found throughout year". www.navhindtimes.in.
- ^ http://fisheries.goa.gov.in/wp-content/uploads/2016/03/newmullet.pdf
- ^ a b "Gujarat forgets state bird, tree and flower". The Times of India. Retrieved 15 October 2016.
- ^ "List of Indian state/union territory birds". ENVIS Centre on Avian Ecology. Retrieved 17 August 2016.
- ^ "Which is State Flower of Gujarat". www.nrigujarati.co.in.
- ^ a b c d "State Trees of India". ENVIS Centre on Floral Diversity. 26 April 2017. Retrieved 16 February 2016.
- ^ "State Animals, Birds, Trees and Flowers of India".
- ^ "State Symbols of India".
- ^ a b c d "Symbols of Haryana". knowindia.gov.in. Archived from the original on 12 November 2013. Retrieved 15 October 2013.
- ^ a b c d "Symbols of Haryana". Archived from the original on 10 October 2013. Retrieved 15 October 2013.
- ^ a b c d "Symbols of Himachal Pradesh". knowindia.gov.in. Archived from the original on 12 November 2013. Retrieved 15 October 2013.
- ^ a b c d "Symbols of Himachal Pradesh". Archived from the original on 26 June 2013. Retrieved 15 October 2013.
- ^ a b c d "Symbols of Jharkhand". knowindia.gov.in. Archived from the original on 12 November 2013. Retrieved 15 October 2013.
- ^ a b c d "Symbols of Jharkhand". Retrieved 15 October 2013.
- ^ "Poem declared 'State song'". The Hindu. 11 January 2004. Retrieved 27 January 2016.
- ^ a b c d "States and Union Territories Symbols". knowindia.gov.in. Archived from the original on 12 November 2013. Retrieved 16 February 2016.
- ^ a b c d "A handbook of Karnataka 2010: Chapter 1 Introduction" (PDF). karnataka.gov.in. 2010. p. 35. Archived from the original (PDF) on 6 January 2015. Retrieved 16 February 2016.
- ^ "State gets its own butterfly". The Hindu. 17 May 2017. Retrieved 3 March 2018.
- ^ "KERALA". www.hubert-herald.nl. Retrieved 27 January 2016.
- ^ a b c d "Symbols of Kerala". knowindia.gov.in. Archived from the original on 12 November 2013. Retrieved 17 October 2013.
- ^ a b c d "Kerala Symbols". Public Relations Department, Kerala. Archived from the original on 4 March 2016. Retrieved 8 March 2016.
- ^ Basheer, K. (9 July 2010). "Karimeen leaps from frying pan to State fish". The Hindu. Retrieved 1 March 2016.
- ^ "Jackfruit is Kerala's official fruit". The Hindu. Special Correspondent. 22 March 2018. ISSN 0971-751X. Retrieved 30 August 2018.CS1 maint: others (link)
- ^ "Symbols of Madya Pradesh". knowindia.gov.in. Archived from the original on 12 November 2013. Retrieved 18 October 2013.
- ^ "Symbols of Madya Pradesh". Archived from the original on 19 October 2013. Retrieved 18 October 2013.
- ^ a b "State Symbols of MP". mpsbb.nic.in. Madhya Pradesh State Biodivesity Board. Retrieved 25 June 2016.
- ^ "State Animals, Birds, Trees and Flowers of India". frienvis.nic.in. ENVIS Centre on Forestry. Retrieved 10 January 2017.
