그레이 아나토미 에피소드 목록 - List of Grey's Anatomy episodes
Grey 's Anatomy 는2005 년 3 월 27 일 미국 방송사 (ABC)에서 시즌 중반 교체로첫 선을 보인미국 의료 드라마 TV 시리즈 입니다. [1] 이 시리즈는 17 시즌 동안 방영되었으며 외과 인턴 의 가상 생활에 중점을 둡니다.그리고 주민들은 개인 생활을 유지하는 동안 그들은 노련한 의사로 진화한다. 쇼의 전제는 Betsy Beers , Mark Gordon , Krista Vernoff , Rob Corn , Mark Wilding 과 함께 총괄 프로듀서로 활동하는 Shonda Rhimes 에서시작되었습니다. , 그리고 Allan Heinberg . [2] 이 시리즈는 색맹 캐스팅 기법을 활용하여 인종적으로 다양하게 제작되었습니다 . [3] 주로 로스 앤젤레스 에서 촬영됩니다 . [4] 쇼의 제목은 고전적인 인체 해부학 교과서 인 Gray 's Anatomy의 연극입니다 .
그레이의 세 번째 시즌 이후 목요일 밤에 에피소드가 방송되었습니다 . [5] 첫 두 시즌 은 일요일 오후 10시 EST 시간 슬롯에서 위기의 주부들 이후 방영되었습니다 . [1] 모든 에피소드는 광고를 제외하고 약 43 분이며 고화질 과 표준으로 방송됩니다 . [6] 에피소드는 iTunes Store 에서 표준 및 고화질 로 다운로드 할 수도 있습니다 . [7] 및 Amazon Video , [8] 생방송 다음날 새로운 에피소드가 나타납니다. 주문형 ABC 비디오또한 일반적으로 초연 후 1 ~ 2 일 후에 프로그램 에피소드를 공개합니다. [9] 최근 에피소드는 ABC의 Android / iTunes 앱이나 ABC의 공식 Grey 's Anatomy 웹 사이트, [10] 및 Hulu에서 볼 수 있습니다. [11] 2010 년 ABC는 Grey의 Anatomy 에피소드를 Netflix에서 스트리밍 할 수 있도록 계약을 체결했습니다 . [12]
Grey 's Anatomy 는 첫 번째 시즌 부터 네 번째 시즌 까지 미국에서 가장 높은 평가를받은 10 개 프로그램 중 하나 였습니다 . 쇼의 에피소드의 숫자 승리 상 A 이하, 최고의 드라마 시리즈 골든 글로브 상을 , [2] 인민 초이스 어워드 좋아하는 TV 드라마를 들면, [13] 여러 걸출한 드라마 시리즈 NAACP 이미지 어워드 . [14] 초연 이후 부에나 비스타 홈 엔터테인먼트 는 모든 시즌을 DVD로 배포했습니다. 이전 에피소드의 이벤트를 요약 한 여러 특별 에피소드와 두 개의 웹 에피소드가 있습니다.
2020 년 12 월 3 일 현재 5 개의 스페셜을 포함 해 그레이 아나토미의[update] 367 회 에피소드 가 방영되었습니다. 2018 년 4 월 20 일, ABC는 공식적으로 Grey 's Anatomy 를 15 번째 시즌 으로 리뉴얼 하여 네트워크 사상 가장 오래 지속되는 드라마가되었습니다. [15] 2019 년 5 월 10 일, ABC는 16 시즌과 17 시즌 동안 쇼를 리뉴얼했습니다. [16]
시리즈 개요
시즌 | 에피소드 | 원래 방영 됨 | 계급 | 평가 | |||
---|---|---|---|---|---|---|---|
첫 방영 | 마지막 방영 | ||||||
1 | 9 | 2005 년 3 월 27 일 | 2005 년 5 월 22 일 | 8 | 11.6 | ||
2 | 27 | 2005 년 9 월 25 일 | 2006 년 5 월 15 일 | 5 | 12.5 | ||
삼 | 25 | 2006 년 9 월 21 일 | 2007 년 5 월 17 일 | 7 | 12.1 | ||
4 | 17 | 2007 년 9 월 27 일 | 2008 년 5 월 22 일 | 9 | 10.4 | ||
5 | 24 | 2008 년 9 월 25 일 | 2009 년 5 월 14 일 | 10 | 9.6 | ||
6 | 24 | 2009 년 9 월 24 일 | 2010 년 5 월 20 일 | 11 | 9.0 | ||
7 | 22 | 2010 년 9 월 23 일 | 2011 년 5 월 19 일 | 17 | 7.5 | ||
8 | 24 | 2011 년 9 월 22 일 | 2012 년 5 월 17 일 | 21 | 7.6 | ||
9 | 24 | 2012 년 9 월 27 일 | 2013 년 5 월 16 일 | 18 | 7.7 | ||
10 | 24 | 2013 년 9 월 26 일 | 2014 년 5 월 15 일 | 11 | 8.5 | ||
11 | 25 | 2014 년 9 월 25 일 | 2015 년 5 월 14 일 | 17 | 7.8 | ||
12 | 24 | 2015 년 9 월 24 일 | 2016 년 5 월 19 일 | 11 | 7.9 | ||
13 | 24 | 2016 년 9 월 22 일 | 2017 년 5 월 18 일 | 16 | 7.3 | ||
14 | 24 | 2017 년 9 월 28 일 | 2018 년 5 월 17 일 | 12 | 7.1 | ||
15 | 25 | 2018 년 9 월 27 일 | 2019 년 5 월 16 일 | 20 | 6.5 | ||
16 | 21 | 2019 년 9 월 26 일 | 2020 년 4 월 9 일 | 22 | 미정 | ||
17 | 16 [17] | 2020 년 11 월 12 일 | 미정 | 미정 | 미정 |
에피소드
시즌 1 (2005)
아니요. 전반적으로 | 번호 의 계절 | 표제 | 감독 | 작성자 | 원래 방송 날짜 | 찌르다. 암호 |
미국 시청자 (백만 명) |
---|---|---|---|---|---|---|---|
1 | 1 | " 힘든 하루의 밤 " | 피터 호튼 | Shonda Rhimes | 2005 년 3 월 27 일 | 101 | 16.25 [18] |
2 | 2 | "첫 번째 컷이 가장 깊다" | 피터 호튼 | Shonda Rhimes | 2005 년 4 월 3 일 | 102 | 17.71 [19] |
삼 | 삼 | "전투 승리, 전쟁 패배" | 토니 골드윈 | Shonda Rhimes | 2005 년 4 월 10 일 | 103 | 17.99 [20] |
4 | 4 | "노인의 땅" | 아담 데이비슨 | 제임스 D. 패리 엇 | 2005 년 4 월 17 일 | 104 | 19.18 [21] |
5 | 5 | "그루브 일을 흔들어" | 존 데이비드 콜스 | 앤 해밀턴 | 2005 년 4 월 24 일 | 105 | 17.90 [22] |
6 | 6 | " 만약 내일 안 온다 " | Scott 브라질 | 크리스타 베 노프 | 2005 년 5 월 1 일 | 106 | 18.54 [23] |
7 | 7 | "자폭 버튼" | 다넬 마틴 | Kip Koenig | 2005 년 5 월 8 일 | 107 | 18.86 [24] |
8 | 8 | "구해줘" | 사라 피아 앤더슨 | 미미 슈 미르 | 2005 년 5 월 15 일 | 108 | 18.33 [25] |
9 | 9 | "누가 Zoomin '누구야?" | 웬디 스탠 즐러 | Gabrielle Stanton & Harry Werksman, Jr. | 2005 년 5 월 22 일 | 109 | 22.22 [26] |
시즌 2 (2005–06)
아니요. 전반적으로 | 번호 의 계절 | 표제 | 감독 | 작성자 | 원래 방송 날짜 | 찌르다. 암호 |
미국 시청자 (백만 명) |
---|---|---|---|---|---|---|---|
10 | 1 | "빗방울이 계속 내 머리에 떨어지고 있습니다" | 피터 호튼 | 스테이시 맥키 | 2005 년 9 월 25 일 | 110 | 18.98 [27] |
11 | 2 | "그만하면 충분 해" | 피터 호튼 | 제임스 D. 패리 엇 | 2005 년 10 월 2 일 | 201 [28] | 17.57 [29] |
12 | 삼 | "내가 통제력을 잃게" | 아담 데이비슨 | 크리스타 베 노프 | 2005 년 10 월 9 일 | 111 | 18.12 [30] |
13 | 4 | "거부, 거부, 거부" | 웬디 스탠 즐러 | 조앤 클랙 | 2005 년 10 월 16 일 | 112 | 18.28 [31] |
14 | 5 | "통증을 일으키다" | 마크 팅커 | Shonda Rhimes | 2005 년 10 월 23 일 | 113 | 18.00 [32] |
15 | 6 | " 당신에게 기차처럼 " | 제프 멜먼 | 크리스타 베 노프 | 2005 년 10 월 30 일 | 202 | 16.67 [33] |
16 | 7 | "이야기 할 것" | 아담 데이비슨 | 스테이시 맥키 | 2005 년 11 월 6 일 | 203 | 18.13 [34] |
17 | 8 | "순리에 맡기다" | 레슬리 링카 글 래터 | 미미 슈 미르 | 2005 년 11 월 13 일 | 204 | 19.74 [35] |
18 | 9 | "추억에 감사드립니다" | 마이클 디너 | Shonda Rhimes | 2005 년 11 월 20 일 | 205 | 20.33 [36] |
19 | 10 | "너무 많이" | 웬디 스탠 즐러 | Gabrielle Stanton & Harry Werksman, Jr. | 2005 년 11 월 27 일 | 206 | 19.59 [37] |
20 | 11 | "외로운 마음의 소유자" | 다니엘 미나 한 | 마크 와일드 | 2005 년 12 월 4 일 | 207 | 20.59 [38] |
21 | 12 | "할머니는 순록에게 뛰어 들었다" | 피터 호튼 | 크리스타 베 노프 | 2005 년 12 월 11 일 | 208 | 15.70 [39] |
22 | 13 | "시작 시작" | 제시카 유 | Kip Koenig | 2006 년 1 월 15 일 | 209 | 18.97 [40] |
23 | 14 | "달콤한 거짓말을 말해줘" | 아담 데이비슨 | Tony Phelan 및 Joan Rater | 2006 년 1 월 22 일 | 210 | 21.04 [41] |
24 | 15 | "을 통해 휴식" | 데이비드 페이머 | 조앤 클랙 | 2006 년 1 월 29 일 | 211 | 18.44 [42] |
25 | 16 | " 그것은 세상의 종말이다 " | 피터 호튼 | Shonda Rhimes | 2006 년 2 월 5 일 | 212 | 37.88 [43] |
26 | 17 | " 로서 우리는 그것을 알고 " | 피터 호튼 | Shonda Rhimes | 2006 년 2 월 12 일 | 213 | 25.42 [44] |
27 | 18 | "어제" | 롭 콘 | 스토리 : 미미 슈 미르 각본 : 크리스타 버 노프 | 2006 년 2 월 19 일 | 214 | 24.36 [45] |
28 | 19 | "내가이 일을하기 위해 무엇을 했는가?" | 웬디 스탠 즐러 | 스테이시 맥키 | 2006 년 2 월 26 일 | 215 | 24.76 [46] |
29 | 20 | "Band-Aid가 총알 구멍을 덮음" | 줄리 앤 로빈슨 | Gabrielle Stanton & Harry Werksman, Jr. | 2006 년 3 월 12 일 | 216 | 22.51 [47] |
30 | 21 | "미신" | 트리시아 브록 | 제임스 D. 패리 엇 | 2006 년 3 월 19 일 | 217 | 21.13 [48] |
31 | 22 | "게임의 이름" | Seith Mann | 브라이스 로브 | 2006 년 4 월 2 일 | 218 | 22.35 [49] |
32 | 23 | "누군가 자매를위한 블루스" | 제프 멜먼 | 엘리자베스 클라 비터 | 2006 년 4 월 30 일 | 219 | 20.76 [50] |
33 | 24 | "데미지 케이스" | 토니 골드윈 | 미미 슈 미르 | 2006 년 5 월 7 일 | 220 | 21.99 [51] |
34 | 25 | "17 초" | 다니엘 미나 한 | 마크 와일드 | 2006 년 5 월 14 일 | 221 | 22.60 [52] |
35 | 26 | "전투 또는 비행 대응의 악화" | 롭 콘 | Tony Phelan 및 Joan Rater | 2006 년 5 월 15 일 | 222 | 22.50 [53] |
36 | 27 | " 나의 종교를 잃고 " | 마크 팅커 | Shonda Rhimes | 2006 년 5 월 15 일 | 223 | 22.50 [53] |
시즌 3 (2006–07)
아니요. 전반적으로 | 번호 의 계절 | 표제 | 감독 | 작성자 | 원래 방송 날짜 | 찌르다. 암호 |
미국 시청자 (백만 명) |
---|---|---|---|---|---|---|---|
37 | 1 | " 오늘이왔다 " | 다니엘 미나 한 | Shonda Rhimes | 2006 년 9 월 21 일 | 301 | 25.41 [54] |
38 | 2 | " 나는 나무나요 " | 제프 멜먼 | 크리스타 베 노프 | 2006 년 9 월 28 일 | 302 | 23.48 [55] |
39 | 삼 | "때로는 환상" | 아담 아르 킨 | 데보라 칸 | 2006 년 10 월 5 일 | 303 | 22.80 [56] |
40 | 4 | "나는 무엇인가" | 댄 러너 | 앨런 하인 버그 | 2006 년 10 월 12 일 | 304 | 22.88 [57] |
41 | 5 | "오, 죄책감" | 제프 멜먼 | Zoanne Clack , Tony Phelan , Joan Rater | 2006 년 10 월 19 일 | 305 | 22.05 [58] |
42 | 6 | "천사들이 헌신하게하라" | 제시카 유 | 스테이시 맥키 | 2006 년 11 월 2 일 | 306 | 21.02 [59] |
43 | 7 | "소년들이있는 곳" | 다니엘 미나 한 | 마크 와일드 | 2006 년 11 월 9 일 | 307 | 20.65 [60] |
44 | 8 | "태양을 응시" | 제프 멜먼 | Gabrielle Stanton & Harry Werksman, Jr. | 2006 년 11 월 16 일 | 308 | 20.92 [61] |
45 | 9 | "속삭임에서 비명으로" | 줄리 앤 로빈슨 | Kip Koenig | 2006 년 11 월 23 일 | 309 | 18.51 [62] |
46 | 10 | "나에게 너무 가까이 서 있지 마라" | Seith Mann | 캐롤라이나 파이즈 | 2006 년 11 월 30 일 | 310 | 24.01 [63] |
47 | 11 | "6 일 (전편)" | 그렉 야 이타 네스 | 크리스타 베 노프 | 2007 년 1 월 11 일 | 311 | 23.03 [64] |
48 | 12 | "6 일 (후편)" | 그렉 야 이타 네스 | 크리스타 베 노프 | 2007 년 1 월 18 일 | 312 | 21.94 [65] |
49 | 13 | " 큰 기대 " | 마이클 그로스 만 | 에릭 부흐 만 | 2007 년 1 월 25 일 | 313 | 21.50 [66] |
50 | 14 | " Wishin 'and Hopin' " | 줄리 앤 로빈슨 | Tony Phelan 및 Joan Rater | 2007 년 2 월 1 일 | 314 | 24.18 [67] |
51 | 15 | "물 위를 걷다" | 롭 콘 | Shonda Rhimes | 2007 년 2 월 8 일 | 315 | 25.20 [68] |
52 | 16 | "마른 땅에서 익사" | 롭 콘 | Shonda Rhimes | 2007 년 2 월 15 일 | 316 | 25.76 [69] |
53 | 17 | "어떤 종류의 기적" | 아담 아르 킨 | Shonda Rhimes 및 Marti Noxon | 2007 년 2 월 22 일 | 317 | 27.39 [70] |
54 | 18 | "흉터와 기념품" | 제임스 프 롤리 | 데보라 칸 | 2007 년 3 월 15 일 | 318 | 22.68 [71] |
55 | 19 | "내가 가장 좋아하는 실수" | 탐라 데이비스 | 크리스 반 두센 | 2007 년 3 월 22 일 | 319 | 22.30 [72] |
56 | 20 | "시간 이후" | 크리스토퍼 미시 아노 | 스테이시 맥키 | 2007 년 4 월 19 일 | 320 | 21.12 [73] |
57 | 21 | "염원" | 톰 베리 카 | 마크 와일드 | 2007 년 4 월 26 일 | 321 | 20.08 [74] |
58 59 |
22 23 | "이생의 다른면" | 마이클 그로스 만 | Shonda Rhimes | 2007 년 5 월 3 일 |
322 323 | 21.23 [75] |
60 | 24 | "테스트 1-2-3" | 크리스토퍼 미시 아노 | 앨런 하인 버그 | 2007 년 5 월 10 일 | 324 | 19.58 [76] |
61 | 25 | " 우리는 거의 모든 것을 가지고 있지 않았습니까? " | 롭 콘 | Tony Phelan 및 Joan Rater | 2007 년 5 월 17 일 | 325 | 22.57 [77] |
시즌 4 (2007–08)
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
62 | 1 | "A Change Is Gonna Come" | Rob Corn | Shonda Rhimes | September 27, 2007 | 401 | 20.93[78] |
63 | 2 | "Love/Addiction" | James Frawley | Debora Cahn | October 4, 2007 | 402 | 18.51[79] |
64 | 3 | "Let the Truth Sting" | Daniel Minahan | Mark Wilding | October 11, 2007 | 403 | 19.04[80] |
65 | 4 | "The Heart of the Matter" | Randall Zisk | Allan Heinberg | October 18, 2007 | 404 | 18.04[81] |
66 | 5 | "Haunt You Every Day" | Bethany Rooney | Krista Vernoff | October 25, 2007 | 405 | 18.17[82] |
67 | 6 | "Kung Fu Fighting" | Tom Verica | Stacy McKee | November 1, 2007 | 406 | 19.31[83] |
68 | 7 | "Physical Attraction, Chemical Reaction" | Jeff Melman | Tony Phelan & Joan Rater | November 8, 2007 | 407 | 19.50[84] |
69 | 8 | "Forever Young" | Rob Corn | Mark Wilding | November 15, 2007 | 408 | 19.61[85] |
70 | 9 | "Crash Into Me (Part 1)" | Michael Grossman | Shonda Rhimes & Krista Vernoff | November 22, 2007 | 409 | 14.11[86] |
71 | 10 | "Crash Into Me (Part 2)" | Jessica Yu | Shonda Rhimes & Krista Vernoff | December 6, 2007 | 410 | 17.78[87] |
72 | 11 | "Lay Your Hands on Me" | John Terlesky | Allan Heinberg | January 10, 2008 | 411 | 17.68[88] |
73 | 12 | "Where the Wild Things Are" | Rob Corn | Zoanne Clack | April 24, 2008 | 412 | 16.37[89] |
74 | 13 | "Piece of My Heart" | Mark Tinker | Stacy McKee | May 1, 2008 | 413 | 15.31[90] |
75 | 14 | "The Becoming" | Julie Anne Robinson | Tony Phelan & Joan Rater | May 8, 2008 | 414 | 16.03[91] |
76 | 15 | "Losing My Mind" | James Frawley | Debora Cahn | May 15, 2008 | 415 | 15.55[92] |
77 78 | 16 17 | "Freedom" | Rob Corn | Shonda Rhimes | May 22, 2008 | 416 417 | 18.09[93] |
Season 5 (2008–09)
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
79 80 | 1 2 | "Dream a Little Dream of Me" | Rob Corn Michael Pressman | Shonda Rhimes | September 25, 2008 | 501 502 | 18.30[94] |
81 | 3 | "Here Comes the Flood" | Michael Pressman | Krista Vernoff | October 9, 2008 | 503 | 14.54[95] |
82 | 4 | "Brave New World" | Eric Stoltz | Debora Cahn | October 16, 2008 | 504 | 14.57[96] |
83 | 5 | "There's No 'I' in Team" | Randy Zisk | Jenna Bans | October 23, 2008 | 505 | 14.21[97] |
84 | 6 | "Life During Wartime" | James Frawley | Mark Wilding | October 30, 2008 | 506 | 15.05[98] |
85 | 7 | "Rise Up" | Joanna Kerns | William Harper | November 6, 2008 | 507 | 15.63[99] |
86 | 8 | "These Ties That Bind" | Eric Stoltz | Stacy McKee | November 13, 2008 | 508 | 15.59[100] |
87 | 9 | "In the Midnight Hour" | Tom Verica | Tony Phelan & Joan Rater | November 20, 2008 | 509 | 15.74[101] |
88 | 10 | "All By Myself" | Arlene Sanford | Peter Nowalk | December 4, 2008 | 510 | 15.15[102] |
89 | 11 | "Wish You Were Here" | Rob Corn | Debora Cahn | January 8, 2009 | 511 | 13.71[103] |
90 | 12 | "Sympathy for the Devil" | Jeannot Szwarc | Jenna Bans | January 15, 2009 | 512 | 12.95[104] |
91 | 13 | "Stairway to Heaven" | Allison Liddi-Brown | Mark Wilding | January 22, 2009 | 513 | 14.25[105] |
92 | 14 | "Beat Your Heart Out" | Julie Anne Robinson | William Harper | February 5, 2009 | 514 | 15.20[106] |
93 | 15 | "Before and After" | Dan Attias | Tony Phelan & Joan Rater | February 12, 2009 | 515 | 15.70[107] |
94 | 16 | "An Honest Mistake" | Randy Zisk | Peter Nowalk | February 19, 2009 | 516 | 15.39[108] |
95 | 17 | "I Will Follow You Into the Dark" | James Frawley | Jenna Bans | March 12, 2009 | 517 | 13.54[109] |
96 | 18 | "Stand By Me" | Jessica Yu | Zoanne Clack | March 19, 2009 | 518 | 14.36[110] |
97 | 19 | "Elevator Love Letter" | Edward Ornelas | Stacy McKee | March 26, 2009 | 519 | 15.81[111] |
98 | 20 | "Sweet Surrender" | Tony Phelan | Sonay Washington | April 23, 2009 | 520 | 13.22[112] |
99 | 21 | "No Good at Saying Sorry (One More Chance)" | Tom Verica | Krista Vernoff | April 30, 2009 | 521 | 13.94[113] |
100 | 22 | "What a Difference a Day Makes" | Rob Corn | Shonda Rhimes | May 7, 2009 | 522 | 15.33[114] |
101 | 23 | "Here's to Future Days" | Bill D'Elia | Allan Heinberg | May 14, 2009 | 523 | 15.58[115] |
102 | 24 | "Now or Never" | Rob Corn | Debora Cahn | May 14, 2009 | 524 | 17.12[115] |
Season 6 (2009–10)
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
103 | 1 | "Good Mourning" | Edward Ornelas | Krista Vernoff | September 24, 2009 | 601 | 17.03[116] |
104 | 2 | "Goodbye" | Bill D'Elia | Krista Vernoff | September 24, 2009 | 602 | 17.03[116] |
105 | 3 | "I Always Feel Like Somebody's Watchin' Me" | Michael Pressman | Tony Phelan & Joan Rater | October 1, 2009 | 603 | 15.69[117] |
106 | 4 | "Tainted Obligation" | Tom Verica | Jenna Bans | October 8, 2009 | 604 | 14.13[118] |
107 | 5 | "Invasion" | Tony Phelan | Mark Wilding | October 15, 2009 | 605 | 13.79[119] |
108 | 6 | "I Saw What I Saw" | Allison Liddi-Brown | William Harper | October 22, 2009 | 606 | 14.67[120] |
109 | 7 | "Give Peace a Chance" | Chandra Wilson | Peter Nowalk | October 29, 2009 | 607 | 13.74[121] |
110 | 8 | "Invest in Love" | Jessica Yu | Stacy McKee | November 5, 2009 | 608 | 13.95[122] |
111 | 9 | "New History" | Rob Corn | Allan Heinberg | November 12, 2009 | 609 | 14.87[123] |
112 | 10 | "Holidaze" | Robert Berlinger | Krista Vernoff | November 19, 2009 | 610 | 14.07[124] |
113 | 11 | "Blink" | Randy Zisk | Debora Cahn | January 14, 2010 | 611 | 12.73[125] |
114 | 12 | "I Like You So Much Better When You're Naked" | Donna Deitch | Tony Phelan & Joan Rater | January 21, 2010 | 612 | 12.65[126] |
115 | 13 | "State of Love and Trust" | Jeannot Szwarc | Stacy McKee | February 4, 2010 | 613 | 12.55[127] |
116 | 14 | "Valentine's Day Massacre" | Stephen Cragg | William Harper | February 11, 2010 | 614 | 12.74[128] |
117 | 15 | "The Time Warp" | Rob Corn | Zoanne Clack | February 18, 2010 | 615 | 10.21[129] |
118 | 16 | "Perfect Little Accident" | Bill D'Elia | Peter Nowalk | March 4, 2010 | 616 | 11.83[130] |
119 | 17 | "Push" | Chandra Wilson | Debora Cahn | March 11, 2010 | 617 | 10.96[131] |
120 | 18 | "Suicide is Painless" | Jeannot Szwarc | Tony Phelan & Joan Rater | March 25, 2010 | 618 | 11.57[132] |
121 | 19 | "Sympathy for the Parents" | Debbie Allen | Allan Heinberg | April 1, 2010 | 619 | 9.87[133] |
122 | 20 | "Hook, Line and Sinner" | Tony Phelan | Meg Marinis | April 29, 2010 | 620 | 10.47[134] |
123 | 21 | "How Insensitive" | Tom Verica | William Harper | May 6, 2010 | 621 | 11.03[135] |
124 | 22 | "Shiny Happy People" | Edward Ornelas | Zoanne Clack & Peter Nowalk | May 13, 2010 | 622 | 11.05[136] |
125 | 23 | "Sanctuary" | Stephen Cragg | Shonda Rhimes | May 20, 2010 | 623 | 13.93[137] |
126 | 24 | "Death and All His Friends" | Rob Corn | Shonda Rhimes | May 20, 2010 | 624 | 16.13[137] |
Season 7 (2010–11)
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
127 | 1 | "With You I'm Born Again" | Rob Corn | Krista Vernoff | September 23, 2010 | 701 | 14.32[138] |
128 | 2 | "Shock to the System" | Tom Verica | William Harper | September 30, 2010 | 702 | 12.53[139] |
129 | 3 | "Superfreak" | Michael Pressman | Mark Wilding | October 7, 2010 | 703 | 12.75[140] |
130 | 4 | "Can't Fight Biology" | Edward Ornelas | Peter Nowalk | October 14, 2010 | 704 | 12.11[141] |
131 | 5 | "Almost Grown" | Chandra Wilson | Brian Tanen | October 21, 2010 | 705 | 10.97[142] |
132 | 6 | "These Arms of Mine" | Stephen Cragg | Stacy McKee | October 28, 2010 | 706 | 10.79[143] |
133 | 7 | "That's Me Trying" | Tony Phelan | Austin Guzman | November 4, 2010 | 707 | 11.92[144] |
134 | 8 | "Something's Gotta Give" | Jeannot Szwarc | William Harper | November 11, 2010 | 708 | 11.13[145] |
135 | 9 | "Slow Night, So Long" | Rob Bailey | Zoanne Clack | November 18, 2010 | 709 | 11.46[146] |
136 | 10 | "Adrift and at Peace" | Allison Liddi-Brown | Tony Phelan & Joan Rater | December 2, 2010 | 710 | 11.02[147] |
137 | 11 | "Disarm" | Debbie Allen | Krista Vernoff | January 6, 2011 | 711 | 11.64[148] |
138 | 12 | "Start Me Up" | Mark Jackson | Natalie Krinsky | January 13, 2011 | 712 | 12.15[149] |
139 | 13 | "Don't Deceive Me (Please Don't Go)" | Kevin McKidd | Mark Wilding | February 3, 2011 | 713 | 11.18[150] |
140 | 14 | "P.Y.T. (Pretty Young Thing)" | Steve Robin | Austin Guzman | February 10, 2011 | 714 | 10.47[151] |
141 | 15 | "Golden Hour" | Rob Corn | Stacy McKee | February 17, 2011 | 715 | 10.24[152] |
142 | 16 | "Not Responsible" | Debbie Allen | Debora Cahn | February 24, 2011 | 716 | 9.13[153] |
143 | 17 | "This Is How We Do It" | Edward Ornelas | Peter Nowalk | March 24, 2011 | 717 | 10.28[154] |
144 | 18 | "Song Beneath the Song" | Tony Phelan | Shonda Rhimes | March 31, 2011 | 718 | 13.09[155] |
145 | 19 | "It's a Long Way Back" | Steve Robin | William Harper | April 28, 2011 | 719 | 10.67[156] |
146 | 20 | "White Wedding" | Chandra Wilson | Stacy McKee | May 5, 2011 | 720 | 10.11[157] |
147 | 21 | "I Will Survive" | Tom Verica | Zoanne Clack | May 12, 2011 | 721 | 9.63[158] |
148 | 22 | "Unaccompanied Minor" | Rob Corn | Debora Cahn | May 19, 2011 | 722 | 9.89[159] |
Season 8 (2011–12)
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
149 | 1 | "Free Falling" | Rob Corn | Tony Phelan & Joan Rater | September 22, 2011 | 801 | 10.38[160] |
150 | 2 | "She's Gone" | Tony Phelan | Debora Cahn | September 22, 2011 | 802 | 10.38[160] |
151 | 3 | "Take the Lead" | Chandra Wilson | William Harper | September 29, 2011 | 803 | 10.20[161] |
152 | 4 | "What Is It About Men" | Tom Verica | Stacy McKee | October 6, 2011 | 804 | 8.70[162] |
153 | 5 | "Love, Loss and Legacy" | Stephen Cragg | Denise Hahn | October 13, 2011 | 805 | 9.97[163] |
154 | 6 | "Poker Face" | Kevin McKidd | Peter Nowalk | October 20, 2011 | 806 | 9.54[164] |
155 | 7 | "Put Me In, Coach" | Debbie Allen | Jeannine Renshaw | October 27, 2011 | 807 | 9.93[165] |
156 | 8 | "Heart-Shaped Box" | Jessica Yu | Austin Guzman | November 3, 2011 | 808 | 9.52[166] |
157 | 9 | "Dark Was the Night" | Allison Liddi-Brown | Debora Cahn | November 10, 2011 | 809 | 11.29[167] |
158 | 10 | "Suddenly" | Ron Underwood | Stacy McKee | January 5, 2012 | 810 | 12.12[168] |
159 | 11 | "This Magic Moment" | Steve Robin | Zoanne Clack | January 12, 2012 | 811 | 10.71[169] |
160 | 12 | "Hope for the Hopeless" | Mark Jackson | Peter Nowalk | January 19, 2012 | 812 | 9.42[170] |
161 | 13 | "If/Then" | Jeannot Szwarc | William Harper | February 2, 2012 | 813 | 9.71[171] |
162 | 14 | "All You Need Is Love" | Rob Corn | Jeannine Renshaw | February 9, 2012 | 814 | 10.27[172] |
163 | 15 | "Have You Seen Me Lately?" | Tony Phelan | Austin Guzman | February 16, 2012 | 815 | 8.31[173] |
164 | 16 | "If Only You Were Lonely" | Susan Vaill | Matt Byrne | February 23, 2012 | 816 | 9.06[174] |
165 | 17 | "One Step Too Far" | Edward Ornelas | William Harper | March 15, 2012 | 817 | 9.62[175] |
166 | 18 | "The Lion Sleeps Tonight" | Mark Jackson | Stacy McKee | April 5, 2012 | 818 | 8.19[176] |
167 | 19 | "Support System" | Allison Liddi-Brown | Heather Mitchell | April 12, 2012 | 819 | 8.85[177] |
168 | 20 | "The Girl With No Name" | Ron Underwood | Peter Nowalk | April 19, 2012 | 820 | 9.82[178] |
169 | 21 | "Moment of Truth" | Chandra Wilson | Zakiyyah Alexander | April 26, 2012 | 821 | 9.45[179] |
170 | 22 | "Let the Bad Times Roll" | Kevin McKidd | Matt Byrne | May 3, 2012 | 822 | 9.24[180] |
171 | 23 | "Migration" | Stephen Cragg | Mark Wilding & Jenna Bans | May 10, 2012 | 823 | 9.82[181] |
172 | 24 | "Flight" | Rob Corn | Shonda Rhimes | May 17, 2012 | 824 | 11.44[182] |
Season 9 (2012–13)
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
173 | 1 | "Going, Going, Gone" | Rob Corn | Stacy McKee | September 27, 2012 | 901 | 11.73[183] |
