잉글랜드 크리켓 주장 목록 - List of England cricket captains
이 목록입니다 잉글랜드 크리켓 선장 모두 한 남자, 여자, 청소년 포함, 주장으로 잉글랜드 크리켓 팀을 공식 국제 수준에 있습니다. 국제 경기 카테고리는 Test , One Day International (ODI) 및 Twenty20 International (T20I)입니다.
국제 크리켓은 1877 년 잉글랜드 남자 팀 이 최초의 테스트 경기에서 뛰면서 시작되었습니다 . 잉글랜드는 다른 어떤 팀보다 더 많은 테스트 경기를 치렀고 주장도 더 많았습니다. 19 세기에는 해외 투어의 캡틴이 발기인에 의해 선택되었습니다. 초기 투어는 대부분 전문가, 특히 James Lillywhite , Alfred Shaw 및 Arthur Shrewsbury에 의해 조직되었습니다 . 아마추어 주도의 일부 투어는 Lord Harris 와 Lord Hawke 아래에서 해외로 나갔습니다 . 홈 주장은 종종 현지 선수를 선호하는 홈 지상 당국에 의해 선택되었습니다. 73 년이 넘는 세월 동안 1903 ~ 04 년 호주 순회를 시작으로 1977 년 100 주년 테스트를 마치고Marylebone Cricket Club (MCC)은 국제 투어를 조직하고 잉글랜드 팀을 선택했습니다. 이 투어에서 팀은 국제 경기에서 MCC로, 국제 경기에서는 잉글랜드로 불 렸습니다. MCC는 프로 캡틴이 아닌 아마추어 캡틴을 갖는 전통을 확립했습니다. 1886-87 년 슈 루즈 버리 이후, 1952 년 렌 허튼 (Len Hutton) 까지는 다른 프로 주장이 없었 습니다. 아마추어 / 프로의 구분은 1962 년에 폐지되었지만, 그 이후 일부 전 아마추어들이 잉글랜드를 주장했지만. 1971 년 Ray Illingworth 는 첫 ODI에서 잉글랜드 주장을 맡았습니다. 1977 년 잉글랜드 팀의 관리는 1997 년 1 월 1 일까지 이전 테스트 및 카운티 크리켓위원회 (TCCB) 에 의해 인수되었고 그 이후부터 잉글랜드 및 웨일즈 크리켓위원회에 의해 인수되었습니다.(ECB). 잉글랜드는 2005 년 마이클 본 (Michael Vaughan) 의 주장 아래 첫 T20I 경기를했습니다 .
영국의 여성 팀은 그들이에 의해 주장으로 때 호주와 뉴질랜드의 1934-35 투어에 국제적인 무대를 만들었다 베티 아치 데일 . 여자 국제 경기는 ODI가 자주 등장한 20 세기의 마지막 분기까지 산발적으로 진행되었습니다. 첫 번째 ODI 경기는 1973 년 잉글랜드 여자가 Rachael Heyhoe-Flint 가 이끄는 경기였습니다 . 잉글랜드 여자 최초의 T20I는 2004 년 Clare Connor 의 주장하에 연주되었습니다 .
잉글랜드 19 세 이하 크리켓 팀은 1974 년에 시험 경기를 연주하기 시작하고 ODI이었다 1976 년 그들의 첫 번째 주장에 일치 나이젤 찔레 와 크리스 카우드리가 각각.
남자 크리켓
테스트 경기 주장
이것은 한 크리켓의 목록입니다 주장으로 잉글랜드 남자의 팀을 적어도 하나 개의 테스트 매치 . 2020 년 8 월 파키스탄 과의 세 번째 테스트가 끝날 때까지 업데이트되었습니다 . 플레이어가 적어도 하나의 테스트를 주장한 테스트 매치 시리즈 옆에 단검 (†)이있는 경우, 이는 해당 플레이어가 임명 된 주장의 대리임을 나타냅니다. 또는 시리즈에서 소수의 비율로 가정 당국에 의해 임명되었습니다. 단검 분류는 Wisden Cricketers의 Almanack 이 채택한 것을 따릅니다 .
영어 테스트 경기 대장 [1] | |||||||||
---|---|---|---|---|---|---|---|---|---|
번호 | 이름 | 년 | 보고서 | 반대 | 위치 | 플레이 | 이겼다 | 잃어버린 | 그어진 |
1 | 제임스 릴리 화이트![]() | 1876 ~ 77 년 | 보고서 | 호주 | 호주 | 2 | 1 | 1 | 0 |
2 | Lord Harris![]() | 1878 ~ 79 년 | 보고서 | 호주 | 호주 | 1 | 0 | 1 | 0 |
1880 년 | 보고서 | 호주 | 영국 | 1 | 1 | 0 | 0 | ||
1884 년 | 보고서 | 호주 | 영국 | 2 | 1 | 0 | 1 | ||
합계 | 4 | 2 | 1 | 1 | |||||
삼 | 알프레드 쇼![]() | 1881 ~ 82 | 보고서 | 호주 | 호주 | 4 | 0 | 2 | 2 |
4 | 혼비![]() | 1882 년 | 보고서 | 호주 | 영국 | 1 | 0 | 1 | 0 |
1884 년 † | 보고서 | 호주 | 영국 | 1 | 0 | 0 | 1 | ||
합계 | 2 | 0 | 1 | 1 | |||||
5 | Ivo Bligh![]() | 1882 ~ 83 년 | 보고서 | 호주 | 호주 | 4 | 2 | 2 | 0 |
6 | 아서 슈 루즈 버리![]() | 1884 ~ 85 년 | 보고서 | 호주 | 호주 | 5 | 삼 | 2 | 0 |
1886 ~ 87 년 | 보고서 | 호주 | 호주 | 2 | 2 | 0 | 0 | ||
합계 | 7 | 5 | 2 | 0 | |||||
7 | 앨런 스틸![]() | 1886 년 | 보고서 | 호주 | 영국 | 삼 | 삼 | 0 | 0 |
1888 년 † | 보고서 | 호주 | 영국 | 1 | 0 | 1 | 0 | ||
합계 | 4 | 삼 | 1 | 0 | |||||
8 | 월터 읽기![]() | 1887 ~ 88 | 보고서 | 호주 | 호주 | 1 | 1 | 0 | 0 |
1891 ~ 92 년 | 보고서 | 남아프리카 | 남아프리카 | 1 | 1 | 0 | 0 | ||
합계 | 2 | 2 | 0 | 0 | |||||
9 | WG 그레이스![]() | 1888 년 | 보고서 | 호주 | 영국 | 2 | 2 | 0 | 0 |
1890 년 | 보고서 | 호주 | 영국 | 2 | 2 | 0 | 0 | ||
1891 ~ 92 년 | 보고서 | 호주 | 호주 | 삼 | 1 | 2 | 0 | ||
1893 년 | 보고서 | 호주 | 영국 | 2 | 1 | 0 | 1 | ||
1896 년 | 보고서 | 호주 | 영국 | 삼 | 2 | 1 | 0 | ||
1899 † | 보고서 | 호주 | 영국 | 1 | 0 | 0 | 1 | ||
합계 | 13 | 8 | 삼 | 2 | |||||
10 | C. 오브리 스미스 ![]() | 1888 ~ 89 | 보고서 | 남아프리카 | 남아프리카 | 1 | 1 | 0 | 0 |
11 | Monty Bowden [a] | 1888–89 † | 보고서 | 남아프리카 | 남아프리카 | 1 | 1 | 0 | 0 |
12 | 앤드류 스토 다트![]() | 1893 † | 보고서 | 호주 | 영국 | 1 | 0 | 0 | 1 |
1894 ~ 95 년 | 보고서 | 호주 | 호주 | 5 | 삼 | 2 | 0 | ||
1897 ~ 98 년 | 보고서 | 호주 | 호주 | 2 | 0 | 2 | 0 | ||
합계 | 8 | 삼 | 4 | 1 | |||||
13 | 팀 오브라이언 경![]() | 1895 ~ 96 † | 보고서 | 남아프리카 | 남아프리카 | 1 | 1 | 0 | 0 |
14 | 호크 경![]() | 1895 ~ 96 년 | 보고서 | 남아프리카 | 남아프리카 | 2 | 2 | 0 | 0 |
1898 ~ 99 년 | 보고서 | 남아프리카 | 남아프리카 | 2 | 2 | 0 | 0 | ||
합계 | 4 | 4 | 0 | 0 | |||||
15 | 아치 맥라렌![]() | 1897 ~ 98 † | 보고서 | 호주 | 호주 | 삼 | 1 | 2 | 0 |
1899 년 | 보고서 | 호주 | 영국 | 4 | 0 | 1 | 삼 | ||
1901–02 | 호주 | 호주 | 5 | 1 | 4 | 0 | |||
1902 년 | 보고서 | 호주 | 영국 | 5 | 1 | 2 | 2 | ||
1909 년 | 호주 | 영국 | 5 | 1 | 2 | 2 | |||
합계 | 22 | 4 | 11 | 7 | |||||
16 | 매화 워너![]() | 1903 ~ 04 | 보고서 | 호주 | 호주 | 5 | 삼 | 2 | 0 |
1905 ~ 06 년 | 남아프리카 | 남아프리카 | 5 | 1 | 4 | 0 | |||
합계 | 10 | 4 | 6 | 0 | |||||
17 | 명예로운 스탠리 잭슨![]() | 1905 년 | 호주 | 영국 | 5 | 2 | 0 | 삼 | |
18 | 팁 포스터![]() | 1907 년 | 남아프리카 | 영국 | 삼 | 1 | 0 | 2 | |
19 | 프레 더릭 페인![]() | 1907 ~ 08 † | 호주 | 호주 | 삼 | 1 | 2 | 0 | |
1909 ~ 10 † | 남아프리카 | 남아프리카 | 2 | 1 | 1 | 0 | |||
합계 | 5 | 2 | 삼 | 0 | |||||
20 | 아서 존스![]() | 1907 ~ 08 | 호주 | 호주 | 2 | 0 | 2 | 0 | |
21 | HDG Leveson-Gower ![]() | 1909 ~ 10 | 남아프리카 | 남아프리카 | 삼 | 1 | 2 | 0 | |
22 | 조니 더글라스 ![]() | 1911–12 [b] | 호주 | 호주 | 5 | 4 | 1 | 0 | |
1913–14 | 남아프리카 | 남아프리카 | 5 | 4 | 0 | 1 | |||
1920 ~ 21 | 호주 | 호주 | 5 | 0 | 5 | 0 | |||
1921 † | 호주 | 영국 | 2 | 0 | 2 | 0 | |||
1924 년 † | 남아프리카 | 영국 | 1 | 0 | 0 | 1 | |||
합계 | 18 | 8 | 8 | 2 | |||||
23 | CB 프라이![]() | 1912 년 | 보고서 | 남아프리카 | 영국 | 삼 | 삼 | 0 | 0 |
1912 년 | 보고서 | 호주 | 영국 | 삼 | 1 | 0 | 2 | ||
합계 | 6 | 4 | 0 | 2 | |||||
24 | 명예로운 Lionel Tennyson![]() | 1921 년 | 호주 | 영국 | 삼 | 0 | 1 | 2 | |
25 | Frank Mann [c]![]() | 1922 ~ 23 | 남아프리카 | 남아프리카 | 5 | 2 | 1 | 2 | |
26 | Arthur Gilligan [d]![]() | 1924 년 | 남아프리카 | 영국 | 4 | 삼 | 0 | 1 | |
1924 ~ 25 | 호주 | 호주 | 5 | 1 | 4 | 0 | |||
합계 | 9 | 4 | 4 | 1 | |||||
27 | 아서 카![]() | 1926 년 | 호주 | 영국 | 4 | 0 | 0 | 4 | |
1929 년 † | 남아프리카 | 영국 | 2 | 1 | 0 | 1 | |||
합계 | 6 | 1 | 0 | 5 | |||||
28 | 퍼시 채프먼![]() | 1926 년 † | 호주 | 영국 | 1 | 1 | 0 | 0 | |
1928 년 | 서인도 제도 | 영국 | 삼 | 삼 | 0 | 0 | |||
1928 ~ 29 | 호주 | 호주 | 4 | 4 | 0 | 0 | |||
1930 년 | 호주 | 영국 | 4 | 1 | 1 | 2 | |||
1930 ~ 31 | 남아프리카 | 남아프리카 | 5 | 0 | 1 | 4 | |||
합계 | 17 | 9 | 2 | 6 | |||||
29 | 로니 스타니 포스 | 1927 ~ 28 | 남아프리카 | 남아프리카 | 4 | 2 | 1 | 1 | |
30 | 그레 빌 스티븐스 | 1927 ~ 28 † | 남아프리카 | 남아프리카 | 1 | 0 | 1 | 0 | |
31 | 잭 화이트 | 1928 ~ 29 † | 호주 | 호주 | 1 | 0 | 1 | 0 | |
1929 년 | 남아프리카 | 영국 | 삼 | 1 | 0 | 2 | |||
합계 | 4 | 1 | 1 | 2 | |||||
32 | 해롤드 길리건 [d] | 1929–30 [e] | 뉴질랜드 | 뉴질랜드 | 4 | 1 | 0 | 삼 | |
33 | 명예로운 Freddie Calthorpe | 1929–30 [e] | 서인도 제도 | 서인도 제도 | 4 | 1 | 1 | 2 | |
34 | 밥 와이어트![]() | 1930 년 † | 호주 | 영국 | 1 | 0 | 1 | 0 | |
1932 ~ 33 † | 뉴질랜드 | 뉴질랜드 | 1 | 0 | 0 | 1 | |||
1933 년 † | 서인도 제도 | 영국 | 1 | 1 | 0 | 0 | |||
1934 년 | 호주 | 영국 | 4 | 1 | 1 | 2 | |||
1934 ~ 35 | 서인도 제도 | 서인도 제도 | 4 | 1 | 2 | 1 | |||
1935 년 | 남아프리카 | 영국 | 5 | 0 | 1 | 4 | |||
합계 | 16 | 삼 | 5 | 8 | |||||
35 | 더글러스 자딘![]() | 1931 년 | 뉴질랜드 | 영국 | 삼 | 1 | 0 | 2 | |
1932 년 | 인도 | 영국 | 1 | 1 | 0 | 0 | |||
1932 ~ 33 | 보고서 | 호주 | 호주 | 5 | 4 | 1 | 0 | ||
1932 ~ 33 | 뉴질랜드 | 뉴질랜드 | 1 | 0 | 0 | 1 | |||
1933 년 | 서인도 제도 | 영국 | 2 | 1 | 0 | 1 | |||
1933 ~ 34 | 인도 | 인도 | 삼 | 2 | 0 | 1 | |||
합계 | 15 | 9 | 1 | 5 | |||||
36 | 시릴 월터스 | 1934 † | 호주 | 영국 | 1 | 0 | 1 | 0 | |
37 | 구비 앨런 | 1936 년 | 인도 | 영국 | 삼 | 2 | 0 | 1 | |
1936 ~ 37 | 호주 | 호주 | 5 | 2 | 삼 | 0 | |||
1947 ~ 48 | 서인도 제도 | 서인도 제도 | 삼 | 0 | 2 | 1 | |||
합계 | 11 | 4 | 5 | 2 | |||||
38 | 월터 로빈스 | 1937 년 | 뉴질랜드 | 영국 | 삼 | 1 | 0 | 2 | |
39 | 월리 해먼드![]() | 1938 년 | 호주 | 영국 | 4 | 1 | 1 | 2 | |
1938 ~ 39 | 남아프리카 | 남아프리카 | 5 | 1 | 0 | 4 | |||
1939 년 | 서인도 제도 | 영국 | 삼 | 1 | 0 | 2 | |||
1946 년 | 인도 | 영국 | 삼 | 1 | 0 | 2 | |||
1946 ~ 47 | 호주 | 호주 | 4 | 0 | 2 | 2 | |||
1946 ~ 47 | 뉴질랜드 | 뉴질랜드 | 1 | 0 | 0 | 1 | |||
합계 | 20 | 4 | 삼 | 13 | |||||
40 | 노먼 야 들리 | 1946 ~ 47 † | 호주 | 호주 | 1 | 0 | 1 | 0 | |
1947 년 | 남아프리카 | 영국 | 5 | 삼 | 0 | 2 | |||
1948 년 | 호주 | 영국 | 5 | 0 | 4 | 1 | |||
1950 년 | 서인도 제도 | 영국 | 삼 | 1 | 2 | 0 | |||
합계 | 14 | 4 | 7 | 삼 | |||||
41 | Ken Cranston | 1947 ~ 48 † | 서인도 제도 | 서인도 제도 | 1 | 0 | 0 | 1 | |
42 | 조지 만 [c] | 1948 ~ 49 년 | 남아프리카 | 남아프리카 | 5 | 2 | 0 | 삼 | |
1949 년 | 뉴질랜드 | 영국 | 2 | 0 | 0 | 2 | |||
합계 | 7 | 2 | 0 | 5 | |||||
43 | 프레디 브라운![]() | 1949 년 † | 뉴질랜드 | 영국 | 2 | 0 | 0 | 2 | |
1950 † | 서인도 제도 | 영국 | 1 | 0 | 1 | 0 | |||
1950 ~ 51 | 호주 | 호주 | 5 | 1 | 4 | 0 | |||
1950 ~ 51 | 뉴질랜드 | 뉴질랜드 | 2 | 1 | 0 | 1 | |||
1951 년 | 남아프리카 | 영국 | 5 | 삼 | 1 | 1 | |||
합계 | 15 | 5 | 6 | 4 | |||||
44 | 나이젤 하워드 | 1951 ~ 52 | 인도 | 인도 | 4 | 1 | 0 | 삼 | |
45 | 도널드 카 | 1951 ~ 52 † | 인도 | 인도 | 1 | 0 | 1 | 0 | |
46 | 렌 허튼![]() | 1952 년 | 인도 | 영국 | 4 | 삼 | 0 | 1 | |
1953 년 | 호주 | 영국 | 5 | 1 | 0 | 4 | |||
1953 ~ 54 | 보고서 | 서인도 제도 | 서인도 제도 | 5 | 2 | 2 | 1 | ||
1954 년 | 파키스탄 | 영국 | 2 | 0 | 1 | 1 | |||
1954 ~ 55 | 호주 | 호주 | 5 | 삼 | 1 | 1 | |||
1954 ~ 55 | 뉴질랜드 | 뉴질랜드 | 2 | 2 | 0 | 0 | |||
합계 | 23 | 11 | 4 | 8 | |||||
47 | 데이비드 셰퍼드 | 1954 년 † | 파키스탄 | 영국 | 2 | 1 | 0 | 1 | |
48 | 피터 메이 | 1955 년 | 남아프리카 | 영국 | 5 | 삼 | 2 | 0 | |
1956 년 | 호주 | 영국 | 5 | 2 | 1 | 2 | |||
1956 ~ 57 | 남아프리카 | 남아프리카 | 5 | 2 | 2 | 1 | |||
1957 년 | 서인도 제도 | 영국 | 5 | 삼 | 0 | 2 | |||
1958 년 | 뉴질랜드 | 영국 | 5 | 4 | 0 | 1 | |||
1958 ~ 59 년 | 호주 | 호주 | 5 | 0 | 4 | 1 | |||
1958 ~ 59 년 | 뉴질랜드 | 뉴질랜드 | 2 | 1 | 0 | 1 | |||
1959 년 | 인도 | 영국 | 삼 | 삼 | 0 | 0 | |||
1959 ~ 60 | 서인도 제도 | 서인도 제도 | 삼 | 1 | 0 | 2 | |||
1961 년 | 호주 | 영국 | 삼 | 1 | 1 | 1 | |||
합계 | 41 | 20 | 10 | 11 | |||||
49 | 콜린 카우드리 [f] | 1959 년 † | 인도 | 영국 | 2 | 2 | 0 | 0 | |
1959 ~ 60 † | 서인도 제도 | 서인도 제도 | 2 | 0 | 0 | 2 | |||
1960 년 | 남아프리카 | 영국 | 5 | 삼 | 0 | 2 | |||
1961 년 † | 호주 | 영국 | 2 | 0 | 1 | 1 | |||
1962 년 † | 파키스탄 | 영국 | 1 | 1 | 0 | 0 | |||
1966 년 | 서인도 제도 | 영국 | 삼 | 0 | 2 | 1 | |||
1967 ~ 68 | 서인도 제도 | 서인도 제도 | 5 | 1 | 0 | 4 | |||
1968 년 | 호주 | 영국 | 4 | 1 | 1 | 2 | |||
1968 ~ 69 | 파키스탄 | 파키스탄 | 삼 | 0 | 0 | 삼 | |||
합계 | 27 | 8 | 4 | 15 | |||||
50 | Ted Dexter | 1961–62 | Pakistan | Pakistan | 3 | 1 | 0 | 2 | |
1961–62 | India | India | 5 | 0 | 2 | 3 | |||
1962 | Pakistan | England | 4 | 3 | 0 | 1 | |||
1962–63 | Australia | Australia | 5 | 1 | 1 | 3 | |||
1962–63 | New Zealand | New Zealand | 3 | 3 | 0 | 0 | |||
1963 | West Indies | England | 5 | 1 | 3 | 1 | |||
1964 | Australia | England | 5 | 0 | 1 | 4 | |||
Total | 30 | 9 | 7 | 14 | |||||
51 | M. J. K. Smith | 1963–64 | India | India | 5 | 0 | 0 | 5 | |
1964–65 | South Africa | South Africa | 5 | 1 | 0 | 4 | |||
1965 | New Zealand | England | 3 | 3 | 0 | 0 | |||
1965 | South Africa | England | 3 | 0 | 1 | 2 | |||
1965–6 | Australia | Australia | 5 | 1 | 1 | 3 | |||
1965–66 | New Zealand | New Zealand | 3 | 0 | 0 | 3 | |||
1966† | West Indies | England | 1 | 0 | 1 | 0 | |||
Total | 25 | 5 | 3 | 17 | |||||
52 | Brian Close | 1966† | West Indies | England | 1 | 1 | 0 | 0 | |
1967 | India | England | 3 | 3 | 0 | 0 | |||
1967 | Pakistan | England | 3 | 2 | 0 | 1 | |||
Total | 7 | 6 | 0 | 1 | |||||
53 | Tom Graveney![]() | 1968† | Australia | England | 1 | 0 | 0 | 1 | |
54 | Ray Illingworth[g] | 1969 | West Indies | England | 3 | 2 | 0 | 1 | |
1969 | New Zealand | England | 3 | 2 | 0 | 1 | |||
1970–71[h] | Australia | Australia | 6 | 2 | 0 | 4 | |||
1970–71 | New Zealand | New Zealand | 2 | 1 | 0 | 1 | |||
1971 | Pakistan | England | 3 | 1 | 0 | 2 | |||
1971 | India | England | 3 | 0 | 1 | 2 | |||
1972 | Australia | England | 5 | 2 | 2 | 1 | |||
1973 | New Zealand | England | 3 | 2 | 0 | 1 | |||
1973 | West Indies | England | 3 | 0 | 2 | 1 | |||
Total | 31 | 12 | 5 | 14 | |||||
55 | Tony Lewis | 1972–73 | India | India | 5 | 1 | 2 | 2 | |
1972–73 | Pakistan | Pakistan | 3 | 0 | 0 | 3 | |||
Total | 8 | 1 | 2 | 5 | |||||
56 | Mike Denness![]() | 1973–74 | West Indies | West Indies | 5 | 1 | 1 | 3 | |
1974 | India | England | 3 | 3 | 0 | 0 | |||
1974 | Pakistan | England | 3 | 0 | 0 | 3 | |||
1974–75 | Australia | Australia | 5 | 1 | 3 | 1 | |||
1974–75 | New Zealand | New Zealand | 2 | 1 | 0 | 1 | |||
1975† | Australia | England | 1 | 0 | 1 | 0 | |||
Total | 19 | 6 | 5 | 8 | |||||
57 | John Edrich | 1974–75† | Australia | Australia | 1 | 0 | 1 | 0 | |
58 | Tony Greig | 1975 | Australia | England | 3 | 0 | 0 | 3 | |
1976 | West Indies | England | 5 | 0 | 3 | 2 | |||
1976–77 | India | India | 5 | 3 | 1 | 1 | |||
1976–77 | Australia | Australia | 1 | 0 | 1 | 0 | |||
Total | 14 | 3 | 5 | 6 | |||||
59 | Mike Brearley | 1977 | Australia | England | 5 | 3 | 0 | 2 | |
1977–78 | Pakistan | Pakistan | 2 | 0 | 0 | 2 | |||
1978 | Pakistan | England | 3 | 2 | 0 | 1 | |||
1978 | New Zealand | England | 3 | 3 | 0 | 0 | |||
1978–79 | Australia | Australia | 6 | 5 | 1 | 0 | |||
1979 | India | England | 4 | 1 | 0 | 3 | |||
1979–80 | Australia | Australia | 3 | 0 | 3 | 0 | |||
1979–80 | India | India | 1 | 1 | 0 | 0 | |||
1981 | Australia | England | 4 | 3 | 0 | 1 | |||
Total | 31 | 18 | 4 | 9 | |||||
60 | Geoffrey Boycott![]() | 1977–78† | Pakistan | Pakistan | 1 | 0 | 0 | 1 | |
1977–78 | New Zealand | New Zealand | 3 | 1 | 1 | 1 | |||
Total | 4 | 1 | 1 | 2 | |||||
61 | Ian Botham![]() | 1980 | West Indies | England | 5 | 0 | 1 | 4 | |
1980 | Australia | England | 1 | 0 | 0 | 1 | |||
1980–81 | West Indies | West Indies | 4 | 0 | 2 | 2 | |||
1981† | Australia | England | 2 | 0 | 1 | 1 | |||
Total | 12 | 0 | 4 | 8 | |||||
62 | Keith Fletcher | 1981–82 | India | India | 6 | 0 | 1 | 5 | |
1981–82 | Sri Lanka | Sri Lanka | 1 | 1 | 0 | 0 | |||
Total | 7 | 1 | 1 | 5 | |||||
63 | Bob Willis![]() | 1982 | India | England | 3 | 1 | 0 | 2 | |
1982 | Pakistan | England | 2 | 2 | 0 | 0 | |||
1982–83 | Australia | Australia | 5 | 1 | 2 | 2 | |||
1983 | New Zealand | England | 4 | 3 | 1 | 0 | |||
1983–84 | New Zealand | New Zealand | 3 | 0 | 1 | 2 | |||
1983–84† | Pakistan | Pakistan | 1 | 0 | 1 | 0 | |||
Total | 18 | 7 | 5 | 6 | |||||
64 | David Gower![]() | 1982† | Pakistan | England | 1 | 0 | 1 | 0 | |
1983–84 | Pakistan | Pakistan | 2 | 0 | 0 | 2 | |||
1984 | West Indies | England | 5 | 0 | 5 | 0 | |||
1984 | Sri Lanka | England | 1 | 0 | 0 | 1 | |||
1984–85 | India | India | 5 | 2 | 1 | 2 | |||
1985 | Australia | England | 6 | 3 | 1 | 2 | |||
1985–86 | West Indies | West Indies | 5 | 0 | 5 | 0 | |||
1986† | India | England | 1 | 0 | 1 | 0 | |||
1989 | Australia | England | 6 | 0 | 4 | 2 | |||
Total | 32 | 5 | 18 | 9 | |||||
65 | Mike Gatting | 1986 | India | England | 2 | 0 | 1 | 1 | |
1986 | New Zealand | England | 3 | 0 | 1 | 2 | |||
1986–87 | Australia | Australia | 5 | 2 | 1 | 2 | |||
1987 | Pakistan | England | 5 | 0 | 1 | 4 | |||
1987–88 | Pakistan | Pakistan | 3 | 0 | 1 | 2 | |||
1987–88 | Australia | Australia | 1 | 0 | 0 | 1 | |||
1987–88 | New Zealand | New Zealand | 3 | 0 | 0 | 3 | |||
1988† | West Indies | England | 1 | 0 | 0 | 1 | |||
Total | 23 | 2 | 5 | 16 | |||||
66 | John Emburey | 1988 | West Indies | England | 2 | 0 | 2 | 0 | |
67 | Chris Cowdrey[f] | 1988† | West Indies | England | 1 | 0 | 1 | 0 | |
68 | Graham Gooch![]() | 1988† | West Indies | England | 1 | 0 | 1 | 0 | |
1988 | Sri Lanka | England | 1 | 1 | 0 | 0 | |||
1989–90 | West Indies | West Indies | 2 | 1 | 0 | 1 | |||
1990 | New Zealand | England | 3 | 1 | 0 | 2 | |||
1990 | India | England | 3 | 1 | 0 | 2 | |||
1990–91 | Australia | Australia | 4 | 0 | 2 | 2 | |||
1991 | West Indies | England | 5 | 2 | 2 | 1 | |||
1991 | Sri Lanka | England | 1 | 1 | 0 | 0 | |||
1991–92 | New Zealand | New Zealand | 3 | 2 | 0 | 1 | |||
1992 | Pakistan | England | 5 | 1 | 2 | 2 | |||
1992–93 | India | India | 2 | 0 | 2 | 0 | |||
1993 | Australia | England | 4 | 0 | 3 | 1 | |||
Total | 34 | 10 | 12 | 12 | |||||
69 | Allan Lamb | 1989–90† | West Indies | West Indies | 2 | 0 | 2 | 0 | |
1990–91† | Australia | Australia | 1 | 0 | 1 | 0 | |||
Total | 3 | 0 | 3 | 0 | |||||
70 | Alec Stewart![]() | 1992–93† | India | India | 1 | 0 | 1 | 0 | |
1992–93 | Sri Lanka | Sri Lanka | 1 | 0 | 1 | 0 | |||
1998 | South Africa | England | 5 | 2 | 1 | 2 | |||
1998 | Sri Lanka | England | 1 | 0 | 1 | 0 | |||
1998–99 | Australia | Australia | 5 | 1 | 3 | 1 | |||
2000† | West Indies | England | 1 | 1 | 0 | 0 | |||
2001† | Pakistan | England | 1 | 0 | 1 | 0 | |||
Total | 15 | 4 | 8 | 3 | |||||
71 | Michael Atherton![]() | 1993† | Australia | England | 2 | 1 | 1 | 0 | |
1993–94 | West Indies | West Indies | 5 | 1 | 3 | 1 | |||
1994 | New Zealand | England | 3 | 1 | 0 | 2 | |||
1994 | South Africa | England | 3 | 1 | 1 | 1 | |||
1994–95 | Australia | Australia | 5 | 1 | 3 | 1 | |||
1995 | West Indies | England | 6 | 2 | 2 | 2 | |||
1995–96 | South Africa | South Africa | 5 | 0 | 1 | 4 | |||
1996 | India | England | 3 | 1 | 0 | 2 | |||
1996 | Pakistan | England | 3 | 0 | 2 | 1 | |||
1996–97 | Zimbabwe | Zimbabwe | 2 | 0 | 0 | 2 | |||
1996–97 | New Zealand | New Zealand | 3 | 2 | 0 | 1 | |||
1997 | Australia | England | 6 | 2 | 3 | 1 | |||
1997–98 | West Indies | West Indies | 6 | 1 | 3 | 2 | |||
2001† | Australia | England | 2 | 0 | 2 | 0 | |||
Total | 54 | 13 | 21 | 20 | |||||
72 | Nasser Hussain | 1999 | New Zealand | England | 3 | 1 | 2 | 0 | |
1999–2000 | South Africa | South Africa | 5 | 1 | 2 | 2 | |||
2000 | Zimbabwe | England | 2 | 1 | 0 | 1 | |||
2000 | West Indies | England | 4 | 2 | 1 | 1 | |||
2000–01 | Pakistan | Pakistan | 3 | 1 | 0 | 2 | |||
2000–01 | Sri Lanka | Sri Lanka | 3 | 2 | 1 | 0 | |||
2001 | Pakistan | England | 1 | 1 | 0 | 0 | |||
2001 | Report | Australia | England | 3 | 1 | 2 | 0 | ||
2001–02 | India | India | 3 | 0 | 1 | 2 | |||
2001–02 | New Zealand | New Zealand | 3 | 1 | 1 | 1 | |||
2002 | Sri Lanka | England | 3 | 2 | 0 | 1 | |||
2002 | India | England | 4 | 1 | 1 | 2 | |||
2002–03 | Report | Australia | Australia | 5 | 1 | 4 | 0 | ||
2003 | Zimbabwe | England | 2 | 2 | 0 | 0 | |||
2003† | South Africa | England | 1 | 0 | 0 | 1 | |||
Total | 45 | 17 | 15 | 13 | |||||
73 | Mark Butcher ![]() | 1999† | New Zealand | England | 1 | 0 | 0 | 1 | |
74 | Michael Vaughan![]() | 2003 | Report | South Africa | England | 4 | 2 | 2 | 0 |
2003–04 | Report | Bangladesh | Bangladesh | 2 | 2 | 0 | 0 | ||
2003–04 | Report | Sri Lanka | Sri Lanka | 3 | 0 | 1 | 2 | ||
2003–04 | Report | West Indies | West Indies | 4 | 3 | 0 | 1 | ||
2004 | Report | New Zealand | England | 2 | 2 | 0 | 0 | ||
2004 | Report | West Indies | England | 4 | 4 | 0 | 0 | ||
2004–05 | Report | South Africa | South Africa | 5 | 2 | 1 | 2 | ||
2005 | Report | Bangladesh | England | 2 | 2 | 0 | 0 | ||
