Criminal Minds 에피소드 목록 - List of Criminal Minds episodes
크리미널 마인드는 A는 경찰 절차 에 데뷔한다는 CBS 2005년 9월 21일과 시리즈가에서 프로파일의 팀은 다음 2 월 19 일 2020 년에 체결 FBI 의 행동 분석 단위 에 본사를 둔 (BAU) 버지니아 주 콴 티코를 . BAU는 FBI 국립 폭력 범죄 분석 센터의 일부입니다. 이 쇼는범죄 자체가 아닌 미확인 범 또는 "미지의 주제"라고하는 범죄자를 프로파일 링 하는데 초점을 맞추는 점에서 많은 절차 적 드라마와 다릅니다. 이 시리즈는 특수 요원 Dr. Spencer Reid , Jennifer "JJ"Jareau , Penelope Garcia ,Emily Prentiss , David Rossi , Dr. Tara Lewis , Luke Alvez , Matt Simmons 는 미확인 범을 프로파일 링하려고합니다. 다른 이전 캐릭터는 Elle Greenaway , Jason Gideon , Jordan Todd, Ashley Seaver , Dr. Alex Blake , Kate Callahan , Derek Morgan , Aaron Hotchner 및 Stephen Walker입니다.
총 324 편이 방영됐다. [1] [2] 15 번째이자 마지막 시즌은 2020 년 1 월 8 일 2 시간의 시사회로 시작하여 2020 년 2 월 19 일에 2 시간의 피날레로 끝났습니다. [3]
시리즈 개요
시즌 | 에피소드 | 원래 방영 됨 | 계급 | 평가 | |||
---|---|---|---|---|---|---|---|
첫 방영 | 마지막 방영 | ||||||
1 | 22 | 2005 년 9 월 22 일 | 2006 년 5 월 10 일 | 27 | 8.2 | ||
2 | 23 | 2006 년 9 월 20 일 | 2007 년 5 월 16 일 | 18 | 8.8 | ||
삼 | 20 | 2007 년 9 월 26 일 | 2008 년 5 월 21 일 | 18 | 8.2 | ||
4 | 26 | 2008 년 9 월 24 일 | 2009 년 5 월 20 일 | 11 | 9.4 | ||
5 | 23 | 2009 년 9 월 23 일 | 2010 년 5 월 26 일 | 14 | 8.5 | ||
6 | 24 | 2010 년 9 월 22 일 | 2011 년 5 월 18 일 | 10 | 8.7 | ||
7 | 24 | 2011 년 9 월 21 일 | 2012 년 5 월 16 일 | 13 | 8.6 | ||
8 | 24 | 2012 년 9 월 26 일 | 2013 년 5 월 22 일 | 16 | 8.0 | ||
9 | 24 | 2013 년 9 월 25 일 | 2014 년 5 월 14 일 | 13 | 8.2 | ||
10 | 23 | 2014 년 10 월 1 일 | 2015 년 5 월 6 일 | 8 | 9.0 | ||
11 | 22 | 2015 년 9 월 30 일 | 2016 년 5 월 4 일 | 13 | 7.8 | ||
12 | 22 | 2016 년 9 월 28 일 | 2017 년 5 월 10 일 | 17 | 6.9 | ||
13 | 22 | 2017 년 9 월 27 일 | 2018 년 4 월 18 일 | 25 | 6.0 | ||
14 | 15 | 2018 년 10 월 3 일 | 2019 년 2 월 6 일 | 미정 | 미정 | ||
15 | 10 | 2020 년 1 월 8 일 | 2020 년 2 월 19 일 | 미정 | 미정 |
에피소드
시즌 1 (2005–06)
아니요. 전반적으로 | 번호 의 계절 | 표제 | 감독 | 작성자 | 원래 방송 날짜 | 찌르다. 암호 |
미국 시청자 (백만 명) |
---|---|---|---|---|---|---|---|
1 | 1 | "극단적 인 공격자" | 리처드 셰퍼드 | 제프 데이비스 | 2005 년 9 월 22 일 | 101 | 19.57 [4] |
2 | 2 | "강제" | Charles Haid | 제프 데이비스 | 2005 년 9 월 28 일 | 102 | 10.57 [5] |
삼 | 삼 | "다시 속지 않을 것" | 케빈 브레이 | Aaron Zelman | 2005 년 10 월 5 일 | 103 | 11.98 [6] |
4 | 4 | "평범한 시력" | 맷 얼 비슬리 | 에드워드 앨런 베르네로 | 2005 년 10 월 12 일 | 104 | 13.76 [7] |
5 | 5 | "깨진 거울" | 가이 노먼 비 | 주디스 맥 크리 어리 | 2005 년 10 월 19 일 | 105 | 12.79 [8] |
6 | 6 | "LDSK" | 어니스트 디커 슨 | 앤드류 와일더 | 2005 년 11 월 2 일 | 106 | 16.22 [9] |
7 | 7 | "여우" | 가이 노먼 비 | 사이먼 미렌 | 2005 년 11 월 9 일 | 107 | 15.09 [10] |
8 | 8 | "타고난 킬러" | 피터 엘리스 | 데브라 J. 피셔 , 에리카 메서 | 2005 년 11 월 16 일 | 108 | 14.36 [11] |
9 | 9 | "탈선" | 펠릭스 알 칼라 | 제프 데이비스 | 2005 년 11 월 23 일 | 109 | 12.83 [12] |
10 | 10 | "인기있는 키즈" | Andy Wolk | 에드워드 앨런 베르네로 | 2005 년 11 월 30 일 | 110 | 15.56 [13] |
11 | 11 | "배고픈 피" | Charles Haid | 에드 네이피어 | 2005 년 12 월 14 일 | 111 | 15.23 [14] |
12 | 12 | "무슨 신선한 지옥" | 아담 데이비슨 | 주디스 맥 크리 어리 | 2006 년 1 월 11 일 | 112 | 15.92 [15] |
13 | 13 | "독" | 토마스 J. 라이트 | Aaron Zelman | 2006 년 1 월 18 일 | 113 | 14.65 [16] |
14 | 14 | "번개 타기" | 크리스 롱 | 사이먼 미렌 | 2006 년 1 월 25 일 | 114 | 14.10 [17] |
15 | 15 | "미완성 사업" | J. 밀러 토빈 | 데브라 J. 피셔 , 에리카 메서 | 2006 년 3 월 1 일 | 115 | 11.72 [18] |
16 | 16 | "그 부족" | 맷 얼 비슬리 | 앤드류 와일더 | 2006 년 3 월 8 일 | 116 | 15.27 [19] |
17 | 17 | "진짜 비" | 글로리아 무지 오 | 크리스 먼디 | 2006 년 3 월 22 일 | 117 | 13.03 [20] |
18 | 18 | "누군가보고있다" | 폴 샤피로 | 에드 네이피어 | 2006 년 3 월 29 일 | 118 | 12.54 [21] |
19 | 19 | "마치 스모" | 가이 노먼 비 | Aaron Zelman | 2006 년 4 월 12 일 | 119 | 11.76 [22] |
20 | 20 | "매력과 피해" | 펠릭스 알 칼라 | 데브라 J. 피셔 , 에리카 메서 | 2006 년 4 월 19 일 | 120 | 13.53 [23] |
21 | 21 | "비밀과 거짓말" | 맷 얼 비슬리 | 사이먼 미렌 | 2006 년 5 월 3 일 | 121 | 12.17 [24] |
22 | 22 | "어부 왕, 1 부" | 에드워드 앨런 베르네로 | 에드워드 앨런 베르네로 | 2006 년 5 월 10 일 | 122 | 12.67 [25] |
시즌 2 (2006–07)
아니요. 전반적으로 | 번호 의 계절 | 표제 | 감독 | 작성자 | 원래 방송 날짜 | 찌르다. 암호 |
미국 시청자 (백만 명) |
---|---|---|---|---|---|---|---|
23 | 1 | "어부 왕, 2 부" | 글로리아 무지 오 | 에드워드 앨런 베르네로 | 2006 년 9 월 20 일 | 201 | 15.65 [26] |
24 | 2 | "P911" | 아담 데이비슨 | 사이먼 미렌 | 2006 년 9 월 27 일 | 202 | 16.54 [27] |
25 | 삼 | "완벽한 폭풍" | 펠릭스 알 칼라 | 데브라 J. 피셔 , 에리카 메서 | 2006 년 10 월 4 일 | 203 | 15.19 [28] |
26 | 4 | "사이코 드라마" | 가이 노먼 비 | Aaron Zelman | 2006 년 10 월 11 일 | 204 | 16.73 [29] |
27 | 5 | "여파" | 팀 매더슨 | 크리스 먼디 | 2006 년 10 월 18 일 | 205 | 16.20 [30] |
28 | 6 | "부기맨" | 스티브 보얌 | 앤디 부셸 | 2006 년 10 월 25 일 | 206 | 16.77 [31] |
29 | 7 | "북쪽 맘몬" | 맷 얼 비슬리 | 앤드류 와일더 | 2006 년 11 월 1 일 | 207 | 16.97 [32] |
30 | 8 | "빈 행성" | 엘로 디 킨 | 에드 네이피어 | 2006 년 11 월 8 일 | 208 | 17.57 [33] |
31 | 9 | "마지막 말씀" | 글로리아 무지 오 | 데브라 J. 피셔 , 에리카 메서 | 2006 년 11 월 15 일 | 209 | 16.48 [34] |
32 | 10 | "교훈" | 가이 노먼 비 | 짐 클레멘테 | 2006 년 11 월 22 일 | 210 | 16.56 [35] |
33 | 11 | "성, 출생, 죽음" | 기네스 호더-페이튼 | 크리스 먼디 | 2006 년 11 월 29 일 | 211 | 17.92 [36] |
34 | 12 | "프로파일 러, 프로파일 링됨" | 글렌 커쇼 | 에드워드 앨런 베르네로 | 2006 년 12 월 13 일 | 212 | 16.06 [37] |
35 | 13 | "출구 없음" | 존 갤러거 | 사이먼 미렌 | 2007 년 1 월 17 일 | 213 | 12.99 [38] |
36 | 14 | "빅 게임" | 글로리아 무지 오 | 에드워드 앨런 베르네로 | 2007 년 2 월 4 일 | 215 | 26.31 [39] |
37 | 15 | "계시" | 가이 노먼 비 | 크리스 먼디 | 2007 년 2 월 7 일 | 216 | 16.27 [40] |
38 | 16 | "공포와 혐오" | 롭 스페 라 | Aaron Zelman | 2007 년 2 월 14 일 | 214 | 15.16 [41] |
39 | 17 | "고통" | 존 F. 쇼월터 | Oanh Ly | 2007 년 2 월 21 일 | 217 | 13.70 [42] |
40 | 18 | "존스" | 스티브 실 | 앤디 부셸 | 2007 년 2 월 28 일 | 218 | 14.50 [43] |
41 | 19 | "애쉬와 먼지" | 존 갤러거 | 앤드류 와일더 | 2007 년 3 월 21 일 | 219 | 15.19 [44] |
42 | 20 | "도둑들 사이의 명예" | 헤수스 트레 비뇨 | Aaron Zelman | 2007 년 4 월 11 일 | 220 | 12.80 [45] |
43 | 21 | "오픈 시즌" | 펠릭스 알 칼라 | 데브라 J. 피셔 , 에리카 메서 | 2007 년 5 월 2 일 | 222 | 13.28 [46] |
44 | 22 | "유산" | 글렌 커쇼 | 에드워드 앨런 베르네로 | 2007 년 5 월 9 일 | 223 | 12.92 [47] |
45 | 23 | "No Way Out, Part II : The Evilution of Frank" | 에드워드 앨런 베르네로 | 사이먼 미렌 | 2007 년 5 월 16 일 | 224 | 13.21 [48] |
시즌 3 (2007–08)
아니요. 전반적으로 | 번호 의 계절 | 표제 | 감독 | 작성자 | 원래 방송 날짜 | 찌르다. 암호 |
미국 시청자 (백만 명) |
---|---|---|---|---|---|---|---|
46 | 1 | "의심" | 글로리아 무지 오 | 크리스 먼디 | 2007 년 9 월 26 일 | 221 | 12.66 [49] |
47 | 2 | "이름과 피로" | 에드워드 앨런 베르네로 | 크리스 먼디 | 2007 년 10 월 3 일 | 301 | 14.56 [50] |
48 | 삼 | "죽음을 무서워" | 펠릭스 알 칼라 | 데브라 J. 피셔 , 에리카 메서 | 2007 년 10 월 10 일 | 302 | 14.55 [51] |
49 | 4 | "어둠의 아이들" | 가이 노먼 비 | Dan Dworkin & Jay Beattie | 2007 년 10 월 17 일 | 303 | 15.03 [52] |
50 | 5 | "7 초" | 존 갤러거 | 앤디 부셸 | 2007 년 10 월 24 일 | 304 | 15.05 [53] |
51 | 6 | "얼굴 정보" | Sudduth 건너 뛰기 | 찰스 머레이 | 2007 년 10 월 31 일 | 305 | 14.94 [54] |
52 | 7 | "정체" | 기네스 호더-페이튼 | Oanh Ly | 2007 년 11 월 7 일 | 306 | 14.65 [55] |
53 | 8 | "럭키" | 스티브 보얌 | 앤드류 와일더 | 2007 년 11 월 14 일 | 307 | 15.73 [56] |
54 | 9 | "페넬로페" | 펠릭스 알 칼라 | 크리스 먼디 | 2007 년 11 월 21 일 | 308 | 15.88 [57] |
55 | 10 | "진정한 밤" | 에드워드 앨런 베르네로 | 에드워드 앨런 베르네로 | 2007 년 11 월 28 일 | 309 | 16.23 [58] |
56 | 11 | "타고난 권리" | 존 갤러거 | 데브라 J. 피셔 , 에리카 메서 | 2007 년 12 월 12 일 | 310 | 14.18 [59] |
57 | 12 | "3rd Life" | 앤서니 헤밍웨이 | 사이먼 미렌 | 2008 년 1 월 9 일 | 311 | 14.30 [60] |
58 | 13 | "라임 라이트" | 글렌 커쇼 | Dan Dworkin & Jay Beattie | 2008 년 1 월 23 일 | 312 | 12.67 [61] |
59 | 14 | "손상" | 에드워드 앨런 베르네로 | 에드워드 앨런 베르네로 | 2008 년 4 월 2 일 | 313 | 12.81 [62] |
60 | 15 | "더 높은 힘" | 펠릭스 알 칼라 | 마이클 우데 스키 | 2008 년 4 월 9 일 | 314 | 13.33 [63] |
61 | 16 | "코끼리의 기억" | 바비 로스 | 앤드류 S. 와일더 | 2008 년 4 월 16 일 | 315 | 12.98 [64] |
62 | 17 | "열중" | 존 갤러거 | 앤디 부셸 | 2008 년 4 월 30 일 | 316 | 13.03 [65] |
63 | 18 | "교차" | 가이 노먼 비 | 데브라 J. 피셔 , 에리카 메서 | 2008 년 5 월 7 일 | 317 | 12.88 [66] |
64 | 19 | "타 불라 라사" | 스티브 보얌 | Dan Dworkin & Jay Beattie | 2008 년 5 월 14 일 | 318 | 12.88 [67] |
65 | 20 | "Lo-Fi" | 글렌 커쇼 | 크리스 먼디 | 2008 년 5 월 21 일 | 319 | 13.15 [68] |
시즌 4 (2008–09)
아니요. 전반적으로 | 번호 의 계절 | 표제 | 감독 | 작성자 | 원래 방송 날짜 | 찌르다. 암호 |
미국 시청자 (백만 명) |
---|---|---|---|---|---|---|---|
66 | 1 | "신체 상해" | 에드워드 앨런 베르네로 | 사이먼 미렌 | 2008 년 9 월 24 일 | 401 | 17.01 [69] |
67 | 2 | "천사 제작자" | 글렌 커쇼 | Dan Dworkin & Jay Beattie | 2008 년 10 월 1 일 | 402 | 14.78 [70] |
68 | 삼 | "최소 손실" | 펠릭스 알 칼라 | 앤드류 와일더 | 2008 년 10 월 8 일 | 403 | 16.19 [71] |
69 | 4 | "파라다이스" | 존 갤러거 | 데브라 J. 피셔 , 에리카 메서 | 2008 년 10 월 22 일 | 404 | 15.01 [72] |
70 | 5 | "잡기" | Charles Haid | Oanh Ly | 2008 년 10 월 29 일 | 405 | 13.97 [73] |
71 | 6 | "본능" | 롭 스페 라 | 크리스 먼디 | 2008 년 11 월 5 일 | 406 | 14.30 [74] |
72 | 7 | "기억" | 가이 노먼 비 | Dan Dworkin & Jay Beattie | November 12, 2008 | 407 | 14.83[75] |
73 | 8 | "Masterpiece" | Paul Michael Glaser | Edward Allen Bernero | November 19, 2008 | 408 | 16.33[76] |
74 | 9 | "52 Pickup" | Bobby Roth | Breen Frazier | November 26, 2008 | 409 | 14.11[77] |
75 | 10 | "Brothers in Arms" | Glenn Kershaw | Holly Harold | December 10, 2008 | 410 | 14.68[78] |
76 | 11 | "Normal" | Steve Boyum | Andrew S. Wilder | December 17, 2008 | 411 | 15.16[79] |
77 | 12 | "Soul Mates" | John Gallagher | Debra J. Fisher & Erica Messer | January 14, 2009 | 412 | 13.78[80] |
78 | 13 | "Bloodline" | Tim Matheson | Mark Linehan Bruner | January 21, 2009 | 413 | 13.82[81] |
79 | 14 | "Cold Comfort" | Anna J. Foerster | Dan Dworkin & Jay Beattie | February 11, 2009 | 414 | 12.48[82] |
80 | 15 | "Zoe's Reprise" | Charles S. Carroll | Oanh Ly | February 18, 2009 | 415 | 14.54[83] |
81 | 16 | "Pleasure Is My Business" | Gwyneth Horder-Payton | Breen Frazier | February 25, 2009 | 416 | 13.93[84] |
82 | 17 | "Demonology" | Edward Allen Bernero | Chris Mundy | March 11, 2009 | 417 | 14.34[85] |
83 | 18 | "Omnivore" | Nelson McCormick | Andrew S. Wilder | March 18, 2009 | 418 | 13.74[86] |
84 | 19 | "House on Fire" | Félix Alcalá | Holly Harold | March 25, 2009 | 419 | 14.36[87] |
85 | 20 | "Conflicted" | Jason Alexander | Rick Dunkle | April 8, 2009 | 420 | 13.61[88] |
86 | 21 | "A Shade of Gray" | Karen Gaviola | Debra J. Fisher & Erica Messer | April 22, 2009 | 421 | 13.72[89] |
87 | 22 | "The Big Wheel" | Rob Hardy | Simon Mirren | April 29, 2009 | 422 | 13.61[90] |
88 | 23 | "Roadkill" | Steve Boyum | Dan Dworkin & Jay Beattie | May 6, 2009 | 423 | 14.13[91] |
89 | 24 | "Amplification" | John Gallagher | Oanh Ly | May 13, 2009 | 424 | 13.37[92] |
90 | 25 | "To Hell…" | Charles Haid | Chris Mundy | May 20, 2009 | 425 | 13.99[93] |
91 | 26 | "…And Back" | Edward Allen Bernero | Edward Allen Bernero | May 20, 2009 | 426 | 13.99[93] |
Season 5 (2009–10)
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | US viewers (millions) |
---|---|---|---|---|---|---|---|
92 | 1 | "Nameless, Faceless" | Charles S. Carroll | Chris Mundy | September 23, 2009 | 501 | 15.85[94] |
93 | 2 | "Haunted" | Jon Cassar | Erica Messer | September 30, 2009 | 502 | 14.24[95] |
94 | 3 | "Reckoner" | Karen Gaviola | Dan Dworkin & Jay Beattie | October 7, 2009 | 503 | 14.05[96] |
95 | 4 | "Hopeless" | Félix Alcalá | Chris Mundy | October 14, 2009 | 504 | 13.92[97] |
96 | 5 | "Cradle to Grave" | Rob Spera | Breen Frazier | October 21, 2009 | 505 | 14.27[98] |
97 | 6 | "The Eyes Have It" | Glenn Kershaw | Oanh Ly | November 4, 2009 | 506 | 12.55[99] |
98 | 7 | "The Performer" | John Badham | Holly Harold | November 11, 2009 | 507 | 12.77[100] |
99 | 8 | "Outfoxed" | John Gallagher | Simon Mirren | November 18, 2009 | 508 | 13.70[101] |
100 | 9 | "100" | Edward Allen Bernero | Bo Crese[N 1] | November 25, 2009 | 509 | 13.61[102] |
101 | 10 | "The Slave of Duty" | Charles Haid | Rick Dunkle | December 9, 2009 | 510 | 14.43[103] |
102 | 11 | "Retaliation" | Félix Alcalá | Erica Messer | December 16, 2009 | 511 | 14.68[104] |
103 | 12 | "The Uncanny Valley" | Anna J. Foerster | Breen Frazier | January 13, 2010 | 512 | 13.90[105] |
104 | 13 | "Risky Business" | Rob Spera | Jim Clemente | January 20, 2010 | 513 | 14.91[106] |
105 | 14 | "Parasite" | Charles S. Carroll | Oanh Ly | February 3, 2010 | 514 | 14.75[107] |
106 | 15 | "Public Enemy" | Nelson McCormick | Jess Prenter Prosser | February 10, 2010 | 515 | 14.33[108] |
107 | 16 | "Mosley Lane" | Matthew Gray Gubler | Simon Mirren & Erica Messer | March 3, 2010 | 516 | 13.00[109] |
108 | 17 | "Solitary Man" | Rob Hardy | Kimberly Ann Harrison & Ryan Gibson | March 10, 2010 | 517 | 13.29[110] |
109 | 18 | "The Fight" | Richard Shepard | Teleplay by : Chris Mundy Story by : Chris Mundy & Edward Allen Bernero | April 7, 2010 | 518 | 12.70[111] |
110 | 19 | "A Rite of Passage" | John Gallagher | Victor De Jesus | April 14, 2010 | 519 | 12.44[112] |
111 | 20 | "…A Thousand Words" | Rosemary Rodriguez | Edward Allen Bernero | May 5, 2010 | 520 | 12.39[113] |
112 | 21 | "Exit Wounds" | Charles S. Carroll | Rick Dunkle | May 12, 2010 | 521 | 13.07[114] |
113 | 22 | "The Internet Is Forever" | Glenn Kershaw | Breen Frazier | May 19, 2010 | 522 | 13.25[115] |
114 | 23 | "Our Darkest Hour" | Edward Allen Bernero | Erica Messer | May 26, 2010 | 523 | 12.97[116] |
- ^ 'Bo Crese' is a pseudonym used in the credits of "100". It is an acronym formed with the first letter of the name of every writer who contributed to the script: Breen Frazier, Oanh Ly, Chris Mundy, Rick Dunkle, Erica Messer, Simon Mirren and Edward Allen Bernero.
Season 6 (2010–11)
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | US viewers (millions) |
---|---|---|---|---|---|---|---|
115 | 1 | "The Longest Night" | Edward Allen Bernero | Edward Allen Bernero | September 22, 2010 | 601 | 14.13[117] |
116 | 2 | "JJ" | Charles S. Carroll | Erica Messer | September 29, 2010 | 602 | 14.57[118] |
117 | 3 | "Remembrance of Things Past" | Glenn Kershaw | Janine Sherman Barrois | October 6, 2010 | 604 | 13.87[119] |
118 | 4 | "Compromising Positions" | Guy Norman Bee | Breen Frazier | October 13, 2010 | 603 | 14.00[120] |
119 | 5 | "Safe Haven" | Andy Wolk | Alicia Kirk | October 20, 2010 | 605 | 14.46[121] |
120 | 6 | "Devil's Night" | Charlie Haid | Randy Huggins | October 27, 2010 | 606 | 13.94[122] |
121 | 7 | "Middle Man" | Rob Spera | Rick Dunkle | November 3, 2010 | 607 | 14.58[123] |
122 | 8 | "Reflection of Desire" | Anna J. Foerster | Simon Mirren | November 10, 2010 | 608 | 12.56[124] |
123 | 9 | "Into the Woods" | Glenn Kershaw | Kimberly Ann Harrison | November 17, 2010 | 609 | 14.39[125] |
124 | 10 | "What Happens at Home" | Jan Eliasberg | Edward Allen Bernero | December 8, 2010 | 610 | 14.23[126] |
125 | 11 | "25 to Life" | Charles S. Carroll | Erica Messer | December 15, 2010 | 611 | 13.77[127] |
126 | 12 | "Corazon" | John Gallagher | Katarina Wittich | January 19, 2011 | 612 | 12.02[128] |
127 | 13 | "The Thirteenth Step" | Doug Aarniokoski | Janine Sherman Barrois | January 26, 2011 | 613 | 12.77[129] |
128 | 14 | "Sense Memory" | Rob Spera | Randy Huggins | February 9, 2011 | 614 | 13.67[130] |
129 | 15 | "Today I Do" | Ali Selim | Alicia Kirk | February 16, 2011 | 615 | 12.85[131] |
130 | 16 | "Coda" | Rob Hardy | Rick Dunkle | February 23, 2011 | 616 | 13.15[132] |
131 | 17 | "Valhalla" | Charles S. Carroll | Simon Mirren & Erica Messer | March 2, 2011 | 617 | 14.37[133] |
132 | 18 | "Lauren" | Matthew Gray Gubler | Breen Frazier | March 16, 2011 | 618 | 13.73[134] |
133 | 19 | "With Friends Like These..." | Anna J. Foerster | Janine Sherman Barrois | March 30, 2011 | 619 | 13.05[135] |
134 | 20 | "Hanley Waters" | Jesse Warn | Alicia Kirk & Randy Huggins | April 6, 2011 | 620 | 14.08[136] |
135 | 21 | "The Stranger" | Nelson McCormick | Kimberly Ann Harrison & Rick Dunkle | April 13, 2011 | 621 | 13.59[137] |
136 | 22 | "Out of the Light" | Doug Aarniokoski | Roger Hedden | May 4, 2011 | 622 | 12.90[138] |
137 | 23 | "Big Sea" | Glenn Kershaw | Jim Clemente & Breen Frazier | May 11, 2011 | 623 | 13.29[139] |
138 | 24 | "Supply & Demand" | Charles S. Carroll | Erica Messer | May 18, 2011 | 624 | 12.84[140] |
Season 7 (2011–12)
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | US viewers (millions) |
---|---|---|---|---|---|---|---|
139 | 1 | "It Takes a Village" | Glenn Kershaw | Erica Messer | September 21, 2011 | 701 | 14.14[141] |
140 | 2 | "Proof" | Karen Gaviola | Janine Sherman Barrois | September 28, 2011 | 702 | 12.58[142] |
141 | 3 | "Dorado Falls" | Félix Alcalá | Sharon Lee Watson | October 5, 2011 | 703 | 13.43[143] |
142 | 4 | "Painless" | Larry Teng | Breen Frazier | October 12, 2011 | 704 | 12.87[144] |
143 | 5 | "From Childhood's Hour" | Anna J. Foerster | Bruce Zimmerman | October 19, 2011 | 705 | 13.15[145] |
144 | 6 | "Epilogue" | Guy Ferland | Rick Dunkle | November 2, 2011 | 706 | 12.94[146] |
145 | 7 | "There's No Place Like Home" | Rob Spera | Virgil Williams | November 9, 2011 | 707 | 11.36[147] |
146 | 8 | "Hope" | Michael Watkins | Kimberly Ann Harrison | November 16, 2011 | 708 | 12.72[148] |
147 | 9 | "Self-Fulfilling Prophecy" | Charlie Haid | Erica Messer | December 7, 2011 | 709 | 12.41[149] |
148 | 10 | "The Bittersweet Science" | Rob Hardy | Janine Sherman Barrois | December 14, 2011 | 710 | 12.88[150] |
149 | 11 | "True Genius" | Glenn Kershaw | Sharon Lee Watson | January 18, 2012 | 711 | 13.00[151] |
150 | 12 | "Unknown Subject" | Michael Lange | Breen Frazier | January 25, 2012 | 712 | 13.82[152] |
151 | 13 | "Snake Eyes" | Doug Aarniokoski | Bruce Zimmerman | February 8, 2012 | 713 | 13.31[153] |
152 | 14 | "Closing Time" | Jesse Warn | Rick Dunkle | February 15, 2012 | 714 | 12.19[154] |
153 | 15 | "A Thin Line" | Michael Watkins | Virgil Williams | February 22, 2012 | 715 | 12.78[155] |
154 | 16 | "A Family Affair" | Rob Spera | Kimberly Ann Harrison | February 29, 2012 | 716 | 12.54[156] |
155 | 17 | "I Love You, Tommy Brown" | John Terlesky | Janine Sherman Barrois | March 14, 2012 | 717 | 11.43[157] |
156 | 18 | "Foundation" | Dermott Downs | Jim Clemente | March 21, 2012 | 718 | 12.09[158] |
157 | 19 | "Heathridge Manor" | Matthew Gray Gubler | Sharon Lee Watson | April 4, 2012 | 719 | 11.34[159] |
158 | 20 | "The Company" | Nelson McCormick | Breen Frazier | April 11, 2012 | 720 | 11.81[160] |
159 | 21 | "Divining Rod" | Doug Aarniokoski | Bruce Zimmerman | May 2, 2012 | 721 | 11.47[160] |
160 | 22 | "Profiling 101" | Félix Alcalá | Virgil Williams | May 9, 2012 | 722 | 11.62[161] |
161 | 23 | "Hit" | Michael Lange | Rick Dunkle | May 16, 2012 | 723 | 13.68[162] |
162 | 24 | "Run" | Glenn Kershaw | Erica Messer | May 16, 2012 | 724 | 13.68[162] |
Season 8 (2012–13)
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | US viewers (millions) |
---|---|---|---|---|---|---|---|
163 | 1 | "The Silencer" | Glenn Kershaw | Erica Messer | September 26, 2012 | 801 | 11.73[163] |
164 | 2 | "The Pact" | Karen Gaviola | Janine Sherman Barrois | October 10, 2012 | 802 | 11.49[164] |
165 | 3 | "Through the Looking Glass" | Dermott Downs | Sharon Lee Watson | October 17, 2012 | 803 | 11.81[165] |
166 | 4 | "God Complex" | Larry Teng | Breen Frazier | October 24, 2012 | 804 | 11.61[166] |
167 | 5 | "The Good Earth" | John Terlesky | Bruce Zimmerman | October 31, 2012 | 805 | 11.99[167] |
168 | 6 | "The Apprenticeship" | Rob Bailey | Virgil Williams | November 7, 2012 | 806 | 12.09[168] |
169 | 7 | "The Fallen" | Doug Aarniokoski | Teleplay by : Rick Dunkle Story by : Rick Dunkle & Danny Ramm | November 14, 2012 | 807 | 12.20[169] |
170 | 8 | "The Wheels on the Bus…" | Rob Hardy | Kimberly Ann Harrison | November 21, 2012 | 808 | 11.53[170] |
171 | 9 | "Magnificent Light" | John T. Kretchmer | Sharon Lee Watson | November 28, 2012 | 809 | 12.37[171] |
172 | 10 | "The Lesson" | Matthew Gray Gubler | Janine Sherman Barrois | December 5, 2012 | 810 | 11.33[172] |
173 | 11 | "Perennials" | Michael Lange | Bruce Zimmerman | December 12, 2012 | 811 | 12.01[173] |
174 | 12 | "Zugzwang" | Jesse Warn | Breen Frazier | January 16, 2013 | 812 | 12.64[174] |
175 | 13 | "Magnum Opus" | Glenn Kershaw | Jason J. Bernero | January 23, 2013 | 813 | 11.84[175] |
176 | 14 | "All That Remains" | Thomas Gibson | Erica Messer | February 6, 2013 | 815 | 11.98[176] |
177 | 15 | "Broken" | Larry Teng | Rick Dunkle | February 20, 2013 | 814 | 10.69[177] |
178 | 16 | "Carbon Copy" | Rob Hardy | Virgil Williams | February 27, 2013 | 816 | 10.33[178] |
179 | 17 | "The Gathering" | Michael Lange | Kimberly Ann Harrison | March 20, 2013 | 817 | 11.58[179] |
180 | 18 | "Restoration" | Félix Alcalá | Jim Clemente & Janine Sherman Barrois | April 3, 2013 | 818 | 10.79[180] |
181 | 19 | "Pay It Forward" | John Terlesky | Bruce Zimmerman | April 10, 2013 | 819 | 11.47[181] |
182 | 20 | "Alchemy" | Matthew Gray Gubler | Sharon Lee Watson | May 1, 2013 | 820 | 10.13[182] |
183 | 21 | "Nanny Dearest" | Doug Aarniokoski | Virgil Williams | May 8, 2013 | 821 | 10.08[183] |
184 | 22 | "#6" | Karen Gaviola | Breen Frazier | May 15, 2013 | 822 | 10.56[184] |
185 | 23 | "Brothers Hotchner" | Rob Bailey | Rick Dunkle | May 22, 2013 | 823 | 11.01[185] |
186 | 24 | "The Replicator" | Glenn Kershaw | Erica Messer | May 22, 2013 | 824 | 11.01[185] |
Season 9 (2013–14)
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | US viewers (millions) |
