뉴욕의 도시 목록 - List of cities in New York
(A)의 일부 시리즈 에 |
뉴욕 지역 |
---|
![]() |
|
이 목록에는 뉴욕 주에 도시 로 통합 된 모든 시정촌이 포함 되어 있으며 각 도시가 위치한 카운티 를 보여줍니다 .
17 세기에 두 도시 ( 뉴욕시 와 알바니 )가 통합되었고 가장 최근에 라이가 통합 된 것은 1942 년에 이루어졌습니다. 셰릴을 제외하고 도시는 도시와 구별됩니다. 제네바 와 뉴욕 은 하나 이상의 카운티에서 유일한 도시입니다.
도시 목록
시티 | 군 | 인구 [1] [2] (2010 년 인구 조사) | 법인의 날짜 | FIPS 코드 (세분화) | FIPS 코드 (장소) |
---|---|---|---|---|---|
Albany | Albany | 97,856 | 1686 년 | 3600101000 | 3601000 |
암스테르담 | 몽고메리 | 18,620 | 1830 년 | 3605702066 | 3602066 |
Auburn | 카 유가 | 27,687 | 1848 년 | 3601103078 | 3603078 |
바타 비아 | Genesee | 15,465 | 1915 년 | 3603704715 | 3604715 |
봉홧불 | Dutchess | 15,541 | 1913 년 | 3602705100 | 3605100 |
Binghamton | 브룸 | 47,376 | 1867 년 | 3600706607 | 3606607 |
물소 | Erie | 261,310 | 1832 년 | 3602911000 | 3611000 |
Canandaigua | 온타리오 | 10,545 | 1913 년 | 3606912144 | 3612144 |
Cohoes | Albany | 16,168 | 1869 년 | 3600116749 | 3616749 |
코닝 | Steuben | 11,183 | 1890 년 | 3610118256 | 3618256 |
Cortland | Cortland | 19,204 | 1900 년 | 3602318388 | 3618388 |
Dunkirk | Chautauqua | 12,563 | 1888 년 | 3601321105 | 3621105 |
엘 미라 | Chemung | 29,200 | 1864 년 | 3601524229 | 3624229 |
풀톤 | Oswego | 11,896 | 1902 년 | 3607527815 | 3627815 |
제네바 | 온타리오 세네카 [A] | 13,261 | 1898 년 |
3606928640 3609928640 | 3628640 |
Glen Cove | 나소 | 26,964 | 1918 년 | 3605929113 | 3629113 |
Glens Falls | 야생 조수 사육 특권 | 14,700 | 1908 년 | 3611329333 | 3629333 |
Gloversville | 풀톤 | 15,665 | 1890 년 | 3603529443 | 3629443 |
Hornell | Steuben | 8,563 | 1888 년 | 3610135672 | 3635672 |
허드슨 강 | 콜롬비아 | 6,713 | 1785 년 | 3602135969 | 3635969 |
이타카 | 톰킨스 | 30,014 | 1888 년 | 3610938077 | 3638077 |
Jamestown | Chautauqua | 31,146 | 1886 년 | 3601338264 | 3638264 |
Johnstown | 풀톤 | 8,743 | 1895 년 | 3603538781 | 3638781 |
Kingston | 얼 스터 | 23,893 | 1872 년 | 3611139727 | 3639727 |
Lackawanna | Erie | 18,141 | 1909 | 3602940189 | 3640189 |
Little Falls | Herkimer | 4,946 | 1895 | 3604342741 | 3642741 |
Lockport | Niagara | 21,165 | 1865 | 3606343082 | 3643082 |
Long Beach | Nassau | 33,275 | 1922 | 3605943335 | 3643335 |
Mechanicville | Saratoga | 5,196 | 1915 | 3609146360 | 3646360 |
Middletown | Orange | 28,086 | 1888 | 3607147042 | 3647042 |
Mount Vernon | Westchester | 67,292 | 1892 | 3611949121 | 3649121 |
New Rochelle | Westchester | 77,062 | 1889 | 3611950617 | 3650617 |
New York | Bronx, Kings, New York, Queens, and Richmond | 8,175,133 | 1653[B] | 3651000 | |
Newburgh | Orange | 28,866 | 1865 | 3607150034 | 3650034 |
Niagara Falls | Niagara | 50,193 | 1892 | 3606351055 | 3651055 |
North Tonawanda | Niagara | 31,568 | 1897 | 3606353682 | 3653682 |
Norwich | Chenango | 7,190 | 1914 | 3601753979 | 3653979 |
Ogdensburg | St. Lawrence | 11,128 | 1868 | 3608954485 | 3654485 |
Olean | Cattaraugus | 14,452 | 1854 | 3600954716 | 3654716 |
Oneida | Madison | 11,393 | 1901 | 3605354837 | 3654837 |
Oneonta | Otsego | 13,901 | 1908 | 3607754881 | 3654881 |
Oswego | Oswego | 18,142 | 1848 | 3607555574 | 3655574 |
Peekskill | Westchester | 23,583 | 1940 | 3611956979 | 3656979 |
Plattsburgh | Clinton | 19,989 | 1902 | 3601958574 | 3658574 |
Port Jervis | Orange | 8,828 | 1907 | 3607159388 | 3659388 |
Poughkeepsie | Dutchess | 32,736 | 1854 | 3602759641 | 3659641 |
Rensselaer | Rensselaer | 9,392 | 1897 | 3608361148 | 3661148 |
Rochester | Monroe | 210,565 | 1834 | 3605563000 | 3663000 |
Rome | Oneida | 33,725 | 1870 | 3606563418 | 3663418 |
Rye | Westchester | 15,720 | 1942 | 3611964309 | 3664309 |
Salamanca | Cattaraugus | 5,815 | 1913 | 3600964749 | 3664749 |
Saratoga Springs | Saratoga | 26,586 | 1915 | 3609165255 | 3665255 |
Schenectady | Schenectady | 66,135 | 1798 | 3609365508 | 3665508 |
Sherrill | Oneida | 3,071 | 1916 | 3606566993 | 3666993 |
Syracuse | Onondaga | 145,170 | 1848 | 3606773000 | 3673000 |
Tonawanda | Erie | 15,130 | 1904 | 3602974166 | 3674166 |
Troy | Rensselaer | 50,129 | 1816 | 3608375484 | 3675484 |
Utica | Oneida | 62,235 | 1832 | 3606576540 | 3676540 |
Watertown | Jefferson | 27,023 | 1869 | 3604578608 | 3678608 |
Watervliet | Albany | 10,254 | 1896 | 3600178674 | 3678674 |
White Plains | Westchester | 56,853 | 1916 | 3611981677 | 3681677 |
Yonkers | Westchester | 195,976 | 1872 | 3611984000 | 3684000 |
Extremes in size and population
The most populous and largest city by area in the state is by far New York, home to 8,175,133 people and comprising just over 300 square miles (800 km2) of land (468.87 square miles (1,210 km2) including water). The least populous city is Sherrill, with just 3,071 inhabitants. The smallest city by area is Mechanicville, which covers 0.91 square miles (2.4 km2) (of which 0.08 square miles (0.2 km2) is water).[1][2]
Gallery
See also
- List of city nicknames in New York
- Administrative divisions of New York
- List of counties in New York
- List of towns in New York
- List of villages in New York
- List of census-designated places in New York
Footnotes
- ^ Geneva is located within both the counties of Ontario and Seneca, although the section in Seneca County has no population and is all water.[3]
- ^ 1653 is the officially recognized date.[4] Peter Stuyvesant convinced the States General of the Netherlands to charter the city of Nieuw Amsterdam in 1653.[5] The English envoy, Richard Nicolls, renamed the city "New York" two days after capturing it in 1664.[6] Provincial governor Thomas Dongan rechartered the city under the auspices of the Duke of York in 1683,[7] though the charter was not published until 1686.[8] Finally, New York was reincorporated to include all five of its present boroughs in 1898.
References
- ^ a b [1]
- ^ a b "New York". US Census Bureau. Archived from the original on 2016-09-29. Retrieved 2017-05-14.
- ^ Overview of Geneva city near county borders (Map). USGS (ACME mapper). Retrieved 2009-06-25.
- ^ "New York 1653–1953", The New York Times, New York, New York, 1953-02-02, ISSN 0362-4331, retrieved 2009-05-24
- ↑ Roosevelt, Theodore (1891), New York : A Sketch of the City 's Social, Political, and Commercial Progress from the First Dutch Settlement from the Recent Times , New York, New York : Longmans, Green , p. 30, OCLC 2306039 , 2009-05-24 검색 ,
1653 년 Stuyvesant 하에서 도시가 공식적으로 도시로 통합되었습니다.
- ↑ Roosevelt, Theodore (1891), New York : A Sketch of the City 's Social, Political, and Commercial Progress from the First Dutch Settlement from the Recent Times , New York, New York : Longmans, Green , p. 46, OCLC 2306039는 , 검색 2009-10-09 ,
뉴 암스테르담에 대한 탐험은 특별한 후원자로, 뉴욕의 공작, 이후 킹 제임스 II.로 구성되어 있었고, 도시는 그의 명예에서 rechristened했다.
- ^ Roosevelt, Theodore (1891), New York: A Sketch of the City’s Social, Political, and Commercial Progress from the First Dutch Settlement to Recent Times, New York, New York: Longmans, Green, p. 56, OCLC 2306039, retrieved 2009-05-24,
Under the influence of Dongan, he did indeed grant to the city itself a charter of special rights and privileges
- ^ Dongan, Thomas (1694), The charter of the city of New-York, New York, New York: William Bradford, OCLC 55899385, retrieved 2009-05-24