์ํ๋์์ค์ฝ ๋ฒ ์ด ์ง์ญ์ ๋์ ๋ฐ ๋ง์ ๋ชฉ๋ก - List of cities and towns in the San Francisco Bay Area
์ํ๋์์ค์ฝ ๋ฒ ์ด ์ง์ญ ์ผ๋ฐ์ ์ผ๋ก ๋ฒ ์ด ์ง์ญ์ผ๋ก ์๋ ค์ง, ์ฃผ๋ณ ๋๋์ ์ง์ญ ์ธ ์ํ๋์์ค์ฝ ๋ฒ ์ด ํ๊ตฌ ์์ ๋ถ๋ถ ์บ๋ฆฌํฌ๋์ . ์ ๋ฐ๋ฅด๋ฉด 2010 ๋ฏธ๊ตญ ์ธ๊ตฌ ์ ์ง์ญ์ ๊ฑธ์ณ 710 ๋ง ์ฃผ๋ฏผ ์ฝ 6,900 ํ๋ฐฉ ๋ง์ผ (18,000km๊ฐ ์ด ๋ ์). [1] ์ด ์ง์ญ์๋ ์ํ๋์์ค์ฝ , ์คํด๋๋ , ๊ฐ์ฅ ํฐ ๋์์ธ ์ฐํธ์ธ์ ์ธ ๊ฐ์ง ์ฃผ์ ๋์๊ฐ ์์ต๋๋ค.
๋ฒ ์ด ์ง์ญ์ ๊ณ ๋๋ถํฐ ์ฒ์์ผ๋ก Ohlone ๊ณผ Miwok ๋ฏผ์กฑ ์ด ๊ฑฐ์ฃผํ์ผ๋ฉฐ, 1769 ๋ ์ ์ฒ์ ๋์ฐฉ ํ์ฌ 1776 ๋ ์์ด ์ง์ญ์ ์ฒซ ๋ฒ์งธ ์๋ฌด ์ธ Mission San Francisco de Asรญs๋ฅผ ์ค๋ฆฝ ํ ์คํ์ธ ์ฌ๋๋ค์ด ๊ทธ ๋ค๋ฅผ ์ด์์ต๋๋ค. [2] [3] [ 4] 1848 ๋ ๋ฏธ๊ตญ์ ์๋ ๋ ํ ๋ฒ ์ด ์ง์ญ์ ์บ๋ฆฌํฌ๋์ ๊ณจ๋ ๋ฌ์ ๋ก ์ธํด ํฌ๊ฒ ์ฑ์ฅ ํ์ฌ ์จ์คํธ ์ฝ์คํธ ์์ ๊ฐ์ฅ ์ค์ํ ์ง์ญ ์ค ํ๋๋ก ์๋ฆฌ ๋งค๊นํ์ต๋๋ค . ์ค๋๋ , ๋ฒ ์ด ์ง์ญ์ ๊ฐ์ ์ด๋ค ์ค๋ฆฌ์ฝ ๋ฐธ๋ฆฌ , ์์ธ ์ปจํธ๋ฆฌ๋ฐ ์๋ง์ ํ์ฌ, ๋ํ, ๊ต๋, ๊ณตํญ ๋ฐ ๊ณต์.
๋ฒ ์ด ์ง์ญ์ 9 ๊ฐ ์นด์ดํฐ ( ์๋ผ ๋ฉ๋ค , ์ฝํธ๋ผ ์ฝ์คํ , ๋ง๋ฆฐ , ๋ํ , ์ํ๋์์ค์ฝ , ์ฐ ๋งํ ์ค , ์ฐํ ํด๋ผ๋ผ , ์๋ผ๋ ธ , ์๋ ธ๋ง )์ 101 ๊ฐ์ ์ง๋ฐฉ ์์น์ฒด๋ก ๊ตฌ์ฑ๋์ด ์์ต๋๋ค. [5] ํ๋, ์ํ๋์์ค์ฝ๋ ํตํฉ ๋์-์นด์ดํฐ ์ ๋๋ค. ์บ๋ฆฌํฌ๋์ ๋ฒ์ "๋์"์ "๋์"๋ฅผ ๊ตฌ๋ถํ์ง ์์ผ๋ฉฐ ์ง๋ฐฉ ์์น ๋จ์ฒด๋ ๊ณต์ ๋ช ์นญ์ ๋ ์ฉ์ด๋ฅผ ์ฌ์ฉํ ์ ์์ต๋๋ค. [6] ํตํฉ ๋ ์ต์ด์ ์์ ์ด์ 1850 ๋ 3 ์ 27 ์ผ Benicia ์ San Jose ์๊ณ ๊ฐ์ฅ ์ต๊ทผ์ ์์ ์ด ์ 1999 ๋ 7 ์ 1 ์ผ Oakley ์์ต๋๋ค .[7] ์ธ๊ตฌ ๋ฐ ํ ์ง ๋ฉด์ ์ผ๋ก ์ต๋์ ์ง๋ฐฉ ์์น ๋จ์ฒด๋ ์ฐํธ์ธ 945942 ๊ฐ ์ฃผ๋ฏผ๊ณผ 176.53 ํ๋ฐฉ ๋ง์ผ (457.2 km ํจ๊ป 2 ). ์ธ๊ตฌ์ ์ํ ์์์ด๋ค Colma ๋ฉด์ ์ ์ํด ์ต์ ์ธ ๋ฐ๋ฉด, 1์ฒ7๋ฐฑ92๋ช ์ ๋์ 0.52 ํ๋ฐฉ ๋ง์ผ (1.3 km์์ 2 ). [8]






![]() | ์นด์ดํฐ ์ข์ |
---|
์ด๋ฆ | ์ ํ | ๊ตฐ | ์ธ๊ตฌ (2010) [8] [9] | ํ ์ง ๋ฉด์ [8] | ํตํฉ๋จ [7] | |
---|---|---|---|---|---|---|
ํ๋ฐฉ ๋ง์ผ | ํฌ๋ก๋ฏธํฐ 2 | |||||
Alameda | ์ํฐ | Alameda | 73,812 | 10.61 | 27.5 | 1854 ๋ 4 ์ 19 ์ผ |
Albany | ์ํฐ | Alameda | 18,539 | 1.79 | 4.6 | 1908 ๋ 9 ์ 22 ์ผ |
์๋ฉ๋ฆฌ์นธ ์บ๋ | ์ํฐ | ๋ํ | 19,454 | 4.84 | 12.5 | 1992 ๋ 1 ์ 1 ์ผ |
์ํฐ์คํฌ | ์ํฐ | ์ฝํธ๋ผ ์ฝ์คํ | 102,372 | 28.35 | 73.4 | 1872 ๋ 2 ์ 6 ์ผ |
Atherton | ๋์ | San Mateo | 6,914 | 5.02 | 13.0 | 1923 ๋ 9 ์ 12 ์ผ |
Belmont | ์ํฐ | San Mateo | 25,835 | 4.62 | 12.0 | 1926 ๋ 10 ์ 29 ์ผ |
์ ๋ง๋ | ์ํฐ | ๋ง๋ฆฐ | 2,068 | 0.52 | 1.3 | 1896 ๋ 12 ์ 24 ์ผ |
๋ฒ ๋ ์์ | ์ํฐ | ์๋ผ๋ ธ | 26,997 | 12.93 | 33.5 | 1850 ๋ 3 ์ 27 ์ผ |
๋ฒํด๋ฆฌ | ์ํฐ | Alameda | 112,580 | 10.47 | 27.1 | 1878 ๋ 4 ์ 4 ์ผ |
๋ธ๋ ํธ ์ฐ๋ | ์ํฐ | ์ฝํธ๋ผ ์ฝ์คํ | 51,481 | 14.79 | 38.3 | 1948 ๋ 1 ์ 21 ์ผ |
๋ธ๋ฆฌ์ฆ๋ฒ | ์ํฐ | San Mateo | 4,282 | 3.10 | 8.0 | 1961 ๋ 11 ์ 27 ์ผ |
๋ฒ๋ง ๊ฒ์ | ์ํฐ | San Mateo | 28,806 | 4.41 | 11.4 | 1908 ๋ 6 ์ 6 ์ผ |
์นผ๋ฆฌ์คํ ๊ฐ | ์ํฐ | ๋ํ | 5,155 | 2.60 | 6.7 | 1886 ๋ 1 ์ 6 ์ผ |
์บ ๋ฒจ | ์ํฐ | ์ฐํ ํด๋ผ๋ผ | 39,349 | 5.80 | 15.0 | 1952 ๋ 3 ์ 28 ์ผ |
Clayton | ์ํฐ | ์ฝํธ๋ผ ์ฝ์คํ | 10,897 | 3.84 | 9.9 | 1964 ๋ 3 ์ 18 ์ผ |
Cloverdale | ์ํฐ | ์๋ ธ๋ง | 8,618 | 2.65 | 6.9 | 1872 ๋ 2 ์ 28 ์ผ |
์ฝ๋ง | ๋์ | San Mateo | 1,792 | 1.91 | 4.9 | 1924 ๋ 8 ์ 5 ์ผ |
์ผ์น | ์ํฐ | ์ฝํธ๋ผ ์ฝ์คํ | 122,067 | 30.55 | 79.1 | 1905 ๋ 2 ์ 9 ์ผ |
์ฝ๋ฅด ํ ๋ง๋ฐ ๋ผ | ๋์ | ๋ง๋ฆฐ | 9,253 | 3.16 | 8.2 | 1916 ๋ 6 ์ 10 ์ผ |
Cotati | ์ํฐ | ์๋ ธ๋ง | 7,265 | 1. 88 | 4.9 | 1963 ๋ 7 ์ 16 ์ผ |
์ฟ ํผ ํฐ๋ ธ | ์ํฐ | ์ฐํ ํด๋ผ๋ผ | 58,302 | 11.26 | 29.2 | 1955 ๋ 10 ์ 10 ์ผ |
Daly City | ์ํฐ | San Mateo | 101,123 | 7.66 | 19.8 | 1911 ๋ 3 ์ 22 ์ผ |
Danville | ๋์ | ์ฝํธ๋ผ ์ฝ์คํ | 42,039 | 18.03 | 46.7 | 1982 ๋ 7 ์ 1 ์ผ |
๋์จ | ์ํฐ | ์๋ผ๋ ธ | 18,351 | 7.00 | 18.1 | 1878 ๋ 3 ์ 30 ์ผ |
๋๋ธ๋ฆฐ | ์ํฐ | Alameda | 46,036 | 14.91 | 38.6 | 1982 ๋ 2 ์ 1 ์ผ |
East Palo Alto | ์ํฐ | San Mateo | 28,155 | 2.51 | 6.5 | 1983 ๋ 7 ์ 1 ์ผ |
El Cerrito | ์ํฐ | ์ฝํธ๋ผ ์ฝ์คํ | 23,549 | 3.69 | 9.6 | 1917 ๋ 8 ์ 23 ์ผ |
Emeryville | ์ํฐ | Alameda | 10,080 | 1.25 | 3.2 | 1896 ๋ 12 ์ 8 ์ผ |
ํ์ดํฉ์ค | ๋์ | ๋ง๋ฆฐ | 7,441 | 2.20 | 5.7 | 1931 ๋ 3 ์ 2 ์ผ |
Fairfield![]() | ์ํฐ | ์๋ผ๋ ธ | 105,321 | 37.39 | 96.8 | 1903 ๋ 12 ์ 12 ์ผ |
ํฌ์คํฐ ์ํฐ | ์ํฐ | San Mateo | 30,567 | 3.76 | 9.7 | 1971 ๋ 4 ์ 27 ์ผ |
Fremont | ์ํฐ | Alameda | 214,089 | 77.46 | 200.6 | 1956 ๋ 1 ์ 23 ์ผ |
๊ธธ๋ก์ด | ์ํฐ | ์ฐํ ํด๋ผ๋ผ | 48,821 | 16.15 | 41.8 | 1870 ๋ 3 ์ 12 ์ผ |
ํํ ๋ฌธ ๋ฒ ์ด | ์ํฐ | San Mateo | 11,324 | 6.42 | 16.6 | 1959 ๋ 7 ์ 15 ์ผ |
ํค์ด์๋ | ์ํฐ | Alameda | 144,186 | 45.32 | 117.4 | 1876 โโ๋ 3 ์ 11 ์ผ |
Healdsburg | ์ํฐ | ์๋ ธ๋ง | 11,254 | 4.46 | 11.6 | 1867 ๋ 2 ์ 20 ์ผ |
ํค๋ผํด๋ ์ค | ์ํฐ | ์ฝํธ๋ผ ์ฝ์คํ | 24,060 | 6.21 | 16.1 | 1900 ๋ 12 ์ 15 ์ผ |
Hillsborough | ๋์ | San Mateo | 10,825 | 6.19 | 16.0 | 1910 ๋ 5 ์ 5 ์ผ |
๋ผํ์ํธ | ์ํฐ | ์ฝํธ๋ผ ์ฝ์คํ | 23,893 | 15.22 | 39.4 | 1968 ๋ 7 ์ 29 ์ผ |
Larkspur | ์ํฐ | ๋ง๋ฆฐ | 11,926 | 3.03 | 7.8 | 1908 ๋ 3 ์ 1 ์ผ |
๋ฆฌ๋ฒ๋ชจ์ด | ์ํฐ | Alameda | 80,968 | 25.17 | 65.2 | 1876 โโ๋ 4 ์ 1 ์ผ |
Los Altos | ์ํฐ | ์ฐํ ํด๋ผ๋ผ | 28,976 | 6.49 | 16.8 | 1952 ๋ 12 ์ 1 ์ผ |
๋ก์ค ์ํ ์ค ํ์ค | ๋์ | ์ฐํ ํด๋ผ๋ผ | 7,922 | 8.80 | 22.8 | 1956 ๋ 1 ์ 27 ์ผ |
Los Gatos | ๋์ | ์ฐํ ํด๋ผ๋ผ | 29,413 | 11.08 | 28.7 | 1887 ๋ 8 ์ 10 ์ผ |
๋ง๋ฅดํฐ๋ค์ฆ![]() | ์ํฐ | ์ฝํธ๋ผ ์ฝ์คํ | 35,824 | 12.13 | 31.4 | 1876 โโ๋ 4 ์ 1 ์ผ |
๋ฉ๋ก ํํฌ | ์ํฐ | San Mateo | 32,026 | 9.79 | 25.4 | 1927 ๋ 11 ์ 23 ์ผ |
Mill Valley | ์ํฐ | ๋ง๋ฆฐ | 13,903 | 4.76 | 12.3 | 1900 ๋ 9 ์ 1 ์ผ |
๋ฐ ๋ธ๋ | ์ํฐ | San Mateo | 21,532 | 3.25 | 8.4 | 1948 ๋ 1 ์ 14 ์ผ |
๋ฐํผ ํ์ค | ์ํฐ | ์ฐํ ํด๋ผ๋ผ | 66,790 | 13.59 | 35.2 | 1954 ๋ 1 ์ 26 ์ผ |
๋ชฌํ ์ธ ๋ ๋ ธ | ์ํฐ | ์ฐํ ํด๋ผ๋ผ | 3,341 | 1.62 | 4.2 | 1957 ๋ 5 ์ 14 ์ผ |
๋ชจ๋ผ๊ฐ | ๋์ | ์ฝํธ๋ผ ์ฝ์คํ | 16,016 | 9.43 | 24.4 | 1974 ๋ 11 ์ 13 ์ผ |
๋ชจ๊ฑด ํ | ์ํฐ | ์ฐํ ํด๋ผ๋ผ | 37,882 | 12.88 | 33.4 | 1906 ๋ 11 ์ 10 ์ผ |
๋ง์ดํด ๋ทฐ | ์ํฐ | ์ฐํ ํด๋ผ๋ผ | 74,066 | 12.00 | 31.1 | 1902 ๋ 11 ์ 7 ์ผ |
๋ํ![]() | ์ํฐ | ๋ํ | 76,915 | 17.84 | 46.2 | 1872 ๋ 3 ์ 23 ์ผ |
๋ด ์ดํฌ | ์ํฐ | Alameda | 42,573 | 13.87 | 35.9 | 1955 ๋ 9 ์ 22 ์ผ |
Novato | ์ํฐ | ๋ง๋ฆฐ | 51,904 | 27.44 | 71.1 | 1960 ๋ 1 ์ 20 ์ผ |
์คํด๋๋![]() | ์ํฐ | Alameda | 390,724 | 55.79 | 144.5 | 1852 ๋ 5 ์ 4 ์ผ |
Oakley | ์ํฐ | ์ฝํธ๋ผ ์ฝ์คํ | 35,432 | 15.85 | 41.1 | 1999 ๋ 7 ์ 1 ์ผ |
์ค๋ฆฐ๋ค | ์ํฐ | ์ฝํธ๋ผ ์ฝ์คํ | 17,643 | 12.68 | 32.8 | 1985 ๋ 7 ์ 1 ์ผ |
Pacifica | ์ํฐ | San Mateo | 37,234 | 12.66 | 32.8 | 1957 ๋ 11 ์ 22 ์ผ |
ํ๋ก ์ํ | ์ํฐ | ์ฐํ ํด๋ผ๋ผ | 64,403 | 23.88 | 61.8 | 1894 ๋ 4 ์ 23 ์ผ |
ํํ ๋ฃจ๋ง | ์ํฐ | ์๋ ธ๋ง | 57,941 | 14.38 | 37.2 | 1858 ๋ 4 ์ 12 ์ผ |
Piedmont | ์ํฐ | Alameda | 10,667 | 1.68 | 4.4 | 1907 ๋ 1 ์ 31 ์ผ |
Pinole | ์ํฐ | ์ฝํธ๋ผ ์ฝ์คํ | 18,390 | 5.32 | 13.8 | 1903 ๋ 6 ์ 25 ์ผ |
ํผ์ธ ๋ฒ๊ทธ | ์ํฐ | ์ฝํธ๋ผ ์ฝ์คํ | 63,264 | 17.22 | 44.6 | 1903 ๋ 6 ์ 25 ์ผ |
ํ๋ ์ ํธ ํ | ์ํฐ | ์ฝํธ๋ผ ์ฝ์คํ | 33,152 | 7.07 | 18.3 | 1961 ๋ 11 ์ 14 ์ผ |
ํ๋ ์ฆํผ | ์ํฐ | Alameda | 70,285 | 24.11 | 62.4 | 1894 ๋ 6 ์ 18 ์ผ |
Portola Valley | ๋์ | San Mateo | 4,353 | 9.09 | 23.5 | 1964 ๋ 7 ์ 14 ์ผ |
Redwood City![]() | ์ํฐ | San Mateo | 76,815 | 19.42 | 50.3 | 1867 ๋ 5 ์ 11 ์ผ |
๋ฆฌ์น๋ชฌ๋ | ์ํฐ | ์ฝํธ๋ผ ์ฝ์คํ | 103,701 | 30.07 | 77.9 | 1905 ๋ 8 ์ 7 ์ผ |
Rio Vista | ์ํฐ | ์๋ผ๋ ธ | 7,360 | 6.69 | 17.3 | 1894 ๋ 1 ์ 6 ์ผ |
๋ก ๋ํธ ๊ณต์ | ์ํฐ | ์๋ ธ๋ง | 40,971 | 7.00 | 18.1 | 1962 ๋ 8 ์ 28 ์ผ |
๋ก์ค | ๋์ | ๋ง๋ฆฐ | 2,415 | 1. 56 | 4.0 | 1908 ๋ 8 ์ 21 ์ผ |
์ธ์ธํธ ํฌ๋ ๋ | ์ํฐ | ๋ํ | 5,814 | 4.99 | 12.9 | 1876 โโ๋ 3 ์ 24 ์ผ |
San Anselmo | ๋์ | ๋ง๋ฆฐ | 12,336 | 2.68 | 6.9 | 1907 ๋ 4 ์ 9 ์ผ |
San Bruno | ์ํฐ | San Mateo | 41,114 | 5.48 | 14.2 | 1914 ๋ 12 ์ 23 ์ผ |
์ฐ ์นด๋ฅผ๋ก์ค | ์ํฐ | San Mateo | 28,406 | 5.54 | 14.3 | 1925 ๋ 7 ์ 8 ์ผ |
์ํ๋์์ค์ฝ![]() | ์ ๋ฐ ์นด์ดํฐ | ์ํ๋์์ค์ฝ | 805,235 | 46.87 | 121.4 | 1850 ๋ 4 ์ 16 ์ผ [10] |
์ฐํธ์ธ![]() | ์ํฐ | ์ฐํ ํด๋ผ๋ผ | 945,942 | 176.53 | 457.2 | 1850 ๋ 3 ์ 27 ์ผ |
San Leandro | ์ํฐ | Alameda | 84,950 | 13.34 | 34.6 | 1872 ๋ 3 ์ 21 ์ผ |
San Mateo | ์ํฐ | San Mateo | 97,207 | 12.13 | 31.4 | 1894 ๋ 9 ์ 4 ์ผ |
์ฐ ํ๋ธ๋ก | ์ํฐ | ์ฝํธ๋ผ ์ฝ์คํ | 29,139 | 2.63 | 6.8 | 1948 ๋ 4 ์ 27 ์ผ |
์ฐ ๋ผํ์![]() | ์ํฐ | ๋ง๋ฆฐ | 57,713 | 16.47 | 42.7 | 1874 ๋ 2 ์ 18 ์ผ |
์ฐ ๋ผ๋ชฌ | ์ํฐ | ์ฝํธ๋ผ ์ฝ์คํ | 72,148 | 18.06 | 46.8 | 1983 ๋ 7 ์ 1 ์ผ |
์ฐํ ํด๋ผ๋ผ | ์ํฐ | ์ฐํ ํด๋ผ๋ผ | 116,468 | 18.41 | 47.7 | 1852 ๋ 7 ์ 5 ์ผ |
์ฐํ ๋ก์ฌ![]() | ์ํฐ | ์๋ ธ๋ง | 177,586 | 41.50 | 107.5 | 1868 ๋ 3 ์ 26 ์ผ |
ํฐ ์ฌํ ํธ๋ ํฌ | ์ํฐ | ์ฐํ ํด๋ผ๋ผ | 29,926 | 12.38 | 32.1 | 1956 ๋ 10 ์ 22 ์ผ |
์์ด๋ฆฌํ | ์ํฐ | ๋ง๋ฆฐ | 7,061 | 1.77 | 4.6 | 1893 ๋ 9 ์ 4 ์ผ |
์ธ ๋ฐ์ค ํ ํด | ์ํฐ | ์๋ ธ๋ง | 7,379 | 1.85 | 4.8 | 1902 ๋ 6 ์ 13 ์ผ |
์๋ ธ๋ง | ์ํฐ | ์๋ ธ๋ง | 10,648 | 2.74 | 7.1 | 1883 ๋ 9 ์ 3 ์ผ |
์ฌ์ฐ์ค ์ํ๋์์ค์ฝ | ์ํฐ | San Mateo | 63,632 | 9.14 | 23.7 | 1908 ๋ 9 ์ 19 ์ผ |
Suisun City | ์ํฐ | ์๋ผ๋ ธ | 28,111 | 4.11 | 10.6 | 1868 ๋ 10 ์ 9 ์ผ |
Sunnyvale | ์ํฐ | ์ฐํ ํด๋ผ๋ผ | 140,081 | 21.99 | 57.0 | 1912 ๋ 12 ์ 24 ์ผ |
ํฐ๋ทฐ๋ก | ๋์ | ๋ง๋ฆฐ | 8,962 | 4.43 | 11.5 | 1964 ๋ 6 ์ 23 ์ผ |
Union City | ์ํฐ | Alameda | 69,516 | 19.47 | 50.4 | 1959 ๋ 1 ์ 26 ์ผ |
Vacaville | ์ํฐ | ์๋ผ๋ ธ | 92,428 | 28.37 | 73.5 | 1892 ๋ 8 ์ 9 ์ผ |
๋ฐ๋ ํธ | ์ํฐ | ์๋ผ๋ ธ | 115,942 | 30.67 | 79.4 | 1868 ๋ 3 ์ 30 ์ผ |
์๋ ํฌ๋ฆญ | ์ํฐ | ์ฝํธ๋ผ ์ฝ์คํ | 64,173 | 19.76 | 51.2 | 1914 ๋ 10 ์ 21 ์ผ |
์์ | ๋์ | ์๋ ธ๋ง | 26,801 | 7.27 | 18.8 | 1992 ๋ 7 ์ 1 ์ผ |
Woodside | ๋์ | San Mateo | 5,287 | 11.73 | 30.4 | 1956 ๋ 11 ์ 16 ์ผ |
Yountville | ๋์ | ๋ํ | 2,933 | 1.53 | 4.0 | 1965 ๋ 2 ์ 4 ์ผ |
๋ํ๋ณด์ญ์์ค
- ์บ๋ฆฌํฌ๋์์ ๋์ ๋ฐ ๋ง์ ๋ชฉ๋ก
- ์บ๋ฆฌํฌ๋์์ ์ปค๋ฎค๋ํฐ ๋ชฉ๋ก
- ์ธ๊ตฌ ๋ณ ์บ๋ฆฌํฌ๋์ ์ต๋ ๋์ ๋ชฉ๋ก
์ฐธ๊ณ ๋ฌธํ
- ^ "GCT-PH1 โ ์ธ๊ตฌ, ์ฃผํ ๋จ์, ๋ฉด์ ๋ฐ ๋ฐ๋ : 2010 ๋ โ ์ฃผ โ ์นด์ดํฐ / ์นด์ดํฐ ๋๋ฑ" . 2010 ๋ ๋ฏธ๊ตญ ์ธ๊ตฌ ์กฐ์ฌ . ๋ฏธ๊ตญ ์ธ๊ตฌ ์กฐ์ฌ๊ตญ . ์์ ๋ณด๊ด ์๋ 2020๋ 2์ 12์ผ์ . ๋งํ ๋ 7 ์ (16), 2011 .
- โ Kroeber, Alfred L. (1925). ์บ๋ฆฌํฌ๋์ ์ธ๋์ธ ํธ๋๋ถ . ์์ฑํด DC : Smithsonian Institution, Bureau of American Ethnology. 273, 462 ์ชฝ.
- ^ "์ํ๋์์ค์ฝ ๋ง ๋ฐ๊ฒฌ ์์น" . ๊ตญ๊ฐ ์ญ์ฌ ์ ์ ์ง ํ๋ก๊ทธ๋จ . ๊ตญ๋ฆฝ ๊ณต์ ์๋น์ค . ๋งํ ๋ 7 ์ (16), 2011 .
- โ "Mission Dolores Parish : ํ ํ์ด์ง" . ๋ฏธ์ ๋๋ก๋ ์ค ๊ต๊ตฌ . ๋งํ ๋ 7 ์ (16), 2011 .
- ^ "์ธ๊ตฌ์ ํ ์ง ๋ฉด์ " . ์ด์ . ์์ ๋ณด๊ด ์๋ 2013๋ 10์ 29์ผ์ . ๋งํ ๋ 7 ์ (16), 2011 .
- ^ ์บ๋ฆฌํฌ๋์ ์ ๋ถ ์ฝ๋ ์น์ 34502 ๋ฐ 56722.
- ^ a b "๋ฒ์ธ ๋ ์ง ๋ณ ์บ๋ฆฌํฌ๋์ ๋์" . ์บ๋ฆฌํฌ๋์ ์ง๋ฐฉ ๊ธฐ๊ด ํ์ฑ์์ํ ํํ . 2013 ๋ 2 ์ 21 ์ผ์ ์๋ณธ (Word) ์์ ๋ณด๊ด๋์์ต๋๋ค . ๋งํ ๋ 6 ์ (14), 2012 ๋ .
- ^ a b c "GCT-PH1 โ ์ธ๊ตฌ, ์ฃผํ ๋จ์, ๋ฉด์ ๋ฐ ๋ฐ๋ : 2010 โ ์ฃผ โ ์ฅ์ ๋ฐ (์ ํ๋ ์ฃผ์์) ์นด์ดํฐ ์ธ๋ถ" . 2010 ๋ ๋ฏธ๊ตญ ์ธ๊ตฌ ์กฐ์ฌ . ๋ฏธ๊ตญ ์ธ๊ตฌ ์กฐ์ฌ๊ตญ . ์์ ๋ณด๊ด ์๋ 2020๋ 2์ 12์ผ์ . ๋งํ ๋ 7 ์ (16), 2011 .
- ^ "2010 ๋ ์ธ๊ตฌ ์กฐ์ฌ : ํ 3A-์ธ์ข ๋ณ ์ด ์ธ๊ตฌ (ํ์คํจ๋ ์ ์ธ) ๋ฐ ํ์คํจ๋ ๋๋ ๋ผํด๊ณ : 2010" . ์บ๋ฆฌํฌ๋์ ์ฌ๋ฌด๋ถ . 2011 ๋ 11 ์ 24 ์ผ์ ์๋ณธ (Excel) ์์ ๋ณด๊ด๋์์ต๋๋ค . ๋งํ ๋ 3 ์ (22), 2010 .
- โ Long, Percy V. (1911). "์ํ๋์์ค์ฝ ํตํฉ์ ๋ฐ ์นด์ดํฐ ์ ๋ถ". ๋ฏธ๊ตญ ์ ์น ๊ณผํ ํํ์ ํ๋ณด . 8 (์ 8 ์ฐจ ์ฐ๋ก ํ์) : 109โ121. DOI : / 3038399 10.2307์ . JSTOR 3038399 .