인구 별 아시아 국가 목록 - List of Asian countries by population
이것은 정규화 된 인구 통계 학적 예측에 따라 정렬 된 인구 별 아시아 국가 및 종속 지역 목록입니다 .
표
계급 |
국가 (또는 종속 지역) |
2015 년 7 월 1 일 예상 [1] |
아시아 인구 의 % |
평균 상대 연간 증가율 (%) [2] |
평균 절대 연간 성장 [3] |
예상 배가 시간 (년) [4] |
공식 수치 ( 사용 가능한 경우) |
날짜 마지막 그림 | 출처 |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1,387,160,730 | 31.35 | 0.49 | 6,730,000 | 141 | 1,406,860,000 | December 3, 2020 | Official population clock |
2 | ![]() | 1,324,009,090 | 29.72 | 1.64 | 20,998,000 | 43 | 1,210,854,977 | March 1, 2011 | Final 2011 census result |
3 | ![]() | 255,462,000 | 5.84 | 1.41 | 3,549,000 | 50 | 261,890,900 | 2017 | Official estimate |
4 | ![]() | 202,785,000 | 4.39 | 2.40 | 3,765,000 | 35 | 207,774,520 | 2017 | Official Census 2017 |
5 | ![]() | 158,762,000 | 3.63 | 1.37 | 2,139,000 | 51 | 170,233,000 | December 3, 2020 | Official population clock |
6 | ![]() | 144,031,000 | 3.19 | 0.19 | 278,000 | 368 | 146,544,710 | January 1, 2016 | Annual official estimate |
7 | ![]() | 126,891,000 | 2.81 | -0.01 | -12,000 | - | 126,890,000 | November 1, 2015 | Monthly official estimate |
8 | ![]() | 100,699,395 | 2.23 | 1.5 | 1,500,000 | 45 | 100,981,437 | August 1, 2015 | 2015 Census of Population |
9 | ![]() | 96,208,984 | 2.03 | 1.16 | 1,057,000 | 60 | 90,493,352 | April 1, 2014 | Official estimate |
10 | ![]() | 82,000,000 | 1.74 | 1.29 | 1,001,000 | 54 | 83,350,000 | December 3, 2020 | Official population clock |
11 | ![]() | 78,214,000 | 1.73 | 1.34 | 1,035,000 | 52 | 77,695,904 | December 31, 2014 | Official estimate |
12 | ![]() | 69,666,666 | 1.51 | 0.76 | 517,000 | 91 | 65,926,261 | September 1, 2010 | 2010 년 인구 조사 결과 |
13 | ![]() | 56,480,000 | 1.26 | 1.22 | 632,000 | 57 | 51,486,253 | 2014 년 3 월 29 일 | 2014 년 인구 조사 결과 |
14 | ![]() | 50617000 | 1.12 | 0.38 | 193,000 | 181 | 50,617,045 | 2015 년 | 공식 견적 |
15 | ![]() | 37,521,000 | 0.70 | 2.44 | 751,000 | 29 | 31,521,418 | 2015 년 | 공식 견적 |
16 | ![]() | 36,575,000 | 0.81 | 2.90 | 1,030,000 | 24 | 36,575,000 | 2015 년 | 공식 견적 |
17 | ![]() | 31,283,000 | 0.69 | 1. 70 | 523,000 | 41 | 31,022,500 | 2015 년 1 월 1 일 | 공식 견적 |
18 | ![]() | 31,032,000 | 0.69 | 1.84 | 561,000 | 38 | 33,795,000 | 2020 년 12 월 3 일 | 공식 인구 시계 |
19 | ![]() | 28038000 | 0.62 | 1.42 | 392,000 | 49 | 28,037,904 | 2015 년 | 공식 견적 |
20 | ![]() | 26,849,000 | 0.59 | 1.87 | 494,000 | 37 | 27,101,365 | 2016 년 1 월 1 일 | 공식 견적 |
21 | ![]() | 26,745,000 | 0.59 | 2.95 | 766,000 | 24 | 24,527,000 | 2012년 7월 1일 | 공식 견적 |
22 | ![]() | 25,863,000 | 0.57 | 1.08 | 277,000 | 64 | 24,052,231 | 2008 년 10 월 1 일 | 최종 2008 년 인구 조사 결과 |
23 | ![]() | 23,455,000 | 0.52 | 0.35 | 81,000 | 200 | 23,476,640 | 2015 년 10 월 31 일 | 월간 공식 견적 |
24 | ![]() | 22,480,000 | 0.51 | 0.94 | 194,000 | 74 | 22,480,000 | 2017 년 2 월 19 일 | 라이브 인구 |
25 | ![]() | 18,906,000 | 0.42 | 2.45 | 557,000 | 29 | 21,377,000 | 2011 년 12 월 31 일 | 공식 견적 |
26 | ![]() | 17,541,000 | 0.39 | 1.45 | 250,000 | 48 | 17,608,200 | 2015 년 10 월 1 일 | 월간 공식 견적 |
27 | ![]() | 15,040,000 | 0.33 | 1.59 | 236,000 | 44 | 13,395,682 | 2008 년 3 월 3 일 | 최종 2008 년 인구 조사 결과 |
28 | ![]() | 9,651,000 | 0.21 | 1.23 | 117,000 | 57 | 9,593,000 | 2015 년 1 월 1 일 | 공식 견적 |
29 | ![]() | 9,451,000 | 0.19 | 2.35 | 194,000 | 30 | 8,354,000 | 2015 년 1 월 1 일 | 공식 견적 |
30 | ![]() | 8,933,000 | 0.20 | 1.57 | 138,000 | 45 | 8,264,070 | 2010 년 | 공식 견적 |
31 | ![]() | 8,372,000 | 0.19 | 1.89 | 155,000 | 37 | 8,436,600 | 2015 년 10 월 31 일 | 월간 공식 견적 |
32 | ![]() | 7,299,000 | 0.16 | 0.90 | 65,000 | 77 | 7,298,600 | 2015 년 7 월 1 일 | 공식 견적 |
33 | ![]() | 6,837,000 | 0.15 | 2.75 | 183,000 | 26 | 6,388,000 | 2012 년 | 공식 견적 |
34 | ![]() | 6,543,000 | 0.13 | 1. 64 | 96,000 | 43 | 5,895,100 | 2015 년 1 월 1 일 | 공식 견적 |
35 | ![]() | 6,202,000 | 0.15 | 1.63 | 109,000 | 43 | 6,492,400 | 2015 년 3 월 1 일 | 2015 년 인구 조사 예비 결과 |
36 | ![]() | 5,541,000 | 0.12 | 1.30 | 71,000 | 54 | 5,535,000 | 2015 년 7 월 1 일 | 공식 견적 |
37 | ![]() | 5,302,000 | 0.11 | 1.24 | 60,000 | 56 | 4,751,120 | 2012 년 12 월 26 일 | 2012 년 인구 조사 결과 |
38 | ![]() | 4,683,000 | 0.10 | 2.92 | 133,000 | 24 | 4,550,368 | 2014 | Official estimate |
39 | ![]() | 4,288,000 | 0.09 | 1.78 | 75,000 | 39 | 4,965,846 | December 31, 2013 | Official estimate[permanent dead link] |
40 | ![]() | 4,181,000 | 0.09 | 5.13 | 204,000 | 14 | 4,595,800 | December 3, 2020 | Official population clock |
41 | ![]() | 4,161,000 | 0.09 | 3.00 | 121,000 | 23 | 4,183,658 | June 30, 2015 | Official estimate |
42 | ![]() | 3,730,000 | 0.08 | 0.03 | 1,000 | 2,585 | 3,729,500 | January 1, 2015 | Official estimate |
43 | ![]() | 3,029,000 | 0.08 | 2.19 | 65,000 | 32 | 3,308,700 | December 3, 2020 | Official population clock |
44 | ![]() | 3,005,000 | 0.07 | -0.03 | -1,000 | - | 3,004,000 | September 30, 2015 | Monthly official estimate |
45 | ![]() | 2,113,000 | 0.05 | 4.29 | 87,000 | 16 | 2,412,483 | October 31, 2015 | Monthly official estimate |
46 | ![]() | 1,645,000 | 0.03 | 2.72 | 33,000 | 26 | 1,167,242 | July 11, 2015 | Preliminary 2015 census result |
47 | ![]() | 1,381,000 | 0.04 | 7.35 | 122,000 | 10 | 1,234,571 | April 27, 2010 | Final 2010 census result |
48 | ![]() | 760,000 | 0.02 | 1.74 | 13,000 | 40 | 839,970 | December 3, 2020 | Official population clock |
49 | ![]() | 641,000 | 0.01 | 3.89 | 24,000 | 18 | 643,100 | September 2015 | Official estimate |
50 | ![]() | 421,000 | 0.01 | 1.69 | 7,000 | 41 | 393,372 | June 20, 2011 | Preliminary 2011 census result |
51 | ![]() | 345,000 | 0.01 | 1.47 | 5,000 | 47 | 344,023 | September 20, 2014 | Preliminary 2014 census result |
Total | 4,516,317,000 | 100.00 | 1.16 | 52,210,000 | 58 |
Asian population by country (top 8).
China (31.35%)
India (29.72%)
Indonesia (5.84%)
Pakistan (4.39%)
Bangladesh (3.63%)
Russia (3.19%)
Japan (2.81%)
Philippines (2.28%)
Other (16.79%)
See also
- List of countries by population
- List of African countries by population
- List of countries in the Americas by population
- List of Arab countries by population
- List of Asian countries by population growth rate
- List of Caribbean island countries by population
- List of Eurasian countries by population
- List of European countries by population
- List of European Union member states by population
- List of Latin American countries by population
- 인구 별 영연방 회원국 목록
- 인구 별 중동 국가 목록
- 인구 별 북미 국가 목록
- 인구 별 오세아니아 국가 목록
- 인구 별 남미 국가 목록
- 과거 및 미래 인구 별 국가 목록
- 2000 년 인구 별 국가 목록
- 2010 년 인구 별 국가 목록
- 인구 관련 단체 일람
참고 문헌
- ^ 가능한 경우 과거 및 미래 인구 기사 별로 국가 목록에 표시된 지수 공식을사용하여 최신 국가 인구 조사 또는 가장 최근의 공식 추정치 (각각의 열에 대부분 인용 됨)에서 계산 . 이는 서로 다른 모집단을 고유 한 날짜로 정규화하여 실제로 비교할 수 있도록하기 위해 수행됩니다.
- ^ 는하기 식에 해당한다 : 투영 2,015 / PROJ \ ction 2,014 x100-100.
- ^ 계산에 해당합니다 : 예상 2015 * annual_growth / 100.
- ^ 공식 : LN (2) / LN (growth / 100 + 1)에 해당하며 LOG 10 (2) / LOG 10 (growth / 100 + 1)과 정확히 동일한 결과를 생성합니다.
- ^ 중반 2015 인구 프로젝션 제외의 분쟁 지역 의 크림 공화국 및 도시 세 바스 토폴 (소위 크림 연방 지방 있지만), 러시아어 공식 추정치는 둘 다 포함되어 있습니다.
- ^ Special Administrative Region (SAR) Former British colony, it definitely reverted to Chinese sovereignty on July 1, 1997.
- ^ It comprises the Gaza Strip and the West Bank, separated between each other by an Israeli land corridor.
- ^ Special Administrative Region (SAR) Former Portuguese colony, it reverted to Chinese sovereignty on December 20, 1999.