2020 인도 프리미어 리그 인원 변경 목록 - List of 2020 Indian Premier League personnel changes
2020 인도 프리미어 리그 경매 | |
---|---|
일반 정보 | |
스포츠 | 크리켓 |
날짜 | 2019 년 12 월 19 일 |
시각 | 오후 3시 30 분 IST |
위치 | 콜카타 |
네트워크 | 스타 스포츠 & Hotstar |
개요 | |
62 명의 선수 (140.30 crores) 총 선택 | |
리그 | 인도 프리미어 리그 |
팀 | 8 |
이것은 2020 Indian Premier League 의 모든 인원 변경 목록입니다 .
사전 경매
IPL은 거래 기간과 유지 및 해제 된 플레이어 목록에 대한 마감일을 11 월 14 일로 정했습니다. [1] [2]
환승
Kings XI Punjab 의 선장 Ravichandran Ashwin은 몇 달 동안 델리 캐피탈 스로 이적되어 결국 11 월에 이적 될 것이라는 소문이 돌았습니다 . [3] Ajinkya Rahane , Trent Boult 및 Mayank Markande 는 경매 전 거래에서 급여 인상을 받았습니다. [4]
플레이어 | Nat | 이전 급여 | 에서 | 에 | 이후 급여 | 데이트 | Ref |
---|---|---|---|---|---|---|---|
마 얀크 마 칸데 | ![]() | ₹ 20 lakh (US $ 28,000) | 뭄바이 인디언 [↓] | 라자스탄 로열스 | ₹ 2 억 루피 (US $ 280,000) | 2019 년 7 월 31 일 | [5] |
Sherfane Rutherford | ![]() | ₹ 2 억 루피 (US $ 280,000) | 델리 수도 [↑] | 뭄바이 인디언 | ₹ 2 억 루피 (US $ 280,000) | ||
라비 칸 드란 애쉬 윈 | ![]() | ₹ 7.6 억 루피 (US $ 1.1 백만) | Kings XI Punjab [↓] | 델리 수도 | ₹ 7.6 억 루피 (US $ 1.1 백만) | 2019 년 11 월 7 일 | [삼] |
Jagadeesha Suchith [REP] | ![]() | ₹ 20 lakh (US $ 28,000) | 델리 수도 [↑] | Kings XI Punjab | ₹ 20 lakh (US $ 28,000) | ||
트렌트 볼트 | ![]() | 2,200 만 달러 (US $ 310,000) | 델리 수도 | 뭄바이 인디언 | ₹ 3.2 억 루피 (US $ 450,000) | 2019 년 11 월 13 일 | [6] |
크리슈나 파 고텀 | ![]() | £ 6.2 crore (US $ 870,000) | Rajasthan Royals [↓] | Kings XI Punjab | £ 6.2 crore (US $ 870,000) | ||
안킷 라지 푸트 | ![]() | ₹ 3 억 루피 (US $ 420,000) | Kings XI Punjab [↑] | 라자스탄 로열스 | ₹ 3 억 루피 (US $ 420,000) | ||
다왈 쿨 카르 니 | ![]() | ₹ 75 lakh (US $ 110,000) | 라자스탄 로열스 | 뭄바이 인디언 | ₹ 75 lakh (US $ 110,000) | ||
Ajinkya Rahane | ![]() | ₹ 4 억 루피 (US $ 56 만) | Rajasthan Royals [↓] | 델리 수도 | £ 5.25 crore (US $ 740,000) | 2019 년 11 월 14 일 | [7] |
Mayank Markande [a] | ![]() | ₹ 2 억 루피 (US $ 280,000) | 델리 수도 [↑] | 라자스탄 로열스 | ₹ 2 억 루피 (US $ 280,000) | ||
라훌 테와 티아 | ![]() | ₹ 3 억 루피 (US $ 420,000) | ₹ 3 억 루피 (US $ 420,000) | ||||
Siddhesh Lad | ![]() | ₹ 20 lakh (US $ 28,000) | 뭄바이 인디언 | 콜카타 나이트 라이더 | ₹ 20 lakh (US $ 28,000) | 2019 년 11 월 15 일 | [8] |
- ↓ ↓: 플레이어가 다음 행에 언급 된 플레이어와 교체되었습니다.
- ↑ ↑: 플레이어가 이전 행에 언급 된 플레이어와 교체되었습니다.
- REP REP: 원래 2019 경매에서 판매되지 않았지만 나중에 교체 선수로 등록 된 선수.
- ^ Mayank Markande는 시즌 전에 팀에서 뛰지 않고 델리와 두 번 거래되었습니다.
출시 된 선수
석방 된 선수는 2019 년 11 월 15 일에 발표되었습니다. Robin Uthappa , Yuvraj Singh 및 Chris Lynn 은 석방 된 선수 중 저명한 이름이었습니다. 2019 년 경매에서 가장 비싼 인도 선수 인 Jaydev Unadkat 도 출시되었습니다. [9] [10]
|
|
- REP REP: 원래 2019 경매에서 판매되지 않았지만 나중에 교체 선수로 등록 된 선수.
유지 된 플레이어
팀 유지는 2019 년 11 월 15 일에 발표되었습니다. [14]
|
|
- ^ 바지는 ₹ 8 crore (US $ 110 만)의 급여로 유지되었지만 IPL 규칙에 따라 델리 팀의 실제 지갑 공제액은 £ 15 crore (US $ 210 만)였습니다.
- ^ Narine은 ₹ 8.5 crore (US $ 120 만)의 급여로 유지되었지만 IPL 규칙에 따라 Kolkata 팀의 실제 지갑 공제액은 £ 12.5 crore (US $ 180 만)였습니다.
- ^ 러셀은 ₹ 7 crore (US $ 981,400.00)의 급여로 유지되었지만 IPL 규칙에 따라 Kolkata 팀의 실제 지갑 공제액은 ₹ 8.5 crore (US $ 120 만)였습니다.
- ^ Smith는 ₹ 12 crore (미화 170 만 달러)의 연봉으로 유지되었지만 IPL 규칙에 따라 라자스탄 팀의 실제 지갑 공제액은 ₹ 12.5 crore (미화 180 만 달러)였습니다.
- ^ 워너는 ₹ 12 crore (미화 170 만 달러)의 연봉으로 유지되었지만 IPL 규칙에 따라 Hyderabad 팀의 실제 지갑 공제액은 ₹ 12.5 crore (미화 180 만 달러)였습니다.
- REP REP: 원래 2019 경매에서 판매되지 않았지만 나중에 교체 선수로 등록 된 선수.
요약
팀 | 유지 | 송금 | 출시 | 전출 |
남은 자금 |
남은 플레이어 슬롯 (최대) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
플레이어 | 양 | 플레이어 | 양 | 플레이어 | 양 | 플레이어 | 양 | 사무용 겉옷 | 해외 | ||
첸나이 | 20 | ₹ 70.4 억 루피 (US $ 9.9 백만) | 0 | — | 6 | 8,400 만 달러 (120 만 달러) | 0 | — | £ 14.6 crore (US $ 200 만) | 5 | 2 |
델리 | 12 | 624 만 달러 (미화 620 만 달러) | 삼 | £ 14.85 crore (US $ 210 만) | 9 | ₹ 20.3 억 루피 (US $ 2.8 백만) | 4 | ₹ 9.2 억 루피 (US $ 1.3 백만) | £ 27.85 crore (미화 390 만 달러) | 11 | 5 |
펀 자브 | 14 | 3,590 만 달러 (500 만 달러) | 2 | $ 6.4 crore (US $ 897,280.00) | 7 | 3,180 만 달러 (미화 450 만 달러) | 2 | ₹ 10.6 억 루피 (US $ 1.5 백만) | 4,270 만 달러 (미화 600 만 달러) | 9 | 4 |
콜카타 | 13 | $ 49.15 crore (미화 690 만 달러) | 1 | 0.2 만원 (US $ 28,040.00) | 11 | £ 27 crore (미화 380 만 달러) | 0 | — | ₹ 35.65 억 루피 (US $ 5.0 백만) | 11 | 4 |
뭄바이 | 15 | £ 66 crore (미화 930 만 달러) | 삼 | ₹ 5.95 억 루피 (US $ 834,190.00) | 10 | ₹ 13.05 억 루피 (US $ 1.8 백만) | 2 | ₹ 0.4 억 루피 (US $ 56,080.00) | 1,150 만 달러 (160 만 달러) | 7 | 2 |
라자스탄 | 11 | ₹ 48.1 억 루피 (US $ 6.7 백만) | 삼 | ₹ 8 억 루피 (US $ 1.1 백만) | 11 | £ 15.8 crore (US $ 220 만) | 삼 | ₹10.95 crore (US$1.5 million) | ₹28.9 crore (US$4.1 million) | 11 | 4 |
Bangalore | 13 | ₹57.1 crore (US$8.0 million) | 0 | — | 9 | ₹18.75 crore (US$2.6 million) | 0 | — | ₹27.9 crore (US$3.9 million) | 12 | 6 |
Hyderabad | 18 | ₹68 crore (US$9.5 million) | 0 | — | 5 | ₹8.7 crore (US$1.2 million) | 0 | — | ₹17 crore (US$2.4 million) | 7 | 2 |
Maximum overseas players: 8; Squad size- Min:18 and Max:25; Budget:₹85 Crore |
Auction
The auction was conducted on 19 December 2019 in Kolkata. The teams will have an additional purse balance of Rs.3 crores in addition to balance remaining of their original Rs. 85 crores. A total of 971 players including 258 overseas players have registered for the 2019 IPL Auctions, wheres a maximum of 73 positions are to be filled.[16] Later, the Governing Council sent the eight franchises the final list of players, which has been trimmed from the original 971 to 332, including 19 Indian capped players. The final list also includes 24 new players that were added after those names were requested by the franchises.[17]
Team | Funds Remaining (₹ in Crores) | In Auction | Overall (including Retained) | ||||
---|---|---|---|---|---|---|---|
Uncapped Players | Capped Players | Total Players | Uncapped Players | Overseas Players | Total Players | ||
Chennai | 0.15 | 1 | 3 | 4 | 5 | 8 | 24 |
Delhi | 9.00 | 2 | 6 | 8 | 4 | 8 | 22 |
Punjab | 16.50 | 5 | 4 | 9 | 12 | 8 | 25 |
Kolkata | 8.50 | 6 | 3 | 9 | 13 | 8 | 23 |
Mumbai | 1.95 | 3 | 3 | 6 | 8 | 8 | 24 |
Rajasthan | 14.75 | 5 | 6 | 11 | 12 | 8 | 25 |
Bangalore | 6.40 | 3 | 5 | 8 | 4 | 8 | 21 |
Hyderabad | 10.10 | 5 | 2 | 7 | 9 | 8 | 25 |
Maximum overseas players: 8; Squad size- Min:18 and Max:25; Budget:₹85 Crore |
62 players, 29 overseas and 33 Indians were sold as the eight Indian Premier League franchises splurged their way into fierce bids at the auction held in Kolkata.
Australia fast bowler Pat Cummins set the cash registers ringing as he became the most expensive overseas signing in the history of the tournament after Kolkata Knight Riders acquired him for a whopping Rs.15.50 crores.
His Australian teammate, all-rounder Glenn Maxwell too earned big with the final bid being locked at Rs. 10.75 crores. The West Indian duo of Sheldon Cottrell and Shimron Hetmyer went for Rs. 8.50 crores and Rs. 7.75 crores to KXIP and Delhi Capitals respectively.
Two international captains – Aaron Finch and Eoin Morgan – also garnered huge interest as Royal Challengers Bangalore and KKR snapped them up to bolster their squads.
The young batting sensation from Mumbai, Yashasvi Jaiswal went to Rajasthan Royals for a whopping Rs. 2.4 crores while the experienced leggie, Pravin Tambe was bought by KKR.
Country | Capped | Uncapped | Total | Signed up | |||
---|---|---|---|---|---|---|---|
Entered | Sold | Entered | Sold | Entered | Sold | ||
![]() | 13 | 6 | 173 | 27 | 186 | 33 | 713 |
![]() | 26 | 11 | 9 | 2 | 35 | 13 | 55 |
![]() | 15 | 5 | 7 | 1 | 22 | 6 | 22 |
![]() | 18 | 4 | 1 | 0 | 19 | 4 | 34 |
![]() | 18 | 3 | 5 | 0 | 23 | 3 | 54 |
![]() | 18 | 1 | 0 | 0 | 18 | 1 | 24 |
![]() | 14 | 1 | 0 | 0 | 14 | 1 | 39 |
![]() | 6 | 0 | 1 | 0 | 7 | 0 | 19 |
![]() | 5 | 0 | 0 | 0 | 5 | 0 | 6 |
![]() | Associate Nation | 1 | 0 | 1 | |||
![]() | 0 | 0 | 0 | ||||
![]() | Associate Nation | 1 | 0 | 1 | |||
![]() | Associate Nation | 1 | 0 | 1 | |||
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Total | 136 | 31 | 196 | 31 | 332 | 62 | 971 |
Note: Associate players are not classified as either capped or uncapped. |
Sold players
S.No | Set No | Set | Name | Country | Playing Role | IPL Matches | Capped / Uncapped / Associate | Reserve Price (in ₹ Lacs) | IPL 2020 Team | Auctioned Price (in ₹ Lacs) | IPL 2019 Team | IPL Team(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | BA1 | Chris Lynn | ![]() | Batsman | 41 | Capped | 200 | Mumbai Indians | 200 | KKR | Deccan Chargers,SRH,KKR |
2 | 1 | BA1 | Eoin Morgan | ![]() | Batsman | 52 | Capped | 200 | Kolkata Knight Riders | 525 | RCB, KKR, SRH, KXIP | |
3 | 1 | BA1 | Robin Uthappa | ![]() | Batsman | 177 | Capped | 150 | Rajasthan Royals | 300 | KKR | MI, RCB, PWI, KKR |
4 | 1 | BA1 | Jason Roy | ![]() | Batsman | 8 | Capped | 150 | Delhi Capitals | 150 | GL,DD | |
5 | 1 | BA1 | Aaron Finch | ![]() | Batsman | 75 | Capped | 100 | Royal Challengers Bangalore | 440 | RR, DD, PWI, SRH, MI, GL, KXIP | |
6 | 2 | AL1 | Glenn Maxwell | ![]() | All Rounder | 69 | Capped | 200 | Kings XI Punjab | 1075 | MI,KXIP,DD | |
7 | 2 | AL1 | Chris Woakes | ![]() | All Rounder | 18 | Capped | 150 | Delhi Capitals | 150 | KKR,RCB | |
8 | 2 | AL1 | Pat Cummins | ![]() | All Rounder | 16 | Capped | 200 | Kolkata Knight Riders | 1550 | MI,KKR,DD | |
9 | 2 | AL1 | Sam Curran | ![]() | All Rounder | 16 | Capped | 100 | Chennai Super Kings | 550 | KXIP | KXIP |
10 | 2 | AL1 | Chris Morris | ![]() | All Rounder | 61 | Capped | 150 | Royal Challengers Bangalore | 1000 | DC | CSK,RR,DC |
11 | 3 | WK1 | Alex Carey | ![]() | Wicket Keeper | Capped | 50 | Delhi Capitals | 240 | |||
12 | 4 | FA1 | Jaydev Unadkat | ![]() | Fast Bowler | 73 | Capped | 100 | Rajasthan Royals | 300 | RR | KKR, RCB, DD,RPS,RR |
13 | 4 | FA1 | Nathan Coulter-Nile | ![]() | All-rounder | 26 | Capped | 100 | Mumbai Indians | 800 | RCB | MI, DD, KKR, RCB |
14 | 4 | FA1 | Sheldon Cottrell | ![]() | Fast Bowler | Capped | 50 | Kings XI Punjab | 850 | |||
15 | 5 | SP1 | Piyush Chawla | ![]() | Spinner | 157 | Capped | 100 | Chennai Super Kings | 675 | KKR | KXIP,KKR |
16 | 6 | UBA1 | Rahul Tripathi | ![]() | Batsman | 34 | Uncapped | 20 | Kolkata Knight Riders | 60 | RR | RPS,RR |
17 | 6 | UBA1 | Virat Singh | ![]() | Batsman | Uncapped | 20 | Sunrisers Hyderabad | 190 | |||
18 | 5 | UBA1 | Priyam Garg | ![]() | Batsman | Uncapped | 20 | Sunrisers Hyderabad | 190 | |||
19 | 7 | UAL1 | Deepak Hooda | ![]() | All Rounder | 61 | Uncapped | 40 | Kings XI Punjab | 50 | SRH | RR,SRH |
20 | 7 | UAL1 | Varun Chakravarthy | ![]() | All Rounder | 1 | Uncapped | 30 | Kolkata Knight Riders | 400 | KXIP | KXIP |
21 | 7 | UAL1 | Yashasvi Jaiswal | ![]() | All Rounder | Uncapped | 20 | Rajasthan Royals | 240 | |||
22 | 8 | UWK1 | Anuj Rawat | ![]() | Wicket Keeper | Uncapped | 20 | Rajasthan Royals | 80 | |||
23 | 8 | UFA1 | Akash Singh | ![]() | Fast Bowler | Uncapped | 20 | Rajasthan Royals | 20 | |||
24 | 9 | UFA1 | Kartik Tyagi | ![]() | Fast Bowler | Uncapped | 20 | Rajasthan Royals | 130 | |||
25 | 9 | UFA1 | Ishan Porel | ![]() | Fast Bowler | Uncapped | 20 | Kings XI Punjab | 20 | |||
26 | 10 | USP1 | M Siddharth | ![]() | Spinner | Uncapped | 20 | Kolkata Knight Riders | 20 | |||
27 | 10 | USP1 | Ravi Bishnoi | ![]() | Spinner | Uncapped | 20 | Kings XI Punjab | 200 | |||
28 | 11 | BA2 | Shimron Hetmyer | ![]() | Batsman | 5 | Capped | 50 | Delhi Capitals | 775 | RCB | RCB |
29 | 11 | BA2 | David Miller | ![]() | Batsman | 79 | Capped | 75 | Rajasthan Royals | 75 | KXIP | KXIP |
30 | 11 | BA2 | Saurabh Tiwary | ![]() | Batsman | 81 | Capped | 50 | Mumbai Indians | 50 | RCB,DD,RPS,MI | |
31 | 12 | AL2 | Mitchell Marsh | ![]() | All-Rounder | 20 | Capped | 200 | Sunrisers Hyderabad | 200 | DCH,PWI,RPS | |
32 | 12 | AL2 | James Neesham | ![]() | All-Rounder | 4 | Capped | 50 | Kings XI Punjab | 50 | DD,KKR | |
33 | 13 | FA2 | Josh Hazlewood | ![]() | Fast Bowler | 0 | Capped | 200 | Chennai Super Kings | 200 | MI | |
34 | 15 | UAL2 | Bavanaka Sandeep | ![]() | All-Rounder | Uncapped | 20 | Sunrisers Hyderabad | 20 | |||
35 | 15 | UAL2 | Chris Green | ![]() | All-Rounder | Uncapped | 20 | Kolkata Knight Riders | 20 | |||
36 | 16 | UWK2 | Josh Philippe | ![]() | Wicket Keeper | 0 | Uncapped | 20 | Royal Challengers Bangalore | 20 | ||
37 | 17 | UFA2 | Mohsin Khan | ![]() | Fast Bowler | 0 | Uncapped | 20 | Mumbai Indians | 20 | MI | |
38 | 19 | BA3 | Tom Banton | ![]() | Batsman | Uncapped | 100 | Kolkata Knight Riders | 100 | |||
39 | 20 | AL3 | Fabian Allen | ![]() | All-Rounder | Capped | 50 | Sunrisers Hyderabad | 50 | |||
40 | 20 | AL3 | Chris Jordan | ![]() | All-Rounder | 11 | Capped | 75 | Kings XI Punjab | 300 | RCB, SRH | |
41 | 22 | FA3 | Kane Richardson | ![]() | Fast Bowler | 14 | Capped | 150 | Royal Challengers Bangalore | 400 | PWI, RR, RCB | |
42 | 22 | FA3 | Oshane Thomas | ![]() | Fast Bowler | 4 | Capped | 50 | Rajasthan Royals | 50 | RR | RR |
43 | 28 | USP3 | Pravin Tambe | ![]() | Spinner | 33 | Capped | 20 | Kolkata Knight Riders | 20 | RR,GL,SRH | |
44 | 33 | UAL4 | Tajinder Singh Dhillon | ![]() | All-Rounder | 0 | Uncapped | 20 | Kings XI Punjab | 20 | MI | |
45 | 33 | UAL4 | Abdul Samad | ![]() | All-Rounder | Uncapped | 20 | Sunrisers Hyderabad | 20 | |||
46 | 42 | UAL6 | Aniruddha Joshi | ![]() | All-Rounder | 0 | Uncapped | 20 | Rajasthan Royals | 20 | RCB | |
47 | 43 | AL7 | Digvijay Deshmukh | ![]() | All-Rounder | Uncapped | 20 | Mumbai Indians | 20 | |||
48 | 43 | AL7 | Prince Balwant Rai | ![]() | All-Rounder | Uncapped | 20 | Mumbai Indians | 20 | |||
49 | [ADD] | Sanjay Yadav | ![]() | All-Rounder | 0 | Uncapped | 20 | Sunrisers Hyderabad | 20 | KKR | ||
50 | [REC] | Mohit Sharma | ![]() | Bowler | 85 | Capped | 50 | Delhi Capitals | 50 | CSK,KXIP | ||
51 | [REC] | Pavan Deshpande | ![]() | All-Rounder | 0 | Uncapped | 20 | Royal Challengers Bangalore | 20 | |||
52 | [REC] | Prab Simran Singh | ![]() | Wicket-Keeper | 1 | Uncapped | 20 | Kings XI Punjab | 55 | KXIP | KXIP | |
53 | [REC] | Tushar Deshpande | ![]() | Bowler | Uncapped | 20 | Delhi Capitals | 20 | ||||
54 | [REC] | R Sai Kishore | ![]() | Bowler | Uncapped | 20 | Chennai Super Kings | 20 | ||||
55 | [REC] | Marcus Stoinis | ![]() | All-Rounder | 29 | Capped | 100 | Delhi Capitals | 480 | RCB | RCB,KXIP,DD | |
56 | [REC] | Dale Steyn | ![]() | Bowler | 92 | Capped | 200 | Royal Challengers Bangalore | 200 | RCB | RCB,Deccan Chargers, GL,SRH | |
57 | [REC] | Andrew Tye | ![]() | Bowler | Capped | 100 | Rajasthan Royals | 100 | CSK,GL,KXIP | |||
58 | [REC] | Lalit Yadav | ![]() | All-Rounder | Uncapped | 20 | Delhi Capitals | 20 | ||||
59 | [REC] | Shahbaz Ahmed | ![]() | Wicket-Keeper | Uncapped | 20 | Royal Challengers Bangalore | 20 | ||||
60 | [REC] | Nikhil Naik | ![]() | Wicket-Keeper | 3 | Uncapped | 20 | Kolkata Knight Riders | 20 | KKR | KKR,KXIP | |
61 | [REC] | Tom Curran | ![]() | All-Rounder | 5 | Capped | 100 | Rajasthan Royals | 100 | KKR | ||
62 | [REC] | Isuru Udana | ![]() | All-Rounder | Capped | 50 | Royal Challengers Bangalore | 50 |
- ADD ADD: Players who were not part of Original List But Added Into accelerated bidding.
- ACC ACC: Players who were part of accelerated bidding.
- REC REC-1/2/3: Players unsold originally but brought back for Recall Round-1, 2 or 3.
- DI-REC DI-REC-2/3: Players not called in accelerated process but were brought back for Recall Round-2 or 3.
- * : Players were in the squad for the season but did not play any match.
- 0 : Players mentioned as 0 in IPL matches column were part of the squad but did not play any matches.
Withdrawn players
The following players withdrew from the tournament either due to injuries or because of other reasons.
Player | Team | Auctioned/Retention Price | Reason | Withdrawal Announcement date | Replacement Player | Replacement Player's Price | Replacement Player's Base Price | Signing date | Ref |
---|---|---|---|---|---|---|---|---|---|
![]() | Delhi Capitals | ₹1.5 crore (US$210,300.00) | International Commitment | 06 March 2020 | ![]() | ₹50 lakh (US$70,100.00) | 18 August 2020 | [18] | |
![]() | Kolkata Knight Riders | ₹75 lakh (US$105,150.00) | Shoulder Injury | 26 August 2020 | ![]() | ₹20 lakh (US$28,040.00) | 12 September 2020 | [19] | |
![]() | Delhi Capitals | ₹1.5 crore (US$210,300.00) | Side Strain | 28 August 2020 | ![]() | ₹20 lakh (US$28,040.00) | 28 August 2020 | [20] | |
![]() | Chennai Super Kings | ₹11 crore (US$1.5 million) | Personal Reasons | 29 August 2020 | ![]() | [21] | |||
![]() | Royal Challengers Bangalore | ₹4.0 crore (US$560,800.00) | Personal Reasons | 31 August 2020 | ![]() | ₹1.5 crore (US$210,300.00) | 31 August 2020 | [22] | |
![]() | Mumbai Indians | ₹2.0 crore (US$280,400.00) | Personal Reasons | 2 September 2020 | ![]() | ₹1 crore (US$140,200.00) | 2 September 2020 | [23] | |
![]() | Chennai Super Kings | ₹2 crore (US$280,400.00) | Personal Reasons | September 4 2020 | ![]() | [24] | |||
![]() | Kolkata Knight Riders | ₹20 lakh (US$28,040.00) | Due to playing in foreign cricket leagues | September 4 2020 | ![]() | ||||
![]() | Sunrisers Hyderabad | ₹2 crore (US$280,000) | Ankle Injury | 23 September 2020 | ![]() | ₹75 lakh (US$105,150.00) | 23 September 2020 | [25] | |
![]() | Delhi Capitals | ₹4 crore (US$560,000) | Finger Injury | 5 October 2020 | ![]() | ₹20 lakh (US$28,040.00) | 19 October 2020 | [26] | |
![]() | Sunrisers Hyderabad | ₹8.5 crore (US$1.2 million) | Thigh Injury | 6 October 2020 | ![]() | ₹20 lakh (US$28,040.00) | 6 October 2020 | [27] | |
![]() | Kolkata Knight Riders | ₹20 lakh (US$28,040.00) | Side Strain | 7 October 2020 | ![]() | 19 October 2020 | |||
![]() | Delhi Capitals | ₹1.1 crore (US$154,220.00) | Rib Injury | 13 October 2020 | ![]() | [28] | |||
![]() | Chennai Super Kings | ₹6.4 crore (US$897,280.00) | Groin Injury | 21 October 2020 | ![]() | [29] |
Support staff changes
Staff | Team | Change | Role | Announcement date | Note | Ref |
---|---|---|---|---|---|---|
![]() | Kolkata Knight Riders | Parted Ways | Head Coach | 14 July 2019 | Replaced by Brendon McCullum | [30] |
![]() | Kolkata Knight Riders | Parted Ways | Assistant Coach | 14 July 2019 | Moved to Royal Challengers Bangalore replaced by Abhishek Nayar | [30] |
![]() | Sunrisers Hyderabad | Parted Ways | Head Coach | 19 July 2019 | Replaced by Trevor Bayliss | [31] |
![]() | Sunrisers Hyderabad | Appointed | Head Coach | 19 July 2019 | Replaced Tom Moody | [31] |
![]() | Kolkata Knight Riders | Resigned | Physio | 19 July 2019 | Replaced by Kamlesh Jain | [32] |
![]() | Delhi Capitals | Appointed | Head Physio | 2 August 2019 | Replaced Sumeshen Moodley | [33] |
![]() | Kings XI Punjab | Parted Ways | Head Coach | 8 August 2019 | Replaced by Anil Kumble | [34] |
![]() | Kings XI Punjab | Parted ways | Bowling coach | 23 August 2019 | Moved to Royal Challengers Bangalore | [35] |
![]() | Kings XI Punjab | Parted ways | Bowling coach | 23 August 2019 | Replaced by Courtney Walsh | [35] |
![]() | Kings XI Punjab | Parted ways | Fielding coach | 23 August 2019 | Replaced by Jonty Rhodes | [35] |
![]() | Kolkata Knight Riders | Appointed | Head Coach | 15 August 2019 | Replaced Jacques Kallis | [36] |
![]() | Sunrisers Hyderabad | Replaced | Assistant Coach | 19 August 2019 | Replaced by Brad Haddin | [37] |
![]() | Sunrisers Hyderabad | Appointed | Assistant Coach | 19 August 2019 | Replaced Simon Helmot | [37] |
![]() | Royal Challengers Bangalore | Parted Ways | Head Coach | 23 August 2019 | Replaced by Simon Katich | [38] |
![]() | Royal Challengers Bangalore | Parted Ways | Bowling Coach | 23 August 2019 | Replaced by Adam Griffith | [38] |
![]() | Royal Challengers Bangalore | Appointed | Director of cricket operations | 23 August 2019 | Moved from KXIP | [38] |
![]() | Royal Challengers Bangalore | Appointed | Head Coach | 23 August 2019 | Replaced Gary Kirsten and Moved from KKR | [38] |
![]() | Royal Challengers Bangalore | Appointed | Bowling Coach | 19 September 2019 | Replaced Ashish Nehra | [39] |
![]() | Royal Challengers Bangalore | Appointed | Batting and Spin Bowling Coach | 19 September 2019 | Moved from Kings XI Punjab | [39] |
![]() | Royal Challengers Bangalore | Appointed | Strength and Conditioning Coach | 19 September 2019 | [39] | |
![]() | Royal Challengers Bangalore | Appointed | Team Manager | 19 September 2019 | [39] | |
![]() | Royal Challengers Bangalore | Appointed | Head of Scouting | 19 September 2019 | [39] | |
![]() | Royal Challengers Bangalore | Appointed | Physio | 19 September 2019 | [39] | |
![]() | Kolkata Knight Riders | promoted as assistant coach | Mentor | 5 October 2019 | Replaced by David Hussey | [40] |
![]() | Kolkata Knight Riders | Removed | Bowling Coach | 5 October 2019 | Replaced by Kyle Mills | [40] |
![]() | Kolkata Knight Riders | Appointed | Chief Mentor | 5 October 2019 | Replaced Abhishek Nayar | [40] |
![]() | Kolkata Knight Riders | Appointed | Bowling Coach | 5 October 2019 | Replaced Omkar Salvi | [40] |
![]() | Kings XI Punjab | Appointed | Head Coach and Director of Cricket Operations | 11 October 2019 | Replaced Mike Hesson for role of Head Coach | [41][42] |
![]() | Kings XI Punjab | Appointed | Fielding Coach | 11 October 2019 | Replaced Craig McMillan | [42] |
![]() | Delhi Capitals | Parted ways | Advisor | 15 October 2019 | Became president of BCCI | [43] |
![]() | Royal Challengers Bangalore | Appointed | Massage therapist | 17 October 2019 | Replaced Ramesh Mane | [44] |
![]() | Rajasthan Royals | Parted ways | Head coach | 21 October 2019 | Replaced by Andrew McDonald | [45] |
![]() | Rajasthan Royals | Appointed | Head coach | 21 October 2019 | Replaced Paddy Upton | [45] |
![]() | Delhi Capitals | Parted Ways | Talent Scout | 21 October 2019 | Replaced by Vijay Dahiya | [45] |
![]() | Delhi Capitals | Appointed | Head talent scout | 21 October 2019 | Replaced Pravin Amre | [45] |
![]() | Kings XI Punjab | Appointed | Batting Coach | 19 December 2019 | Replaced Sridharan Sriram | [46] |
![]() | Mumbai Indians | Appointed | Talent Scout | 19 December 2019 | ||
![]() | Rajasthan Royals | Appointed | Spin Consultant and operations executive | 02 January 2020 | [47] | |
![]() | Rajasthan Royals | parted ways | Fast bowling coach | 20 January 2020 | Replaced by Rob Cassell | [48] |
![]() | Rajasthan Royals | Appointed | Fast bowling coach | 23 January 2020 | Replaced Steffan Jones | [48] |
![]() | Kolkata Knight Riders | Appointed | Fielding coach | 09 February 2020 | Replaced Subhadeep Ghosh | [49] |
![]() | Delhi Capitals | Appointed | Fast bowling Coach | 25 August 2020 | Replace James Hopes | [50] |
![]() | Kolkata Knight Riders | Appointed | Spin Consultant and operations executive | 13 September 2020 | Replaced Carl Crowe | [51] |
References
- ^ "IPL 2020 auction on December 19 in Kolkata". 1 October 2019. Retrieved 1 October 2019.
- ^ "IPL 2020 trade window: who are the teams likely to release?". 13 November 2019. Retrieved 13 November 2019.
- ^ a b "Kings XI Punjab trade R Ashwin to Delhi Capitals". ESPNCricinfo. 7 November 2019. Retrieved 8 November 2019.
- ^ "Ajinkya Rahane, Trent Boult, Mayank Markande get IPL raises with pre-auction trades". ESPNCricinfo. 15 November 2019. Retrieved 16 November 2019.
- ^ "Mumbai Indians Trade Markande for Rutherford with Delhi Capitals". News18(CricketNext). 31 July 2019. Retrieved 6 August 2019.
- ^ "IPL 2020: K Gowtham heads to Kings XI Punjab, Trent Boult to Mumbai Indians". ESPNCricinfo. 13 November 2019. Retrieved 14 November 2019.
- ^ "Ajinkya Rahane moves to Delhi Capitals". Cricbuzz. 14 November 2019. Retrieved 14 November 2019.
- ^ "Siddhesh Lad traded to Kolkata Knight Riders". Cricbuzz. 15 November 2019. Retrieved 15 November 2019.
