2014 년 미국 하원 선거 - 2014 United States House of Representatives elections
![]() | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
미국 하원의 모든 435 석 [a] 과반수를 위해 218 석 필요 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
투표율 |
36.4 % ![]() | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
![]() 결과 : 민주당 유지 민주당 이익 공화당 유지 공화당 이익 | ||||||||||||||||||||||||||||||||||
|
대표 선거 2014 년 미국 하원이 대통령의 중간에 11 월 4, 2014에 개최 된 버락 오바마 사무실에서의 두 번째 용어입니다. 50 개 주를 대표하는 하원 의원 435 석 모두 선거가 치러졌습니다 . 컬럼비아 특별구 와 5 개 지역 중 4 개 지역의 투표권이없는 대의원 을 위한 선거도 열렸습니다 . 이 선거의 우승자는 114 차 미국 의회 에서 복무했으며 2010 년 미국 인구 조사 에 따라 주별로 의석이 배분되었습니다.. 공화당은 민주당에서 16 석을 얻었고 공화당은 3 석이 민주당으로 바뀌 었습니다. 공화당은 상당한 공화당의 물결로 인해 1928 년 이래 하원에서 최대 다수를 달성했습니다 . 2010 년에 얻은 공화당의 이익과 결합하여, 중간 선거 에서 버락 오바마 대통령 재임 기간 동안 잃은 총 민주당 의석 수는 이번 선거로 77 개로 증가했습니다. 이것은 해리 S. 트루먼 이후 같은 당의 2 임기 대통령 아래에서 가장 많은 하원 의석 수를 기록했습니다 . [2] 유권자 중 36.4 %가 투표 한 결과, 투표율 은 1942 년 이후 가장 낮았습니다 . [삼]
결과 요약
188 | 247 |
민주주의 | 공화주의자 |
당사자 | 좌석 | 인기 투표 | ||||||
---|---|---|---|---|---|---|---|---|
2012 년 | 2014 년 |
순 변화 | 힘 | 투표 | % | 변화 | ||
공화당 | 234 | 247 | ![]() | 56.8 % | 40,081,282 | 51.2 % | + 3.6 % | |
민주당 | 201 | 188 | ![]() | 43.2 % | 35,624,357 | 45.5 % | -3.3 % | |
자유당 | – | – | – | – | 954,077 | 1.2 % | + 0.1 % | |
독립적 인 | – | – | – | – | 640,994 | 0.8 % | + 0.2 % | |
그린 파티 | – | – | – | – | 246,567 | 0.3 % | – | |
독립당 | – | – | – | – | 81,498 | 0.1 % | + 0.1 % | |
헌법 당 | – | – | – | – | 58,863 | 0.1 % | – | |
미국인 당선자 | – | – | – | – | 44,924 | 0.1 % | + 0.1 % | |
기타 | - | - | - | - | 502,678 | 0.6 % | -1.1 % | |
합계 | 435 | 435 | 0 | 100.0 % | 78,235,240 | 100.0 % | - |
출처 : 선거 통계 – 사무국 (공백 및 초과 / 미달 투표는 포함하지 않음)
상태 |
총 좌석 | 민주주의 | 공화주의자 | ||
---|---|---|---|---|---|
좌석 | 변화 | 좌석 | 변화 | ||
앨라배마 | 7 | 1 | ![]() | 6 | ![]() |
알래스카 | 1 | 0 | ![]() | 1 | ![]() |
애리조나 | 9 | 4 | ![]() | 5 | ![]() |
Arkansas | 4 | 0 | ![]() | 4 | ![]() |
캘리포니아 | 53 | 39 | ![]() | 14 | ![]() |
콜로라도 | 7 | 삼 | ![]() | 4 | ![]() |
코네티컷 | 5 | 5 | ![]() | 0 | ![]() |
델라웨어 | 1 | 1 | ![]() | 0 | ![]() |
플로리다 | 27 | 10 | ![]() | 17 | ![]() |
그루지야 | 14 | 4 | ![]() | 10 | ![]() |
하와이 | 2 | 2 | ![]() | 0 | ![]() |
아이다 호 | 2 | 0 | ![]() | 2 | ![]() |
일리노이 | 18 | 10 | ![]() | 8 | ![]() |
인디애나 | 9 | 2 | ![]() | 7 | ![]() |
아이오와 | 4 | 1 | ![]() | 삼 | ![]() |
캔자스 | 4 | 0 | ![]() | 4 | ![]() |
켄터키 | 6 | 1 | ![]() | 5 | ![]() |
루이지애나 | 6 | 1 | ![]() | 5 | ![]() |
메인 | 2 | 1 | ![]() | 1 | ![]() |
메릴랜드 | 8 | 7 | ![]() | 1 | ![]() |
매사추세츠 주 | 9 | 9 | ![]() | 0 | ![]() |
미시간 | 14 | 5 | ![]() | 9 | ![]() |
미네소타 | 8 | 5 | ![]() | 삼 | ![]() |
미시시피 | 4 | 1 | ![]() | 삼 | ![]() |
미주리 | 8 | 2 | ![]() | 6 | ![]() |
Montana | 1 | 0 | ![]() | 1 | ![]() |
네브라스카 | 삼 | 1 | ![]() | 2 | ![]() |
네바다 | 4 | 1 | ![]() | 삼 | ![]() |
뉴햄프셔 | 2 | 1 | ![]() | 1 | ![]() |
뉴저지 | 12 | 6 | ![]() | 6 | ![]() |
뉴 멕시코 | 삼 | 2 | ![]() | 1 | ![]() |
뉴욕 | 27 | 18 | ![]() | 9 | ![]() |
노스 캐롤라이나 | 13 | 삼 | ![]() | 10 | ![]() |
노스 다코타 | 1 | 0 | ![]() | 1 | ![]() |
오하이오 | 16 | 4 | ![]() | 12 | ![]() |
오클라호마 | 5 | 0 | ![]() | 5 | ![]() |
오레곤 | 5 | 4 | ![]() | 1 | ![]() |
펜실베니아 | 18 | 5 | ![]() | 13 | ![]() |
로드 아일랜드 | 2 | 2 | ![]() | 0 | ![]() |
사우스 캐롤라이나 | 7 | 1 | ![]() | 6 | ![]() |
사우스 다코타 | 1 | 0 | ![]() | 1 | ![]() |
테네시 | 9 | 2 | ![]() | 7 | ![]() |
텍사스 | 36 | 11 | ![]() | 25 | ![]() |
유타 | 4 | 0 | ![]() | 4 | ![]() |
버몬트 | 1 | 1 | ![]() | 0 | ![]() |
여자 이름 | 11 | 삼 | ![]() | 8 | ![]() |
워싱턴 | 10 | 6 | ![]() | 4 | ![]() |
웨스트 버지니아 | 삼 | 0 | ![]() | 삼 | ![]() |
위스콘신 | 8 | 삼 | ![]() | 5 | ![]() |
와이오밍 | 1 | 0 | ![]() | 1 | ![]() |
합계 | 435 | 188 | ![]() | 247 | ![]() |
유권자 인구 통계
인구 통계 하위 그룹에 의한 2014 미국 하원 투표 | |||||||
---|---|---|---|---|---|---|---|
인구 통계 학적 하위 그룹 | DEM | GOP | 다른 |
총 투표 비율 | |||
총 투표 | 46 | 51 | 삼 | 100 | |||
관념론 | |||||||
자유당 | 87 | 11 | 2 | 23 | |||
보통 | 53 | 45 | 2 | 40 | |||
보수 주의자 | 13 | 85 | 2 | 37 | |||
파티 | |||||||
민주당 | 92 | 7 | 1 | 35 | |||
공화당 원 | 5 | 94 | 1 | 36 | |||
독립 | 42 | 54 | 4 | 28 | |||
성별 파티 | |||||||
민주당 원 | 92 | 7 | 1 | 14 | |||
민주당 여성 | 92 | 7 | 1 | 21 | |||
공화당 원 | 5 | 94 | 1 | 19 | |||
공화당 여성 | 5 | 94 | 1 | 18 | |||
독립 남성 | 38 | 57 | 5 | 17 | |||
독립 여성 | 46 | 50 | 4 | 12 | |||
성별 | |||||||
남자들 | 41 | 57 | 2 | 49 | |||
여자들 | 51 | 47 | 2 | 51 | |||
결혼 상태 | |||||||
기혼 | 40 | 58 | 2 | 63 | |||
미혼 | 55 | 42 | 삼 | 37 | |||
결혼 여부에 따른 성별 | |||||||
기혼 남성 | 37 | 61 | 2 | 33 | |||
기혼 여성 | 44 | 54 | 2 | 30 | |||
미혼 남성 | 49 | 48 | 삼 | 16 | |||
미혼 여성 | 60 | 38 | 2 | 21 | |||
인종 / 민족 | |||||||
White | 38 | 60 | 2 | 75 | |||
Black | 89 | 10 | 1 | 12 | |||
Asian | 49 | 50 | 1 | 3 | |||
Other | 49 | 47 | 4 | 2 | |||
Hispanic (of any race) | 62 | 36 | 2 | 8 | |||
Gender by race/ethnicity | |||||||
White men | 33 | 64 | 3 | 37 | |||
White women | 42 | 56 | 2 | 38 | |||
Black men | 86 | 13 | 1 | 5 | |||
Black women | 91 | 8 | 1 | 7 | |||
Latino men (of any race) | 57 | 41 | 2 | 4 | |||
Latino women (of any race) | 66 | 32 | 2 | 4 | |||
All other races | 49 | 48 | 3 | 5 | |||
Religion | |||||||
Protestant | 37 | 61 | 2 | 53 | |||
Catholic | 45 | 54 | 1 | 24 | |||
Jewish | 66 | 33 | 1 | 3 | |||
Other religion | 67 | 31 | 2 | 8 | |||
None | 69 | 29 | 2 | 12 | |||
Religious service attendance | |||||||
More than weekly | 40 | 59 | 1 | 13 | |||
Weekly | 40 | 58 | 2 | 27 | |||
Monthly | 43 | 55 | 2 | 14 | |||
A few times a year | 48 | 51 | 1 | 26 | |||
Never | 62 | 36 | 2 | 18 | |||
White evangelical or born-again Christian | |||||||
White evangelical or born-again Christian | 20 | 78 | 2 | 26 | |||
Everyone else | 55 | 43 | 2 | 74 | |||
Age | |||||||
18–24 years old | 54 | 44 | 2 | 7 | |||
25–29 years old | 54 | 43 | 3 | 6 | |||
30–39 years old | 51 | 47 | 2 | 13 | |||
40–49 years old | 44 | 54 | 2 | 19 | |||
50–64 years old | 46 | 52 | 2 | 33 | |||
65 and older | 41 | 57 | 2 | 22 | |||
Age by race | |||||||
Whites 18–29 years old | 43 | 54 | 3 | 8 | |||
Whites 30–44 years old | 40 | 58 | 2 | 15 | |||
Whites 45–64 years old | 36 | 62 | 2 | 32 | |||
Whites 65 and older | 36 | 62 | 2 | 19 | |||
Blacks 18–29 years old | 88 | 11 | 1 | 2 | |||
Blacks 30–44 years old | 86 | 12 | 2 | 3 | |||
Blacks 45–64 years old | 90 | 9 | 1 | 5 | |||
Blacks 65 and older | 92 | 7 | 1 | 2 | |||
Latinos 18–29 years old | 68 | 28 | 4 | 2 | |||
Latinos 30–44 years old | 56 | 42 | 2 | 2 | |||
Latinos 45–64 years old | 62 | 37 | 1 | 3 | |||
Latinos 65 and older | 64 | 34 | 2 | 1 | |||
Others | 49 | 49 | 2 | 5 | |||
Sexual orientation | |||||||
LGBT | 75 | 24 | 1 | 4 | |||
Heterosexual | 45 | 53 | 2 | 96 | |||
Education | |||||||
Not a high school graduate | 54 | 44 | 2 | 2 | |||
High school graduate | 45 | 53 | 2 | 18 | |||
Some college education | 44 | 54 | 2 | 29 | |||
College graduate | 44 | 54 | 2 | 31 | |||
Postgraduate education | 53 | 45 | 2 | 20 | |||
Education by race/ethnicity | |||||||
White college graduates | 41 | 57 | 2 | 39 | |||
White no college degree | 34 | 64 | 2 | 36 | |||
Non-white college graduates | 70 | 28 | 2 | 11 | |||
Non-white no college degree | 74 | 25 | 1 | 14 | |||
Family income | |||||||
Under $30,000 | 59 | 39 | 2 | 16 | |||
$30,000–49,999 | 51 | 47 | 2 | 20 | |||
$50,000–99,999 | 44 | 55 | 1 | 34 | |||
$100,000–199,999 | 41 | 57 | 2 | 23 | |||
Over $200,000 | 42 | 57 | 1 | 7 | |||
Union households | |||||||
Union | 60 | 38 | 2 | 17 | |||
Non-union | 44 | 54 | 2 | 83 | |||
Military service | |||||||
Veterans | 39 | 59 | 2 | 17 | |||
Non-veterans | 49 | 49 | 2 | 83 | |||
Issue regarded as most important | |||||||
Foreign policy | 42 | 56 | 2 | 13 | |||
Health care | 59 | 39 | 2 | 25 | |||
Economy | 48 | 50 | 2 | 45 | |||
Illegal immigration | 24 | 74 | 2 | 14 | |||
Region | |||||||
Northeast | 55 | 43 | 2 | 20 | |||
Midwest | 45 | 53 | 2 | 25 | |||
South | 38 | 59 | 3 | 33 | |||
West | 50 | 48 | 2 | 22 | |||
Community size | |||||||
Urban | 56 | 42 | 2 | 32 | |||
Suburban | 43 | 55 | 2 | 52 | |||
Rural | 38 | 59 | 3 | 16 |
Incumbents who retired
Forty-one representatives retired from their seats.
Democrats
Sixteen Democrats (seventeen, including the delegate from the Virgin Islands) retired from their seats.
- Arizona 7: Ed Pastor: Retired[5]
- California 11: George Miller: Retired[6]
- California 33: Henry Waxman: Retired[7]
- California 35: Gloria Negrete McLeod: Retired to run for the San Bernardino County Board of Supervisors[8]
- Hawaii 1: Colleen Hanabusa: Retired to run for U.S. Senator[9]
- Iowa 1: Bruce Braley: Retired to run for U.S. Senator[10]
- Maine 2: Mike Michaud: Retired to run for Governor of Maine[11]
- Michigan 12: John Dingell: Retired[12]
- Michigan 14: Gary Peters: Retired to run for U.S. Senator[13]
- New Jersey 12: Rush Holt Jr.: Retired[14]
- New York 4: Carolyn McCarthy: Retired[15]
- New York 21: Bill Owens: Retired[16]
- North Carolina 7: Mike McIntyre: Retired[15]
- Pennsylvania 13: Allyson Schwartz: Retired to run for Governor of Pennsylvania[17]
- Utah 4: Jim Matheson: Retired[18]
- Virgin Islands: Donna Christian-Christensen: Retired to run for Governor of the Virgin Islands.
- Virginia 8: Jim Moran: Retired[19]
Republicans
Twenty-five Republicans retired from their seats.
- Alabama 6: Spencer Bachus: Retired[20]
- Arkansas 2: Tim Griffin: Retired to run for Lieutenant Governor of Arkansas[21]
- Arkansas 4: Tom Cotton: Retired to run for U.S. Senator[22]
- California 25: Buck McKeon: Retired[23]
- California 31: Gary Miller: Retired[24]
- California 45: John B. T. Campbell III: Retired[25]
- Colorado 4: Cory Gardner: Retired to run for U.S. Senator[26]
- Georgia 1: Jack Kingston: Retired to run for U.S. Senator[27]
- Georgia 10: Paul Broun: Retired to run for U.S. Senator[28]
- Georgia 11: Phil Gingrey: Retired to run for U.S. Senator[29]
- Iowa 3: Tom Latham: Retired[30]
- Louisiana 6: Bill Cassidy: Retired to run for U.S. Senator[31]
- Michigan 4: Dave Camp: Retired[32]
- Michigan 8: Mike Rogers: Retired[33]
- Minnesota 6: Michele Bachmann: Retired[34]
- Montana at-large: Steve Daines: Retired to run for U.S. Senator[35]
- New Jersey 3: Jon Runyan: Retired[36]
- North Carolina 6: Howard Coble: Retired[37]
- Oklahoma 5: James Lankford: Retired to run for U.S. Senator[38]
- Pennsylvania 6: Jim Gerlach: Retired[39]
- Texas 36: Steve Stockman: Retired to run for U.S. Senator[40]
- Virginia 10: Frank Wolf: Retired[41]
- Washington 4: Doc Hastings: Retired[42]
- West Virginia 2: Shelley Moore Capito: Retired to run for U.S. Senator[43]
- Wisconsin 6: Tom Petri: Retired[44]
Incumbents defeated
In primary elections
- Louisiana 5: Vance McAllister (R) lost a Nonpartisan blanket primary to Jamie Mayo (D) and Ralph Abraham (R). Abraham then won the runoff. Republican hold.
- Massachusetts 6: John F. Tierney (D) lost renomination to Seth Moulton (D), who then won the general election. Democratic hold.
- Michigan 11: Kerry Bentivolio (R) lost renomination to David Trott (R),[45] who then won the general election. Republican hold.
- Texas 4: Ralph Hall (R), lost renomination to John Ratcliffe (R),[46] who then won the general election. Republican hold.
- Virginia 7: Eric Cantor (R) lost renomination to Dave Brat (R),[47] who then won the general election. Republican hold.
In the general election
Republicans had a net gain of nine seats, taken from Democrats.
Democrats
Eleven Democrats (twelve, including the delegate from American Samoa) lost re-election to Republicans.
- Arizona 2: Ron Barber (D) lost to Martha McSally (R).
- Florida 26: Joe Garcia (D) lost to Carlos Curbelo (R).
- Georgia 12: John Barrow (D) lost to Rick W. Allen (R).
- Illinois 10: Brad Schneider (D) lost to Bob Dold (R).
- Illinois 12: Bill Enyart (D) lost to Mike Bost (R).
- Nevada 4: Steven Horsford (D) lost to Cresent Hardy (R).
- New Hampshire 1: Carol Shea-Porter (D) lost to Frank Guinta (R).
- New York 1: Tim Bishop (D) lost to Lee Zeldin (R).
- New York 24: Dan Maffei (D) lost to John Katko (R).
- Texas 23: Pete Gallego (D) lost to Will Hurd (R).
- West Virginia 3: Nick Rahall (D) lost to Evan Jenkins (R).
- American Samoa: Eni Faleomavaega (D) lost to Amata Coleman Radewagen (R).
Republicans
Two Republicans lost re-election to Democrats.
- Florida 2: Steve Southerland (R) lost to Gwen Graham (D).
- Nebraska 2: Lee Terry (R) lost to Brad Ashford (D).
Open seat gains
Republicans had a net gain of four seats previously held by Democrats.
Democratic to Republican
Five open seats previously held by Democrats were won by Republicans.
- Iowa 1: Bruce Braley (D) retired to run for U.S. Senate. Seat won by Rod Blum (R).
- Maine 2: Mike Michaud (D) retired to run for Governor of Maine. Seat won by Bruce Poliquin (R).
- New York 21: Bill Owens (D) retired. Seat won by Elise Stefanik (R).
- North Carolina 7: Mike McIntyre (D) retired. Seat won by David Rouzer (R).
- Utah 4: Jim Matheson (D) retired. Seat won by Mia Love (R).
Republican to Democratic
One open seat previously held by a Republican was won by a Democrat.
- California 31: Gary Miller (R) retired. Seat won by Pete Aguilar (D).
Close races
Where the margin was less than ten percent.
- Arizona 2nd, 0.1% Flipped (R)
- New York 25th, 0.5% (D)
- California 7th, 0.8% (D)
- Florida 2nd, 0.8% Flipped (D)
- Minnesota 8th, 1.4% (D)
- California 16th, 1.4% (D)
- Maryland 6th, 1.4% (D)
- New York 18th, 1.9% (D)
- Texas 23rd, 2.1% Flipped (R)
- Iowa 1st, 2.3% Flipped (R)
- California 26th, 2.6% (D)
- Illinois 10th, 2.6% Flipped (R)
- Nevada 4th, 2.7% Flipped (R)
- Florida 26th, 3.0% Flipped (R)
- California 52nd, 3.2% (D)
- West Virginia 2nd, 3.2% (R)
- Nebraska 2nd, 3.3% Flipped (D)
- California 31st, 3.4% Flipped (D)
- New Hampshire 1st, 3.6% Flipped (R)
- California 24th, 3.8% (D)
- Hawaii 1st, 3.8% (D)
- California 9th, 4.8% (D)
- Iowa 2nd, 4.9% (D)
- Utah 4th, 5.1% Flipped (R)
- Arizona 1st, 5.2% (D)
- Maine 2nd, 5.3% Flipped (R)
- California 3rd, 5.4% (D)
- New York 4th, 5.7% (D)
- California 25th, 6.6% (R)
- Missouri 5th, 6.6% (D)
- Michigan 1st, 6.8% (R)
- Illinois 11th, 7.0% (D)
- Connecticut 4th, 7.4% (D)
- Connecticut 5th, 7.5% (D)
- Arkansas 2nd, 8.3% (R)
- California 36th, 8.4% (D)
- Minnesota 1st, 8.6% (D)
- Minnesota 7th, 8.6% (D)
- Colorado 6th, 8.9% (R)
- New York 1st, 8.9% Flipped (R)
- Washington 10th, 9.4% (D)
- Georgia 12th, 9.6% Flipped (R)
- New York 3rd, 9.6% (D)
- New Jersey 3rd, 9.7% (R)
- Alaska at-large, 10.0% (R)
- Massachusetts 9th, 10.0% (D)
- New Hampshire 2nd, 10.0% (D)
- Washington 1st, 10.0% (D)
Competitive districts
The following are the predictions for House districts where at least one out of the Cook Political Report, Daily Kos Elections, the Rothenberg Political Report, Sabato's Crystal Ball and Real Clear Politics did not agree that the district was "safe Democratic" or "safe Republican." Incumbents not running for re-election have parentheses around their names, while incumbents with a caret (^) sought re-election, but were defeated in the primary election. Note that safeness of a district is not necessarily a prediction as to outcome.
195 seats were viewed as "safe Republican" and 159 as "safe Democratic" by all five of these sources.
Voters had the choice of only one major political party in more than one in six U.S. House elections nationwide, including more than one in four races in the Southern region.[48]
District | CPVI | Incumbent | 2012 | Cook (November 3, 2014)[49] | Daily Kos Elections (November 4, 2014)[50] | Rothenberg (October 29, 2014)[51] | Sabato (October 30, 2014)[52] | Real Clear Politics (November 2, 2014) | Winner |
---|---|---|---|---|---|---|---|---|---|
Alaska at-large | R+12 | Don Young (R) | 63.9% R | Safe R | Likely R | Safe R | Likely R | Likely R | Young |
Arizona 1 | R+4 | Ann Kirkpatrick (D) | 48.8% D | Tossup | Tossup | Pure Tossup | Lean R | Tossup | Kirkpatrick |
Arizona 2 | R+3 | Ron Barber (D) | 50.4% D | Tossup | Tossup | Pure Tossup | Lean D | Tossup | McSally |
Arizona 9 | R+1 | Kyrsten Sinema (D) | 48.5% D | Lean D | Lean D | Likely D | Likely D | Likely D | Sinema |
Arkansas 2 | R+8 | (Timothy Griffin) (R) | 55.2% R | Tossup | Tossup | Tossup/Tilt R | Lean R | Tossup | Hill |
Arkansas 4 | R+15 | (Tom Cotton) (R) | 59.5% R | Lean R | Lean R | Likely R | Lean R | Lean R | Westerman |
California 3 | D+3 | John Garamendi (D) | 53.7% D | Likely D | Likely D | Safe D | Safe D | Likely D | Garamendi |
California 7 | EVEN | Ami Bera (D) | 51.1% D | Tossup | Tossup | Pure Tossup | Lean R | Tossup | Bera |
California 9 | D+6 | Jerry McNerney (D) | 54.1% D | Safe D | Safe D | Safe D | Safe D | Likely D | McNerney |
California 21 | D+2 | David Valadao (R) | 59.9% R | Lean R | Lean R | Likely R | Likely R | Lean R | Valadao |
California 24 | D+4 | Lois Capps (D) | 54.8% D | Likely D | Likely D | Likely D | Likely D | Likely D | Capps |
California 26 | D+4 | Julia Brownley (D) | 51.7% D | Tossup | Tossup | Lean D | Lean D | Tossup | Brownley |
California 31 | D+5 | (Gary Miller) (R) | 55.2% R | Lean D | Lean D | Lean D | Lean D | Lean D | Aguilar |
California 36 | R+1 | Raul Ruiz (D) | 51.4% D | Lean D | Lean D | Safe D | Lean D | Lean D | Ruiz |
California 52 | D+2 | Scott Peters (D) | 50.2% D | Tossup | Tossup | Pure Tossup | Lean D | Tossup | Peters |
Colorado 6 | D+1 | Mike Coffman (R) | 48.7% R | Lean R | Tossup/Tilt R | Tossup/Tilt R | Lean R | Tossup | Coffman |
Connecticut 5 | D+3 | Elizabeth Esty (D) | 51.5% D | Likely D | Likely D | Safe D | Likely D | Likely D | Esty |
Florida 2 | R+6 | Steve Southerland (R) | 52.7% R | Tossup | Tossup | Pure Tossup | Lean D | Tossup | Graham |
Florida 18 | R+3 | Patrick Murphy (D) | 50.3% D | Likely D | Lean D | Safe D | Likely D | Lean D | Murphy |
Florida 26 | R+1 | Joe Garcia (D) | 53.6% D | Tossup | Tossup | Tossup/Tilt R | Lean R | Tossup | Curbelo |
Georgia 12 | R+9 | John Barrow (D) | 53.7% D | Tossup | Tossup | Lean D | Lean D | Tossup | Allen |
Hawaii 1 | D+18 | (Colleen Hanabusa) (D) | 54.6% D | Lean D | Lean D | Lean D | Lean D | Tossup | Takai |
Illinois 8 | D+8 | Tammy Duckworth (D) | 54.7% D | Likely D | Safe D | Safe D | Safe D | Safe D | Duckworth |
Illinois 10 | D+8 | Brad Schneider (D) | 50.5% D | Tossup | Tossup | Pure Tossup | Lean R | Tossup | Dold |
Illinois 11 | D+8 | Bill Foster (D) | 58.1% D | Likely D | Likely D | Safe D | Likely D | Lean D | Foster |
Illinois 12 | EVEN | Bill Enyart (D) | 51.5% D | Tossup | Tossup | Tossup/Tilt R | Lean R | Tossup | Bost |
Illinois 13 | EVEN | Rodney L. Davis (R) | 46.6% R | Likely R | Likely R | Safe R | Likely R | Lean R | Davis |
Illinois 17 | D+7 | Cheri Bustos (D) | 53.3% D | Lean D | Lean D | Likely D | Likely D | Lean D | Bustos |
Indiana 2 | R+6 | Jackie Walorski (R) | 49.0% R | Safe R | Safe R | Safe R | Likely R | Likely R | Walorski |
Iowa 1 | D+5 | (Bruce Braley) (D) | 56.9% D | Tossup | Tossup | Pure Tossup | Lean D | Tossup | Blum |
Iowa 2 | D+4 | Dave Loebsack (D) | 55.6% D | Lean D | Lean D | Lean D | Lean D | Lean D | Loebsack |
Iowa 3 | EVEN | (Tom Latham) (R) | 52.3% R | Tossup | Tossup | Pure Tossup | Lean R | Tossup | Young |
Iowa 4 | R+5 | Steve King (R) | 53.2% R | Safe R | Likely R | Safe R | Safe R | Likely R | King |
Kansas 2 | R+8 | Lynn Jenkins (R) | 57.0% R | Likely R | Likely R | Safe R | Likely R | Likely R | Jenkins |
Kansas 3 | R+6 | Kevin Yoder (R) | 68.4% R | Likely R | Safe R | Safe R | Likely R | Likely R | Yoder |
Maine 2 | D+2 | (Mike Michaud) (D) | 58.1% D | Lean D | Lean D | Lean D | Lean D | Tossup | Poliquin |
Maryland 6 | D+4 | John K. Delaney (D) | 58.8% D | Likely D | Likely D | Safe D | Safe D | Likely D | Delaney |
Massachusetts 6 | D+4 | John F. Tierney^ (D) | 48.3% D | Lean D | Tossup/Tilt D | Tossup/Tilt D | Lean D | Lean D | Moulton |
Massachusetts 9 | D+5 | William R. Keating (D) | 58.3% D | Likely D | Likely D | Likely D | Likely D | Lean D | Keating |
Michigan 1 | R+5 | Dan Benishek (R) | 48.2% R | Likely R | Lean R | Likely R | Likely R | Lean R | Benishek |
Michigan 4 | R+5 | (Dave Camp) (R) | 63.1% R | Safe R | Safe R | Safe R | Safe R | Likely R | Moolenaar |
Michigan 6 | R+1 | Fred Upton (R) | 54.6% R | Likely R | Likely R | Safe R | Safe R | Safe R | Upton |
Michigan 7 | R+3 | Tim Walberg (R) | 53.3% R | Safe R | Likely R | Safe R | Likely R | Likely R | Walberg |
Michigan 8 | R+2 | (Mike Rogers) (R) | 58.6% R | Safe R | Likely R | Safe R | Likely R | Likely R | Bishop |
Michigan 11 | R+4 | Kerry Bentivolio (R)[53] | 50.7% R | Likely R | Likely R | Safe R | Safe R | Safe R | Trott |
Minnesota 1 | R+1 | Tim Walz (D) | 57.6% D | Likely D | Safe D | Safe D | Safe D | Safe D | Walz |
Minnesota 7 | R+6 | Collin Peterson (D) | 60.4% D | Lean D | Tossup | Lean D | Lean D | Lean D | Peterson |
Minnesota 8 | D+1 | Rick Nolan (D) | 54.5% D | Tossup | Tossup | Pure Tossup | Lean R | Tossup | Nolan |
Montana at-large | R+7 | (Steve Daines) (R) | 53.2% R | Likely R | Safe R | Safe R | Likely R | Likely R | Zinke |
Nebraska 2 | R+4 | Lee Terry (R) | 51.2% R | Tossup | Tossup/Tilt D | Tossup/Tilt D | Lean D | Tossup | Ashford |
Nevada 3 | EVEN | Joe Heck (R) | 50.4% R | Likely R | Safe R | Safe R | Safe R | Likely R | Heck |
Nevada 4 | D+4 | Steven Horsford (D) | 50.1% D | Lean D | Tossup/Tilt D | Likely D | Lean D | Lean D | Hardy |
New Hampshire 1 | R+1 | Carol Shea-Porter (D) | 49.7% D | Tossup | Tossup | Tossup/Tilt D | Lean R | Tossup | Guinta |
New Hampshire 2 | D+3 | Ann McLane Kuster (D) | 50.2% D | Lean D | Lean D | Lean D | Lean D | Tossup | Kuster |
New Jersey 3 | R+1 | (Jon Runyan) (R) | 53.8% R | Lean R | Lean R | Lean R | Lean R | Lean R | MacArthur |
New Jersey 5 | R+4 | Scott Garrett (R) | 55.5% R | Likely R | Safe R | Safe R | Safe R | Likely R | Garrett |
New York 1 | R+2 | Tim Bishop (D) | 52.2% D | Tossup | Tossup | Pure Tossup | Lean R | Tossup | Zeldin |
New York 4 | D+3 | (Carolyn McCarthy) (D) | 61.8% D | Likely D | Likely D | Safe D | Safe D | Likely D | Rice |
New York 11 | R+2 | Michael Grimm (R) | 52.8% R | Lean R | Lean R | Tossup/Tilt R | Lean R | Tossup | Grimm |
New York 18 | EVEN | Sean Patrick Maloney (D) | 51.7% D | Tossup | Lean D | Tossup/Tilt D | Lean D | Lean D | Maloney |
New York 19 | D+1 | Chris Gibson (R) | 53.4% R | Likely R | Likely R | Safe R | Likely R | Likely R | Gibson |
New York 21 | EVEN | (Bill Owens) (D) | 50.2% D | Likely R | Likely R | Safe R | Likely R | Lean R | Stefanik |
New York 23 | R+3 | Tom Reed (R) | 52.1% R | Safe R | Likely R | Safe R | Likely R | Likely R | Reed |
New York 24 | D+5 | Dan Maffei (D) | 48.4% D | Tossup | Tossup | Tossup/Tilt D | Lean D | Tossup | Katko |
North Carolina 7 | R+12 | (Mike McIntyre) (D) | 50.1% D | Likely R | Safe R | Safe R | Safe R | Safe R | Rouzer |
North Dakota at-large | R+10 | Kevin Cramer (R) | 54.9% R | Likely R | Likely R | Safe R | Likely R | Safe R | Cramer |
Ohio 6 | R+8 | Bill Johnson (R) | 53.3% R | Safe R | Safe R | Safe R | Safe R | Likely R | Johnson |
Ohio 14 | R+4 | David Joyce (R) | 54.3% R | Safe R | Safe R | Safe R | Safe R | Likely R | Joyce |
Pennsylvania 6 | R+2 | (Jim Gerlach) (R) | 57.1% R | Likely R | Safe R | Likely R | Safe R | Likely R | Costello |
